1995-96 American Hockey League
The 1995-96 season was the American Hockey League's 60th, and 18 teams competed in the league that year. The Rochester Americans won the 1995-96 AHL championship.
1995-96 American Hockey League Standings
1995-96 American Hockey League League Leaders
Adirondack Red Wings (38-32-8-2) - Roster | Statistics
Albany River Rats (54-19-7) - Roster | Statistics
Baltimore Bandits (33-36-9-2) - Roster | Statistics
Binghamton Rangers (39-31-7-3) - Roster | Statistics
Cape Breton Oilers (33-40-3-4) - Roster | Statistics
Carolina Monarchs (28-38-11-3) - Roster | Statistics
Cornwall Aces (34-34-7-5) - Roster | Statistics
Fredericton Canadiens (34-35-11) - Roster | Statistics
Hershey Bears (36-30-11-3) - Roster | Statistics
Portland Pirates (32-34-10-4) - Roster | Statistics
Prince Edward Island Senators (38-33-6-3) - Roster | Statistics
Providence Bruins (30-36-10-4) - Roster | Statistics
Rochester Americans (37-34-5-4) - Roster | Statistics
Saint John Flames (35-30-11-4) - Roster | Statistics
Springfield Falcons (42-22-11-5) - Roster | Statistics
St. John's Maple Leafs (31-31-14-4) - Roster | Statistics
Syracuse Crunch (31-37-5-7) - Roster | Statistics
Worcester IceCats (36-28-12-4) - Roster | Statistics
Marker indicates city location, not venue address.