Joshua Smith
Joshua Smith
Born: May 14, 1992
Position: C
College: Georgetown
Height: 6'10"
Weight: 350
Career: 2015-2016
Joshua Smith averaged 8.5 points, 4.8 rebounds and 1.1 assists per game in his 86-game career with the Rio Grande Valley Vipers. He began playing during the 2015 season and last took the court during the 2016 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Rio Grande Valley Vipers | 42 | 34 | 714 | 251 | 153 | 2 | 83 | 53 | 101 | 98 | 199 | 55 | 25 | 23 | 55 | 118 | 359 | |
2016-17 | D-League | Rio Grande Valley Vipers | 44 | 0 | 620 | 226 | 144 | 1 | 118 | 82 | 102 | 110 | 212 | 39 | 28 | 20 | 61 | 124 | 370 | |
Totals | 86 | 34 | 1334 | 477 | 297 | 3 | 0 | 201 | 135 | 203 | 208 | 411 | 94 | 53 | 43 | 116 | 242 | 729 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Rio Grande Valley Vipers | 42 | 34 | 17.0 | 61.0 | 0.0 | 63.9 | 2.4 | 2.3 | 4.7 | 1.3 | 0.6 | 0.5 | 1.3 | 2.8 | 8.5 |
2016-17 | D-League | Rio Grande Valley Vipers | 44 | 0 | 14.1 | 63.7 | 0.0 | 69.5 | 2.3 | 2.5 | 4.8 | 0.9 | 0.6 | 0.5 | 1.4 | 2.8 | 8.4 |
Averages | 86 | 34 | 15.5 | 62.3 | 0.0 | 67.2 | 2.4 | 2.4 | 4.8 | 1.1 | 0.6 | 0.5 | 1.3 | 2.8 | 8.5 |
Postseason - Player Totals:
Season | Lg. | Team | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Rio Grande Valley Vipers | 3 | 53 | 22 | 15 | 1 | 17 | 13 | 4 | 8 | 12 | 0 | 0 | 2 | 4 | 12 | 43 | |
2016-17 | D-League | Rio Grande Valley Vipers | 9 | 68 | 28 | 19 | 0 | 12 | 8 | 13 | 5 | 18 | 6 | 1 | 1 | 12 | 22 | 46 | |
Totals | 12 | 121 | 50 | 34 | 1 | 0 | 29 | 21 | 17 | 13 | 30 | 6 | 1 | 3 | 16 | 34 | 89 |
Postseason Player Averages:
Season | Lg. | Team | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Rio Grande Valley Vipers | 3 | 17.7 | 68.2 | 0.0 | 76.5 | 1.3 | 2.7 | 4.0 | 0.0 | 0.0 | 0.7 | 1.3 | 4.0 | 14.3 |
2016-17 | D-League | Rio Grande Valley Vipers | 9 | 7.6 | 67.9 | 66.7 | 1.4 | 0.6 | 2.0 | 0.7 | 0.1 | 0.1 | 1.3 | 2.4 | 5.1 | |
Averages | 86 | 10.1 | 68.0 | 0.0 | 72.4 | 1.4 | 1.1 | 2.5 | 0.5 | 0.1 | 0.3 | 1.3 | 2.8 | 7.4 |