Peter John Ramos
Peter John Ramos
Born: May 13, 1985
Fajardo, Puerto Rico
Position: C
Height: 7'3"
Weight: 275
Career: 2005-2006
Peter John Ramos averaged 14.1 points, 7.1 rebounds and 1.1 assists per game in his 76-game career with the Idaho Stampede and Roanoke Dazzle. He began playing during the 2005 season and last took the court during the 2006 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 43 | 40 | 1322 | 452 | 266 | 1 | 182 | 109 | 93 | 240 | 333 | 42 | 15 | 78 | 142 | 169 | 641 | |
2006-07 | D-League | Idaho Stampede | 33 | 33 | 896 | 332 | 184 | 0 | 107 | 66 | 46 | 162 | 208 | 38 | 8 | 45 | 94 | 114 | 434 | |
Totals | 76 | 73 | 2218 | 784 | 450 | 1 | 0 | 289 | 175 | 139 | 402 | 541 | 80 | 23 | 123 | 236 | 283 | 1075 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 43 | 40 | 30.7 | 58.8 | 0.0 | 59.9 | 2.2 | 5.6 | 7.7 | 1.0 | 0.3 | 1.8 | 3.3 | 3.9 | 14.9 |
2006-07 | D-League | Idaho Stampede | 33 | 33 | 27.2 | 55.4 | 61.7 | 1.4 | 4.9 | 6.3 | 1.2 | 0.2 | 1.4 | 2.8 | 3.5 | 13.2 | |
Averages | 76 | 73 | 29.2 | 57.4 | 0.0 | 60.6 | 1.8 | 5.3 | 7.1 | 1.1 | 0.3 | 1.6 | 3.1 | 3.7 | 14.1 |
Postseason - Player Totals:
Season | Lg. | Team | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 1 | 34 | 7 | 6 | 2 | 2 | 1 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 14 | ||
Totals | 1 | 34 | 7 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 14 |
Postseason Player Averages:
Season | Lg. | Team | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 1 | 34.0 | 85.7 | 100.0 | 1.0 | 3.0 | 4.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 14.0 | |
Averages | 76 | 34.0 | 85.7 | 100.0 | 1.0 | 3.0 | 4.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 14.0 |