Scott Meents
Scott Meents
Born: January 4, 1964
Kankakee, IL USA
Position: C
College: Illinois
Height: 6'10"
Weight: 225
Career: 1987-1995
NBA Stats
Scott Meents averaged 12.7 points, 7.7 rebounds and 1.8 assists per game in his 139-game career with the Bakersfield Jammers, Chicago Rockers, Pensacola Tornados, Rochester Renegades, Rockford Lightning and Yakima Sun Kings. He began playing during the 1987 season and last took the court during the 1995 campaign.
Pensacola Tornados |
Rockford Lightning |
Bakersfield Jammers |
Yakima Sun Kings |
Rochester Renegades |
Chicago Rockers |
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CBA | Pensacola Tornados | 8 | 0 | 186 | 50 | 21 | 3 | 1 | 24 | 20 | 0 | 0 | 52 | 4 | 7 | 9 | 0 | 25 | 63 |
1991-92 | CBA | Bakersfield Jammers | 17 | 16 | 487 | 162 | 82 | 5 | 2 | 46 | 33 | 26 | 86 | 112 | 43 | 11 | 17 | 53 | 61 | 199 |
1991-92 | CBA | Rockford Lightning | 11 | 10 | 317 | 126 | 58 | 2 | 0 | 29 | 20 | 36 | 50 | 86 | 21 | 16 | 11 | 22 | 41 | 136 |
1991-92 | CBA | Yakima Sun Kings | 15 | 11 | 518 | 239 | 106 | 8 | 1 | 40 | 28 | 41 | 86 | 127 | 40 | 20 | 36 | 58 | 58 | 241 |
1992-93 | CBA | Yakima Sun Kings | 52 | 50 | 1809 | 676 | 310 | 19 | 7 | 213 | 167 | 142 | 400 | 542 | 109 | 60 | 91 | 172 | 175 | 794 |
1993-94 | CBA | Rochester Renegade | 9 | 3 | 131 | 51 | 24 | 3 | 2 | 6 | 5 | 6 | 10 | 16 | 7 | 0 | 4 | 3 | 15 | 55 |
1993-94 | CBA | Yakima Sun Kings | 11 | 6 | 303 | 114 | 58 | 13 | 6 | 47 | 37 | 21 | 54 | 75 | 26 | 10 | 17 | 32 | 20 | 159 |
1995-96 | CBA | Chicago Rockers | 16 | 1 | 266 | 102 | 47 | 11 | 2 | 21 | 17 | 18 | 37 | 55 | 7 | 13 | 9 | 18 | 31 | 113 |
Totals | 139 | 97 | 4017 | 1520 | 706 | 64 | 21 | 426 | 327 | 290 | 723 | 1065 | 257 | 137 | 194 | 358 | 426 | 1760 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CBA | Pensacola Tornados | 8 | 0 | 23.2 | 42.0 | 33.3 | 83.3 | 0.0 | 0.0 | 6.5 | 0.5 | 0.9 | 1.1 | 0.0 | 3.1 | 7.9 |
1991-92 | CBA | Bakersfield Jammers | 17 | 16 | 28.6 | 50.6 | 40.0 | 71.7 | 1.5 | 5.1 | 6.6 | 2.5 | 0.6 | 1.0 | 3.1 | 3.6 | 11.7 |
1991-92 | CBA | Rockford Lightning | 11 | 10 | 28.8 | 46.0 | 0.0 | 69.0 | 3.3 | 4.5 | 7.8 | 1.9 | 1.5 | 1.0 | 2.0 | 3.7 | 12.4 |
1991-92 | CBA | Yakima Sun Kings | 15 | 11 | 34.5 | 44.4 | 12.5 | 70.0 | 2.7 | 5.7 | 8.5 | 2.7 | 1.3 | 2.4 | 3.9 | 3.9 | 16.1 |
1992-93 | CBA | Yakima Sun Kings | 52 | 50 | 34.8 | 45.9 | 36.8 | 78.4 | 2.7 | 7.7 | 10.4 | 2.1 | 1.2 | 1.8 | 3.3 | 3.4 | 15.3 |
1993-94 | CBA | Rochester Renegade | 9 | 3 | 14.6 | 47.1 | 66.7 | 83.3 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 0.4 | 0.3 | 1.7 | 6.1 |
1993-94 | CBA | Yakima Sun Kings | 11 | 6 | 27.5 | 50.9 | 46.2 | 78.7 | 1.9 | 4.9 | 6.8 | 2.4 | 0.9 | 1.5 | 2.9 | 1.8 | 14.5 |
1995-96 | CBA | Chicago Rockers | 16 | 1 | 16.6 | 46.1 | 18.2 | 81.0 | 1.1 | 2.3 | 3.4 | 0.4 | 0.8 | 0.6 | 1.1 | 1.9 | 7.1 |
Averages | 139 | 97 | 28.9 | 46.4 | 32.8 | 76.8 | 2.1 | 5.2 | 7.7 | 1.8 | 1.0 | 1.4 | 2.6 | 3.1 | 12.7 |
Awards
1992 - CBA All-League Second Team