John Jordan
John Jordan
Born: October 7, 1992
Position: G
College: Texas A&M Corpus Christi
Height: 5'10"
Weight: 180
Career: 2015-2016
John Jordan averaged 5.7 points, 2.1 rebounds and 2.8 assists per game in his 73-game career with the Delaware 87ers, Erie BayHawks and Raptors 905. He began playing during the 2015 season and last took the court during the 2016 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Delaware 87ers | 8 | 0 | 119 | 37 | 16 | 3 | 0 | 13 | 8 | 3 | 9 | 12 | 16 | 11 | 2 | 10 | 16 | 40 |
2015-16 | D-League | Erie BayHawks | 10 | 2 | 197 | 59 | 35 | 4 | 3 | 17 | 10 | 5 | 15 | 20 | 33 | 11 | 1 | 16 | 28 | 83 |
2015-16 | D-League | Raptors 905 | 15 | 0 | 189 | 49 | 20 | 11 | 1 | 28 | 18 | 6 | 19 | 25 | 26 | 7 | 1 | 22 | 27 | 59 |
2016-17 | D-League | Raptors 905 | 40 | 0 | 705 | 195 | 83 | 49 | 20 | 67 | 48 | 23 | 75 | 98 | 129 | 43 | 3 | 45 | 73 | 234 |
Totals | 73 | 2 | 1210 | 340 | 154 | 67 | 24 | 125 | 84 | 37 | 118 | 155 | 204 | 72 | 7 | 93 | 144 | 416 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | D-League | Delaware 87ers | 8 | 0 | 14.9 | 43.2 | 0.0 | 61.5 | 0.4 | 1.1 | 1.5 | 2.0 | 1.4 | 0.3 | 1.3 | 2.0 | 5.0 |
2015-16 | D-League | Erie BayHawks | 10 | 2 | 19.7 | 59.3 | 75.0 | 58.8 | 0.5 | 1.5 | 2.0 | 3.3 | 1.1 | 0.1 | 1.6 | 2.8 | 8.3 |
2015-16 | D-League | Raptors 905 | 15 | 0 | 12.6 | 40.8 | 9.1 | 64.3 | 0.4 | 1.3 | 1.7 | 1.7 | 0.5 | 0.1 | 1.5 | 1.8 | 3.9 |
2016-17 | D-League | Raptors 905 | 40 | 0 | 17.6 | 42.6 | 40.8 | 71.6 | 0.6 | 1.9 | 2.5 | 3.2 | 1.1 | 0.1 | 1.1 | 1.8 | 5.9 |
Averages | 73 | 2 | 16.6 | 45.3 | 35.8 | 67.2 | 0.5 | 1.6 | 2.1 | 2.8 | 1.0 | 0.1 | 1.3 | 2.0 | 5.7 |
Postseason - Player Totals:
Season | Lg. | Team | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | D-League | Raptors 905 | 7 | 173 | 51 | 22 | 14 | 7 | 30 | 21 | 7 | 18 | 25 | 35 | 6 | 0 | 12 | 21 | 72 |
Totals | 7 | 173 | 51 | 22 | 14 | 7 | 30 | 21 | 7 | 18 | 25 | 35 | 6 | 0 | 12 | 21 | 72 |
Postseason Player Averages:
Season | Lg. | Team | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | D-League | Raptors 905 | 7 | 24.7 | 43.1 | 50.0 | 70.0 | 1.0 | 2.6 | 3.6 | 5.0 | 0.9 | 0.0 | 1.7 | 3.0 | 10.3 |
Averages | 73 | 24.7 | 43.1 | 50.0 | 70.0 | 1.0 | 2.6 | 3.6 | 5.0 | 0.9 | 0.0 | 1.7 | 3.0 | 10.3 |