Keith Gray
Keith Gray
Position: G
College: W Carolina
Height: 6'4"
Weight: 0
Career: 1997-1999
Keith Gray averaged 10.8 points, 3.1 rebounds and 1.4 assists per game in his 27-game career with the Raleigh Cougars. He began playing during the 1997 season and last took the court during the 1999 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USBL | Raleigh Cougars | 12 | 1 | 253 | 78 | 40 | 36 | 27 | 16 | 7 | 13 | 12 | 25 | 13 | 12 | 3 | 16 | 20 | 114 |
1998 | USBL | Raleigh Cougars | 2 | 2 | 67 | 13 | 8 | 6 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 7 | 20 |
1999 | USBL | Raleigh Cougars | 13 | 7 | 395 | 121 | 63 | 55 | 26 | 19 | 6 | 20 | 32 | 52 | 23 | 20 | 10 | 24 | 35 | 158 |
Totals | 27 | 10 | 715 | 212 | 111 | 97 | 57 | 35 | 13 | 34 | 49 | 83 | 38 | 34 | 13 | 45 | 62 | 292 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USBL | Raleigh Cougars | 12 | 1 | 21.1 | 51.3 | 75.0 | 43.8 | 1.1 | 1.0 | 2.1 | 1.1 | 1.0 | 0.3 | 1.3 | 1.7 | 9.5 |
1998 | USBL | Raleigh Cougars | 2 | 2 | 33.5 | 61.5 | 66.7 | 0.5 | 2.5 | 3.0 | 1.0 | 1.0 | 0.0 | 2.5 | 3.5 | 10.0 | |
1999 | USBL | Raleigh Cougars | 13 | 7 | 30.4 | 52.1 | 47.3 | 31.6 | 1.5 | 2.5 | 4.0 | 1.8 | 1.5 | 0.8 | 1.8 | 2.7 | 12.2 |
Averages | 27 | 10 | 26.5 | 52.4 | 58.8 | 37.1 | 1.3 | 1.8 | 3.1 | 1.4 | 1.3 | 0.5 | 1.7 | 2.3 | 10.8 |
Postseason - Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USBL | Raleigh Cougars | 3 | 1 | 92 | 31 | 22 | 14 | 10 | 4 | 2 | 8 | 11 | 19 | 6 | 5 | 0 | 8 | 11 | 56 |
Totals | 3 | 1 | 92 | 31 | 22 | 14 | 10 | 4 | 2 | 8 | 11 | 19 | 6 | 5 | 0 | 8 | 11 | 56 |
Postseason Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | USBL | Raleigh Cougars | 3 | 1 | 30.7 | 71.0 | 71.4 | 50.0 | 2.7 | 3.7 | 6.3 | 2.0 | 1.7 | 0.0 | 2.7 | 3.7 | 18.7 |
Averages | 27 | 1 | 30.7 | 71.0 | 71.4 | 50.0 | 2.7 | 3.7 | 6.3 | 2.0 | 1.7 | 0.0 | 2.7 | 3.7 | 18.7 |