Carlos English
Carlos English
Born: November 20, 1984
Position: G
College: Cleveland State
Height: 5'9"
Weight: 170
Career: 2008-2010
Carlos English averaged 3.1 points, 0.8 rebounds and 2.1 assists per game in his 81-game career with the Dakota Wizards and Fort Wayne Mad Ants. He began playing during the 2008 season and last took the court during the 2010 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | D-League | Dakota Wizards | 33 | 1 | 231 | 68 | 18 | 23 | 5 | 14 | 9 | 0 | 13 | 13 | 45 | 14 | 0 | 23 | 15 | 50 |
2009-10 | D-League | Fort Wayne Mad Ants | 9 | 0 | 181 | 59 | 20 | 23 | 5 | 20 | 15 | 3 | 12 | 15 | 33 | 10 | 0 | 9 | 12 | 60 |
2010-11 | D-League | Fort Wayne Mad Ants | 39 | 0 | 532 | 147 | 47 | 66 | 18 | 45 | 32 | 7 | 29 | 36 | 90 | 8 | 0 | 48 | 30 | 144 |
Totals | 81 | 1 | 944 | 274 | 85 | 112 | 28 | 79 | 56 | 10 | 54 | 64 | 168 | 32 | 0 | 80 | 57 | 254 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | D-League | Dakota Wizards | 33 | 1 | 7.0 | 26.5 | 21.7 | 64.3 | 0.0 | 0.4 | 0.4 | 1.4 | 0.4 | 0.0 | 0.7 | 0.5 | 1.5 |
2009-10 | D-League | Fort Wayne Mad Ants | 9 | 0 | 20.1 | 33.9 | 21.7 | 75.0 | 0.3 | 1.3 | 1.7 | 3.7 | 1.1 | 0.0 | 1.0 | 1.3 | 6.7 |
2010-11 | D-League | Fort Wayne Mad Ants | 39 | 0 | 13.6 | 32.0 | 27.3 | 71.1 | 0.2 | 0.7 | 0.9 | 2.3 | 0.2 | 0.0 | 1.2 | 0.8 | 3.7 |
Averages | 81 | 1 | 11.7 | 31.0 | 25.0 | 70.9 | 0.1 | 0.7 | 0.8 | 2.1 | 0.4 | 0.0 | 1.0 | 0.7 | 3.1 |
Postseason - Player Totals:
Season | Lg. | Team | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | D-League | Dakota Wizards | 2 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
Totals | 2 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
Postseason Player Averages:
Season | Lg. | Team | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | D-League | Dakota Wizards | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | |
Averages | 81 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 |