Will Bynum
Will Bynum
Born: January 4, 1983
Chicago, IL USA
Position: G
College: Georgia Tech
Height: 6'0"
Weight: 185
Career: 2005-2016
NBA Stats
Will Bynum averaged 19.7 points, 2.8 rebounds and 6.6 assists per game in his 51-game career with the Roanoke Dazzle and Windy City Bulls. He began playing during the 2005 season and last took the court during the 2016 campaign.
Click on column headings to sort.
Player Totals:
Season | Lg. | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 29 | 28 | 1094 | 440 | 206 | 83 | 25 | 305 | 260 | 19 | 64 | 83 | 193 | 48 | 2 | 165 | 101 | 697 |
2016-17 | D-League | Windy City Bulls | 22 | 0 | 594 | 246 | 100 | 87 | 26 | 88 | 81 | 8 | 51 | 59 | 142 | 37 | 3 | 52 | 63 | 307 |
Totals | 51 | 28 | 1688 | 686 | 306 | 170 | 51 | 393 | 341 | 27 | 115 | 142 | 335 | 85 | 5 | 217 | 164 | 1004 |
Player Averages:
Season | Lg. | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | D-League | Roanoke Dazzle | 29 | 28 | 37.7 | 46.8 | 30.1 | 85.2 | 0.7 | 2.2 | 2.9 | 6.7 | 1.7 | 0.1 | 5.7 | 3.5 | 24.0 |
2016-17 | D-League | Windy City Bulls | 22 | 0 | 27.0 | 40.7 | 29.9 | 92.0 | 0.4 | 2.3 | 2.7 | 6.5 | 1.7 | 0.1 | 2.4 | 2.9 | 14.0 |
Averages | 51 | 28 | 33.1 | 44.6 | 30.0 | 86.8 | 0.5 | 2.3 | 2.8 | 6.6 | 1.7 | 0.1 | 4.3 | 3.2 | 19.7 |
Awards
2005 - D-League Rookie of the Year
2005 - D-League All-League First Team