1972 Winter Haven Red Sox Statistics
Team Record: 61-70
Finished 6th in the FSL's West Division
Manager: John Butler (61-70)
Affiliation: Boston Red Sox
Location: Winter Haven, Florida
Ballpark: Chain O'Lakes Park
Attendance: 7,412, Avg. 113
The Winter Haven Red Sox of the Florida State League ended the 1972 season with a record of 61 wins and 70 losses, finishing sixth in the league's West Division.
The Red Sox scored 510 runs and allowed 491 runs. Jack Baker led Winter Haven with 27 home runs, and Jim Rice walloped 15 or more as well. Jack Baker drove in 89 runs. Jim Rice topped batters with significant playing time with a .291 average. Mark Bomback paced the team with 14 wins, while Bill Moran recorded a 2.03 ERA, best among qualifying pitchers.
Bill Moran, Ernie Whitt, Mark Bomback, John LaRose, Jack Baker, Bo Díaz and Jim Rice were all players from the 1972 Winter Haven Red Sox who played in the Majors during their careers.
John Butler served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Bomback | 14 | 5 | .737 | 2.06 | 21 | 21 | 14 | 5 | 0 | 162.0 | 112 | 48 | 37 | 2 | 44 | 2 | 149 | 1 | 1 | 3 | ||
Bill Moran | 11 | 8 | .579 | 2.03 | 27 | 20 | 8 | 4 | 0 | 155.0 | 136 | 53 | 35 | 4 | 54 | 3 | 108 | 2 | 1 | 6 | ||
Tom Pokorski | 7 | 11 | .389 | 5.20 | 26 | 24 | 3 | 0 | 0 | 128.0 | 129 | 93 | 74 | 5 | 107 | 0 | 92 | 5 | 2 | 8 | ||
Donald Dudley | 6 | 8 | .429 | 3.58 | 20 | 16 | 5 | 1 | 0 | 118.0 | 110 | 56 | 47 | 4 | 81 | 0 | 116 | 3 | 1 | 8 | ||
Jim Vosk | 6 | 13 | .316 | 2.53 | 24 | 24 | 8 | 1 | 0 | 167.0 | 150 | 68 | 47 | 6 | 81 | 1 | 115 | 5 | 0 | 12 | ||
Earl Nance | 4 | 2 | .667 | 4.98 | 14 | 12 | 1 | 1 | 0 | 56.0 | 50 | 36 | 31 | 3 | 37 | 0 | 54 | 4 | 0 | 7 | ||
Dale Bjerke | 3 | 3 | .500 | 1.93 | 34 | 0 | 0 | 0 | 6 | 56.0 | 48 | 16 | 12 | 2 | 12 | 3 | 34 | 0 | 0 | 1 | ||
Daniel Wallace | 2 | 0 | 1.000 | 5.75 | 17 | 3 | 0 | 0 | 3 | 36.0 | 43 | 28 | 23 | 5 | 27 | 1 | 20 | 1 | 0 | 11 | ||
Barry Sbragia | 2 | 2 | .500 | 0.33 | 10 | 0 | 0 | 0 | 2 | 27.0 | 17 | 5 | 1 | 1 | 9 | 1 | 30 | 0 | 0 | 0 | ||
John LaRose | 2 | 2 | .500 | 0.82 | 5 | 5 | 2 | 0 | 0 | 33.0 | 22 | 6 | 3 | 0 | 7 | 0 | 29 | 0 | 0 | 3 | ||
Harry Stutte | 1 | 2 | .333 | 5.14 | 7 | 0 | 0 | 0 | 0 | 14.0 | 12 | 9 | 8 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | ||
Ferris French | 1 | 3 | .250 | 3.09 | 10 | 2 | 0 | 0 | 1 | 32.0 | 36 | 14 | 11 | 1 | 17 | 0 | 21 | 2 | 0 | 3 | ||
Eduardo Benitez | 1 | 4 | .200 | 2.54 | 23 | 1 | 0 | 0 | 1 | 46.0 | 47 | 19 | 13 | 1 | 8 | 2 | 37 | 2 | 0 | 0 | ||
Stephen Chapman | 1 | 5 | .167 | 2.55 | 24 | 3 | 0 | 0 | 1 | 60.0 | 56 | 24 | 17 | 1 | 28 | 0 | 47 | 3 | 0 | 4 | ||
Mark Kleibl | 0 | 0 | 2.12 | 10 | 0 | 0 | 0 | 1 | 17.0 | 10 | 7 | 4 | 1 | 20 | 0 | 16 | 0 | 0 | 6 | |||
William Todd | 0 | 2 | .000 | 3.38 | 16 | 0 | 0 | 0 | 2 | 24.0 | 26 | 9 | 9 | 0 | 14 | 0 | 17 | 1 | 0 | 1 | ||
Totals | 61 | 70 | .466 | 2.96 | 288 | 131 | 0 | 41 | 12 | 17 | 1131.0 | 1004 | 491 | 372 | 38 | 550 | 13 | 894 | 30 | 5 | 73 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Rice | 130 | 563 | 491 | 80 | 143 | 20 | 13 | 17 | 87 | 7 | 4 | 58 | 108 | .291 | .373 | .489 | .861 | 240 | 8 | 2 | 4 | ||
Jack Baker | 125 | 519 | 456 | 70 | 124 | 20 | 4 | 27 | 89 | 0 | 1 | 47 | 101 | .272 | .351 | .511 | .862 | 233 | 10 | 3 | 3 | ||
Rafael Quinones | 107 | 419 | 355 | 33 | 78 | 12 | 1 | 0 | 26 | 7 | 6 | 53 | 46 | .220 | .325 | .259 | .584 | 92 | 3 | 7 | 1 | ||
Anthony Leopaldi | 94 | 364 | 306 | 40 | 76 | 3 | 4 | 3 | 29 | 12 | 5 | 38 | 43 | .248 | .332 | .314 | .646 | 96 | 3 | 12 | 5 | ||
Miguel Barnichta | 82 | 328 | 289 | 35 | 69 | 7 | 2 | 1 | 18 | 5 | 3 | 32 | 41 | .239 | .319 | .287 | .606 | 83 | 3 | 2 | 2 | ||
Nelson Reina | 88 | 314 | 281 | 34 | 66 | 8 | 4 | 0 | 18 | 6 | 4 | 27 | 41 | .235 | .304 | .292 | .596 | 82 | 1 | 5 | 0 | ||
Henry Baker | 59 | 228 | 195 | 31 | 61 | 8 | 2 | 2 | 28 | 3 | 3 | 27 | 28 | .313 | .398 | .405 | .803 | 79 | 2 | 2 | 2 | ||
Al Ryan | 64 | 261 | 215 | 34 | 55 | 5 | 1 | 0 | 9 | 11 | 7 | 43 | 33 | .256 | .385 | .288 | .673 | 62 | 2 | 1 | 0 | ||
Sebastian Martinez | 64 | 234 | 216 | 17 | 46 | 1 | 1 | 4 | 27 | 0 | 4 | 14 | 31 | .213 | .259 | .282 | .541 | 61 | 0 | 2 | 2 | ||
Anthony McLin | 53 | 194 | 169 | 19 | 43 | 7 | 0 | 0 | 9 | 8 | 4 | 19 | 27 | .254 | .339 | .296 | .634 | 50 | 3 | 2 | 1 | ||
Charles Cornett | 49 | 179 | 165 | 10 | 39 | 6 | 1 | 0 | 13 | 1 | 0 | 13 | 44 | .236 | .291 | .285 | .575 | 47 | 0 | 0 | 1 | ||
Theodore Frett | 76 | 263 | 221 | 22 | 37 | 5 | 2 | 5 | 27 | 1 | 1 | 37 | 59 | .167 | .287 | .276 | .563 | 61 | 0 | 5 | 0 | ||
James Snypes | 27 | 114 | 93 | 13 | 25 | 6 | 0 | 0 | 3 | 3 | 2 | 18 | 21 | .269 | .398 | .333 | .732 | 31 | 2 | 1 | 0 | ||
Brad Hanson | 47 | 147 | 128 | 11 | 18 | 2 | 1 | 3 | 8 | 2 | 2 | 19 | 45 | .141 | .252 | .242 | .494 | 31 | 0 | 0 | 0 | ||
Ernie Whitt | 31 | 92 | 82 | 3 | 15 | 1 | 1 | 0 | 7 | 2 | 0 | 10 | 9 | .183 | .272 | .220 | .491 | 18 | 0 | 0 | 0 | ||
Bill Moran | 27 | 56 | 55 | 5 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 23 | .236 | .250 | .309 | .559 | 17 | 0 | 0 | 0 | ||
Mark Bomback | 21 | 64 | 56 | 5 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | .179 | .254 | .214 | .468 | 12 | 0 | 1 | 1 | ||
Tom Pokorski | 27 | 50 | 44 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .182 | .217 | .205 | .422 | 9 | 0 | 4 | 0 | ||
Donald Dudley | 20 | 44 | 41 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 18 | .171 | .227 | .293 | .520 | 12 | 0 | 0 | 0 | ||
Bo Díaz | 14 | 44 | 44 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .159 | .159 | .182 | .341 | 8 | 0 | 0 | 0 | ||
Jim Vosk | 25 | 57 | 48 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 13 | .125 | .176 | .188 | .364 | 9 | 1 | 6 | 0 | ||
Ferris French | 11 | 12 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .417 | .417 | .417 | .833 | 5 | 0 | 0 | 0 | ||
Earl Nance | 14 | 18 | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | .357 | .471 | .643 | 1.113 | 9 | 0 | 1 | 0 | ||
Daniel Wallace | 17 | 13 | 13 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | .308 | .308 | .462 | .769 | 6 | 0 | 0 | 0 | ||
John LaRose | 5 | 13 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .308 | .333 | .641 | 4 | 0 | 0 | 0 | ||
Dale Bjerke | 34 | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .231 | .231 | .231 | .462 | 3 | 0 | 1 | 0 | ||
Fernando Palacios | 6 | 21 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .158 | .238 | .211 | .449 | 4 | 0 | 0 | 0 | ||
Barry Sbragia | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 3 | 0 | ||
Mark Kleibl | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 | 0 | ||
William Todd | 16 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 1 | 0 | 0 | 0 | ||
Mack Knight | 13 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .091 | .286 | .091 | .377 | 1 | 0 | 0 | 0 | ||
Stephen Chapman | 24 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .083 | .154 | .167 | .321 | 2 | 1 | 0 | 0 | ||
Harry Stutte | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | ||
John Webb | 7 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .273 | .000 | .273 | 0 | 0 | 0 | 0 | ||
Eduardo Benitez | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Totals | 1427 | 4690 | 4086 | 491 | 974 | 121 | 40 | 66 | 434 | 68 | 46 | 483 | 818 | .238 | .323 | .336 | .659 | 1373 | 0 | 39 | 60 | 22 | 0 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Baker | 1B | 122 | 1007 | 46 | 17 | 89 | .984 | 8.631 | ||||
Henry Baker | 1B | 6 | 53 | 7 | 1 | 7 | .984 | 1.000 | ||||
Charles Cornett | 1B | 2 | 8 | 0 | 0 | 0 | 1.000 | 4.000 | ||||
Ernie Whitt | 1B | 1 | 8 | 0 | 1 | 1 | .889 | 8.000 | ||||
Al Ryan | 2B | 58 | 132 | 143 | 17 | 26 | .942 | 4.741 | ||||
Nelson Reina | 2B | 48 | 112 | 151 | 9 | 29 | .967 | 5.479 | ||||
Miguel Barnichta | 2B | 21 | 48 | 73 | 5 | 16 | .960 | 5.762 | ||||
Rafael Quinones | 2B | 7 | 18 | 22 | 0 | 11 | 1.000 | 5.714 | ||||
John Webb | 2B | 2 | 4 | 6 | 0 | 0 | 1.000 | 5.000 | ||||
Brad Hanson | 3B | 39 | 25 | 62 | 9 | 7 | .906 | 2.231 | ||||
Henry Baker | 3B | 25 | 26 | 34 | 8 | 2 | .882 | 2.400 | ||||
Nelson Reina | 3B | 22 | 17 | 39 | 5 | 3 | .918 | 2.545 | ||||
Sebastian Martinez | 3B | 2 | 2 | 2 | 2 | 0 | .667 | 2.000 | ||||
Sebastian Martinez | C | 55 | 400 | 48 | 10 | 4 | .978 | 8.145 | 12 | |||
Charles Cornett | C | 43 | 280 | 27 | 2 | 5 | .994 | 7.140 | 8 | |||
Ernie Whitt | C | 21 | 142 | 14 | 4 | 2 | .975 | 7.429 | 2 | |||
Bo Díaz | C | 12 | 72 | 7 | 0 | 1 | 1.000 | 6.583 | 4 | |||
Fernando Palacios | C | 6 | 45 | 2 | 4 | 0 | .922 | 7.833 | 0 | |||
Jim Rice | OF | 129 | 190 | 10 | 9 | 3 | .957 | 1.550 | ||||
Anthony Leopaldi | OF | 91 | 200 | 11 | 7 | 1 | .968 | 2.319 | ||||
Theodore Frett | OF | 59 | 78 | 4 | 5 | 1 | .943 | 1.390 | ||||
Anthony McLin | OF | 46 | 70 | 2 | 2 | 0 | .973 | 1.565 | ||||
James Snypes | OF | 24 | 37 | 0 | 2 | 0 | .949 | 1.542 | ||||
Henry Baker | OF | 23 | 32 | 3 | 2 | 0 | .946 | 1.522 | ||||
Miguel Barnichta | OF | 21 | 35 | 4 | 1 | 1 | .975 | 1.857 | ||||
Mack Knight | OF | 3 | 2 | 0 | 1 | 0 | .667 | .667 | ||||
Ernie Whitt | OF | 2 | 1 | 0 | 0 | 0 | 1.000 | .500 | ||||
Dale Bjerke | P | 34 | 1 | 7 | 1 | 1 | .889 | .235 | ||||
Bill Moran | P | 27 | 7 | 19 | 1 | 0 | .963 | .963 | ||||
Tom Pokorski | P | 26 | 4 | 22 | 0 | 0 | 1.000 | 1.000 | ||||
Jim Vosk | P | 24 | 4 | 29 | 2 | 1 | .943 | 1.375 | ||||
Stephen Chapman | P | 24 | 4 | 11 | 0 | 1 | 1.000 | .625 | ||||
Eduardo Benitez | P | 23 | 3 | 2 | 3 | 1 | .625 | .217 | ||||
Mark Bomback | P | 21 | 9 | 23 | 2 | 0 | .941 | 1.524 | ||||
Donald Dudley | P | 20 | 3 | 8 | 2 | 1 | .846 | .550 | ||||
Daniel Wallace | P | 17 | 1 | 4 | 0 | 1 | 1.000 | .294 | ||||
William Todd | P | 16 | 1 | 2 | 0 | 0 | 1.000 | .188 | ||||
Earl Nance | P | 14 | 1 | 4 | 0 | 0 | 1.000 | .357 | ||||
Barry Sbragia | P | 10 | 3 | 5 | 0 | 1 | 1.000 | .800 | ||||
Mark Kleibl | P | 10 | 1 | 3 | 0 | 0 | 1.000 | .400 | ||||
Ferris French | P | 10 | 1 | 4 | 2 | 0 | .714 | .500 | ||||
Harry Stutte | P | 7 | 0 | 3 | 0 | 0 | 1.000 | .429 | ||||
John LaRose | P | 5 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | ||||
Rafael Quinones | SS | 96 | 173 | 278 | 25 | 56 | .947 | 4.698 | ||||
Miguel Barnichta | SS | 36 | 52 | 116 | 14 | 19 | .923 | 4.667 | ||||
Nelson Reina | SS | 3 | 1 | 8 | 0 | 1 | 1.000 | 3.000 | ||||
Totals | 1313 | 3313 | 1270 | 175 | 292 | .963 | 3.490 | 26 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.