1958 Winston-Salem Red Birds Statistics
Team Record: 69-68
Finished 5th in the CL
Manager: Vern Benson (69-68)
Affiliation: St. Louis Cardinals
Location: Winston-Salem, North Carolina
Ballpark: Ernie Shore Stadium (Field)
Attendance: 90,151, Avg. 1,316
The Winston-Salem Red Birds of the Carolina League ended the 1958 season with a record of 69 wins and 68 losses, finishing fifth in the CL.
The Red Birds scored 604 runs and surrendered 644 runs.
Members of the 1958 Winston-Salem Red Birds who played in Major League Baseball during their careers were Vern Benson, Von McDaniel and Jim Hickman.
Vern Benson served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Thiem | 16 | 10 | .615 | 2.69 | 34 | 18 | 12 | 0 | 191.0 | 164 | 75 | 57 | 14 | 57 | 5 | 108 | 1 | 0 | 6 | |||
Roland Passaro | 14 | 6 | .700 | 2.96 | 35 | 27 | 9 | 3 | 219.0 | 168 | 96 | 72 | 17 | 117 | 1 | 166 | 5 | 1 | 11 | |||
Al Sanders | 12 | 12 | .500 | 3.45 | 36 | 28 | 14 | 4 | 211.0 | 209 | 104 | 81 | 24 | 54 | 3 | 106 | 3 | 1 | 6 | |||
Ernest Evans | 11 | 11 | .500 | 4.05 | 39 | 21 | 5 | 3 | 171.0 | 179 | 105 | 77 | 11 | 74 | 6 | 77 | 12 | 4 | 1 | |||
Robert Greer | 5 | 10 | .333 | 5.95 | 26 | 17 | 5 | 1 | 115.0 | 133 | 90 | 76 | 15 | 64 | 4 | 77 | 1 | 0 | 5 | |||
Clarence Ingram | 3 | 3 | .500 | 2.25 | 10 | 3 | 0 | 0 | 32.0 | 31 | 14 | 8 | 2 | 12 | 2 | 7 | 0 | 0 | 2 | |||
Harold Byfuss | 3 | 4 | .429 | 4.11 | 10 | 8 | 5 | 0 | 57.0 | 64 | 30 | 26 | 4 | 19 | 0 | 36 | 1 | 0 | 2 | |||
James Flanigan | 3 | 5 | .375 | 5.14 | 40 | 1 | 0 | 0 | 70.0 | 59 | 44 | 40 | 4 | 43 | 4 | 55 | 2 | 0 | 4 | |||
Donald Brown | 1 | 0 | 1.000 | 4 | 0.0 | 0 | ||||||||||||||||
Thomas Fassler | 1 | 2 | .333 | 3.18 | 11 | 4 | 1 | 0 | 51.0 | 40 | 24 | 18 | 2 | 47 | 1 | 36 | 6 | 1 | 5 | |||
Gene Clanton | 0 | 0 | 2 | 0.0 | 0 | |||||||||||||||||
Phil Jantze | 0 | 0 | 1 | 0.0 | 0 | |||||||||||||||||
Von McDaniel | 0 | 0 | 6 | 0.0 | 0 | |||||||||||||||||
Vern Benson | 0 | 0 | 1 | 0.0 | 0 | |||||||||||||||||
Jere Hill | 0 | 1 | .000 | 4 | 0.0 | 0 | ||||||||||||||||
Mike Pankey | 0 | 4 | .000 | 4.50 | 10 | 4 | 0 | 0 | 36.0 | 35 | 20 | 18 | 1 | 24 | 0 | 17 | 0 | 0 | 4 | |||
Totals | 69 | 68 | .504 | 3.69 | 269 | 131 | 0 | 51 | 11 | 0 | 1153.0 | 1082 | 602 | 473 | 94 | 511 | 26 | 685 | 31 | 7 | 46 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Jantze | 137 | 585 | 490 | 89 | 148 | 36 | 5 | 10 | 61 | 13 | 78 | 58 | .302 | .397 | .457 | .854 | 224 | 4 | 6 | 7 | 5 | ||
Roberto Vea | 132 | 574 | 533 | 69 | 147 | 23 | 5 | 16 | 92 | 1 | 23 | 47 | .276 | .312 | .428 | .740 | 228 | 6 | 10 | 2 | 4 | ||
Pedro Cardenal | 108 | 479 | 450 | 60 | 135 | 24 | 8 | 5 | 51 | 6 | 14 | 48 | .300 | .319 | .422 | .741 | 190 | 0 | 12 | 3 | 2 | ||
Bob White | 135 | 534 | 466 | 61 | 127 | 24 | 2 | 9 | 72 | 2 | 59 | 77 | .273 | .353 | .391 | .744 | 182 | 1 | 5 | 3 | 2 | ||
Ron Kabbes | 136 | 561 | 492 | 53 | 119 | 19 | 4 | 3 | 41 | 6 | 57 | 99 | .242 | .325 | .315 | .640 | 155 | 4 | 7 | 1 | 1 | ||
Gerald Cooper | 78 | 290 | 223 | 42 | 64 | 12 | 3 | 0 | 19 | 4 | 61 | 17 | .287 | .439 | .368 | .806 | 82 | 0 | 5 | 1 | 1 | ||
Galen Williams | 61 | 279 | 229 | 35 | 62 | 15 | 2 | 0 | 14 | 5 | 36 | 26 | .271 | .377 | .354 | .731 | 81 | 5 | 6 | 3 | 1 | ||
Juan Armenteros | 66 | 251 | 213 | 34 | 56 | 17 | 1 | 5 | 34 | 3 | 31 | 40 | .263 | .361 | .423 | .784 | 90 | 3 | 2 | 2 | 2 | ||
Jim Hickman | 67 | 241 | 200 | 29 | 49 | 3 | 3 | 10 | 26 | 3 | 38 | 49 | .245 | .366 | .440 | .806 | 88 | 0 | 3 | 0 | 0 | ||
Harry Watts | 34 | 132 | 124 | 15 | 35 | 11 | 2 | 4 | 21 | 1 | 8 | 28 | .282 | .326 | .500 | .826 | 62 | 0 | 0 | 0 | 0 | ||
Don Branson | 34 | 142 | 124 | 19 | 32 | 5 | 1 | 0 | 6 | 0 | 16 | 21 | .258 | .348 | .315 | .662 | 39 | 1 | 1 | 0 | 2 | ||
Donald Brown | 28 | 134 | 123 | 11 | 31 | 6 | 1 | 1 | 11 | 5 | 10 | 21 | .252 | .313 | .341 | .655 | 42 | 1 | 0 | 0 | 0 | ||
Jimmy Bradley | 39 | 130 | 117 | 8 | 29 | 3 | 2 | 1 | 12 | 0 | 9 | 29 | .248 | .312 | .333 | .646 | 39 | 2 | 2 | 0 | 1 | ||
Ed Napoleon | 27 | 125 | 105 | 19 | 28 | 7 | 0 | 1 | 7 | 0 | 17 | 6 | .267 | .371 | .362 | .733 | 38 | 1 | 1 | 1 | 0 | ||
Vern Benson | 50 | 109 | 82 | 16 | 23 | 8 | 0 | 3 | 22 | 0 | 26 | 9 | .280 | .450 | .488 | .937 | 40 | 0 | 0 | 1 | 6 | ||
Ted Thiem | 48 | 92 | 87 | 7 | 16 | 2 | 0 | 2 | 10 | 0 | 2 | 18 | .184 | .202 | .276 | .478 | 24 | 0 | 3 | 0 | 0 | ||
Richard Rogers | 30 | 107 | 92 | 6 | 14 | 3 | 0 | 0 | 12 | 0 | 11 | 20 | .152 | .243 | .185 | .428 | 17 | 1 | 0 | 3 | 0 | ||
Al Sanders | 36 | 92 | 84 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 32 | .119 | .140 | .143 | .282 | 12 | 0 | 6 | 0 | 0 | ||
Roland Passaro | 36 | 86 | 78 | 4 | 9 | 0 | 1 | 2 | 6 | 1 | 2 | 20 | .115 | .136 | .218 | .354 | 17 | 0 | 5 | 1 | 0 | ||
John Zeleznock | 8 | 28 | 28 | 8 | .286 | .286 | .286 | .571 | 8 | ||||||||||||||
Bill Pinckard | 17 | 49 | 48 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | .146 | .163 | .250 | .413 | 12 | 1 | 0 | 0 | 0 | ||
James Flanigan | 40 | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .375 | .375 | .375 | .750 | 6 | 0 | 0 | 0 | 0 | ||
Ernest Evans | 40 | 60 | 51 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 27 | .118 | .237 | .137 | .375 | 7 | 0 | 1 | 0 | 0 | ||
Harold Byfuss | 11 | 23 | 19 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | .263 | .300 | .316 | .616 | 6 | 0 | 3 | 0 | 0 | ||
Robert Greer | 27 | 45 | 42 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .119 | .140 | .143 | .282 | 6 | 0 | 2 | 0 | 0 | ||
Thomas Fassler | 11 | 20 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | .158 | .200 | .211 | .411 | 4 | 0 | 0 | 0 | 0 | ||
Jere Hill | 5 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | ||||||||||||||
Clarence Ingram | 10 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | 0 | 0 | ||
Von McDaniel | 11 | 14 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .071 | .143 | 1 | 0 | 0 | 0 | 0 | ||
Gene Clanton | 3 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | ||||||||||||||
John Murret | 4 | 12 | 12 | 0 | .000 | .000 | .000 | .000 | 0 | ||||||||||||||
Mike Pankey | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1479 | 5235 | 4584 | 602 | 1177 | 224 | 41 | 73 | 526 | 50 | 0 | 513 | 757 | .257 | .334 | .371 | .705 | 1702 | 0 | 30 | 80 | 28 | 27 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob White | 1B | 133 | 1119 | 106 | 20 | 112 | .984 | 9.211 | ||||
Bill Pinckard | 1B | 10 | 75 | 1 | 3 | 5 | .962 | 7.600 | ||||
Galen Williams | 2B | 61 | 168 | 171 | 26 | 28 | .929 | 5.557 | ||||
Jimmy Bradley | 2B | 38 | 78 | 92 | 5 | 20 | .971 | 4.474 | ||||
Harry Watts | 2B | 34 | 81 | 93 | 9 | 17 | .951 | 5.118 | ||||
Vern Benson | 2B | 21 | 26 | 27 | 4 | 5 | .930 | 2.524 | ||||
Phil Jantze | 3B | 137 | 149 | 189 | 42 | 34 | .889 | 2.467 | ||||
Gerald Cooper | C | 63 | 375 | 24 | 3 | 2 | .993 | 6.333 | 1 | |||
Juan Armenteros | C | 50 | 281 | 21 | 7 | 4 | .977 | 6.040 | 1 | |||
Richard Rogers | C | 30 | 120 | 20 | 2 | 3 | .986 | 4.667 | 8 | |||
Roberto Vea | OF | 132 | 201 | 16 | 8 | 3 | .964 | 1.644 | ||||
Pedro Cardenal | OF | 107 | 230 | 12 | 3 | 0 | .988 | 2.262 | ||||
Jim Hickman | OF | 65 | 113 | 11 | 3 | 2 | .976 | 1.908 | ||||
Don Branson | OF | 34 | 64 | 1 | 0 | 1 | 1.000 | 1.912 | ||||
Donald Brown | OF | 28 | 53 | 4 | 0 | 0 | 1.000 | 2.036 | ||||
Ed Napoleon | OF | 27 | 40 | 5 | 1 | 0 | .978 | 1.667 | ||||
James Flanigan | P | 40 | 1 | 4 | 5 | 0 | .500 | .125 | ||||
Ernest Evans | P | 39 | 14 | 41 | 4 | 1 | .932 | 1.410 | ||||
Al Sanders | P | 36 | 10 | 33 | 3 | 1 | .935 | 1.194 | ||||
Roland Passaro | P | 35 | 18 | 34 | 2 | 1 | .963 | 1.486 | ||||
Ted Thiem | P | 34 | 17 | 34 | 2 | 2 | .962 | 1.500 | ||||
Robert Greer | P | 26 | 4 | 19 | 1 | 1 | .958 | .885 | ||||
Thomas Fassler | P | 11 | 4 | 10 | 2 | 1 | .875 | 1.273 | ||||
Mike Pankey | P | 10 | 2 | 9 | 0 | 0 | 1.000 | 1.100 | ||||
Clarence Ingram | P | 10 | 6 | 5 | 0 | 0 | 1.000 | 1.100 | ||||
Harold Byfuss | P | 10 | 5 | 5 | 0 | 0 | 1.000 | 1.000 | ||||
Von McDaniel | P | 6 | .000 | |||||||||
Jere Hill | P | 4 | .000 | |||||||||
Donald Brown | P | 4 | .000 | |||||||||
Gene Clanton | P | 2 | .000 | |||||||||
Phil Jantze | P | 1 | .000 | |||||||||
Vern Benson | P | 1 | .000 | |||||||||
Ron Kabbes | SS | 136 | 268 | 409 | 54 | 91 | .926 | 4.978 | ||||
Totals | 1375 | 3522 | 1396 | 209 | 334 | .959 | 3.577 | 10 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.