1949 Watertown Athletics Statistics
Team Record: 58-71
Finished 5th in the BL
Manager: Franklin Heller (58-71)
Location: Watertown, New York
Ballpark: Alex Duffy Stadium
Attendance: 61,026, Avg. 946
The Watertown Athletics of the Border League ended the 1949 season with a record of 58 wins and 71 losses, finishing fifth in the BL.
Franklin Heller served as manager.
Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennie Kiburis | 10 | 5 | .667 | 3.67 | 16 | 11 | 2 | 125.0 | 119 | 60 | 51 | 64 | 63 | 5 | 0 | 6 | ||||||
Richard Parry | 8 | 8 | .500 | 5.14 | 28 | 7 | 1 | 147.0 | 150 | 104 | 84 | 112 | 62 | 1 | 0 | 6 | ||||||
Cecil Hobbs | 6 | 5 | .545 | 4.69 | 29 | 8 | 1 | 121.0 | 125 | 77 | 63 | 64 | 49 | 2 | 0 | 9 | ||||||
Gerald Daly | 6 | 11 | .353 | 5.12 | 31 | 7 | 0 | 146.0 | 168 | 101 | 83 | 85 | 75 | 6 | 0 | 3 | ||||||
Donald Groves | 3 | 4 | .429 | 0.00 | 10 | 0 | 0 | 32.0 | 40 | 38 | 27 | 7 | 4 | 0 | 4 | |||||||
Art Frantz | 2 | 1 | .667 | 0.00 | 6 | 2 | 1 | 34.0 | 26 | 12 | 19 | 24 | 1 | 0 | 0 | |||||||
Elmer Gombosi | 2 | 3 | .400 | 0.00 | 7 | 3 | 0 | 43.0 | 50 | 39 | 30 | 10 | 0 | 1 | 2 | |||||||
William Burns | 2 | 5 | .286 | 5.10 | 10 | 3 | 0 | 60.0 | 65 | 45 | 34 | 31 | 22 | 5 | 0 | 0 | ||||||
Deemer Sumple | 1 | 0 | 1.000 | 0.00 | 7 | 1 | 0 | 18.0 | 20 | 12 | 10 | 11 | 1 | 0 | 3 | |||||||
Samuel Gaines | 1 | 1 | .500 | 0.00 | 4 | 1 | 0 | 23.0 | 13 | 10 | 23 | 14 | 0 | 0 | 3 | |||||||
John Norton | 1 | 2 | .333 | 0.00 | 3 | 1 | 0 | 22.0 | 30 | 20 | 19 | 11 | 0 | 0 | 0 | |||||||
Paul Dair | 1 | 2 | .333 | 0.00 | 6 | 2 | 0 | 27.0 | 40 | 28 | 15 | 7 | 3 | 1 | 0 | |||||||
Robert Wacha | 1 | 3 | .250 | 0.00 | 7 | 1 | 0 | 30.0 | 31 | 28 | 23 | 12 | 4 | 0 | 0 | |||||||
Lyle Bliss | 17 | 0.0 | ||||||||||||||||||||
Paul Thompson | 2 | 0.0 | ||||||||||||||||||||
Bill Dawson | 6 | 0.0 | ||||||||||||||||||||
James Fitzpatrick | 1 | 0.0 | ||||||||||||||||||||
Stanley Stenoff | 17 | 0.0 | ||||||||||||||||||||
Howard Goodenaugh | 2 | 0.0 | ||||||||||||||||||||
Robert Larkin | 5 | 0.0 | ||||||||||||||||||||
Charles Sweeney | 0 | 0 | 0.00 | 1 | 4.0 | |||||||||||||||||
Franklin Heller | 0 | 0 | 0.00 | 1 | 1.0 | |||||||||||||||||
Ted Thoren | 0 | 0 | 0.00 | 2 | 2.3 | |||||||||||||||||
Philip Iosso | 0 | 0 | 0.00 | 3 | 5.0 | |||||||||||||||||
Nathan Owens | 0 | 2 | .000 | 0.00 | 2 | 0 | 0 | 8.0 | 14 | 12 | 8 | 4 | 0 | 0 | 1 | |||||||
Richard Lee | 0 | 2 | .000 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | |||||||
Harold Catudal | 0 | 3 | .000 | 0.00 | 5 | 0 | 0 | 16.0 | 10 | 11 | 22 | 14 | 1 | 0 | 2 | |||||||
Totals | 44 | 57 | .436 | 3.27 | 230 | 0 | 0 | 47 | 5 | 0 | 866.3 | 902 | 604 | 315 | 0 | 561 | 0 | 386 | 33 | 2 | 39 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Heller | 126 | 568 | 452 | 101 | 156 | 30 | 5 | 12 | 101 | 5 | 113 | 30 | .345 | .476 | .513 | .989 | 232 | 0 | 3 | ||||
Ray Nadel | 125 | 580 | 485 | 92 | 134 | 23 | 4 | 7 | 55 | 10 | 86 | 43 | .276 | .389 | .384 | .772 | 186 | 3 | 6 | ||||
Stephen Kromko | 110 | 459 | 382 | 71 | 107 | 19 | 1 | 12 | 70 | 4 | 64 | 42 | .280 | .397 | .429 | .826 | 164 | 10 | 3 | ||||
Art Frantz | 102 | 414 | 347 | 65 | 95 | 19 | 2 | 6 | 53 | 5 | 59 | 46 | .274 | .385 | .392 | .777 | 136 | 4 | 4 | ||||
Vince Pankovits | 85 | 353 | 316 | 47 | 94 | 15 | 2 | 1 | 47 | 4 | 30 | 32 | .297 | .366 | .367 | .733 | 116 | 4 | 3 | ||||
John Alfone | 87 | 356 | 304 | 37 | 78 | 13 | 3 | 4 | 54 | 1 | 48 | 40 | .257 | .358 | .359 | .717 | 109 | 0 | 4 | ||||
James St. Louis | 54 | 227 | 204 | 33 | 57 | 9 | 0 | 4 | 30 | 3 | 19 | 26 | .279 | .347 | .382 | .729 | 78 | 2 | 2 | ||||
Milton Neal | 50 | 231 | 219 | 31 | 55 | 5 | 2 | 5 | 23 | 8 | 11 | 53 | .251 | .287 | .361 | .648 | 79 | 0 | 1 | ||||
Zaven Arakelian | 38 | 157 | 145 | 26 | 42 | 8 | 0 | 4 | 27 | 3 | 10 | 30 | .290 | .344 | .428 | .772 | 62 | 2 | 0 | ||||
William Andre | 40 | 180 | 155 | 22 | 40 | 1 | 1 | 0 | 9 | 4 | 22 | 12 | .258 | .354 | .277 | .631 | 43 | 1 | 2 | ||||
Edward Kababek | 37 | 157 | 134 | 21 | 36 | 4 | 1 | 0 | 13 | 0 | 23 | 23 | .269 | .376 | .313 | .689 | 42 | 0 | 0 | ||||
John Cacavio | 37 | 159 | 134 | 19 | 34 | 4 | 0 | 1 | 17 | 0 | 21 | 27 | .254 | .363 | .306 | .669 | 41 | 2 | 2 | ||||
Adin Hoch | 30 | 125 | 104 | 15 | 24 | 2 | 0 | 1 | 11 | 1 | 18 | 18 | .231 | .344 | .279 | .623 | 29 | 0 | 3 | ||||
Bennie Kiburis | 16 | 59 | 55 | 4 | 17 | 4 | 0 | 0 | 6 | 0 | 4 | 13 | .309 | .356 | .382 | .738 | 21 | 0 | 0 | ||||
Dick Bland | 17 | 70 | 62 | 5 | 11 | 2 | 0 | 0 | 5 | 1 | 5 | 5 | .177 | .250 | .210 | .460 | 13 | 1 | 2 | ||||
Charles Sweeney | 16 | 44 | 42 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | .238 | .273 | .286 | .558 | 12 | 0 | 0 | ||||
Cecil Hobbs | 30 | 53 | 49 | 6 | 10 | 0 | 0 | 0 | 6 | 1 | 4 | 10 | .204 | .264 | .204 | .468 | 10 | 0 | 0 | ||||
Richard Parry | 28 | 62 | 59 | 1 | 9 | 0 | 0 | 0 | 7 | 0 | 3 | 19 | .153 | .194 | .153 | .346 | 9 | 0 | 0 | ||||
Leonard Johnson | 11 | 33 | 27 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 6 | .185 | .333 | .259 | .593 | 7 | 0 | 0 | ||||
Gerald Daly | 31 | 56 | 48 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 7 | 13 | .104 | .218 | .188 | .406 | 9 | 0 | 1 | ||||
William Burns | 10 | 29 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .115 | .179 | .115 | .294 | 3 | 0 | 1 | ||||
Donald Groves | 10 | 15 | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | .143 | .200 | .357 | .557 | 5 | 0 | 0 | ||||
Totals | 1090 | 4387 | 3763 | 610 | 1024 | 163 | 21 | 59 | 544 | 50 | 0 | 558 | 504 | .272 | .370 | .374 | .744 | 1406 | 0 | 29 | 37 | 0 | 0 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Heller | 1B | 126 | 1095 | 70 | 15 | 85 | .987 | 9.246 | ||||
Ray Nadel | 2B | 125 | 340 | 330 | 18 | 72 | .974 | 5.360 | ||||
John Alfone | 3B | 84 | 85 | 174 | 31 | 18 | .893 | 3.083 | ||||
Vince Pankovits | C | 78 | 338 | 58 | 20 | 10 | .952 | 5.077 | 8 | |||
Art Frantz | C | 44 | 204 | 34 | 12 | 5 | .952 | 5.409 | 11 | |||
Leonard Johnson | C | 11 | 33 | 4 | 3 | 0 | .925 | 3.364 | 2 | |||
Stephen Kromko | OF | 103 | 173 | 13 | 6 | 1 | .969 | 1.806 | ||||
James St. Louis | OF | 52 | 126 | 3 | 4 | 1 | .970 | 2.481 | ||||
Milton Neal | OF | 46 | 123 | 8 | 10 | 1 | .929 | 2.848 | ||||
William Andre | OF | 40 | 62 | 2 | 5 | 1 | .928 | 1.600 | ||||
Zaven Arakelian | OF | 38 | 81 | 6 | 1 | 1 | .989 | 2.289 | ||||
Art Frantz | OF | 33 | 68 | 4 | 4 | 0 | .947 | 2.182 | ||||
Gerald Daly | P | 31 | 6 | 16 | 4 | 0 | .846 | .710 | ||||
Cecil Hobbs | P | 29 | 7 | 26 | 5 | 0 | .868 | 1.138 | ||||
Richard Parry | P | 28 | 4 | 27 | 3 | 3 | .912 | 1.107 | ||||
Stanley Stenoff | P | 17 | .000 | |||||||||
Lyle Bliss | P | 17 | .000 | |||||||||
Bennie Kiburis | P | 16 | 6 | 29 | 2 | 2 | .946 | 2.188 | ||||
Donald Groves | P | 10 | 2 | 7 | 0 | 0 | 1.000 | .900 | ||||
William Burns | P | 10 | 6 | 11 | 0 | 0 | 1.000 | 1.700 | ||||
Robert Wacha | P | 7 | .000 | |||||||||
Deemer Sumple | P | 7 | .000 | |||||||||
Elmer Gombosi | P | 7 | .000 | |||||||||
Art Frantz | P | 6 | .000 | |||||||||
Bill Dawson | P | 6 | .000 | |||||||||
Paul Dair | P | 6 | .000 | |||||||||
Robert Larkin | P | 5 | .000 | |||||||||
Harold Catudal | P | 5 | .000 | |||||||||
Samuel Gaines | P | 4 | .000 | |||||||||
John Norton | P | 3 | .000 | |||||||||
Philip Iosso | P | 3 | .000 | |||||||||
Ted Thoren | P | 2 | .000 | |||||||||
Paul Thompson | P | 2 | .000 | |||||||||
Nathan Owens | P | 2 | .000 | |||||||||
Richard Lee | P | 2 | .000 | |||||||||
Howard Goodenaugh | P | 2 | .000 | |||||||||
Charles Sweeney | P | 1 | .000 | |||||||||
Franklin Heller | P | 1 | .000 | |||||||||
James Fitzpatrick | P | 1 | .000 | |||||||||
John Cacavio | SS | 36 | 33 | 108 | 22 | 19 | .865 | 3.917 | ||||
Edward Kababek | SS | 30 | 51 | 86 | 6 | 13 | .958 | 4.567 | ||||
Adin Hoch | SS | 28 | 36 | 60 | 9 | 8 | .914 | 3.429 | ||||
Dick Bland | SS | 17 | 29 | 54 | 6 | 8 | .933 | 4.882 | ||||
Art Frantz | SS | 15 | 44 | 42 | 7 | 10 | .925 | 5.733 | ||||
Totals | 1136 | 2952 | 1172 | 193 | 258 | .955 | 3.630 | 21 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.