1987 Stockton Ports Statistics
Team Record: 94-48
Finished 1st in the CL's North Division
Manager: Dave Machemer (94-48)
Affiliation: Milwaukee Brewers
Location: Stockton, California
Ballpark: Billy Hebert Field
Attendance: 61,794, Avg. 870
Playoffs - Reno Padres 2 games, Stockton Ports 0
The Stockton Ports of the California League ended the 1987 season with a record of 94 wins and 48 losses, finishing first in the league's North Division.
The Ports led the circuit with just 537 runs allowed. Stockton scored 762 runs. Gary Sheffield paced the squad with 17 home runs and accounted for 103 RBI. Darryl Hamilton topped all regular batters by hitting .328. Ed Puig and Jeff Peterek paced the squad with 11 wins each, while Jeff Peterek recorded a 2.02 ERA, best among pitchers with enough qualifying appearances.
George Canale, Jim Morris, Jim Hunter, Darryl Hamilton, Jeff Peterek, Gary Sheffield and Ray Burris were all players from the 1987 Stockton Ports who played in the Majors during their careers.
Dave Machemer served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Peterek | 11 | 3 | .786 | 2.02 | 17 | 17 | 0 | 5 | 1 | 0 | 129.3 | 101 | 43 | 29 | 3 | 52 | 1 | 105 | 1 | 0 | 7 | |
Ed Puig | 11 | 8 | .579 | 3.29 | 27 | 23 | 0 | 7 | 3 | 0 | 167.0 | 161 | 78 | 61 | 10 | 64 | 3 | 123 | 9 | 1 | 11 | |
Tim Watkins | 7 | 1 | .875 | 1.73 | 25 | 2 | 20 | 2 | 1 | 7 | 57.3 | 30 | 14 | 11 | 1 | 26 | 2 | 63 | 3 | 0 | 5 | |
John Ludy | 7 | 3 | .700 | 1.60 | 20 | 10 | 8 | 2 | 0 | 3 | 90.0 | 72 | 26 | 16 | 3 | 15 | 0 | 52 | 3 | 1 | 5 | |
Carl Moraw | 7 | 5 | .583 | 3.58 | 17 | 17 | 0 | 2 | 2 | 0 | 103.0 | 76 | 54 | 41 | 2 | 69 | 0 | 80 | 3 | 0 | 19 | |
Mike Frew | 7 | 6 | .538 | 3.77 | 21 | 18 | 1 | 1 | 1 | 1 | 107.3 | 99 | 56 | 45 | 4 | 54 | 2 | 98 | 2 | 0 | 9 | |
Jim Hunter | 6 | 1 | .857 | 2.45 | 8 | 8 | 0 | 0 | 0 | 0 | 51.3 | 39 | 16 | 14 | 1 | 20 | 0 | 44 | 5 | 0 | 2 | |
Danny Fitzpatrick | 6 | 2 | .750 | 2.53 | 37 | 0 | 18 | 0 | 0 | 2 | 85.3 | 67 | 34 | 24 | 2 | 55 | 3 | 67 | 3 | 2 | 11 | |
Martin Montano | 6 | 3 | .667 | 3.21 | 43 | 3 | 23 | 0 | 0 | 7 | 89.7 | 87 | 40 | 32 | 2 | 47 | 1 | 54 | 2 | 0 | 8 | |
Keith Fleming | 6 | 7 | .462 | 2.04 | 51 | 1 | 38 | 0 | 0 | 16 | 92.7 | 57 | 27 | 21 | 0 | 37 | 0 | 89 | 4 | 0 | 4 | |
Luis Castillo | 5 | 1 | .833 | 3.48 | 8 | 8 | 0 | 2 | 1 | 0 | 51.7 | 53 | 23 | 20 | 5 | 16 | 0 | 46 | 2 | 1 | 3 | |
Sam Moore | 4 | 5 | .444 | 4.58 | 16 | 14 | 1 | 1 | 0 | 0 | 78.7 | 58 | 48 | 40 | 6 | 78 | 0 | 71 | 2 | 0 | 8 | |
Mark Ambrose | 3 | 1 | .750 | 3.99 | 5 | 5 | 0 | 0 | 0 | 0 | 29.3 | 27 | 14 | 13 | 1 | 17 | 1 | 29 | 0 | 0 | 3 | |
Ray Burris | 2 | 0 | 1.000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 12.3 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | |
Jesus Vila | 2 | 2 | .500 | 2.58 | 6 | 6 | 0 | 3 | 0 | 0 | 38.3 | 30 | 15 | 11 | 2 | 16 | 0 | 25 | 3 | 0 | 0 | |
Jim Morris | 1 | 0 | 1.000 | 0.75 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6 | 5 | 1 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | |
Rob Derksen | 1 | 0 | 1.000 | 1.59 | 3 | 1 | 2 | 0 | 0 | 0 | 11.3 | 9 | 6 | 2 | 0 | 5 | 0 | 9 | 3 | 0 | 1 | |
Gary Kanwisher | 1 | 0 | 1.000 | 8.53 | 4 | 2 | 1 | 0 | 0 | 1 | 12.7 | 17 | 12 | 12 | 2 | 14 | 0 | 13 | 0 | 0 | 0 | |
Brad Wheeler | 2 | 0.0 | ||||||||||||||||||||
Charles McGrew | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Alan Sadler | 0 | 0 | 6.60 | 4 | 4 | 0 | 0 | 0 | 0 | 15.0 | 21 | 13 | 11 | 2 | 12 | 0 | 8 | 0 | 0 | 2 | ||
Leo Perez | 0 | 0 | 8.31 | 2 | 0 | 1 | 0 | 0 | 1 | 4.3 | 2 | 4 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | ||
Dan Peters | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Juan Uribe | 0 | 0 | 10.12 | 2 | 1 | 1 | 0 | 0 | 0 | 2.7 | 4 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | ||
Totals | 93 | 48 | .660 | 2.99 | 326 | 142 | 115 | 25 | 9 | 38 | 1245.3 | 1025 | 536 | 414 | 47 | 628 | 13 | 1003 | 45 | 5 | 100 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Hamilton | 125 | 586 | 494 | 102 | 162 | 17 | 6 | 8 | 61 | 43 | 12 | 74 | 59 | .328 | .417 | .435 | .852 | 215 | 6 | 5 | 7 | 9 | |
Mario Monico | 138 | 576 | 467 | 84 | 137 | 23 | 4 | 5 | 67 | 13 | 5 | 97 | 54 | .293 | .411 | .392 | .803 | 183 | 2 | 2 | 8 | 3 | |
Gary Sheffield | 129 | 570 | 469 | 84 | 130 | 23 | 3 | 17 | 103 | 25 | 15 | 81 | 48 | .277 | .388 | .448 | .836 | 210 | 8 | 6 | 6 | 8 | |
Fred Williams | 136 | 543 | 446 | 73 | 104 | 15 | 1 | 3 | 48 | 8 | 9 | 72 | 114 | .233 | .349 | .291 | .640 | 130 | 10 | 10 | 5 | 5 | |
Isaiah Clark | 112 | 432 | 383 | 47 | 88 | 21 | 3 | 4 | 43 | 3 | 8 | 27 | 49 | .230 | .295 | .332 | .626 | 127 | 10 | 8 | 4 | 0 | |
Ruben Escalera | 112 | 410 | 335 | 51 | 76 | 11 | 6 | 0 | 38 | 5 | 7 | 57 | 58 | .227 | .347 | .296 | .643 | 99 | 8 | 4 | 6 | 2 | |
Charles McGrew | 100 | 352 | 297 | 51 | 75 | 13 | 1 | 10 | 55 | 0 | 3 | 48 | 61 | .253 | .358 | .404 | .762 | 120 | 2 | 3 | 2 | 5 | |
George Canale | 66 | 289 | 246 | 42 | 69 | 18 | 1 | 7 | 48 | 5 | 4 | 38 | 59 | .280 | .376 | .447 | .823 | 110 | 1 | 2 | 2 | 3 | |
Bob Simonson | 77 | 287 | 249 | 31 | 57 | 10 | 0 | 3 | 23 | 10 | 4 | 30 | 70 | .229 | .325 | .305 | .630 | 76 | 6 | 1 | 1 | 1 | |
Tim Torricelli | 94 | 305 | 250 | 35 | 56 | 10 | 0 | 3 | 39 | 10 | 6 | 47 | 46 | .224 | .347 | .300 | .647 | 75 | 2 | 2 | 4 | 1 | |
Sandy Guerrero | 52 | 204 | 183 | 22 | 55 | 11 | 0 | 2 | 25 | 6 | 3 | 19 | 31 | .301 | .369 | .393 | .763 | 72 | 1 | 1 | 0 | 2 | |
Angel Rodriguez | 49 | 196 | 178 | 23 | 47 | 12 | 1 | 5 | 40 | 2 | 0 | 13 | 39 | .264 | .313 | .427 | .740 | 76 | 1 | 1 | 3 | 0 | |
Bobby Jones | 39 | 176 | 149 | 29 | 44 | 6 | 2 | 5 | 27 | 13 | 1 | 16 | 30 | .295 | .389 | .463 | .852 | 69 | 8 | 1 | 2 | 0 | |
Renard Brown | 60 | 232 | 182 | 40 | 40 | 1 | 3 | 0 | 13 | 23 | 5 | 45 | 38 | .220 | .383 | .258 | .641 | 47 | 3 | 2 | 0 | 0 | |
Mark Pottinger | 50 | 197 | 165 | 24 | 30 | 3 | 0 | 0 | 14 | 13 | 6 | 27 | 28 | .182 | .301 | .200 | .501 | 33 | 1 | 4 | 0 | 1 | |
Lance Lincoln | 42 | 148 | 110 | 16 | 22 | 1 | 0 | 0 | 10 | 3 | 0 | 27 | 26 | .200 | .386 | .209 | .595 | 23 | 7 | 3 | 1 | 1 | |
Rob DeWolf | 3 | 17 | 15 | 6 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | .600 | .647 | .933 | 1.580 | 14 | 0 | 0 | 0 | 0 | |
Eric Hardgrave | 5 | 19 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .056 | .105 | .056 | .161 | 1 | 0 | 0 | 0 | 0 | |
Martin Montano | 46 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Danny Fitzpatrick | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nick Castaneda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1473 | 5547 | 4643 | 762 | 1202 | 197 | 31 | 73 | 658 | 183 | 88 | 722 | 822 | .259 | .364 | .362 | .726 | 1680 | 0 | 76 | 55 | 51 | 41 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Canale | 1B | 66 | 615 | 33 | 4 | 47 | .994 | 9.818 | ||||
Ruben Escalera | 1B | 38 | 274 | 15 | 3 | 25 | .990 | 7.605 | ||||
Lance Lincoln | 1B | 19 | 136 | 8 | 2 | 8 | .986 | 7.579 | ||||
Charles McGrew | 1B | 18 | 151 | 7 | 1 | 21 | .994 | 8.778 | ||||
Eric Hardgrave | 1B | 5 | 43 | 2 | 0 | 3 | 1.000 | 9.000 | ||||
Angel Rodriguez | 1B | 4 | 19 | 0 | 0 | 2 | 1.000 | 4.750 | ||||
Fred Williams | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
Mark Pottinger | 1B | 1 | 10 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Fred Williams | 2B | 105 | 201 | 275 | 17 | 53 | .966 | 4.533 | ||||
Sandy Guerrero | 2B | 39 | 62 | 93 | 5 | 17 | .969 | 3.974 | ||||
Tim Torricelli | 2B | 6 | 6 | 11 | 3 | 1 | .850 | 2.833 | ||||
Mark Pottinger | 2B | 1 | 2 | 2 | 0 | 1 | 1.000 | 4.000 | ||||
Lance Lincoln | 2B | 1 | 3 | 2 | 0 | 2 | 1.000 | 5.000 | ||||
Isaiah Clark | 3B | 106 | 81 | 144 | 29 | 14 | .886 | 2.123 | ||||
Tim Torricelli | 3B | 20 | 7 | 28 | 5 | 6 | .875 | 1.750 | ||||
Mark Pottinger | 3B | 14 | 16 | 15 | 4 | 4 | .886 | 2.214 | ||||
Fred Williams | 3B | 7 | 7 | 10 | 1 | 0 | .944 | 2.429 | ||||
Lance Lincoln | 3B | 7 | 4 | 13 | 1 | 1 | .944 | 2.429 | ||||
Sandy Guerrero | 3B | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.500 | ||||
Tim Torricelli | C | 63 | 366 | 69 | 8 | 6 | .982 | 6.905 | 10 | |||
Charles McGrew | C | 63 | 392 | 52 | 4 | 5 | .991 | 7.048 | 15 | |||
Angel Rodriguez | C | 40 | 293 | 30 | 3 | 0 | .991 | 8.075 | 9 | |||
Darryl Hamilton | OF | 122 | 221 | 8 | 1 | 2 | .996 | 1.877 | ||||
Mario Monico | OF | 102 | 143 | 10 | 1 | 1 | .994 | 1.500 | ||||
Ruben Escalera | OF | 71 | 105 | 6 | 3 | 3 | .974 | 1.563 | ||||
Renard Brown | OF | 54 | 100 | 2 | 1 | 1 | .990 | 1.889 | ||||
Bobby Jones | OF | 38 | 65 | 1 | 1 | 0 | .985 | 1.737 | ||||
Mark Pottinger | OF | 34 | 60 | 2 | 1 | 0 | .984 | 1.824 | ||||
Fred Williams | OF | 18 | 23 | 1 | 0 | 0 | 1.000 | 1.333 | ||||
Lance Lincoln | OF | 6 | 2 | 1 | 0 | 0 | 1.000 | .500 | ||||
Tim Torricelli | OF | 4 | 7 | 1 | 0 | 0 | 1.000 | 2.000 | ||||
Martin Montano | OF | 3 | 1 | 0 | 0 | 0 | 1.000 | .333 | ||||
Rob DeWolf | OF | 3 | 7 | 0 | 0 | 0 | 1.000 | 2.333 | ||||
Keith Fleming | P | 51 | 11 | 20 | 0 | 0 | 1.000 | .608 | ||||
Martin Montano | P | 43 | 3 | 20 | 1 | 2 | .958 | .535 | ||||
Danny Fitzpatrick | P | 37 | 1 | 20 | 0 | 0 | 1.000 | .568 | ||||
Ed Puig | P | 27 | 9 | 46 | 3 | 4 | .948 | 2.037 | ||||
Tim Watkins | P | 25 | 1 | 14 | 0 | 2 | 1.000 | .600 | ||||
Mike Frew | P | 21 | 4 | 18 | 1 | 1 | .957 | 1.048 | ||||
John Ludy | P | 20 | 8 | 16 | 0 | 1 | 1.000 | 1.200 | ||||
Jeff Peterek | P | 17 | 4 | 21 | 2 | 4 | .926 | 1.471 | ||||
Carl Moraw | P | 17 | 5 | 12 | 3 | 2 | .850 | 1.000 | ||||
Sam Moore | P | 16 | 4 | 7 | 2 | 1 | .846 | .688 | ||||
Jim Hunter | P | 8 | 0 | 16 | 0 | 0 | 1.000 | 2.000 | ||||
Luis Castillo | P | 8 | 2 | 9 | 4 | 0 | .733 | 1.375 | ||||
Jesus Vila | P | 6 | 4 | 6 | 0 | 1 | 1.000 | 1.667 | ||||
Mark Ambrose | P | 5 | 1 | 6 | 1 | 0 | .875 | 1.400 | ||||
Alan Sadler | P | 4 | 0 | 2 | 1 | 0 | .667 | .500 | ||||
Jim Morris | P | 4 | 1 | 2 | 1 | 0 | .750 | .750 | ||||
Gary Kanwisher | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 | ||||
Rob Derksen | P | 3 | 0 | 0 | 0 | 0 | .000 | |||||
Brad Wheeler | P | 2 | .000 | |||||||||
Juan Uribe | P | 2 | 0 | 0 | 0 | 0 | .000 | |||||
Leo Perez | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .500 | ||||
Ray Burris | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .500 | ||||
Dan Peters | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
Charles McGrew | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Gary Sheffield | SS | 129 | 235 | 345 | 39 | 77 | .937 | 4.496 | ||||
Lance Lincoln | SS | 9 | 10 | 28 | 3 | 2 | .927 | 4.222 | ||||
Sandy Guerrero | SS | 7 | 12 | 16 | 2 | 1 | .933 | 4.000 | ||||
Isaiah Clark | SS | 5 | 4 | 9 | 1 | 0 | .929 | 2.600 | ||||
Fred Williams | SS | 2 | 4 | 6 | 1 | 0 | .909 | 5.000 | ||||
Mark Pottinger | SS | 1 | 0 | 2 | 0 | 1 | 1.000 | 2.000 | ||||
Totals | 1560 | 3749 | 1487 | 163 | 322 | .970 | 3.356 | 34 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.