1971 Sioux Falls Packers Statistics
Team Record: 34-37
Finished 3rd in the NL
Manager: David Pavlesic (34-37)
Affiliation: Cincinnati Reds
Location: Sioux Falls, South Dakota
Ballpark: Sioux Falls Stadium
Attendance: 21,677, Avg. 611
The Sioux Falls Packers of the Northern League ended the 1971 season with a record of 34 wins and 37 losses, finishing third in the NL.
The Packers plated 437 runs and surrendered 474 runs. Barry Ulsh drove in 44 runs and topped hitters with significant playing time by connecting at a .322 clip. Ken Hansen led the team with 8 wins and a team-best 1.76 ERA, leading hurlers with significant time on the mound.
Players from the 1971 Sioux Falls Packers who spent time in the Majors during their careers included Nardi Contreras, Santo Alcalá, Ray Knight, Joaquín Andújar and Arturo DeFreites.
David Pavlesic served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Hansen | 8 | 3 | .727 | 1.76 | 24 | 5 | 2 | 1 | 4 | 87.0 | 47 | 33 | 17 | 0 | 71 | 0 | 135 | 4 | 0 | 7 | ||
Rex Jackson | 6 | 4 | .600 | 4.05 | 15 | 10 | 2 | 1 | 1 | 80.0 | 68 | 48 | 36 | 5 | 61 | 0 | 83 | 0 | 0 | 5 | ||
Jerry Turk | 5 | 3 | .625 | 5.34 | 24 | 3 | 1 | 0 | 4 | 64.0 | 70 | 60 | 38 | 6 | 44 | 0 | 63 | 1 | 0 | 8 | ||
Michael Heintz | 4 | 3 | .571 | 3.75 | 13 | 13 | 3 | 0 | 0 | 84.0 | 82 | 53 | 35 | 8 | 22 | 0 | 64 | 4 | 1 | 4 | ||
Joaquín Andújar | 4 | 7 | .364 | 6.36 | 19 | 7 | 4 | 0 | 0 | 75.0 | 61 | 67 | 53 | 4 | 63 | 0 | 82 | 3 | 0 | 12 | ||
Darrell Devitt | 3 | 7 | .300 | 6.65 | 16 | 12 | 2 | 0 | 1 | 69.0 | 70 | 59 | 51 | 11 | 65 | 0 | 76 | 2 | 1 | 3 | ||
Nardi Contreras | 2 | 4 | .333 | 4.66 | 12 | 9 | 3 | 0 | 1 | 56.0 | 52 | 38 | 29 | 5 | 41 | 1 | 71 | 2 | 0 | 3 | ||
Frank Martin | 1 | 0 | 1.000 | 2.25 | 4 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 1 | ||
Ray Knight | 1 | 1 | .500 | 11.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | ||
Ray Borowicz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
Santo Alcalá | 0 | 2 | .000 | 5.27 | 20 | 3 | 0 | 0 | 1 | 41.0 | 43 | 42 | 24 | 6 | 36 | 0 | 48 | 3 | 0 | 3 | ||
Ernie Pupo | 0 | 3 | .000 | 7.98 | 13 | 9 | 0 | 0 | 0 | 53.0 | 66 | 62 | 47 | 5 | 43 | 0 | 34 | 1 | 0 | 2 | ||
Totals | 34 | 37 | .479 | 4.88 | 164 | 71 | 0 | 17 | 2 | 12 | 622.0 | 574 | 474 | 337 | 52 | 458 | 1 | 669 | 20 | 2 | 50 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Ulsh | 68 | 304 | 242 | 47 | 78 | 11 | 3 | 5 | 44 | 16 | 8 | 54 | 33 | .322 | .447 | .455 | .901 | 110 | 2 | 4 | 2 | ||
Ray Knight | 64 | 269 | 239 | 34 | 68 | 5 | 2 | 6 | 31 | 6 | 8 | 26 | 27 | .285 | .351 | .397 | .748 | 95 | 0 | 1 | 3 | ||
Luis Silva | 64 | 273 | 235 | 42 | 62 | 14 | 7 | 2 | 38 | 18 | 5 | 26 | 45 | .264 | .341 | .409 | .749 | 96 | 3 | 6 | 3 | ||
Joe Munoz | 67 | 299 | 236 | 57 | 56 | 8 | 3 | 7 | 35 | 33 | 9 | 52 | 46 | .237 | .377 | .386 | .763 | 91 | 4 | 2 | 5 | ||
John Hale | 62 | 245 | 218 | 39 | 55 | 8 | 3 | 7 | 35 | 11 | 4 | 19 | 57 | .252 | .331 | .413 | .743 | 90 | 7 | 0 | 1 | ||
Ray Borowicz | 52 | 211 | 186 | 30 | 44 | 3 | 2 | 0 | 15 | 4 | 7 | 22 | 30 | .237 | .321 | .274 | .595 | 51 | 1 | 2 | 0 | ||
William Smith | 45 | 151 | 133 | 22 | 42 | 10 | 0 | 3 | 21 | 6 | 3 | 14 | 19 | .316 | .376 | .459 | .834 | 61 | 0 | 2 | 2 | ||
Arturo DeFreites | 51 | 171 | 155 | 21 | 38 | 8 | 4 | 4 | 30 | 7 | 1 | 16 | 59 | .245 | .316 | .426 | .742 | 66 | 0 | 0 | 0 | ||
Edmund Tobin | 50 | 175 | 140 | 25 | 36 | 5 | 2 | 4 | 23 | 5 | 0 | 28 | 37 | .257 | .387 | .407 | .794 | 57 | 3 | 2 | 2 | ||
Bob Welsh | 31 | 119 | 98 | 20 | 33 | 8 | 1 | 2 | 18 | 4 | 3 | 18 | 16 | .337 | .441 | .500 | .941 | 49 | 1 | 1 | 1 | ||
Mark Melanson | 31 | 131 | 105 | 22 | 30 | 1 | 0 | 2 | 11 | 8 | 4 | 24 | 20 | .286 | .427 | .352 | .780 | 37 | 2 | 0 | 0 | ||
James Kirkland | 40 | 149 | 121 | 29 | 27 | 0 | 1 | 4 | 18 | 8 | 2 | 26 | 34 | .223 | .365 | .339 | .704 | 41 | 1 | 1 | 0 | ||
Robert Borowicz | 26 | 75 | 70 | 10 | 19 | 2 | 1 | 1 | 10 | 2 | 0 | 4 | 7 | .271 | .320 | .371 | .691 | 26 | 1 | 0 | 0 | ||
Rex Jackson | 21 | 40 | 34 | 13 | 8 | 1 | 0 | 2 | 10 | 3 | 1 | 3 | 9 | .235 | .308 | .441 | .749 | 15 | 1 | 1 | 1 | ||
Joaquín Andújar | 19 | 26 | 20 | 6 | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 7 | .250 | .400 | .650 | 1.050 | 13 | 0 | 1 | 0 | ||
Ken Hansen | 24 | 27 | 24 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | .208 | .269 | .333 | .603 | 8 | 0 | 1 | 0 | ||
Michael Heintz | 13 | 34 | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | .167 | .219 | .167 | .385 | 5 | 0 | 2 | 0 | ||
Nardi Contreras | 12 | 20 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .176 | .300 | .235 | .535 | 4 | 0 | 0 | 0 | ||
Frank Martin | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 | 0 | ||
Jerry Turk | 27 | 21 | 19 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | .105 | .190 | .158 | .348 | 3 | 0 | 0 | 0 | ||
Darrell Devitt | 16 | 25 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | .062 | .250 | .062 | .312 | 1 | 0 | 5 | 0 | ||
Ernie Pupo | 13 | 20 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | .000 | .111 | .000 | .111 | 0 | 1 | 2 | 0 | ||
Santo Alcalá | 20 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | ||
Totals | 820 | 2799 | 2366 | 437 | 619 | 89 | 30 | 51 | 350 | 136 | 56 | 353 | 511 | .262 | .361 | .389 | .750 | 921 | 0 | 27 | 33 | 20 | 0 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Ulsh | 1B | 67 | 523 | 34 | 12 | 34 | .979 | 8.313 | ||||
Arturo DeFreites | 1B | 4 | 16 | 0 | 3 | 2 | .842 | 4.000 | ||||
Robert Borowicz | 1B | 2 | 6 | 1 | 1 | 0 | .875 | 3.500 | ||||
William Smith | 1B | 1 | 5 | 0 | 0 | 0 | 1.000 | 5.000 | ||||
Ray Knight | 1B | 1 | 6 | 1 | 1 | 0 | .875 | 7.000 | ||||
John Hale | 1B | 1 | 6 | 2 | 2 | 1 | .800 | 8.000 | ||||
Luis Silva | 2B | 57 | 113 | 109 | 24 | 21 | .902 | 3.895 | ||||
Joe Munoz | 2B | 12 | 24 | 25 | 1 | 2 | .980 | 4.083 | ||||
Bob Welsh | 2B | 4 | 6 | 13 | 2 | 1 | .905 | 4.750 | ||||
Ray Knight | 2B | 4 | 9 | 12 | 0 | 5 | 1.000 | 5.250 | ||||
Arturo DeFreites | 3B | 29 | 16 | 50 | 15 | 2 | .815 | 2.276 | ||||
Bob Welsh | 3B | 23 | 23 | 47 | 8 | 6 | .897 | 3.043 | ||||
Ray Knight | 3B | 16 | 11 | 16 | 3 | 0 | .900 | 1.688 | ||||
Robert Borowicz | 3B | 9 | 6 | 11 | 4 | 0 | .810 | 1.889 | ||||
John Hale | C | 55 | 497 | 48 | 12 | 5 | .978 | 9.909 | 34 | |||
William Smith | C | 17 | 150 | 12 | 7 | 1 | .959 | 9.529 | 9 | |||
Robert Borowicz | C | 4 | 34 | 0 | 0 | 0 | 1.000 | 8.500 | 3 | |||
Joe Munoz | OF | 59 | 74 | 5 | 5 | 0 | .940 | 1.339 | ||||
Edmund Tobin | OF | 43 | 51 | 4 | 7 | 0 | .887 | 1.279 | ||||
James Kirkland | OF | 37 | 43 | 3 | 8 | 1 | .852 | 1.243 | ||||
Mark Melanson | OF | 31 | 47 | 6 | 5 | 1 | .914 | 1.710 | ||||
Ray Knight | OF | 25 | 22 | 7 | 1 | 1 | .967 | 1.160 | ||||
William Smith | OF | 22 | 25 | 0 | 4 | 0 | .862 | 1.136 | ||||
Arturo DeFreites | OF | 13 | 8 | 1 | 0 | 0 | 1.000 | .692 | ||||
Robert Borowicz | OF | 6 | 2 | 1 | 0 | 0 | 1.000 | .500 | ||||
Jerry Turk | P | 24 | 0 | 8 | 2 | 0 | .800 | .333 | ||||
Ken Hansen | P | 24 | 6 | 11 | 2 | 1 | .895 | .708 | ||||
Santo Alcalá | P | 20 | 4 | 6 | 3 | 0 | .769 | .500 | ||||
Joaquín Andújar | P | 19 | 9 | 23 | 5 | 1 | .865 | 1.684 | ||||
Darrell Devitt | P | 16 | 3 | 13 | 1 | 0 | .941 | 1.000 | ||||
Rex Jackson | P | 15 | 7 | 14 | 1 | 0 | .955 | 1.400 | ||||
Ernie Pupo | P | 13 | 5 | 9 | 1 | 0 | .933 | 1.077 | ||||
Michael Heintz | P | 13 | 3 | 13 | 1 | 0 | .941 | 1.231 | ||||
Nardi Contreras | P | 12 | 4 | 9 | 1 | 1 | .929 | 1.083 | ||||
Frank Martin | P | 4 | 1 | 0 | 0 | 0 | 1.000 | .250 | ||||
Ray Knight | P | 3 | 1 | 1 | 0 | 0 | 1.000 | .667 | ||||
Ray Borowicz | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Ray Borowicz | SS | 50 | 52 | 109 | 23 | 15 | .875 | 3.220 | ||||
Ray Knight | SS | 19 | 20 | 42 | 12 | 5 | .838 | 3.263 | ||||
Luis Silva | SS | 8 | 11 | 14 | 6 | 1 | .806 | 3.125 | ||||
Totals | 783 | 1849 | 680 | 183 | 107 | .933 | 3.230 | 46 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.