
1966 Sioux Falls Packers Statistics
Team Record: 26-41
Finished 5th in the NL
Manager: Jim Snyder (26-41)
Affiliation: Cincinnati Reds
Location: Sioux Falls, South Dakota
Ballpark: Sioux Falls Stadium
Attendance: 25,125, Avg. 750
The Sioux Falls Packers of the Northern League ended the 1966 season with a record of 26 wins and 41 losses, finishing fifth in the NL.
The Packers plated 196 runs, worst in the league, and gave up 279 runs. James Cartlidge accounted for 32 RBI. Darrel Chaney led hitters with significant playing time by connecting at a .206 clip. Gary Nolan topped the team with 7 wins, while Dave Grawe recorded a 1.46 ERA, tops among pitchers with enough qualifying appearances.
Gary Nolan and Darrel Chaney both played in Major League Baseball during their careers.
Jim Snyder served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Nolan | 7 | 3 | .700 | 1.82 | 12 | 12 | 9 | 0 | 104.0 | 76 | 26 | 21 | 4 | 30 | 2 | 163 | 1 | 1 | 2 | |||
Dave Grawe | 5 | 5 | .500 | 1.46 | 12 | 11 | 4 | 3 | 80.0 | 47 | 19 | 13 | 3 | 40 | 4 | 73 | 4 | 0 | 0 | |||
Robert Hall | 5 | 7 | .417 | 3.60 | 15 | 14 | 4 | 3 | 95.0 | 82 | 46 | 38 | 9 | 37 | 4 | 122 | 5 | 1 | 5 | |||
Daryl Hallmark | 3 | 3 | .500 | 3.92 | 23 | 1 | 0 | 0 | 39.0 | 31 | 20 | 17 | 0 | 29 | 2 | 40 | 0 | 1 | 6 | |||
Kenneth Copeland | 2 | 7 | .222 | 3.46 | 16 | 10 | 1 | 0 | 65.0 | 54 | 38 | 25 | 2 | 38 | 2 | 48 | 4 | 0 | 3 | |||
Raymond Engert | 1 | 0 | 1.000 | 4.31 | 21 | 0 | 0 | 0 | 48.0 | 46 | 29 | 23 | 3 | 33 | 4 | 34 | 1 | 0 | 4 | |||
Robert Orange | 1 | 1 | .500 | 3.94 | 13 | 1 | 0 | 0 | 32.0 | 15 | 19 | 14 | 3 | 31 | 3 | 37 | 2 | 0 | 5 | |||
Richard Kiel | 1 | 4 | .200 | 3.05 | 14 | 5 | 1 | 0 | 56.0 | 48 | 23 | 19 | 1 | 21 | 2 | 50 | 4 | 0 | 1 | |||
Mike Oates | 1 | 9 | .100 | 6.46 | 13 | 9 | 0 | 0 | 39.0 | 32 | 36 | 28 | 3 | 44 | 3 | 34 | 5 | 1 | 7 | |||
Richard Dey | 0 | 0 | 7.88 | 6 | 1 | 0 | 0 | 8.0 | 7 | 7 | 7 | 0 | 6 | 0 | 5 | 2 | 0 | 3 | ||||
Jim Coady | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 3.0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |||
Ronald Carroll | 0 | 1 | .000 | 8.10 | 3 | 2 | 0 | 0 | 10.0 | 14 | 14 | 9 | 1 | 7 | 0 | 8 | 2 | 0 | 6 | |||
Totals | 26 | 41 | .388 | 3.36 | 149 | 67 | 0 | 19 | 6 | 0 | 579.0 | 453 | 279 | 216 | 29 | 318 | 26 | 617 | 31 | 4 | 42 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommie Murphy | 66 | 295 | 257 | 30 | 52 | 2 | 3 | 2 | 17 | 10 | 5 | 33 | 66 | .202 | .300 | .257 | .557 | 66 | 3 | 2 | 0 | ||
Darrel Chaney | 57 | 243 | 218 | 24 | 45 | 4 | 3 | 3 | 14 | 15 | 1 | 24 | 81 | .206 | .288 | .294 | .582 | 64 | 1 | 0 | 0 | ||
James Cartlidge | 67 | 278 | 244 | 25 | 41 | 6 | 2 | 6 | 32 | 7 | 4 | 31 | 97 | .168 | .264 | .283 | .546 | 69 | 1 | 1 | 1 | ||
William Goodman | 60 | 226 | 203 | 10 | 35 | 5 | 1 | 1 | 9 | 6 | 6 | 19 | 79 | .172 | .247 | .222 | .468 | 45 | 1 | 3 | 0 | ||
Milton Bender | 40 | 153 | 138 | 12 | 30 | 2 | 5 | 0 | 11 | 3 | 1 | 12 | 27 | .217 | .289 | .304 | .594 | 42 | 2 | 1 | 0 | ||
Bruce Lowell | 52 | 183 | 149 | 15 | 25 | 4 | 0 | 2 | 13 | 1 | 1 | 32 | 56 | .168 | .313 | .235 | .548 | 35 | 0 | 1 | 1 | ||
George Nichols | 48 | 179 | 160 | 15 | 25 | 4 | 0 | 1 | 10 | 16 | 5 | 10 | 60 | .156 | .229 | .200 | .429 | 32 | 5 | 4 | 0 | ||
Don Goodwin | 45 | 145 | 133 | 5 | 17 | 1 | 1 | 0 | 6 | 2 | 1 | 9 | 54 | .128 | .189 | .150 | .339 | 20 | 1 | 2 | 0 | ||
Joe Forte | 15 | 67 | 57 | 4 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | .263 | .344 | .281 | .624 | 16 | 2 | 3 | 0 | ||
Gary Nolan | 23 | 54 | 47 | 6 | 13 | 4 | 1 | 0 | 5 | 0 | 0 | 6 | 17 | .277 | .358 | .404 | .763 | 19 | 0 | 1 | 0 | ||
Derek Shelton | 19 | 84 | 74 | 5 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 9 | 24 | .162 | .262 | .243 | .505 | 18 | 1 | 0 | 0 | ||
Isaac Fugett | 25 | 67 | 55 | 11 | 11 | 0 | 0 | 2 | 3 | 5 | 1 | 11 | 25 | .200 | .333 | .309 | .642 | 17 | 0 | 1 | 0 | ||
Mike Hensley | 15 | 63 | 46 | 7 | 10 | 0 | 0 | 1 | 4 | 1 | 1 | 16 | 17 | .217 | .413 | .283 | .695 | 13 | 0 | 0 | 1 | ||
Link Curtis | 9 | 38 | 30 | 7 | 9 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 14 | .300 | .447 | .400 | .847 | 12 | 1 | 0 | 0 | ||
Richard Kiel | 24 | 32 | 27 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .259 | .355 | .259 | .614 | 7 | 0 | 1 | 0 | ||
Mario Patrizi | 11 | 40 | 36 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 21 | .139 | .225 | .222 | .447 | 8 | 2 | 0 | 0 | ||
Gary Jones | 7 | 29 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | .130 | .310 | .130 | .441 | 3 | 0 | 0 | 0 | ||
Dave Grawe | 12 | 31 | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | .120 | .241 | .200 | .441 | 5 | 0 | 2 | 0 | ||
Stephen Young | 5 | 19 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | .125 | .263 | .312 | .576 | 5 | 1 | 0 | 0 | ||
Kenneth Copeland | 16 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .111 | .238 | .111 | .349 | 2 | 0 | 1 | 0 | ||
Marshall McClain | 8 | 21 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | .095 | .095 | .190 | .286 | 4 | 0 | 0 | 0 | ||
Max Foster | 18 | 38 | 34 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .059 | .158 | .088 | .246 | 3 | 1 | 0 | 0 | ||
Daryl Hallmark | 23 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | ||
Steve Ketter | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | ||
Roger Horsley | 7 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .048 | .048 | .048 | .095 | 1 | 0 | 0 | 0 | ||
Robert Hall | 15 | 36 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | .034 | .176 | .034 | .211 | 1 | 0 | 2 | 0 | ||
Raymond Engert | 24 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .071 | .000 | .071 | 0 | 1 | 0 | 0 | ||
Mike Oates | 13 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Robert Orange | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | 0 | 0 | 0 | 0 | ||
Ronald Carroll | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Richard Dey | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Jim Coady | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||||
Totals | 748 | 2412 | 2105 | 198 | 370 | 36 | 20 | 21 | 147 | 71 | 28 | 256 | 756 | .176 | .272 | .242 | .514 | 509 | 0 | 23 | 25 | 3 | 0 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Nichols | 1B | 26 | 173 | 15 | 4 | 6 | .979 | 7.231 | ||||
Derek Shelton | 1B | 19 | 155 | 17 | 2 | 19 | .989 | 9.053 | ||||
Milton Bender | 1B | 11 | 84 | 5 | 2 | 9 | .978 | 8.091 | ||||
Tommie Murphy | 2B | 66 | 147 | 183 | 19 | 30 | .946 | 5.000 | ||||
Milton Bender | 3B | 28 | 16 | 25 | 5 | 2 | .891 | 1.464 | ||||
Don Goodwin | 3B | 19 | 15 | 15 | 5 | 1 | .857 | 1.579 | ||||
Joe Forte | 3B | 15 | 15 | 24 | 2 | 5 | .951 | 2.600 | ||||
Max Foster | 3B | 10 | 12 | 9 | 1 | 0 | .955 | 2.100 | ||||
Bruce Lowell | C | 52 | 516 | 63 | 7 | 3 | .988 | 11.135 | 16 | |||
James Cartlidge | OF | 67 | 81 | 11 | 4 | 0 | .958 | 1.373 | ||||
William Goodman | OF | 58 | 72 | 10 | 5 | 0 | .943 | 1.414 | ||||
George Nichols | OF | 23 | 32 | 4 | 3 | 1 | .923 | 1.565 | ||||
Isaac Fugett | OF | 19 | 19 | 4 | 6 | 0 | .793 | 1.211 | ||||
Mike Hensley | OF | 15 | 12 | 0 | 3 | 0 | .800 | .800 | ||||
Daryl Hallmark | P | 23 | 1 | 10 | 0 | 0 | 1.000 | .478 | ||||
Raymond Engert | P | 21 | 0 | 10 | 2 | 2 | .833 | .476 | ||||
Kenneth Copeland | P | 16 | 2 | 18 | 2 | 1 | .909 | 1.250 | ||||
Robert Hall | P | 15 | 6 | 11 | 3 | 0 | .850 | 1.133 | ||||
Richard Kiel | P | 14 | 3 | 10 | 0 | 0 | 1.000 | .929 | ||||
Robert Orange | P | 13 | 0 | 7 | 1 | 0 | .875 | .538 | ||||
Mike Oates | P | 13 | 1 | 5 | 1 | 0 | .857 | .462 | ||||
Gary Nolan | P | 12 | 4 | 15 | 2 | 0 | .905 | 1.583 | ||||
Dave Grawe | P | 12 | 3 | 19 | 2 | 1 | .917 | 1.833 | ||||
Richard Dey | P | 6 | .000 | |||||||||
Ronald Carroll | P | 3 | .000 | |||||||||
Jim Coady | P | 1 | .000 | |||||||||
Darrel Chaney | SS | 55 | 117 | 147 | 19 | 35 | .933 | 4.800 | ||||
Don Goodwin | SS | 12 | 17 | 22 | 7 | 4 | .848 | 3.250 | ||||
Totals | 644 | 1503 | 659 | 107 | 119 | .953 | 3.357 | 16 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.