2016 Peoria Chiefs Statistics
Team Record: 73-66
Finished 3rd in the MWL's West Division
Manager: Joe Kruzel (73-66)
Affiliation: St. Louis Cardinals
Location: Peoria, Illinois
Ballpark: Dozer Park
Attendance: 230,277, Avg. 3,489 in 66 home dates
Playoffs - Clinton LumberKings 2 games, Peoria Chiefs 1
The Peoria Chiefs of the Midwest League ended the 2016 season with a record of 73 wins and 66 losses, finishing third in the league's West Division.
The Chiefs scored 602 runs and allowed 571 runs. Brian O'Keefe led Peoria with 13 home runs Brian O'Keefe and Chris Chinea each drove in 63 runs. Eliezer Alvarez paced batters with significant playing time with a .323 average. Ryan Helsley topped the squad with 10 wins.
José Godoy, Ryan Helsley, Junior Fernández, Jake Woodford, Magneuris Sierra, Brian O'Keefe, Edmundo Sosa, Sandy Alcántara and Jhonny Peralta were all players from the 2016 Peoria Chiefs who played in the Major Leagues during their careers.
Joe Kruzel served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Helsley | 10 | 2 | .833 | 1.61 | 17 | 17 | 0 | 0 | 0 | 0 | 95.0 | 77 | 22 | 17 | 3 | 19 | 0 | 109 | 1 | 1 | 7 | 378 |
Steven De La Cruz | 8 | 1 | .889 | 3.30 | 49 | 0 | 33 | 0 | 0 | 7 | 60.0 | 48 | 24 | 22 | 4 | 31 | 3 | 57 | 3 | 0 | 2 | 257 |
Junior Fernández | 6 | 5 | .545 | 3.33 | 14 | 14 | 0 | 0 | 0 | 0 | 78.3 | 71 | 37 | 29 | 3 | 34 | 0 | 63 | 5 | 0 | 7 | 335 |
Brennan Leitao | 6 | 7 | .462 | 4.08 | 18 | 17 | 1 | 1 | 0 | 0 | 110.3 | 120 | 57 | 50 | 12 | 21 | 0 | 90 | 3 | 0 | 7 | 467 |
Derian González | 5 | 0 | 1.000 | 2.39 | 15 | 15 | 0 | 0 | 0 | 0 | 75.3 | 65 | 24 | 20 | 1 | 33 | 1 | 70 | 0 | 0 | 13 | 312 |
Jake Woodford | 5 | 5 | .500 | 3.31 | 21 | 21 | 0 | 0 | 0 | 0 | 108.7 | 104 | 47 | 40 | 7 | 37 | 0 | 82 | 6 | 1 | 4 | 459 |
Dailyn Martinez | 5 | 5 | .500 | 5.78 | 12 | 12 | 0 | 0 | 0 | 0 | 67.0 | 86 | 48 | 43 | 5 | 16 | 0 | 68 | 5 | 2 | 6 | 300 |
Sandy Alcántara | 5 | 7 | .417 | 4.08 | 17 | 17 | 0 | 0 | 0 | 0 | 90.3 | 78 | 49 | 41 | 4 | 45 | 0 | 119 | 9 | 3 | 10 | 399 |
Jorge Rodriguez | 4 | 1 | .800 | 2.17 | 27 | 6 | 5 | 0 | 0 | 1 | 70.7 | 67 | 23 | 17 | 2 | 20 | 2 | 66 | 3 | 1 | 3 | 290 |
Luke Harrison | 3 | 2 | .600 | 2.42 | 26 | 0 | 17 | 0 | 0 | 4 | 44.7 | 34 | 13 | 12 | 4 | 15 | 1 | 43 | 0 | 0 | 5 | 183 |
Nicholas Frey | 3 | 2 | .600 | 4.64 | 28 | 0 | 12 | 0 | 0 | 4 | 54.3 | 70 | 31 | 28 | 3 | 12 | 1 | 44 | 2 | 0 | 2 | 243 |
Juan Perez | 3 | 3 | .500 | 5.05 | 20 | 8 | 4 | 0 | 0 | 1 | 57.0 | 61 | 34 | 32 | 7 | 33 | 2 | 54 | 1 | 2 | 5 | 260 |
Tyler Bray | 3 | 5 | .375 | 3.84 | 42 | 0 | 26 | 0 | 0 | 7 | 61.0 | 58 | 32 | 26 | 1 | 25 | 4 | 73 | 5 | 0 | 4 | 272 |
Gerwuins Velazco | 2 | 1 | .667 | 6.75 | 6 | 0 | 0 | 0 | 0 | 0 | 10.7 | 15 | 9 | 8 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 53 |
Bob Wheatley | 1 | 1 | .500 | 3.09 | 7 | 0 | 2 | 0 | 0 | 0 | 11.7 | 17 | 6 | 4 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 51 |
Josh Wirsu | 1 | 2 | .333 | 2.31 | 16 | 0 | 8 | 0 | 0 | 3 | 23.3 | 22 | 7 | 6 | 0 | 8 | 1 | 30 | 0 | 0 | 2 | 98 |
John Kilichowski | 1 | 3 | .250 | 3.74 | 6 | 5 | 0 | 0 | 0 | 0 | 33.7 | 32 | 16 | 14 | 4 | 4 | 0 | 31 | 1 | 0 | 4 | 134 |
Ronnie Williams | 1 | 3 | .250 | 4.29 | 6 | 6 | 0 | 0 | 0 | 0 | 35.7 | 31 | 19 | 17 | 7 | 17 | 0 | 36 | 4 | 0 | 3 | 156 |
Steven Gallardo | 1 | 3 | .250 | 5.32 | 17 | 0 | 7 | 0 | 0 | 1 | 23.7 | 26 | 14 | 14 | 3 | 5 | 0 | 28 | 1 | 1 | 2 | 106 |
Dylan Becker | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
José Godoy | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Josh Swirchak | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Chandler Hawkins | 0 | 0 | 2.38 | 8 | 0 | 1 | 0 | 0 | 0 | 11.3 | 10 | 3 | 3 | 0 | 3 | 1 | 14 | 1 | 0 | 0 | 47 | |
Sasha Kuebel | 0 | 0 | 3.97 | 7 | 0 | 2 | 0 | 0 | 0 | 11.3 | 12 | 8 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 49 | |
Davis Ward | 0 | 0 | 4.02 | 8 | 0 | 1 | 0 | 0 | 1 | 15.7 | 18 | 7 | 7 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 66 | |
Brady Bowen | 0 | 0 | 8.31 | 6 | 0 | 2 | 0 | 0 | 0 | 8.7 | 16 | 10 | 8 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 44 | |
Jordan DeLorenzo | 0 | 0 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.7 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
Matt Davis | 0 | 1 | .000 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Landon Beck | 0 | 2 | .000 | 2.70 | 10 | 0 | 8 | 0 | 0 | 4 | 13.3 | 9 | 5 | 4 | 0 | 4 | 0 | 20 | 0 | 0 | 2 | 53 |
Harley Holt | 0 | 5 | .000 | 2.96 | 23 | 2 | 6 | 0 | 0 | 1 | 48.7 | 52 | 22 | 16 | 1 | 8 | 0 | 36 | 2 | 0 | 5 | 205 |
Totals | 73 | 66 | .525 | 3.58 | 432 | 140 | 139 | 1 | 0 | 34 | 1225.3 | 1209 | 571 | 487 | 75 | 406 | 16 | 1177 | 56 | 11 | 96 | 5247 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magneuris Sierra | 122 | 562 | 524 | 78 | 161 | 29 | 4 | 3 | 60 | 31 | 17 | 22 | 97 | .307 | .335 | .395 | .730 | 207 | 5 | 3 | 7 | 6 | 0 |
Eliezer Alvarez | 116 | 499 | 433 | 70 | 140 | 36 | 6 | 6 | 59 | 36 | 15 | 53 | 96 | .323 | .404 | .476 | .879 | 206 | 7 | 8 | 1 | 4 | 4 |
Chris Chinea | 99 | 409 | 381 | 40 | 119 | 24 | 0 | 6 | 63 | 1 | 1 | 22 | 64 | .312 | .350 | .423 | .772 | 161 | 10 | 2 | 0 | 4 | 1 |
Edmundo Sosa | 88 | 378 | 351 | 42 | 94 | 13 | 1 | 3 | 30 | 5 | 4 | 19 | 71 | .268 | .307 | .336 | .643 | 118 | 9 | 2 | 3 | 3 | 0 |
Brian O'Keefe | 101 | 420 | 357 | 50 | 92 | 25 | 2 | 13 | 63 | 1 | 1 | 52 | 78 | .258 | .360 | .448 | .808 | 160 | 13 | 7 | 0 | 4 | 0 |
Leobaldo Piña | 105 | 409 | 375 | 41 | 92 | 11 | 3 | 7 | 41 | 2 | 1 | 28 | 77 | .245 | .299 | .347 | .646 | 130 | 21 | 2 | 1 | 3 | 0 |
R. J. Dennard | 110 | 450 | 401 | 43 | 92 | 19 | 4 | 5 | 47 | 0 | 0 | 43 | 110 | .229 | .304 | .334 | .639 | 134 | 11 | 2 | 0 | 4 | 1 |
José Godoy | 80 | 327 | 287 | 36 | 84 | 11 | 0 | 1 | 31 | 1 | 1 | 29 | 34 | .293 | .371 | .341 | .713 | 98 | 11 | 8 | 1 | 2 | 3 |
Craig Aikin | 109 | 397 | 348 | 57 | 83 | 16 | 4 | 1 | 30 | 8 | 7 | 38 | 93 | .239 | .321 | .316 | .637 | 110 | 3 | 5 | 4 | 2 | 0 |
Tom Spitz | 67 | 251 | 218 | 33 | 57 | 5 | 2 | 1 | 23 | 9 | 6 | 24 | 37 | .261 | .340 | .317 | .657 | 69 | 2 | 3 | 4 | 2 | 3 |
Carlos Torres | 51 | 196 | 183 | 18 | 49 | 9 | 1 | 1 | 10 | 1 | 3 | 9 | 33 | .268 | .309 | .344 | .654 | 63 | 3 | 2 | 2 | 0 | 0 |
Jose Martinez | 39 | 180 | 161 | 25 | 44 | 8 | 0 | 1 | 18 | 0 | 0 | 13 | 35 | .273 | .331 | .342 | .673 | 55 | 3 | 2 | 2 | 2 | 0 |
Vaughn Bryan | 52 | 202 | 183 | 22 | 38 | 9 | 2 | 0 | 13 | 4 | 3 | 17 | 58 | .208 | .274 | .279 | .552 | 51 | 4 | 0 | 1 | 1 | 0 |
Dylan Becker | 51 | 178 | 147 | 11 | 32 | 3 | 1 | 0 | 13 | 0 | 0 | 22 | 34 | .218 | .343 | .252 | .594 | 37 | 2 | 7 | 0 | 2 | 0 |
Bladimil Franco | 25 | 91 | 87 | 9 | 19 | 2 | 0 | 0 | 4 | 2 | 1 | 3 | 16 | .218 | .253 | .241 | .494 | 21 | 1 | 1 | 0 | 0 | 0 |
Dylan Tice | 8 | 35 | 32 | 8 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | .375 | .429 | .531 | .960 | 17 | 0 | 0 | 0 | 0 | 0 |
Casey Turgeon | 16 | 57 | 48 | 5 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | .229 | .333 | .312 | .646 | 15 | 1 | 1 | 0 | 1 | 0 |
Josh Swirchak | 22 | 69 | 62 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 20 | .177 | .246 | .194 | .440 | 12 | 2 | 1 | 0 | 1 | 0 |
Matt Davis | 17 | 63 | 56 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | .179 | .270 | .250 | .520 | 14 | 1 | 2 | 0 | 0 | 0 |
Orlando Olivera | 6 | 22 | 22 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .273 | .273 | .364 | .636 | 8 | 2 | 0 | 0 | 0 | 0 |
Jhohan Acevedo | 9 | 28 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .160 | .250 | .160 | .410 | 4 | 1 | 1 | 0 | 0 | 0 |
Jhonny Peralta | 5 | 13 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .308 | .538 | 4 | 0 | 0 | 0 | 0 | 0 |
Riley Drongesen | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan McCarvel | 5 | 19 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .056 | .105 | .111 | .216 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Harrison | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1330 | 5260 | 4717 | 602 | 1255 | 236 | 30 | 49 | 526 | 103 | 60 | 417 | 996 | .266 | .331 | .360 | .691 | 1698 | 113 | 59 | 26 | 41 | 12 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. J. Dennard | 1B | 104 | 824 | 50 | 10 | 89 | .989 | 8.404 | ||||
Chris Chinea | 1B | 35 | 255 | 11 | 8 | 22 | .971 | 7.600 | ||||
Orlando Olivera | 1B | 2 | 6 | 1 | 0 | 0 | 1.000 | 3.500 | ||||
Ryan McCarvel | 1B | 2 | 15 | 1 | 0 | 1 | 1.000 | 8.000 | ||||
Eliezer Alvarez | 2B | 113 | 173 | 305 | 27 | 69 | .947 | 4.230 | ||||
Josh Swirchak | 2B | 12 | 9 | 21 | 2 | 4 | .938 | 2.500 | ||||
Dylan Becker | 2B | 8 | 7 | 18 | 2 | 3 | .926 | 3.125 | ||||
Dylan Tice | 2B | 5 | 8 | 17 | 0 | 1 | 1.000 | 5.000 | ||||
Matt Davis | 2B | 4 | 8 | 13 | 4 | 3 | .840 | 5.250 | ||||
Casey Turgeon | 2B | 3 | 4 | 10 | 0 | 2 | 1.000 | 4.667 | ||||
Edmundo Sosa | 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Leobaldo Piña | 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
José Godoy | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | ||||
Leobaldo Piña | 3B | 90 | 59 | 128 | 14 | 17 | .930 | 2.078 | ||||
Dylan Becker | 3B | 38 | 18 | 38 | 6 | 8 | .903 | 1.474 | ||||
Matt Davis | 3B | 7 | 3 | 15 | 1 | 1 | .947 | 2.571 | ||||
Casey Turgeon | 3B | 6 | 3 | 12 | 0 | 1 | 1.000 | 2.500 | ||||
Josh Swirchak | 3B | 3 | 2 | 5 | 1 | 1 | .875 | 2.333 | ||||
Dylan Tice | 3B | 2 | 1 | 1 | 1 | 1 | .667 | 1.000 | ||||
Jhonny Peralta | 3B | 2 | 0 | 1 | 0 | 1 | 1.000 | .500 | ||||
José Godoy | 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Brian O'Keefe | C | 67 | 546 | 49 | 6 | 7 | .990 | 8.881 | 2 | 37 | 18 | 32.7 |
José Godoy | C | 56 | 461 | 45 | 2 | 4 | .996 | 9.036 | 2 | 25 | 20 | 44.4 |
Chris Chinea | C | 21 | 179 | 10 | 2 | 2 | .990 | 9.000 | 2 | 9 | 3 | 25.0 |
Magneuris Sierra | CF | 121 | 286 | 11 | 11 | 2 | .964 | 2.455 | ||||
Vaughn Bryan | CF | 6 | 10 | 0 | 0 | 0 | 1.000 | 1.667 | ||||
Craig Aikin | CF | 6 | 11 | 1 | 1 | 0 | .923 | 2.000 | ||||
Carlos Torres | CF | 4 | 9 | 0 | 0 | 0 | 1.000 | 2.250 | ||||
Tom Spitz | CF | 4 | 15 | 1 | 0 | 0 | 1.000 | 4.000 | ||||
Craig Aikin | LF | 94 | 170 | 5 | 2 | 1 | .989 | 1.862 | ||||
Vaughn Bryan | LF | 21 | 33 | 1 | 2 | 0 | .944 | 1.619 | ||||
Carlos Torres | LF | 9 | 7 | 1 | 0 | 1 | 1.000 | .889 | ||||
Josh Swirchak | LF | 7 | 11 | 1 | 1 | 0 | .923 | 1.714 | ||||
Matt Davis | LF | 5 | 7 | 1 | 0 | 0 | 1.000 | 1.600 | ||||
Jhohan Acevedo | LF | 5 | 8 | 0 | 0 | 0 | 1.000 | 1.600 | ||||
Dylan Tice | LF | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | ||||
Dylan Becker | LF | 2 | 7 | 0 | 0 | 0 | 1.000 | 3.500 | ||||
Leobaldo Piña | LF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Magneuris Sierra | OF | 121 | 286 | 11 | 11 | 2 | .964 | 2.455 | ||||
Craig Aikin | OF | 105 | 190 | 7 | 3 | 1 | .985 | 1.876 | ||||
Tom Spitz | OF | 63 | 121 | 9 | 2 | 4 | .985 | 2.063 | ||||
Carlos Torres | OF | 51 | 84 | 5 | 3 | 1 | .967 | 1.745 | ||||
Vaughn Bryan | OF | 44 | 73 | 2 | 2 | 0 | .974 | 1.705 | ||||
Bladimil Franco | OF | 19 | 33 | 0 | 3 | 0 | .917 | 1.737 | ||||
Josh Swirchak | OF | 8 | 11 | 1 | 1 | 0 | .923 | 1.500 | ||||
Jhohan Acevedo | OF | 8 | 14 | 0 | 0 | 0 | 1.000 | 1.750 | ||||
Matt Davis | OF | 6 | 7 | 1 | 0 | 0 | 1.000 | 1.333 | ||||
Dylan Tice | OF | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | ||||
Orlando Olivera | OF | 2 | 3 | 1 | 0 | 0 | 1.000 | 2.000 | ||||
Dylan Becker | OF | 2 | 7 | 0 | 0 | 0 | 1.000 | 3.500 | ||||
Edmundo Sosa | OF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Leobaldo Piña | OF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Steven De La Cruz | P | 49 | 1 | 5 | 0 | 0 | 1.000 | .122 | ||||
Tyler Bray | P | 42 | 4 | 14 | 0 | 0 | 1.000 | .429 | ||||
Nicholas Frey | P | 28 | 4 | 9 | 0 | 0 | 1.000 | .464 | ||||
Jorge Rodriguez | P | 27 | 2 | 5 | 2 | 1 | .778 | .259 | ||||
Luke Harrison | P | 26 | 4 | 5 | 0 | 0 | 1.000 | .346 | ||||
Harley Holt | P | 23 | 1 | 7 | 1 | 2 | .889 | .348 | ||||
Jake Woodford | P | 21 | 3 | 15 | 2 | 0 | .900 | .857 | ||||
Juan Perez | P | 20 | 4 | 6 | 2 | 0 | .833 | .500 | ||||
Brennan Leitao | P | 18 | 7 | 16 | 1 | 2 | .958 | 1.278 | ||||
Ryan Helsley | P | 17 | 6 | 7 | 0 | 0 | 1.000 | .765 | ||||
Steven Gallardo | P | 17 | 1 | 2 | 1 | 0 | .750 | .176 | ||||
Sandy Alcántara | P | 17 | 2 | 8 | 1 | 0 | .909 | .588 | ||||
Josh Wirsu | P | 16 | 0 | 1 | 0 | 0 | 1.000 | .062 | ||||
Derian González | P | 15 | 3 | 8 | 1 | 1 | .917 | .733 | ||||
Junior Fernández | P | 14 | 11 | 11 | 2 | 2 | .917 | 1.571 | ||||
Dailyn Martinez | P | 12 | 7 | 7 | 1 | 1 | .933 | 1.167 | ||||
Landon Beck | P | 10 | 1 | 1 | 0 | 0 | 1.000 | .200 | ||||
Davis Ward | P | 8 | 0 | 1 | 0 | 0 | 1.000 | .125 | ||||
Chandler Hawkins | P | 8 | 0 | 2 | 0 | 0 | 1.000 | .250 | ||||
Bob Wheatley | P | 7 | 0 | 1 | 0 | 0 | 1.000 | .143 | ||||
Sasha Kuebel | P | 7 | 0 | 5 | 0 | 0 | 1.000 | .714 | ||||
Ronnie Williams | P | 6 | 0 | 4 | 1 | 0 | .800 | .667 | ||||
Gerwuins Velazco | P | 6 | 0 | 2 | 0 | 0 | 1.000 | .333 | ||||
John Kilichowski | P | 6 | 0 | 3 | 0 | 0 | 1.000 | .500 | ||||
Brady Bowen | P | 6 | 0 | 1 | 0 | 0 | 1.000 | .167 | ||||
Jordan DeLorenzo | P | 2 | 0 | 0 | 0 | 0 | .000 | |||||
Josh Swirchak | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
José Godoy | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Matt Davis | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Dylan Becker | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Tom Spitz | RF | 59 | 106 | 8 | 2 | 4 | .983 | 1.932 | ||||
Carlos Torres | RF | 38 | 68 | 4 | 3 | 0 | .960 | 1.895 | ||||
Bladimil Franco | RF | 19 | 33 | 0 | 3 | 0 | .917 | 1.737 | ||||
Vaughn Bryan | RF | 19 | 30 | 1 | 0 | 0 | 1.000 | 1.632 | ||||
Craig Aikin | RF | 6 | 9 | 1 | 0 | 0 | 1.000 | 1.667 | ||||
Jhohan Acevedo | RF | 3 | 6 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
Orlando Olivera | RF | 2 | 3 | 1 | 0 | 0 | 1.000 | 2.000 | ||||
Josh Swirchak | RF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Matt Davis | RF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Edmundo Sosa | SS | 85 | 122 | 223 | 15 | 48 | .958 | 4.059 | ||||
Jose Martinez | SS | 39 | 53 | 112 | 4 | 26 | .976 | 4.231 | ||||
Leobaldo Piña | SS | 14 | 27 | 28 | 2 | 8 | .965 | 3.929 | ||||
Casey Turgeon | SS | 4 | 0 | 4 | 1 | 0 | .800 | 1.000 | ||||
Jhonny Peralta | SS | 2 | 2 | 4 | 0 | 0 | 1.000 | 3.000 | ||||
Totals | 2028 | 4505 | 1347 | 173 | 344 | .971 | 2.886 | 6 | 71 | 41 | 36.6 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.