1988 Oklahoma City 89ers Statistics
Team Record: 67-74
Finished 4th in the AA's West Division
Manager: Toby Harrah (67-74)
Affiliation: Texas Rangers
Location: Oklahoma City, Oklahoma
Ballpark: All Sports Stadium
Attendance: 260,336, Avg. 3,693
The Oklahoma City 89ers of the American Association ended the 1988 season with a record of 67 wins and 74 losses, finishing fourth in the league's West Division.
The 89ers scored 573 runs and conceded 618 runs. Larry See led Oklahoma City with 12 home runs Tom O'Malley drove in 72 runs and topped all regular hitters by connecting at a .291 clip. Mike Jeffcoat paced the team with 9 wins and a team-best 2.81 ERA, best among hurlers with significant time on the mound.
Members of the 1988 Oklahoma City 89ers who played in Major League Baseball during their careers were Scott Anderson, José Cecena, Guy Hoffman, Craig McMurtry, Dwayne Henry, Billy Taylor, Jonathan Hurst, Don Werner, Steve Kemp, DeWayne Vaughn, Bárbaro Garbey, Wilson Álvarez, Scott May, José Tolentino, Tony Fossas, Robbie Wine, Dave Pavlas, Jeff Kunkel, Ruppert Jones, James Steels, Mike Jeffcoat, Jerry Browne, Oddibe McDowell, Larry See, Tito Landrum, Bobby Witt, Ed Vande Berg, Mike Easler, Reid Nichols, Tom O'Malley, Ray Hayward, Dan Rohn and Gary Mielke.
Toby Harrah served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Jeffcoat | 9 | 5 | .643 | 2.80 | 22 | 22 | 0 | 6 | 2 | 0 | 157.3 | 137 | 53 | 49 | 8 | 41 | 0 | 95 | 2 | 6 | 4 | |
Scott May | 8 | 7 | .533 | 2.97 | 36 | 17 | 6 | 4 | 1 | 0 | 151.7 | 132 | 56 | 50 | 11 | 57 | 0 | 103 | 5 | 6 | 5 | |
Gary Mielke | 6 | 5 | .545 | 2.87 | 38 | 0 | 34 | 0 | 0 | 13 | 59.7 | 50 | 21 | 19 | 3 | 22 | 6 | 42 | 5 | 0 | 4 | |
Dwayne Henry | 5 | 5 | .500 | 5.59 | 46 | 3 | 24 | 0 | 0 | 7 | 75.7 | 57 | 51 | 47 | 3 | 54 | 0 | 98 | 4 | 1 | 11 | |
Bobby Witt | 4 | 6 | .400 | 4.34 | 11 | 11 | 0 | 3 | 0 | 0 | 76.7 | 69 | 42 | 37 | 1 | 47 | 0 | 70 | 2 | 4 | 6 | |
Scott Anderson | 4 | 6 | .400 | 4.55 | 38 | 10 | 10 | 0 | 0 | 2 | 97.0 | 101 | 51 | 49 | 6 | 49 | 3 | 44 | 3 | 3 | 2 | |
DeWayne Vaughn | 4 | 6 | .400 | 4.81 | 14 | 14 | 0 | 3 | 0 | 0 | 86.0 | 105 | 51 | 46 | 6 | 22 | 0 | 45 | 2 | 5 | 2 | |
Billy Taylor | 4 | 8 | .333 | 5.49 | 20 | 12 | 4 | 1 | 1 | 1 | 82.0 | 98 | 55 | 50 | 4 | 35 | 1 | 42 | 2 | 6 | 2 | |
Rick Odekirk | 4 | 8 | .333 | 6.25 | 19 | 16 | 1 | 0 | 0 | 0 | 85.0 | 110 | 69 | 59 | 10 | 33 | 2 | 38 | 6 | 7 | 7 | |
Tony Fossas | 3 | 0 | 1.000 | 2.84 | 52 | 0 | 14 | 0 | 0 | 4 | 66.7 | 64 | 21 | 21 | 2 | 16 | 3 | 42 | 2 | 3 | 3 | |
Dave Pavlas | 3 | 1 | .750 | 4.47 | 13 | 8 | 2 | 0 | 0 | 0 | 52.3 | 59 | 29 | 26 | 1 | 28 | 0 | 40 | 3 | 1 | 2 | |
Guy Hoffman | 3 | 2 | .600 | 3.07 | 7 | 7 | 0 | 0 | 0 | 0 | 41.0 | 40 | 14 | 14 | 5 | 11 | 0 | 26 | 0 | 1 | 0 | |
Ed Vande Berg | 3 | 2 | .600 | 3.69 | 26 | 0 | 8 | 0 | 0 | 3 | 46.3 | 41 | 20 | 19 | 3 | 11 | 0 | 47 | 1 | 4 | 2 | |
Ray Hayward | 3 | 2 | .600 | 3.86 | 8 | 8 | 0 | 0 | 0 | 0 | 42.0 | 36 | 21 | 18 | 4 | 18 | 0 | 31 | 2 | 2 | 1 | |
Craig McMurtry | 2 | 5 | .286 | 4.35 | 9 | 9 | 0 | 2 | 0 | 0 | 49.7 | 55 | 27 | 24 | 1 | 21 | 0 | 35 | 4 | 0 | 7 | |
Wilson Álvarez | 1 | 1 | .500 | 3.78 | 5 | 3 | 1 | 0 | 0 | 0 | 16.7 | 17 | 8 | 7 | 2 | 6 | 0 | 9 | 1 | 0 | 0 | |
Darrell Whitaker | 1 | 5 | .167 | 3.99 | 32 | 0 | 14 | 0 | 0 | 3 | 47.3 | 53 | 25 | 21 | 4 | 14 | 4 | 23 | 1 | 1 | 2 | |
José Cecena | 0 | 0 | 6.00 | 5 | 0 | 4 | 0 | 0 | 2 | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | ||
Jonathan Hurst | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 67 | 74 | .475 | 4.07 | 402 | 141 | 122 | 19 | 4 | 35 | 1237.7 | 1231 | 618 | 560 | 75 | 490 | 19 | 835 | 45 | 50 | 61 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom O'Malley | 138 | 591 | 522 | 68 | 152 | 26 | 4 | 9 | 72 | 2 | 7 | 62 | 77 | .291 | .365 | .408 | .773 | 213 | 1 | 2 | 4 | 5 | |
Jim St. Laurent | 132 | 503 | 457 | 51 | 120 | 27 | 0 | 4 | 40 | 16 | 9 | 41 | 73 | .263 | .326 | .348 | .674 | 159 | 2 | 3 | 0 | 2 | |
Dan Rohn | 133 | 501 | 409 | 60 | 105 | 19 | 6 | 2 | 34 | 7 | 12 | 81 | 57 | .257 | .381 | .347 | .728 | 142 | 2 | 7 | 2 | 1 | |
Larry See | 89 | 354 | 329 | 34 | 86 | 18 | 2 | 12 | 55 | 1 | 2 | 19 | 52 | .261 | .300 | .438 | .738 | 144 | 1 | 1 | 4 | 2 | |
Bárbaro Garbey | 67 | 278 | 263 | 30 | 81 | 16 | 0 | 5 | 41 | 6 | 1 | 8 | 26 | .308 | .327 | .426 | .753 | 112 | 2 | 0 | 5 | 1 | |
Jerry Browne | 76 | 329 | 286 | 45 | 72 | 15 | 2 | 5 | 34 | 14 | 5 | 37 | 29 | .252 | .335 | .371 | .706 | 106 | 0 | 4 | 2 | 2 | |
Otto Gonzalez | 87 | 285 | 246 | 28 | 59 | 8 | 0 | 2 | 19 | 1 | 3 | 36 | 65 | .240 | .333 | .297 | .630 | 73 | 0 | 0 | 3 | 1 | |
Tito Landrum | 69 | 257 | 229 | 29 | 58 | 6 | 6 | 3 | 25 | 7 | 9 | 24 | 44 | .253 | .324 | .371 | .695 | 85 | 1 | 1 | 2 | 0 | |
Bill Merrifield | 90 | 283 | 261 | 27 | 58 | 10 | 1 | 4 | 26 | 0 | 1 | 19 | 42 | .222 | .273 | .314 | .587 | 82 | 0 | 1 | 2 | 0 | |
Larry Klein | 102 | 256 | 224 | 35 | 55 | 9 | 0 | 2 | 25 | 6 | 4 | 21 | 38 | .246 | .312 | .312 | .624 | 70 | 2 | 6 | 3 | 1 | |
James Steels | 37 | 159 | 144 | 21 | 45 | 7 | 2 | 0 | 11 | 5 | 6 | 10 | 31 | .312 | .371 | .389 | .760 | 56 | 4 | 0 | 1 | 0 | |
Jeff Kunkel | 56 | 220 | 203 | 28 | 44 | 11 | 4 | 5 | 21 | 7 | 2 | 12 | 50 | .217 | .255 | .384 | .639 | 78 | 0 | 0 | 5 | 1 | |
Ruppert Jones | 50 | 179 | 154 | 23 | 39 | 8 | 1 | 7 | 30 | 8 | 1 | 17 | 23 | .253 | .331 | .455 | .786 | 70 | 3 | 1 | 4 | 2 | |
Kevin Bootay | 39 | 144 | 132 | 17 | 37 | 3 | 0 | 0 | 8 | 7 | 5 | 7 | 16 | .280 | .319 | .303 | .622 | 40 | 1 | 3 | 1 | 0 | |
Steve Kemp | 37 | 135 | 121 | 12 | 33 | 6 | 0 | 2 | 19 | 1 | 3 | 11 | 22 | .273 | .326 | .372 | .698 | 45 | 0 | 0 | 3 | 1 | |
Reid Nichols | 38 | 147 | 133 | 19 | 32 | 6 | 0 | 2 | 19 | 3 | 4 | 13 | 19 | .241 | .313 | .331 | .644 | 44 | 1 | 0 | 0 | 0 | |
Alex Marte | 39 | 140 | 122 | 18 | 31 | 3 | 2 | 0 | 10 | 2 | 5 | 16 | 13 | .254 | .341 | .311 | .652 | 38 | 0 | 2 | 0 | 0 | |
José Tolentino | 48 | 155 | 131 | 6 | 28 | 4 | 0 | 0 | 8 | 0 | 1 | 20 | 20 | .214 | .318 | .244 | .562 | 32 | 0 | 4 | 0 | 3 | |
Oddibe McDowell | 18 | 78 | 70 | 9 | 20 | 3 | 1 | 1 | 6 | 4 | 0 | 8 | 10 | .286 | .359 | .400 | .759 | 28 | 0 | 0 | 0 | 0 | |
Gar Millay | 18 | 73 | 71 | 5 | 15 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 11 | .211 | .233 | .338 | .571 | 24 | 2 | 0 | 0 | 0 | |
Ray Roman | 29 | 76 | 70 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 24 | .143 | .187 | .186 | .372 | 13 | 2 | 1 | 1 | 0 | |
Robbie Wine | 16 | 53 | 47 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | .128 | .226 | .149 | .375 | 7 | 0 | 0 | 0 | 0 | |
Mike Easler | 2 | 9 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .714 | .778 | 1.000 | 1.778 | 7 | 0 | 0 | 0 | 0 | |
Brant Alyea | 7 | 29 | 27 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | .185 | .207 | .333 | .540 | 9 | 0 | 0 | 1 | 0 | |
Don Werner | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 | 0 | 0 | 0 | 0 | |
Totals | 1419 | 5241 | 4665 | 573 | 1198 | 212 | 31 | 69 | 520 | 97 | 80 | 473 | 773 | .257 | .326 | .360 | .686 | 1679 | 0 | 24 | 36 | 43 | 22 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry See | 1B | 50 | 438 | 20 | 7 | 36 | .985 | 9.160 | ||||
José Tolentino | 1B | 45 | 366 | 26 | 3 | 24 | .992 | 8.711 | ||||
Bill Merrifield | 1B | 28 | 182 | 6 | 0 | 12 | 1.000 | 6.714 | ||||
Reid Nichols | 1B | 24 | 218 | 13 | 3 | 24 | .987 | 9.625 | ||||
Steve Kemp | 1B | 9 | 75 | 4 | 2 | 3 | .975 | 8.778 | ||||
James Steels | 1B | 4 | 30 | 3 | 0 | 3 | 1.000 | 8.250 | ||||
Otto Gonzalez | 1B | 4 | 19 | 1 | 0 | 1 | 1.000 | 5.000 | ||||
Tom O'Malley | 1B | 3 | 21 | 0 | 0 | 4 | 1.000 | 7.000 | ||||
Bárbaro Garbey | 1B | 3 | 14 | 1 | 0 | 1 | 1.000 | 5.000 | ||||
Jerry Browne | 2B | 74 | 190 | 231 | 10 | 50 | .977 | 5.689 | ||||
Dan Rohn | 2B | 62 | 105 | 177 | 5 | 30 | .983 | 4.548 | ||||
Larry Klein | 2B | 15 | 20 | 22 | 0 | 7 | 1.000 | 2.800 | ||||
Tom O'Malley | 2B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Tom O'Malley | 3B | 123 | 96 | 246 | 16 | 24 | .955 | 2.780 | ||||
Dan Rohn | 3B | 14 | 14 | 26 | 0 | 2 | 1.000 | 2.857 | ||||
Bill Merrifield | 3B | 6 | 3 | 6 | 0 | 0 | 1.000 | 1.500 | ||||
Larry Klein | 3B | 4 | 0 | 3 | 0 | 0 | 1.000 | .750 | ||||
Larry See | 3B | 2 | 0 | 4 | 2 | 0 | .667 | 2.000 | ||||
Reid Nichols | 3B | 1 | 1 | 1 | 1 | 0 | .667 | 2.000 | ||||
Bárbaro Garbey | 3B | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | ||||
Otto Gonzalez | C | 82 | 451 | 43 | 8 | 1 | .984 | 6.024 | 3 | |||
Larry See | C | 44 | 234 | 24 | 6 | 2 | .977 | 5.864 | 7 | |||
Ray Roman | C | 25 | 95 | 14 | 2 | 3 | .982 | 4.360 | 0 | |||
Robbie Wine | C | 15 | 92 | 8 | 0 | 0 | 1.000 | 6.667 | 2 | |||
Jim St. Laurent | OF | 127 | 203 | 13 | 7 | 5 | .969 | 1.701 | ||||
Tito Landrum | OF | 66 | 110 | 4 | 2 | 1 | .983 | 1.727 | ||||
Bárbaro Garbey | OF | 47 | 67 | 3 | 1 | 0 | .986 | 1.489 | ||||
Alex Marte | OF | 38 | 73 | 1 | 7 | 0 | .914 | 1.947 | ||||
Kevin Bootay | OF | 38 | 74 | 4 | 4 | 2 | .951 | 2.053 | ||||
James Steels | OF | 30 | 62 | 4 | 6 | 0 | .917 | 2.200 | ||||
Bill Merrifield | OF | 30 | 44 | 1 | 0 | 0 | 1.000 | 1.500 | ||||
Oddibe McDowell | OF | 18 | 50 | 1 | 0 | 1 | 1.000 | 2.833 | ||||
Steve Kemp | OF | 16 | 22 | 0 | 1 | 0 | .957 | 1.375 | ||||
Gar Millay | OF | 13 | 30 | 1 | 1 | 0 | .969 | 2.385 | ||||
Ruppert Jones | OF | 12 | 19 | 0 | 0 | 0 | 1.000 | 1.583 | ||||
Reid Nichols | OF | 10 | 10 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Jeff Kunkel | OF | 10 | 14 | 4 | 0 | 0 | 1.000 | 1.800 | ||||
Larry Klein | OF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Don Werner | OF | 1 | 2 | 1 | 0 | 0 | 1.000 | 3.000 | ||||
Tony Fossas | P | 52 | 5 | 14 | 0 | 3 | 1.000 | .365 | ||||
Dwayne Henry | P | 46 | 1 | 5 | 2 | 1 | .750 | .130 | ||||
Gary Mielke | P | 38 | 0 | 14 | 1 | 1 | .933 | .368 | ||||
Scott Anderson | P | 38 | 7 | 13 | 0 | 1 | 1.000 | .526 | ||||
Scott May | P | 36 | 7 | 26 | 2 | 2 | .943 | .917 | ||||
Darrell Whitaker | P | 32 | 0 | 6 | 0 | 0 | 1.000 | .188 | ||||
Ed Vande Berg | P | 26 | 2 | 7 | 1 | 0 | .900 | .346 | ||||
Mike Jeffcoat | P | 22 | 9 | 25 | 0 | 0 | 1.000 | 1.545 | ||||
Billy Taylor | P | 20 | 2 | 19 | 1 | 2 | .955 | 1.050 | ||||
Rick Odekirk | P | 19 | 9 | 28 | 1 | 2 | .974 | 1.947 | ||||
DeWayne Vaughn | P | 14 | 2 | 16 | 2 | 1 | .900 | 1.286 | ||||
Dave Pavlas | P | 13 | 6 | 6 | 2 | 1 | .857 | .923 | ||||
Bobby Witt | P | 11 | 0 | 8 | 3 | 0 | .727 | .727 | ||||
Craig McMurtry | P | 9 | 1 | 6 | 2 | 0 | .778 | .778 | ||||
Ray Hayward | P | 8 | 1 | 14 | 2 | 0 | .882 | 1.875 | ||||
Guy Hoffman | P | 7 | 0 | 5 | 0 | 0 | 1.000 | .714 | ||||
José Cecena | P | 5 | 0 | 1 | 0 | 0 | 1.000 | .200 | ||||
Wilson Álvarez | P | 5 | 0 | 2 | 0 | 0 | 1.000 | .400 | ||||
Jonathan Hurst | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Larry Klein | SS | 69 | 99 | 174 | 9 | 31 | .968 | 3.957 | ||||
Jeff Kunkel | SS | 49 | 54 | 147 | 7 | 25 | .966 | 4.102 | ||||
Dan Rohn | SS | 42 | 61 | 131 | 13 | 20 | .937 | 4.571 | ||||
Totals | 1659 | 3713 | 1585 | 142 | 326 | .974 | 3.193 | 12 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.