1997 Nashville Sounds Statistics
Team Record: 74-69
Finished 3rd in the AA's East Division
Manager: Tom Spencer (74-69)
Affiliation: Chicago White Sox
Location: Nashville, Tennessee
Ballpark: Herschel Greer Stadium
Attendance: 269,186, Avg. 4,018 in 67 home dates
The Nashville Sounds of the American Association ended the 1997 season with a record of 74 wins and 69 losses, finishing third in the league's East Division.
The Sounds plated 706 runs and conceded 718 runs. Greg Norton paced Nashville with 26 home runs, and Mario Valdez walloped 15 or more, too. Magglio Ordóñez recorded 90 runs batted in and topped all regular hitters by hitting .329. Nelson Cruz led the squad with 11 wins, while Brian Keyser recorded a 2.87 ERA, tops among regular hurlers.
Members of the 1997 Nashville Sounds who played in Major League Baseball during their careers were Scott Leius, Gene Schall, Chris Clemons, Tom Fordham, Mike Bertotti, Craig Wilson, Todd Rizzo, Greg Norton, Magglio Ordóñez, Nelson Cruz, Keith Foulke, Al Levine, Chris Snopek, Allen Battle, Mike Heathcott, Robin Ventura, Doug Brady, Jim Parque, Rick Wrona, Jeff Darwin, Mike Cameron, Stacy Jones, Robert Machado, Matt Karchner, Brian Keyser, Jeff Abbott, Jason Bere, Mike Sirotka, Frank Menechino, Larry Thomas, Mario Valdez, Carlos Castillo and Chuck Smith.
Tom Spencer served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Cruz | 11 | 7 | .611 | 5.11 | 21 | 20 | 0 | 1 | 0 | 0 | 123.3 | 139 | 75 | 70 | 20 | 31 | 0 | 93 | 9 | 2 | 1 | 533 |
Rich Pratt | 9 | 8 | .529 | 4.58 | 29 | 24 | 1 | 2 | 0 | 0 | 149.3 | 165 | 89 | 76 | 22 | 50 | 1 | 71 | 8 | 7 | 6 | 649 |
Brian Keyser | 7 | 5 | .583 | 2.87 | 44 | 9 | 7 | 3 | 0 | 1 | 119.0 | 114 | 44 | 38 | 10 | 45 | 1 | 68 | 1 | 0 | 7 | 500 |
Mike Sirotka | 7 | 5 | .583 | 3.28 | 19 | 19 | 0 | 1 | 0 | 0 | 112.3 | 115 | 49 | 41 | 13 | 22 | 0 | 92 | 1 | 1 | 2 | 469 |
Tom Fordham | 6 | 7 | .462 | 4.74 | 21 | 20 | 0 | 2 | 0 | 0 | 114.0 | 113 | 64 | 60 | 14 | 53 | 1 | 90 | 1 | 1 | 6 | 493 |
Chris Clemons | 5 | 5 | .500 | 4.55 | 22 | 21 | 1 | 1 | 1 | 0 | 124.7 | 115 | 73 | 63 | 15 | 65 | 0 | 70 | 4 | 1 | 6 | 543 |
Mike Bertotti | 5 | 9 | .357 | 5.35 | 21 | 20 | 0 | 1 | 0 | 0 | 107.7 | 91 | 70 | 64 | 17 | 105 | 0 | 87 | 2 | 0 | 15 | 505 |
Barry Johnson | 4 | 1 | .800 | 3.55 | 14 | 0 | 5 | 0 | 0 | 2 | 25.3 | 24 | 10 | 10 | 1 | 11 | 1 | 10 | 0 | 0 | 3 | 108 |
Jeff Darwin | 4 | 3 | .571 | 4.53 | 47 | 0 | 36 | 0 | 0 | 22 | 53.7 | 60 | 32 | 27 | 8 | 24 | 4 | 44 | 2 | 0 | 6 | 244 |
Todd Rizzo | 4 | 5 | .444 | 3.57 | 54 | 0 | 23 | 0 | 0 | 6 | 70.7 | 63 | 39 | 28 | 6 | 33 | 3 | 60 | 3 | 0 | 9 | 318 |
Larry Thomas | 3 | 2 | .600 | 3.94 | 44 | 1 | 12 | 0 | 0 | 2 | 48.0 | 47 | 21 | 21 | 6 | 18 | 4 | 53 | 1 | 0 | 2 | 208 |
Matt Karchner | 2 | 1 | .667 | 1.93 | 13 | 0 | 8 | 0 | 0 | 3 | 18.7 | 12 | 5 | 4 | 1 | 6 | 0 | 11 | 1 | 0 | 1 | 78 |
Mike Heathcott | 2 | 3 | .400 | 7.33 | 17 | 0 | 7 | 0 | 0 | 0 | 27.0 | 39 | 23 | 22 | 5 | 12 | 0 | 23 | 0 | 0 | 6 | 129 |
Jim Parque | 1 | 0 | 1.000 | 4.22 | 2 | 2 | 0 | 0 | 0 | 0 | 10.7 | 9 | 5 | 5 | 0 | 9 | 0 | 5 | 0 | 0 | 1 | 49 |
Jason Bere | 1 | 1 | .500 | 5.59 | 4 | 4 | 0 | 0 | 0 | 0 | 19.3 | 23 | 13 | 12 | 2 | 7 | 0 | 13 | 0 | 0 | 1 | 85 |
Al Levine | 1 | 1 | .500 | 7.13 | 26 | 0 | 9 | 0 | 0 | 2 | 35.3 | 58 | 32 | 28 | 3 | 11 | 1 | 29 | 1 | 0 | 5 | 171 |
Derek Hasselhoff | 1 | 1 | .500 | 9.82 | 6 | 0 | 1 | 0 | 0 | 0 | 7.3 | 9 | 8 | 8 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 37 |
Brian Woods | 1 | 2 | .333 | 7.71 | 14 | 1 | 5 | 0 | 0 | 0 | 23.3 | 34 | 24 | 20 | 2 | 20 | 1 | 22 | 1 | 0 | 3 | 124 |
Carlos Castillo | 0 | 0 | 1.50 | 4 | 0 | 4 | 0 | 0 | 3 | 6.0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | |
Keith Foulke | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 4.7 | 8 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | |
Gene Schall | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
Stacy Jones | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Chuck Smith | 0 | 3 | .000 | 8.81 | 20 | 1 | 12 | 0 | 0 | 0 | 31.7 | 39 | 33 | 31 | 8 | 23 | 2 | 29 | 2 | 2 | 8 | 156 |
Totals | 74 | 69 | .517 | 4.64 | 445 | 143 | 132 | 11 | 1 | 41 | 1233.3 | 1287 | 718 | 636 | 156 | 554 | 19 | 881 | 37 | 14 | 90 | 5456 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magglio Ordóñez | 135 | 568 | 523 | 65 | 172 | 29 | 3 | 14 | 90 | 14 | 10 | 32 | 61 | .329 | .364 | .476 | .840 | 249 | 18 | 2 | 2 | 9 | 5 |
Jeff Abbott | 118 | 516 | 465 | 88 | 152 | 35 | 3 | 11 | 63 | 12 | 7 | 41 | 52 | .327 | .385 | .486 | .871 | 226 | 12 | 5 | 2 | 3 | 0 |
Craig Wilson | 137 | 514 | 453 | 71 | 123 | 20 | 2 | 6 | 42 | 4 | 4 | 48 | 31 | .272 | .343 | .364 | .707 | 165 | 19 | 1 | 12 | 0 | 1 |
Greg Norton | 114 | 479 | 414 | 82 | 114 | 27 | 1 | 26 | 76 | 3 | 5 | 57 | 101 | .275 | .366 | .534 | .900 | 221 | 9 | 4 | 1 | 3 | 2 |
Doug Brady | 106 | 399 | 370 | 43 | 88 | 12 | 3 | 7 | 36 | 13 | 4 | 18 | 47 | .238 | .276 | .343 | .619 | 127 | 4 | 2 | 8 | 1 | 0 |
John Cotton | 94 | 350 | 323 | 45 | 87 | 14 | 3 | 11 | 50 | 8 | 2 | 24 | 94 | .269 | .318 | .433 | .751 | 140 | 7 | 0 | 1 | 2 | 1 |
Robert Machado | 84 | 328 | 308 | 43 | 83 | 18 | 0 | 8 | 30 | 5 | 0 | 12 | 61 | .269 | .297 | .406 | .703 | 125 | 6 | 1 | 5 | 2 | 0 |
Mario Valdez | 81 | 339 | 282 | 44 | 79 | 20 | 1 | 15 | 61 | 1 | 1 | 43 | 77 | .280 | .388 | .518 | .905 | 146 | 8 | 9 | 1 | 4 | 3 |
Julio Vinas | 91 | 349 | 314 | 39 | 73 | 12 | 2 | 11 | 41 | 4 | 4 | 25 | 72 | .232 | .289 | .389 | .678 | 122 | 6 | 2 | 3 | 5 | 2 |
Jason Evans | 65 | 249 | 194 | 38 | 55 | 10 | 1 | 1 | 27 | 6 | 3 | 49 | 45 | .284 | .437 | .361 | .798 | 70 | 1 | 4 | 2 | 0 | 1 |
Rick Wrona | 70 | 221 | 211 | 22 | 52 | 15 | 0 | 6 | 22 | 1 | 1 | 3 | 41 | .246 | .266 | .403 | .669 | 85 | 7 | 3 | 3 | 1 | 0 |
Carmine Cappuccio | 55 | 196 | 177 | 22 | 39 | 11 | 0 | 4 | 21 | 1 | 0 | 16 | 24 | .220 | .282 | .350 | .632 | 62 | 10 | 0 | 1 | 2 | 2 |
Mike Cameron | 30 | 143 | 120 | 21 | 33 | 7 | 3 | 6 | 17 | 4 | 2 | 18 | 31 | .275 | .378 | .533 | .911 | 64 | 1 | 3 | 0 | 2 | 0 |
Eddie Pearson | 41 | 156 | 148 | 17 | 33 | 4 | 0 | 4 | 16 | 1 | 1 | 6 | 23 | .223 | .252 | .331 | .583 | 49 | 3 | 0 | 1 | 1 | 1 |
Frank Menechino | 37 | 146 | 113 | 20 | 26 | 4 | 0 | 4 | 11 | 3 | 2 | 26 | 31 | .230 | .397 | .372 | .769 | 42 | 2 | 6 | 0 | 1 | 1 |
Scott Leius | 30 | 116 | 104 | 15 | 25 | 2 | 0 | 7 | 17 | 0 | 0 | 11 | 6 | .240 | .313 | .462 | .775 | 48 | 1 | 0 | 1 | 0 | 0 |
Gene Schall | 33 | 125 | 112 | 11 | 22 | 0 | 1 | 5 | 17 | 1 | 1 | 11 | 32 | .196 | .274 | .348 | .622 | 39 | 1 | 1 | 1 | 0 | 0 |
Chris Snopek | 20 | 80 | 73 | 8 | 17 | 4 | 0 | 3 | 8 | 0 | 0 | 7 | 13 | .233 | .300 | .411 | .711 | 30 | 4 | 0 | 0 | 0 | 0 |
Robin Ventura | 5 | 17 | 15 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | .400 | .471 | .867 | 1.337 | 13 | 0 | 0 | 0 | 0 | 0 |
Allen Battle | 11 | 32 | 27 | 6 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 7 | .222 | .344 | .481 | .825 | 13 | 0 | 0 | 0 | 0 | 0 |
Brian Downs | 7 | 18 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .222 | .222 | .222 | .444 | 4 | 0 | 0 | 0 | 0 | 0 |
Wil Polidor | 9 | 32 | 31 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .097 | .097 | .097 | .194 | 3 | 1 | 0 | 1 | 0 | 0 |
Carlos Castillo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Thomas | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1422 | 5375 | 4797 | 706 | 1292 | 246 | 23 | 153 | 659 | 81 | 49 | 454 | 859 | .269 | .336 | .426 | .762 | 2043 | 120 | 43 | 45 | 36 | 19 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Valdez | 1B | 75 | 616 | 44 | 6 | 48 | .991 | 8.800 | ||||
Eddie Pearson | 1B | 37 | 281 | 16 | 2 | 33 | .993 | 8.027 | ||||
Julio Vinas | 1B | 16 | 129 | 8 | 2 | 14 | .986 | 8.562 | ||||
Rick Wrona | 1B | 12 | 64 | 8 | 0 | 11 | 1.000 | 6.000 | ||||
Gene Schall | 1B | 8 | 45 | 5 | 0 | 9 | 1.000 | 6.250 | ||||
Scott Leius | 1B | 6 | 49 | 1 | 1 | 4 | .980 | 8.333 | ||||
John Cotton | 1B | 2 | 5 | 2 | 0 | 2 | 1.000 | 3.500 | ||||
Doug Brady | 2B | 90 | 211 | 200 | 7 | 66 | .983 | 4.567 | ||||
Frank Menechino | 2B | 32 | 74 | 74 | 8 | 19 | .949 | 4.625 | ||||
John Cotton | 2B | 11 | 16 | 24 | 2 | 7 | .952 | 3.636 | ||||
Craig Wilson | 2B | 10 | 32 | 24 | 1 | 8 | .982 | 5.600 | ||||
Wil Polidor | 2B | 9 | 17 | 21 | 1 | 4 | .974 | 4.222 | ||||
Greg Norton | 2B | 6 | 7 | 9 | 0 | 1 | 1.000 | 2.667 | ||||
Greg Norton | 3B | 94 | 62 | 189 | 29 | 25 | .896 | 2.670 | ||||
Craig Wilson | 3B | 17 | 12 | 37 | 0 | 2 | 1.000 | 2.882 | ||||
Scott Leius | 3B | 13 | 8 | 26 | 4 | 1 | .895 | 2.615 | ||||
Rick Wrona | 3B | 12 | 4 | 24 | 4 | 3 | .875 | 2.333 | ||||
Julio Vinas | 3B | 6 | 9 | 9 | 3 | 0 | .857 | 3.000 | ||||
Doug Brady | 3B | 5 | 1 | 4 | 3 | 0 | .625 | 1.000 | ||||
Robin Ventura | 3B | 4 | 1 | 12 | 0 | 0 | 1.000 | 3.250 | ||||
Frank Menechino | 3B | 4 | 4 | 12 | 1 | 0 | .941 | 4.000 | ||||
Gene Schall | 3B | 3 | 2 | 5 | 4 | 0 | .636 | 2.333 | ||||
John Cotton | 3B | 3 | 0 | 0 | 1 | 0 | .000 | .000 | ||||
Chris Snopek | 3B | 1 | 2 | 1 | 0 | 0 | 1.000 | 3.000 | ||||
Robert Machado | C | 72 | 461 | 49 | 6 | 7 | .988 | 7.083 | 9 | 57 | 21 | 26.9 |
Rick Wrona | C | 44 | 243 | 30 | 4 | 1 | .986 | 6.205 | 2 | 26 | 16 | 38.1 |
Julio Vinas | C | 31 | 193 | 15 | 3 | 0 | .986 | 6.710 | 1 | 17 | 9 | 34.6 |
Brian Downs | C | 6 | 16 | 1 | 0 | 0 | 1.000 | 2.833 | 0 | 3 | 0 | 0.0 |
Magglio Ordóñez | CF | 68 | .000 | |||||||||
Jeff Abbott | CF | 52 | .000 | |||||||||
Mike Cameron | CF | 26 | .000 | |||||||||
Allen Battle | CF | 5 | .000 | |||||||||
Jason Evans | CF | 1 | .000 | |||||||||
Jason Evans | LF | 57 | .000 | |||||||||
Jeff Abbott | LF | 44 | .000 | |||||||||
John Cotton | LF | 26 | .000 | |||||||||
Carmine Cappuccio | LF | 16 | .000 | |||||||||
Allen Battle | LF | 4 | .000 | |||||||||
Rick Wrona | LF | 2 | .000 | |||||||||
Magglio Ordóñez | LF | 2 | .000 | |||||||||
Mike Cameron | LF | 2 | .000 | |||||||||
Doug Brady | LF | 1 | .000 | |||||||||
Magglio Ordóñez | OF | 121 | 278 | 8 | 5 | 0 | .983 | 2.364 | ||||
Jeff Abbott | OF | 113 | 237 | 6 | 0 | 0 | 1.000 | 2.150 | ||||
Jason Evans | OF | 63 | 115 | 6 | 1 | 1 | .992 | 1.921 | ||||
John Cotton | OF | 63 | 106 | 7 | 2 | 2 | .983 | 1.794 | ||||
Carmine Cappuccio | OF | 38 | 56 | 1 | 0 | 0 | 1.000 | 1.500 | ||||
Mike Cameron | OF | 29 | 63 | 3 | 1 | 0 | .985 | 2.276 | ||||
Doug Brady | OF | 15 | 29 | 0 | 2 | 0 | .935 | 1.933 | ||||
Allen Battle | OF | 10 | 9 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
Rick Wrona | OF | 4 | 0 | 0 | 0 | 0 | .000 | |||||
Frank Menechino | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Todd Rizzo | P | 54 | 0 | 6 | 1 | 1 | .857 | .111 | ||||
Jeff Darwin | P | 47 | 3 | 6 | 0 | 0 | 1.000 | .191 | ||||
Larry Thomas | P | 44 | 0 | 7 | 1 | 0 | .875 | .159 | ||||
Brian Keyser | P | 44 | 8 | 30 | 3 | 1 | .927 | .864 | ||||
Rich Pratt | P | 29 | 7 | 35 | 0 | 1 | 1.000 | 1.448 | ||||
Al Levine | P | 26 | 1 | 8 | 1 | 0 | .900 | .346 | ||||
Chris Clemons | P | 22 | 7 | 17 | 0 | 0 | 1.000 | 1.091 | ||||
Tom Fordham | P | 21 | 4 | 18 | 2 | 1 | .917 | 1.048 | ||||
Nelson Cruz | P | 21 | 6 | 19 | 0 | 0 | 1.000 | 1.190 | ||||
Mike Bertotti | P | 21 | 4 | 15 | 0 | 0 | 1.000 | .905 | ||||
Chuck Smith | P | 20 | 2 | 7 | 1 | 0 | .900 | .450 | ||||
Mike Sirotka | P | 19 | 9 | 15 | 1 | 0 | .960 | 1.263 | ||||
Mike Heathcott | P | 17 | 0 | 1 | 1 | 0 | .500 | .059 | ||||
Brian Woods | P | 14 | 3 | 4 | 3 | 0 | .700 | .500 | ||||
Barry Johnson | P | 14 | 1 | 8 | 0 | 0 | 1.000 | .643 | ||||
Matt Karchner | P | 13 | 1 | 2 | 0 | 0 | 1.000 | .231 | ||||
Derek Hasselhoff | P | 6 | 0 | 2 | 0 | 0 | 1.000 | .333 | ||||
Carlos Castillo | P | 4 | 0 | 0 | 0 | 0 | .000 | |||||
Jason Bere | P | 4 | 0 | 2 | 0 | 0 | 1.000 | .500 | ||||
Jim Parque | P | 2 | 0 | 3 | 0 | 1 | 1.000 | 1.500 | ||||
Gene Schall | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Stacy Jones | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Keith Foulke | P | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | ||||
Magglio Ordóñez | RF | 57 | .000 | |||||||||
John Cotton | RF | 38 | .000 | |||||||||
Carmine Cappuccio | RF | 22 | .000 | |||||||||
Jeff Abbott | RF | 21 | .000 | |||||||||
Doug Brady | RF | 14 | .000 | |||||||||
Jason Evans | RF | 6 | .000 | |||||||||
Rick Wrona | RF | 2 | .000 | |||||||||
Frank Menechino | RF | 1 | .000 | |||||||||
Mike Cameron | RF | 1 | .000 | |||||||||
Allen Battle | RF | 1 | .000 | |||||||||
Craig Wilson | SS | 113 | 145 | 336 | 19 | 67 | .962 | 4.257 | ||||
Chris Snopek | SS | 18 | 27 | 51 | 3 | 11 | .963 | 4.333 | ||||
Greg Norton | SS | 18 | 14 | 49 | 9 | 11 | .875 | 3.500 | ||||
Doug Brady | SS | 1 | 0 | 1 | 1 | 0 | .500 | 1.000 | ||||
Totals | 2150 | 3700 | 1525 | 149 | 363 | .972 | 2.430 | 12 | 103 | 46 | 30.9 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.