1969 Manchester Yankees Statistics
Team Record: 64-75
Finished 5th in the EL
Manager: Jerry Walker (64-75)
Affiliation: New York Yankees
Location: Manchester, New Hampshire
Ballpark: Gill Stadium
Attendance: 91,165, Avg. 1,312
The Manchester Yankees of the Eastern League ended the 1969 season with a record of 64 wins and 75 losses, finishing fifth in the EL.
The Yankees plated 597 runs and surrendered 683 runs. Edward Gagle paced Manchester with 23 home runs, while Dennis Baldridge, Ron Blomberg and Fred Winston each walloped 15 or more also. Edward Gagle drove in 80 runs. Ron Blomberg led all regular batters by connecting at a .284 clip. Archie Dawson topped the squad with 12 wins and a team-best 3.17 ERA, leading pitchers with enough qualifying appearances.
Members of the 1969 Manchester Yankees who played in Major League Baseball during their careers were Jim Kennedy, Charlie Sands and Ron Blomberg.
Jerry Walker served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Dawson | 12 | 7 | .632 | 3.17 | 23 | 22 | 5 | 0 | 0 | 145.0 | 163 | 82 | 51 | 21 | 53 | 1 | 64 | 2 | 0 | 8 | ||
John Schroeppel | 10 | 12 | .455 | 4.50 | 25 | 25 | 8 | 0 | 0 | 156.0 | 185 | 100 | 78 | 13 | 55 | 1 | 70 | 3 | 2 | 4 | ||
Douglas Hansen | 7 | 4 | .636 | 3.13 | 16 | 15 | 4 | 1 | 0 | 95.0 | 76 | 39 | 33 | 4 | 37 | 0 | 62 | 1 | 2 | 1 | ||
Dale Spier | 7 | 9 | .438 | 4.77 | 23 | 20 | 7 | 0 | 0 | 134.0 | 148 | 90 | 71 | 17 | 55 | 1 | 71 | 5 | 0 | 15 | ||
Ken Johnson | 7 | 9 | .438 | 4.78 | 22 | 19 | 3 | 0 | 0 | 111.0 | 121 | 69 | 59 | 9 | 55 | 1 | 47 | 2 | 0 | 14 | ||
Ken Lange | 5 | 5 | .500 | 3.30 | 37 | 2 | 0 | 0 | 7 | 101.0 | 117 | 51 | 37 | 3 | 26 | 1 | 40 | 2 | 0 | 1 | ||
Richard Ordway | 5 | 8 | .385 | 4.95 | 32 | 11 | 5 | 0 | 6 | 109.0 | 117 | 74 | 60 | 13 | 68 | 1 | 61 | 1 | 0 | 7 | ||
Brian Clark | 3 | 1 | .750 | 4.50 | 7 | 4 | 1 | 0 | 0 | 30.0 | 34 | 18 | 15 | 4 | 5 | 0 | 10 | 0 | 0 | 2 | ||
Robert Darrah | 3 | 5 | .375 | 2.48 | 34 | 0 | 0 | 0 | 16 | 69.0 | 55 | 23 | 19 | 3 | 34 | 1 | 51 | 1 | 0 | 4 | ||
Walter Walters | 3 | 7 | .300 | 3.52 | 12 | 11 | 5 | 1 | 0 | 69.0 | 67 | 34 | 27 | 5 | 30 | 0 | 20 | 0 | 1 | 4 | ||
Neil Swanson | 2 | 5 | .286 | 5.83 | 11 | 9 | 0 | 0 | 0 | 54.0 | 71 | 42 | 35 | 4 | 26 | 0 | 46 | 0 | 0 | 5 | ||
William Goble | 0 | 1 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 7 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | ||
Wesley Rhea | 0 | 2 | .000 | 7.02 | 29 | 0 | 0 | 0 | 1 | 59.0 | 63 | 54 | 46 | 5 | 47 | 1 | 32 | 4 | 0 | 3 | ||
Totals | 64 | 75 | .460 | 4.25 | 272 | 139 | 0 | 38 | 2 | 30 | 1136.0 | 1224 | 683 | 537 | 101 | 496 | 8 | 577 | 21 | 5 | 68 | 0 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Washington | 136 | 559 | 503 | 61 | 119 | 14 | 1 | 13 | 65 | 7 | 2 | 51 | 71 | .237 | .305 | .346 | .651 | 174 | 0 | 1 | 4 | ||
Ron Blomberg | 107 | 435 | 384 | 63 | 109 | 17 | 7 | 19 | 52 | 10 | 4 | 47 | 55 | .284 | .362 | .513 | .875 | 197 | 1 | 1 | 2 | ||
Edward Gagle | 132 | 535 | 402 | 72 | 107 | 17 | 2 | 23 | 80 | 4 | 1 | 123 | 163 | .266 | .437 | .490 | .927 | 197 | 4 | 0 | 6 | ||
Fred Winston | 117 | 498 | 416 | 83 | 105 | 17 | 2 | 20 | 56 | 41 | 10 | 74 | 137 | .252 | .368 | .447 | .815 | 186 | 4 | 1 | 3 | ||
Jim Kennedy | 108 | 459 | 391 | 54 | 95 | 11 | 0 | 2 | 26 | 8 | 6 | 55 | 34 | .243 | .345 | .286 | .632 | 112 | 6 | 7 | 0 | ||
Dennis Baldridge | 89 | 355 | 320 | 45 | 91 | 16 | 0 | 16 | 50 | 0 | 1 | 25 | 57 | .284 | .344 | .484 | .828 | 155 | 5 | 3 | 2 | ||
Jimmy Yawn | 55 | 223 | 209 | 30 | 65 | 6 | 2 | 5 | 27 | 0 | 1 | 11 | 26 | .311 | .345 | .431 | .776 | 90 | 1 | 0 | 2 | ||
Jerry Schultz | 85 | 332 | 290 | 36 | 62 | 10 | 0 | 1 | 26 | 2 | 0 | 38 | 26 | .214 | .301 | .259 | .560 | 75 | 0 | 0 | 4 | ||
Roger Dutton | 91 | 331 | 284 | 25 | 57 | 8 | 3 | 2 | 27 | 3 | 3 | 39 | 66 | .201 | .301 | .271 | .572 | 77 | 3 | 2 | 3 | ||
Larry Pyle | 73 | 275 | 244 | 30 | 56 | 9 | 0 | 7 | 33 | 1 | 1 | 24 | 46 | .230 | .303 | .352 | .655 | 86 | 3 | 1 | 3 | ||
Steven Grotemeyer | 96 | 342 | 304 | 40 | 51 | 6 | 1 | 14 | 30 | 1 | 0 | 35 | 127 | .168 | .260 | .332 | .592 | 101 | 3 | 0 | 0 | ||
Dallas Jones | 58 | 207 | 186 | 14 | 47 | 9 | 3 | 0 | 12 | 2 | 2 | 19 | 35 | .253 | .322 | .333 | .655 | 62 | 0 | 2 | 0 | ||
Daniel Brady | 26 | 101 | 94 | 7 | 21 | 4 | 0 | 3 | 9 | 0 | 0 | 6 | 13 | .223 | .270 | .362 | .632 | 34 | 0 | 1 | 0 | ||
William Colunio | 36 | 127 | 113 | 11 | 20 | 3 | 0 | 0 | 9 | 2 | 0 | 10 | 32 | .177 | .256 | .204 | .460 | 23 | 2 | 2 | 0 | ||
Ron Boyer | 26 | 94 | 78 | 7 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 14 | 26 | .192 | .309 | .256 | .565 | 20 | 0 | 0 | 2 | ||
Charlie Sands | 14 | 53 | 44 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 5 | .250 | .365 | .273 | .638 | 12 | 0 | 1 | 0 | ||
Ron Kirk | 9 | 33 | 24 | 2 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 7 | .292 | .485 | .458 | .943 | 11 | 0 | 0 | 0 | ||
Lou Coccia | 15 | 49 | 39 | 7 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 9 | .128 | .286 | .205 | .491 | 8 | 1 | 0 | 1 | ||
Ken Lange | 37 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | ||
Brian Clark | 8 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .286 | .444 | .286 | .730 | 2 | 0 | 0 | 0 | ||
Neil Swanson | 11 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 2 | 0 | 1 | 0 | ||
George Sullivan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | ||
John Schroeppel | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | ||
Wesley Rhea | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Richard Ordway | 32 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | ||
Ken Johnson | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Douglas Hansen | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | ||
Archie Dawson | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Robert Darrah | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Totals | 1517 | 5053 | 4362 | 597 | 1048 | 155 | 21 | 127 | 524 | 81 | 32 | 602 | 956 | .240 | .335 | .373 | .707 | 1626 | 0 | 33 | 24 | 32 | 0 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Washington | 1B | 136 | 1189 | 57 | 15 | 124 | .988 | 9.162 | ||||
Edward Gagle | 1B | 3 | 28 | 6 | 1 | 2 | .971 | 11.333 | ||||
George Sullivan | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Jimmy Yawn | 2B | 41 | 114 | 99 | 4 | 35 | .982 | 5.195 | ||||
Jerry Schultz | 2B | 31 | 104 | 83 | 6 | 27 | .969 | 6.032 | ||||
William Colunio | 2B | 31 | 79 | 68 | 9 | 14 | .942 | 4.742 | ||||
Jim Kennedy | 2B | 30 | 74 | 96 | 8 | 21 | .955 | 5.667 | ||||
Daniel Brady | 2B | 10 | 24 | 12 | 4 | 6 | .900 | 3.600 | ||||
Edward Gagle | 3B | 64 | 51 | 142 | 18 | 12 | .915 | 3.016 | ||||
Jerry Schultz | 3B | 44 | 36 | 106 | 8 | 9 | .947 | 3.227 | ||||
Ron Boyer | 3B | 19 | 15 | 35 | 6 | 4 | .893 | 2.632 | ||||
Dennis Baldridge | 3B | 11 | 10 | 27 | 2 | 0 | .949 | 3.364 | ||||
Dallas Jones | 3B | 6 | 3 | 7 | 2 | 1 | .833 | 1.667 | ||||
Jimmy Yawn | 3B | 2 | 1 | 3 | 1 | 1 | .800 | 2.000 | ||||
Daniel Brady | 3B | 1 | 0 | 2 | 2 | 1 | .500 | 2.000 | ||||
Steven Grotemeyer | C | 93 | 384 | 48 | 18 | 5 | .960 | 4.645 | 26 | |||
Dallas Jones | C | 31 | 126 | 12 | 3 | 2 | .979 | 4.452 | 3 | |||
Lou Coccia | C | 14 | 57 | 12 | 1 | 2 | .986 | 4.929 | 2 | |||
Charlie Sands | C | 9 | 53 | 5 | 3 | 1 | .951 | 6.444 | 4 | |||
Fred Winston | OF | 104 | 173 | 6 | 13 | 1 | .932 | 1.721 | ||||
Ron Blomberg | OF | 96 | 146 | 4 | 7 | 1 | .955 | 1.562 | ||||
Roger Dutton | OF | 73 | 143 | 6 | 9 | 1 | .943 | 2.041 | ||||
Dennis Baldridge | OF | 65 | 134 | 3 | 7 | 0 | .951 | 2.108 | ||||
Larry Pyle | OF | 64 | 120 | 9 | 6 | 3 | .956 | 2.016 | ||||
Dallas Jones | OF | 16 | 23 | 4 | 0 | 1 | 1.000 | 1.688 | ||||
Ron Kirk | OF | 8 | 13 | 1 | 1 | 1 | .933 | 1.750 | ||||
Jerry Schultz | OF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Ken Lange | P | 37 | 4 | 18 | 2 | 0 | .917 | .595 | ||||
Robert Darrah | P | 34 | 2 | 12 | 2 | 2 | .875 | .412 | ||||
Richard Ordway | P | 32 | 6 | 23 | 1 | 1 | .967 | .906 | ||||
Wesley Rhea | P | 29 | 3 | 6 | 2 | 1 | .818 | .310 | ||||
John Schroeppel | P | 25 | 11 | 28 | 3 | 1 | .929 | 1.560 | ||||
Dale Spier | P | 23 | 2 | 17 | 3 | 0 | .864 | .826 | ||||
Archie Dawson | P | 23 | 6 | 32 | 0 | 1 | 1.000 | 1.652 | ||||
Ken Johnson | P | 22 | 9 | 21 | 1 | 1 | .968 | 1.364 | ||||
Douglas Hansen | P | 16 | 3 | 13 | 2 | 1 | .889 | 1.000 | ||||
Walter Walters | P | 12 | 6 | 5 | 0 | 1 | 1.000 | .917 | ||||
Neil Swanson | P | 11 | 1 | 13 | 0 | 0 | 1.000 | 1.273 | ||||
Brian Clark | P | 7 | 2 | 10 | 0 | 3 | 1.000 | 1.714 | ||||
William Goble | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
Jim Kennedy | SS | 79 | 155 | 247 | 18 | 53 | .957 | 5.089 | ||||
Edward Gagle | SS | 47 | 60 | 128 | 18 | 25 | .913 | 4.000 | ||||
Daniel Brady | SS | 11 | 16 | 31 | 2 | 3 | .959 | 4.273 | ||||
Jerry Schultz | SS | 5 | 8 | 10 | 1 | 2 | .947 | 3.600 | ||||
Totals | 1419 | 3397 | 1468 | 209 | 370 | .959 | 3.428 | 35 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.