
2009 Missoula Osprey Statistics
Team Record: 40-36
Finished 2nd in the PL's North Division
Manager: Audo Vicente (40-36)
Affiliation: Arizona Diamondbacks
Location: Missoula, Montana
Ballpark: Allegiance Field at Ogren Park
Attendance: 85,034, Avg. 2,238 in 38 home dates
Playoffs - Missoula Osprey 2 games, Great Falls Voyagers 1
Finals - Orem Owlz 2 games, Missoula Osprey 1
The Missoula Osprey of the Pioneer League ended the 2009 season with a record of 40 wins and 36 losses, finishing second in the league's North Division.
The Osprey tallied 419 runs and allowed 401 runs. Paul Goldschmidt paced Missoula with 18 home runs, and Bobby Stone walloped 15 or more, too. Bobby Stone drove in 68 runs. Paul Goldschmidt topped all qualifying hitters on the roster by hitting .334. Charles Brewer led the team with 7 wins, while Miguel Pena recorded a 5.32 ERA, leading regular hurlers.
Members of the 2009 Missoula Osprey who played in Major League Baseball during their careers were Ender Inciarte, Enrique Burgos, Charles Brewer, Mike Belfiore, Eury De La Rosa, Paul Goldschmidt, Keon Broxton, Bradin Hagens, Chris Owings, Patrick Schuster and Chase Anderson.
Audo Vicente served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Brewer | 7 | 2 | .778 | 2.47 | 17 | 7 | 1 | 0 | 0 | 0 | 54.7 | 43 | 24 | 15 | 4 | 15 | 0 | 61 | 4 | 0 | 2 | 222 |
Enrique Burgos | 5 | 3 | .625 | 6.26 | 16 | 16 | 0 | 0 | 0 | 0 | 64.7 | 77 | 50 | 45 | 10 | 39 | 0 | 61 | 5 | 1 | 8 | 311 |
Adam Worthington | 5 | 4 | .556 | 1.82 | 19 | 0 | 12 | 0 | 0 | 2 | 29.7 | 26 | 16 | 6 | 3 | 3 | 0 | 36 | 2 | 1 | 2 | 125 |
Keith Cantwell | 4 | 0 | 1.000 | 4.11 | 18 | 0 | 2 | 0 | 0 | 0 | 35.0 | 36 | 19 | 16 | 1 | 5 | 0 | 44 | 3 | 0 | 3 | 153 |
Chase Anderson | 3 | 1 | .750 | 2.38 | 18 | 4 | 3 | 0 | 0 | 0 | 45.3 | 35 | 17 | 12 | 1 | 13 | 0 | 48 | 3 | 0 | 3 | 188 |
Ryan Robowski | 3 | 3 | .500 | 4.20 | 21 | 0 | 15 | 0 | 0 | 6 | 30.0 | 34 | 14 | 14 | 2 | 6 | 0 | 23 | 2 | 0 | 4 | 129 |
Miguel Pena | 3 | 5 | .375 | 5.32 | 15 | 15 | 0 | 0 | 0 | 0 | 71.0 | 81 | 49 | 42 | 1 | 29 | 0 | 48 | 4 | 0 | 13 | 319 |
Mike Belfiore | 2 | 2 | .500 | 2.17 | 14 | 11 | 1 | 0 | 0 | 0 | 58.0 | 59 | 29 | 14 | 2 | 13 | 0 | 55 | 1 | 0 | 2 | 245 |
Keny Sosa | 2 | 2 | .500 | 5.31 | 8 | 8 | 0 | 0 | 0 | 0 | 39.0 | 58 | 27 | 23 | 2 | 9 | 0 | 28 | 1 | 0 | 1 | 172 |
Scottie Allen | 1 | 0 | 1.000 | 0.51 | 12 | 0 | 4 | 0 | 0 | 0 | 17.7 | 9 | 4 | 1 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 69 |
Diogenes Rosario | 1 | 1 | .500 | 2.05 | 17 | 0 | 11 | 0 | 0 | 4 | 30.7 | 31 | 10 | 7 | 1 | 6 | 0 | 38 | 2 | 0 | 0 | 132 |
Bradin Hagens | 1 | 1 | .500 | 3.42 | 15 | 0 | 9 | 0 | 0 | 4 | 23.7 | 29 | 12 | 9 | 0 | 6 | 0 | 13 | 1 | 0 | 4 | 104 |
Sammy De Los Santos | 1 | 1 | .500 | 4.40 | 13 | 0 | 2 | 0 | 0 | 1 | 28.7 | 37 | 15 | 14 | 5 | 6 | 0 | 27 | 1 | 0 | 1 | 129 |
Kable Hogben | 1 | 1 | .500 | 5.57 | 13 | 0 | 4 | 0 | 0 | 0 | 21.0 | 25 | 13 | 13 | 3 | 9 | 0 | 17 | 2 | 0 | 1 | 95 |
Jake Hale | 1 | 1 | .500 | 6.00 | 6 | 0 | 3 | 0 | 0 | 0 | 9.0 | 13 | 9 | 6 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 43 |
Patrick Schuster | 0 | 0 | 3.60 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 23 | |
Anthony Smith | 0 | 1 | .000 | 9.41 | 7 | 4 | 0 | 0 | 0 | 0 | 22.0 | 36 | 25 | 23 | 1 | 14 | 0 | 11 | 1 | 1 | 4 | 112 |
Miles Reagan | 0 | 1 | .000 | 11.91 | 10 | 0 | 2 | 0 | 0 | 0 | 11.3 | 7 | 17 | 15 | 2 | 15 | 0 | 11 | 2 | 0 | 6 | 57 |
Kevin Eichhorn | 0 | 2 | .000 | 3.38 | 10 | 0 | 5 | 0 | 0 | 0 | 16.0 | 13 | 7 | 6 | 1 | 9 | 0 | 25 | 0 | 0 | 1 | 67 |
Eury De La Rosa | 0 | 2 | .000 | 5.35 | 14 | 4 | 2 | 0 | 0 | 0 | 37.0 | 47 | 28 | 22 | 5 | 16 | 0 | 32 | 3 | 1 | 3 | 175 |
Eric Smith | 0 | 3 | .000 | 4.21 | 9 | 7 | 0 | 0 | 0 | 0 | 25.7 | 22 | 14 | 12 | 1 | 16 | 0 | 21 | 2 | 0 | 3 | 114 |
Totals | 40 | 36 | .526 | 4.23 | 277 | 76 | 76 | 0 | 0 | 17 | 675.0 | 722 | 401 | 317 | 46 | 242 | 0 | 631 | 39 | 4 | 63 | 2984 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt | 74 | 331 | 287 | 51 | 96 | 27 | 3 | 18 | 62 | 4 | 3 | 36 | 74 | .334 | .408 | .638 | 1.045 | 183 | 6 | 3 | 0 | 5 | 0 |
David Nick | 66 | 306 | 273 | 46 | 78 | 18 | 3 | 6 | 35 | 16 | 8 | 22 | 49 | .286 | .351 | .440 | .791 | 120 | 4 | 6 | 4 | 1 | 0 |
Ender Inciarte | 66 | 258 | 237 | 33 | 77 | 14 | 1 | 1 | 22 | 10 | 4 | 15 | 40 | .325 | .364 | .405 | .769 | 96 | 2 | 0 | 5 | 1 | 1 |
Bobby Stone | 74 | 336 | 296 | 46 | 71 | 15 | 3 | 16 | 68 | 1 | 1 | 29 | 95 | .240 | .310 | .473 | .782 | 140 | 7 | 4 | 0 | 7 | 0 |
Ramon Castillo | 63 | 276 | 241 | 35 | 67 | 13 | 0 | 9 | 39 | 0 | 1 | 18 | 41 | .278 | .355 | .444 | .799 | 107 | 7 | 13 | 0 | 4 | 0 |
Keon Broxton | 72 | 297 | 272 | 38 | 67 | 11 | 9 | 11 | 37 | 6 | 1 | 19 | 93 | .246 | .302 | .474 | .776 | 129 | 4 | 3 | 2 | 1 | 0 |
Raywilly Gomez | 59 | 236 | 202 | 32 | 61 | 7 | 3 | 0 | 21 | 1 | 0 | 26 | 13 | .302 | .380 | .366 | .746 | 74 | 11 | 0 | 7 | 1 | 0 |
David Narodowski | 66 | 266 | 206 | 40 | 48 | 5 | 1 | 7 | 22 | 7 | 5 | 53 | 47 | .233 | .396 | .369 | .765 | 76 | 2 | 4 | 1 | 2 | 1 |
Chris Owings | 24 | 111 | 108 | 20 | 33 | 5 | 1 | 2 | 10 | 3 | 0 | 3 | 25 | .306 | .324 | .426 | .750 | 46 | 0 | 0 | 0 | 0 | 0 |
Jae Yun Kim | 33 | 126 | 113 | 11 | 26 | 3 | 0 | 3 | 14 | 1 | 0 | 9 | 40 | .230 | .294 | .336 | .630 | 38 | 2 | 2 | 0 | 2 | 0 |
Errol Hollinger | 43 | 143 | 129 | 15 | 26 | 5 | 0 | 2 | 12 | 0 | 0 | 7 | 24 | .202 | .261 | .287 | .547 | 37 | 4 | 4 | 1 | 2 | 0 |
Bobby Borchering | 22 | 93 | 87 | 10 | 21 | 8 | 1 | 2 | 11 | 0 | 0 | 5 | 27 | .241 | .290 | .425 | .716 | 37 | 0 | 1 | 0 | 0 | 0 |
Alan Santiago | 21 | 64 | 52 | 13 | 15 | 5 | 0 | 1 | 8 | 1 | 0 | 10 | 18 | .288 | .413 | .442 | .855 | 23 | 1 | 1 | 1 | 0 | 0 |
Henry Zabala | 31 | 73 | 59 | 15 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 13 | 15 | .254 | .389 | .390 | .779 | 23 | 1 | 0 | 1 | 0 | 0 |
Adonys Canelo | 20 | 36 | 34 | 8 | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | .235 | .257 | .412 | .669 | 14 | 0 | 0 | 1 | 0 | 0 |
Michael Noboa | 20 | 35 | 28 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | .250 | .382 | .250 | .632 | 7 | 2 | 1 | 1 | 0 | 0 |
Antonio Sepulveda | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Herrnberger | 7 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
Roidany Aguila | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 768 | 3013 | 2649 | 419 | 717 | 140 | 27 | 80 | 376 | 53 | 25 | 272 | 625 | .271 | .345 | .435 | .779 | 1151 | 53 | 42 | 24 | 26 | 2 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt | 1B | 66 | 648 | 43 | 4 | 58 | .994 | 1.470 | ||||
Ramon Castillo | 1B | 6 | 55 | 4 | 2 | 5 | .967 | 9.833 | ||||
Bobby Stone | 1B | 5 | 25 | 0 | 2 | 1 | .926 | 5.000 | ||||
Raywilly Gomez | 1B | 1 | 4 | 1 | 0 | 0 | 1.000 | 5.000 | ||||
David Nick | 2B | 64 | 99 | 171 | 8 | 37 | .971 | 4.219 | ||||
Michael Noboa | 2B | 8 | 3 | 19 | 0 | 4 | 1.000 | 2.750 | ||||
David Narodowski | 2B | 5 | 10 | 8 | 2 | 2 | .900 | 3.600 | ||||
Adonys Canelo | 2B | 3 | 7 | 9 | 0 | 2 | 1.000 | 5.333 | ||||
Raywilly Gomez | 2B | 2 | 4 | 14 | 0 | 3 | 1.000 | 9.000 | ||||
Raywilly Gomez | 3B | 50 | 24 | 87 | 14 | 8 | .888 | 2.220 | ||||
Bobby Borchering | 3B | 20 | 4 | 33 | 5 | 1 | .881 | 1.850 | ||||
David Narodowski | 3B | 7 | 3 | 11 | 1 | 1 | .933 | 2.000 | ||||
Adonys Canelo | 3B | 4 | 2 | 3 | 1 | 0 | .833 | 1.250 | ||||
Michael Noboa | 3B | 3 | 0 | 3 | 3 | 0 | .500 | 1.000 | ||||
Keon Broxton | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
Errol Hollinger | C | 43 | 297 | 44 | 5 | 7 | .986 | 7.930 | 8 | 39 | 21 | 35.0 |
Jae Yun Kim | C | 32 | 249 | 25 | 6 | 2 | .979 | 8.562 | 6 | 32 | 12 | 27.3 |
Raywilly Gomez | C | 7 | 31 | 1 | 0 | 0 | 1.000 | 4.571 | 4 | 4 | 1 | 20.0 |
Alex Herrnberger | C | 6 | 20 | 1 | 1 | 0 | .955 | 3.500 | 5 | 2 | 0 | 0.0 |
Roidany Aguila | C | 6 | 15 | 3 | 2 | 1 | .900 | 3.000 | 0 | 8 | 1 | 11.1 |
Keon Broxton | CF | 65 | 105 | 6 | 4 | 0 | .965 | 1.708 | ||||
Ender Inciarte | CF | 18 | 42 | 0 | 4 | 0 | .913 | 2.333 | ||||
Paul Goldschmidt | CF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | ||||
Ender Inciarte | LF | 44 | 61 | 3 | 2 | 1 | .970 | 1.455 | ||||
Henry Zabala | LF | 17 | 14 | 2 | 2 | 0 | .889 | .941 | ||||
Alan Santiago | LF | 14 | 10 | 1 | 0 | 0 | 1.000 | .786 | ||||
Bobby Stone | LF | 8 | 11 | 1 | 1 | 1 | .923 | 1.500 | ||||
Keon Broxton | LF | 7 | 6 | 1 | 0 | 1 | 1.000 | 1.000 | ||||
David Narodowski | LF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Bobby Stone | OF | 70 | 95 | 3 | 9 | 2 | .916 | 1.400 | ||||
Keon Broxton | OF | 70 | 111 | 7 | 4 | 1 | .967 | 1.686 | ||||
Ender Inciarte | OF | 65 | 113 | 5 | 6 | 1 | .952 | 1.815 | ||||
Henry Zabala | OF | 26 | 19 | 4 | 2 | 1 | .920 | .885 | ||||
Alan Santiago | OF | 15 | 11 | 1 | 0 | 0 | 1.000 | .800 | ||||
David Narodowski | OF | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Paul Goldschmidt | OF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | ||||
Ryan Robowski | P | 21 | 4 | 6 | 0 | 2 | 1.000 | .476 | ||||
Adam Worthington | P | 19 | 1 | 0 | 0 | 0 | 1.000 | .053 | ||||
Keith Cantwell | P | 18 | 2 | 5 | 0 | 0 | 1.000 | .389 | ||||
Chase Anderson | P | 18 | 4 | 12 | 1 | 2 | .941 | .889 | ||||
Diogenes Rosario | P | 17 | 3 | 5 | 1 | 0 | .889 | .471 | ||||
Charles Brewer | P | 17 | 3 | 11 | 2 | 0 | .875 | .824 | ||||
Enrique Burgos | P | 16 | 6 | 13 | 2 | 1 | .905 | 1.188 | ||||
Miguel Pena | P | 15 | 3 | 10 | 0 | 0 | 1.000 | .867 | ||||
Bradin Hagens | P | 15 | 3 | 9 | 0 | 1 | 1.000 | .800 | ||||
Eury De La Rosa | P | 14 | 5 | 3 | 2 | 0 | .800 | .571 | ||||
Mike Belfiore | P | 14 | 2 | 10 | 1 | 0 | .923 | .857 | ||||
Kable Hogben | P | 13 | 0 | 3 | 0 | 0 | 1.000 | .231 | ||||
Sammy De Los Santos | P | 13 | 1 | 1 | 0 | 0 | 1.000 | .154 | ||||
Scottie Allen | P | 12 | 1 | 3 | 0 | 0 | 1.000 | .333 | ||||
Miles Reagan | P | 10 | 1 | 2 | 0 | 0 | 1.000 | .300 | ||||
Kevin Eichhorn | P | 10 | 1 | 0 | 0 | 0 | 1.000 | .100 | ||||
Eric Smith | P | 9 | 2 | 1 | 2 | 1 | .600 | .333 | ||||
Keny Sosa | P | 8 | 0 | 4 | 2 | 0 | .667 | .500 | ||||
Anthony Smith | P | 7 | 0 | 7 | 1 | 1 | .875 | 1.000 | ||||
Jake Hale | P | 6 | 0 | 1 | 0 | 0 | 1.000 | .167 | ||||
Patrick Schuster | P | 5 | 0 | 0 | 0 | 0 | .000 | |||||
Bobby Stone | RF | 63 | 84 | 2 | 8 | 1 | .915 | 1.365 | ||||
Ender Inciarte | RF | 10 | 10 | 2 | 0 | 0 | 1.000 | 1.200 | ||||
Henry Zabala | RF | 9 | 5 | 2 | 0 | 1 | 1.000 | .778 | ||||
Alan Santiago | RF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
David Narodowski | SS | 53 | 84 | 178 | 17 | 30 | .939 | 4.943 | ||||
Chris Owings | SS | 22 | 39 | 69 | 10 | 23 | .915 | 4.909 | ||||
Adonys Canelo | SS | 6 | 5 | 12 | 4 | 3 | .810 | 2.833 | ||||
Antonio Sepulveda | SS | 1 | 1 | 3 | 1 | 1 | .800 | 4.000 | ||||
Totals | 1206 | 2379 | 889 | 144 | 207 | .958 | 2.710 | 23 | 85 | 35 | 29.2 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.