
1991 Fort Lauderdale Yankees Statistics
Team Record: 59-69
Finished 5th in the FSL's East Division
Manager: Glenn Sherlock (59-69)
Affiliation: New York Yankees
Location: Fort Lauderdale, Florida
Ballpark: Fort Lauderdale Stadium
Attendance: 51,362, Avg. 803
The Fort Lauderdale Yankees of the Florida State League ended the 1991 season with a record of 59 wins and 69 losses, finishing fifth in the league's East Division.
The Yankees plated 468 runs and allowed 472 runs. Rey Noriega paced Fort Lauderdale with 14 home runs and drove in 68 runs. David Howell led batters with significant playing time with a .276 average. Ramón Mañón and Tim Rumer topped the squad with 10 wins each, while Bobby Muñoz recorded a 2.33 ERA, leading regularly-used pitchers.
Members of the 1991 Fort Lauderdale Yankees who played in Major League Baseball during their careers were Bobby Muñoz, Rich Batchelor, Ramón Mañón, Mark Hutton, Kevin Jordan, Brian Johnson, Jerry Nielsen, Jalal Leach, Kenny Greer and Russ Springer.
Glenn Sherlock served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Rumer | 10 | 7 | .588 | 2.89 | 24 | 23 | 0 | 3 | 2 | 0 | 149.3 | 125 | 59 | 48 | 6 | 49 | 2 | 112 | 5 | 1 | 7 | 623 |
Ramón Mañón | 10 | 8 | .556 | 2.59 | 26 | 18 | 2 | 5 | 2 | 1 | 135.3 | 99 | 45 | 39 | 4 | 51 | 2 | 74 | 5 | 1 | 7 | 552 |
Rich Polak | 5 | 4 | .556 | 3.67 | 40 | 0 | 19 | 0 | 0 | 2 | 54.0 | 50 | 24 | 22 | 0 | 23 | 4 | 50 | 2 | 2 | 3 | 237 |
Bobby Muñoz | 5 | 8 | .385 | 2.33 | 19 | 19 | 0 | 4 | 2 | 0 | 108.0 | 91 | 45 | 28 | 4 | 40 | 0 | 53 | 4 | 2 | 6 | 443 |
Mark Hutton | 5 | 8 | .385 | 2.45 | 24 | 24 | 0 | 3 | 0 | 0 | 147.0 | 98 | 54 | 40 | 5 | 65 | 5 | 117 | 11 | 4 | 4 | 606 |
Russ Springer | 5 | 9 | .357 | 3.49 | 25 | 25 | 0 | 2 | 0 | 0 | 152.3 | 118 | 68 | 59 | 9 | 62 | 1 | 139 | 6 | 3 | 6 | 634 |
Kenny Greer | 4 | 3 | .571 | 4.24 | 31 | 1 | 12 | 0 | 0 | 0 | 57.3 | 49 | 31 | 27 | 3 | 22 | 2 | 46 | 7 | 0 | 5 | 245 |
Moose Marris | 4 | 6 | .400 | 4.83 | 24 | 8 | 7 | 0 | 0 | 0 | 50.3 | 63 | 33 | 27 | 1 | 27 | 2 | 24 | 3 | 1 | 8 | 234 |
Rich Batchelor | 4 | 7 | .364 | 2.76 | 50 | 0 | 41 | 0 | 0 | 25 | 62.0 | 55 | 28 | 19 | 1 | 22 | 5 | 58 | 1 | 0 | 4 | 269 |
Bruce Prybylinski | 3 | 3 | .500 | 2.30 | 13 | 1 | 4 | 0 | 0 | 0 | 31.3 | 22 | 8 | 8 | 0 | 4 | 2 | 35 | 1 | 1 | 0 | 123 |
Jerry Nielsen | 3 | 3 | .500 | 2.78 | 42 | 0 | 14 | 0 | 0 | 4 | 64.7 | 50 | 29 | 20 | 2 | 31 | 4 | 66 | 3 | 0 | 7 | 275 |
Todd Malone | 1 | 1 | .500 | 3.00 | 6 | 2 | 1 | 0 | 0 | 0 | 21.0 | 17 | 10 | 7 | 0 | 13 | 0 | 20 | 0 | 0 | 3 | 93 |
Art Canestro | 0 | 0 | 3.98 | 21 | 2 | 9 | 0 | 0 | 1 | 40.7 | 42 | 21 | 18 | 2 | 16 | 0 | 27 | 3 | 2 | 3 | 181 | |
Jim Wiley | 0 | 0 | 6.04 | 4 | 4 | 0 | 0 | 0 | 0 | 22.3 | 27 | 15 | 15 | 2 | 8 | 0 | 15 | 0 | 1 | 1 | 100 | |
Doug Gogolewski | 0 | 1 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13 |
David Howell | 0 | 1 | .000 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
Totals | 59 | 69 | .461 | 3.10 | 352 | 128 | 111 | 17 | 6 | 33 | 1100.7 | 910 | 472 | 379 | 39 | 434 | 29 | 842 | 51 | 20 | 64 | 4636 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Jordan | 121 | 502 | 448 | 61 | 122 | 25 | 5 | 4 | 53 | 14 | 4 | 37 | 66 | .272 | .339 | .377 | .716 | 169 | 13 | 11 | 0 | 6 | 4 |
Jalal Leach | 122 | 518 | 468 | 48 | 119 | 13 | 9 | 2 | 42 | 28 | 12 | 44 | 122 | .254 | .317 | .333 | .650 | 156 | 5 | 0 | 3 | 3 | 3 |
David Howell | 122 | 485 | 427 | 50 | 118 | 20 | 1 | 2 | 31 | 9 | 3 | 47 | 65 | .276 | .344 | .342 | .686 | 146 | 18 | 0 | 5 | 6 | 7 |
Rey Noriega | 126 | 511 | 429 | 67 | 107 | 19 | 7 | 14 | 68 | 12 | 5 | 78 | 134 | .249 | .366 | .424 | .790 | 182 | 4 | 2 | 0 | 2 | 7 |
Jovino Carvajal | 117 | 448 | 416 | 49 | 96 | 6 | 9 | 1 | 29 | 33 | 17 | 28 | 84 | .231 | .279 | .296 | .574 | 123 | 7 | 0 | 3 | 1 | 5 |
Brian Johnson | 113 | 439 | 394 | 35 | 94 | 19 | 0 | 1 | 44 | 4 | 6 | 34 | 67 | .239 | .307 | .294 | .601 | 116 | 14 | 6 | 2 | 3 | 2 |
Rich Barnwell | 86 | 356 | 298 | 50 | 87 | 15 | 3 | 5 | 37 | 31 | 7 | 43 | 76 | .292 | .397 | .413 | .810 | 123 | 3 | 9 | 6 | 0 | 2 |
Aaron Van Scoyoc | 79 | 270 | 250 | 12 | 57 | 9 | 0 | 0 | 14 | 3 | 3 | 16 | 41 | .228 | .273 | .264 | .537 | 66 | 4 | 0 | 3 | 1 | 0 |
Andres Rodriguez | 86 | 288 | 256 | 26 | 53 | 6 | 0 | 0 | 16 | 12 | 8 | 23 | 47 | .207 | .277 | .230 | .507 | 59 | 7 | 2 | 6 | 1 | 0 |
Tim Demerson | 42 | 145 | 125 | 18 | 35 | 3 | 0 | 0 | 8 | 12 | 6 | 13 | 24 | .280 | .371 | .304 | .675 | 38 | 2 | 5 | 2 | 0 | 0 |
Tim Garland | 44 | 139 | 129 | 11 | 31 | 4 | 1 | 0 | 12 | 7 | 3 | 7 | 37 | .240 | .281 | .287 | .567 | 37 | 1 | 1 | 0 | 2 | 0 |
Kevin McMullen | 32 | 114 | 103 | 8 | 26 | 5 | 0 | 4 | 17 | 1 | 1 | 9 | 23 | .252 | .325 | .417 | .742 | 43 | 6 | 2 | 0 | 0 | 0 |
Larry Walker | 48 | 172 | 150 | 15 | 19 | 1 | 0 | 4 | 17 | 0 | 0 | 18 | 35 | .127 | .233 | .213 | .446 | 32 | 1 | 3 | 0 | 1 | 0 |
Adin Lohry | 30 | 104 | 90 | 6 | 15 | 5 | 0 | 0 | 8 | 0 | 1 | 11 | 33 | .167 | .272 | .222 | .494 | 20 | 0 | 2 | 1 | 0 | 1 |
Juan Blackwell | 27 | 94 | 82 | 8 | 14 | 2 | 0 | 0 | 7 | 0 | 4 | 8 | 24 | .171 | .266 | .195 | .461 | 16 | 2 | 3 | 0 | 1 | 0 |
Ricky Strickland | 9 | 33 | 27 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | .222 | .344 | .222 | .566 | 6 | 1 | 0 | 1 | 0 | 0 |
Jose Pineda | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 1208 | 4625 | 4099 | 468 | 1000 | 152 | 35 | 37 | 406 | 168 | 80 | 421 | 887 | .244 | .319 | .325 | .645 | 1333 | 88 | 46 | 32 | 27 | 31 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Howell | 1B | 116 | 1000 | 55 | 12 | 76 | .989 | 9.095 | ||||
Brian Johnson | 1B | 9 | 84 | 10 | 1 | 6 | .989 | 1.444 | ||||
Kevin McMullen | 1B | 5 | 34 | 4 | 3 | 1 | .927 | 7.600 | ||||
Kevin Jordan | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Rich Barnwell | 1B | 1 | 3 | 1 | 0 | 0 | 1.000 | 4.000 | ||||
Kevin Jordan | 2B | 114 | 181 | 306 | 16 | 56 | .968 | 4.272 | ||||
Aaron Van Scoyoc | 2B | 17 | 23 | 37 | 1 | 6 | .984 | 3.529 | ||||
Juan Blackwell | 2B | 2 | 2 | 4 | 0 | 0 | 1.000 | 3.000 | ||||
Rich Barnwell | 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Rey Noriega | 3B | 123 | 87 | 204 | 26 | 21 | .918 | 2.366 | ||||
Aaron Van Scoyoc | 3B | 5 | 0 | 6 | 0 | 0 | 1.000 | 1.200 | ||||
Brian Johnson | 3B | 2 | 0 | 1 | 1 | 0 | .500 | .500 | ||||
Juan Blackwell | 3B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Brian Johnson | C | 97 | 654 | 54 | 11 | 8 | .985 | 7.299 | 16 | |||
Larry Walker | C | 24 | 153 | 16 | 4 | 2 | .977 | 7.042 | 4 | |||
Kevin McMullen | C | 12 | 87 | 6 | 2 | 1 | .979 | 7.750 | 6 | |||
Jose Pineda | C | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | |||
Jalal Leach | OF | 121 | 253 | 9 | 5 | 3 | .981 | 2.165 | ||||
Jovino Carvajal | OF | 117 | 223 | 13 | 4 | 4 | .983 | 2.017 | ||||
Rich Barnwell | OF | 80 | 143 | 5 | 10 | 1 | .937 | 1.850 | ||||
Tim Garland | OF | 40 | 62 | 1 | 3 | 0 | .955 | 1.575 | ||||
Tim Demerson | OF | 32 | 43 | 0 | 1 | 0 | .977 | 1.344 | ||||
Ricky Strickland | OF | 8 | 10 | 3 | 0 | 2 | 1.000 | 1.625 | ||||
Rey Noriega | OF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
David Howell | OF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Rich Batchelor | P | 50 | 2 | 16 | 2 | 1 | .900 | .360 | ||||
Jerry Nielsen | P | 42 | 4 | 9 | 2 | 1 | .867 | .310 | ||||
Rich Polak | P | 40 | 1 | 11 | 1 | 1 | .923 | .300 | ||||
Kenny Greer | P | 31 | 1 | 10 | 0 | 1 | 1.000 | .355 | ||||
Ramón Mañón | P | 26 | 11 | 18 | 1 | 0 | .967 | 1.115 | ||||
Russ Springer | P | 25 | 14 | 17 | 0 | 2 | 1.000 | 1.240 | ||||
Tim Rumer | P | 24 | 7 | 32 | 2 | 0 | .951 | 1.625 | ||||
Moose Marris | P | 24 | 5 | 8 | 1 | 0 | .929 | .542 | ||||
Mark Hutton | P | 24 | 7 | 24 | 3 | 0 | .912 | 1.292 | ||||
Art Canestro | P | 21 | 3 | 14 | 0 | 2 | 1.000 | .810 | ||||
Bobby Muñoz | P | 19 | 7 | 27 | 3 | 1 | .919 | 1.789 | ||||
Bruce Prybylinski | P | 13 | 3 | 6 | 2 | 0 | .818 | .692 | ||||
Todd Malone | P | 6 | 1 | 1 | 0 | 0 | 1.000 | .333 | ||||
Jim Wiley | P | 4 | 1 | 0 | 0 | 0 | 1.000 | .250 | ||||
David Howell | P | 2 | 0 | 0 | 0 | 0 | .000 | |||||
Doug Gogolewski | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Andres Rodriguez | SS | 86 | 117 | 218 | 23 | 34 | .936 | 3.895 | ||||
Aaron Van Scoyoc | SS | 46 | 68 | 110 | 16 | 26 | .918 | 3.870 | ||||
Juan Blackwell | SS | 5 | 4 | 14 | 3 | 2 | .857 | 3.600 | ||||
Rey Noriega | SS | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Totals | 1421 | 3302 | 1270 | 159 | 258 | .966 | 3.217 | 26 | 0 | 0 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.