1995 Frederick Keys Statistics
Team Record: 58-79
Finished 4th in the CL's North Division
Manager: Mike O'Berry (58-79)
Affiliation: Baltimore Orioles
Location: Frederick, Maryland
Ballpark: Harry Grove Stadium
Attendance: 300,968, Avg. 4,777 in 63 home dates
The Frederick Keys of the Carolina League ended the 1995 season with a record of 58 wins and 79 losses, finishing fourth in the league's North Division.
The Keys plated 497 runs, worst in the circuit, and conceded 617 runs. Tommy Davis paced Frederick with 15 home runs and drove in 57 runs, while leading hitters with significant playing time by hitting .268. Calvin Maduro and Chaad Stewart topped the team with 8 wins each, and Calvin Maduro recorded a 2.95 ERA, leading hurlers with significant time on the mound.
Members of the 1995 Frederick Keys who played in Major League Baseball during their careers were Rick Short, Tommy Davis, Calvin Maduro, Joey Dawley, Jesse Garcia, Andy Van Slyke, Rocky Coppinger, David Lamb, Danny Clyburn, Jeff Manto and David Dellucci.
Mike O'Berry served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Maduro | 8 | 5 | .615 | 2.94 | 20 | 20 | 0 | 2 | 2 | 0 | 122.3 | 109 | 43 | 40 | 16 | 34 | 0 | 120 | 6 | 0 | 2 | 499 |
Chaad Stewart | 8 | 8 | .500 | 3.64 | 26 | 26 | 0 | 1 | 1 | 0 | 150.7 | 126 | 71 | 61 | 8 | 66 | 1 | 140 | 10 | 4 | 12 | 635 |
Rocky Coppinger | 7 | 1 | .875 | 1.57 | 11 | 11 | 0 | 2 | 1 | 0 | 68.7 | 46 | 16 | 12 | 3 | 24 | 0 | 91 | 0 | 0 | 1 | 272 |
Carlos Chavez | 5 | 5 | .500 | 2.55 | 43 | 1 | 16 | 0 | 0 | 6 | 81.3 | 62 | 38 | 23 | 4 | 40 | 2 | 107 | 2 | 1 | 16 | 342 |
Matt Marenghi | 4 | 13 | .235 | 5.08 | 30 | 16 | 8 | 0 | 0 | 2 | 113.3 | 108 | 73 | 64 | 14 | 41 | 2 | 85 | 9 | 1 | 6 | 475 |
Todd Larocca | 3 | 1 | .750 | 1.76 | 5 | 5 | 0 | 0 | 0 | 0 | 30.7 | 22 | 7 | 6 | 0 | 16 | 0 | 24 | 2 | 0 | 4 | 132 |
Hut Smith | 3 | 2 | .600 | 6.47 | 20 | 2 | 7 | 0 | 0 | 2 | 32.0 | 39 | 23 | 23 | 4 | 31 | 1 | 28 | 4 | 1 | 7 | 162 |
Jeff Huber | 2 | 0 | 1.000 | 5.21 | 21 | 0 | 4 | 0 | 0 | 0 | 19.0 | 29 | 16 | 11 | 5 | 5 | 1 | 11 | 0 | 0 | 2 | 92 |
Bo Magee | 2 | 1 | .667 | 4.05 | 5 | 5 | 0 | 0 | 0 | 0 | 26.7 | 28 | 15 | 12 | 4 | 5 | 0 | 28 | 2 | 0 | 2 | 111 |
Jim Walker | 2 | 2 | .500 | 3.48 | 9 | 0 | 1 | 0 | 0 | 0 | 20.7 | 15 | 12 | 8 | 0 | 9 | 1 | 19 | 1 | 0 | 2 | 90 |
Ron Kitchen | 2 | 2 | .500 | 7.23 | 30 | 0 | 11 | 0 | 0 | 0 | 37.3 | 55 | 35 | 30 | 6 | 10 | 3 | 10 | 1 | 1 | 1 | 179 |
Chris Lemp | 2 | 3 | .400 | 2.38 | 41 | 0 | 36 | 0 | 0 | 19 | 45.3 | 44 | 16 | 12 | 4 | 17 | 2 | 50 | 0 | 0 | 8 | 194 |
Brian Brewer | 2 | 4 | .333 | 2.53 | 14 | 8 | 3 | 0 | 0 | 1 | 67.7 | 49 | 22 | 19 | 2 | 19 | 1 | 48 | 3 | 2 | 5 | 263 |
Brad Crills | 2 | 5 | .286 | 3.06 | 9 | 9 | 0 | 3 | 1 | 0 | 61.7 | 63 | 26 | 21 | 2 | 12 | 1 | 33 | 3 | 2 | 2 | 259 |
Gary White | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 23 |
Rob Mayse | 1 | 0 | 1.000 | 3.72 | 6 | 0 | 1 | 0 | 0 | 0 | 9.7 | 9 | 5 | 4 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 42 |
Dalton Maine | 1 | 1 | .500 | 3.68 | 19 | 0 | 10 | 0 | 0 | 0 | 22.0 | 20 | 10 | 9 | 2 | 11 | 0 | 21 | 2 | 0 | 5 | 98 |
Joey Dawley | 1 | 2 | .333 | 6.34 | 24 | 0 | 8 | 0 | 0 | 1 | 32.7 | 41 | 28 | 23 | 4 | 22 | 1 | 29 | 3 | 1 | 5 | 163 |
Jason Rogers | 1 | 3 | .250 | 4.32 | 15 | 14 | 0 | 1 | 0 | 0 | 66.7 | 64 | 38 | 32 | 1 | 45 | 3 | 39 | 3 | 2 | 6 | 309 |
Tony Nieto | 1 | 4 | .200 | 3.92 | 21 | 0 | 6 | 0 | 0 | 0 | 39.0 | 38 | 19 | 17 | 4 | 9 | 2 | 14 | 5 | 1 | 1 | 162 |
Matt Riemer | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Jeff Mansur | 0 | 0 | 4.70 | 12 | 0 | 6 | 0 | 0 | 0 | 15.3 | 20 | 8 | 8 | 1 | 5 | 1 | 12 | 2 | 0 | 0 | 70 | |
Jeff Faino | 0 | 0 | 4.76 | 4 | 0 | 2 | 0 | 0 | 0 | 5.7 | 7 | 5 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 26 | |
Chris Sauritch | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Joey Rhodes | 0 | 1 | .000 | 4.50 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 28 |
Francis Hernandez | 0 | 1 | .000 | 6.00 | 3 | 0 | 3 | 0 | 0 | 1 | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 15 |
Todd Dyess | 0 | 2 | .000 | 6.59 | 3 | 3 | 0 | 0 | 0 | 0 | 13.7 | 17 | 10 | 10 | 1 | 5 | 0 | 8 | 1 | 0 | 3 | 61 |
Tim Daigle | 0 | 2 | .000 | 8.53 | 6 | 0 | 0 | 0 | 0 | 0 | 6.3 | 9 | 12 | 6 | 1 | 5 | 0 | 9 | 1 | 0 | 2 | 38 |
Shane Hale | 0 | 2 | .000 | 10.93 | 6 | 2 | 0 | 0 | 0 | 0 | 14.0 | 21 | 18 | 17 | 1 | 6 | 2 | 6 | 1 | 0 | 1 | 69 |
John Lombardi | 0 | 4 | .000 | 7.16 | 6 | 3 | 0 | 0 | 0 | 0 | 16.3 | 22 | 13 | 13 | 2 | 6 | 0 | 13 | 2 | 0 | 2 | 75 |
Toby Lehman | 0 | 5 | .000 | 4.25 | 19 | 10 | 2 | 1 | 0 | 0 | 55.0 | 44 | 30 | 26 | 9 | 27 | 1 | 48 | 3 | 0 | 6 | 237 |
Totals | 58 | 79 | .423 | 3.92 | 433 | 137 | 127 | 10 | 5 | 32 | 1190.7 | 1123 | 617 | 518 | 101 | 487 | 25 | 1018 | 68 | 16 | 103 | 5130 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Davis | 130 | 545 | 496 | 62 | 133 | 26 | 3 | 15 | 57 | 7 | 1 | 41 | 105 | .268 | .327 | .423 | .751 | 210 | 14 | 4 | 1 | 3 | 7 |
Jim Foster | 128 | 493 | 429 | 44 | 112 | 27 | 3 | 6 | 56 | 2 | 3 | 51 | 63 | .261 | .347 | .380 | .727 | 163 | 10 | 8 | 0 | 5 | 5 |
David Lamb | 124 | 497 | 436 | 39 | 97 | 14 | 2 | 2 | 34 | 6 | 7 | 38 | 81 | .222 | .297 | .278 | .574 | 121 | 10 | 10 | 8 | 5 | 5 |
Trovin Valdez | 112 | 405 | 375 | 51 | 92 | 12 | 4 | 0 | 13 | 34 | 21 | 18 | 77 | .245 | .288 | .299 | .587 | 112 | 2 | 5 | 6 | 1 | 0 |
Jesse Garcia | 124 | 432 | 365 | 52 | 82 | 11 | 3 | 3 | 27 | 5 | 10 | 49 | 75 | .225 | .329 | .296 | .625 | 108 | 5 | 9 | 7 | 2 | 0 |
Chris Kirgan | 124 | 410 | 378 | 25 | 76 | 18 | 2 | 11 | 47 | 3 | 2 | 25 | 107 | .201 | .254 | .347 | .601 | 131 | 7 | 3 | 1 | 3 | 3 |
Jeff Michael | 66 | 236 | 203 | 19 | 50 | 12 | 0 | 0 | 17 | 3 | 4 | 24 | 46 | .246 | .325 | .305 | .630 | 62 | 4 | 1 | 5 | 3 | 1 |
Harry Berrios | 71 | 278 | 240 | 33 | 50 | 5 | 2 | 10 | 28 | 10 | 6 | 32 | 66 | .208 | .309 | .371 | .680 | 89 | 3 | 4 | 0 | 2 | 3 |
Rolo Avila | 52 | 197 | 175 | 26 | 46 | 8 | 1 | 1 | 13 | 15 | 5 | 14 | 27 | .263 | .328 | .337 | .665 | 59 | 2 | 3 | 5 | 0 | 0 |
Roy Hodge | 48 | 191 | 172 | 19 | 44 | 12 | 1 | 1 | 17 | 4 | 3 | 16 | 31 | .256 | .319 | .355 | .674 | 61 | 8 | 1 | 0 | 2 | 0 |
Wes Hawkins | 78 | 219 | 199 | 13 | 42 | 10 | 2 | 0 | 16 | 4 | 1 | 11 | 49 | .211 | .265 | .281 | .547 | 56 | 9 | 4 | 4 | 1 | 0 |
Jay LeCronier | 40 | 143 | 131 | 17 | 37 | 8 | 1 | 6 | 19 | 1 | 0 | 12 | 40 | .282 | .343 | .496 | .839 | 65 | 3 | 0 | 0 | 0 | 2 |
Clayton Byrne | 35 | 141 | 136 | 16 | 31 | 7 | 0 | 3 | 13 | 3 | 4 | 5 | 29 | .228 | .255 | .346 | .601 | 47 | 4 | 0 | 0 | 0 | 0 |
David Dellucci | 28 | 111 | 96 | 16 | 27 | 3 | 0 | 1 | 10 | 1 | 2 | 12 | 10 | .281 | .378 | .344 | .722 | 33 | 3 | 3 | 0 | 0 | 1 |
Sean Hugo | 29 | 112 | 89 | 13 | 25 | 4 | 0 | 4 | 13 | 0 | 0 | 21 | 24 | .281 | .411 | .461 | .871 | 41 | 4 | 0 | 0 | 2 | 1 |
Todd Brown | 32 | 69 | 59 | 6 | 14 | 4 | 0 | 0 | 2 | 6 | 2 | 5 | 21 | .237 | .308 | .305 | .613 | 18 | 1 | 1 | 4 | 0 | 0 |
Angel Pagan | 31 | 78 | 72 | 8 | 14 | 3 | 1 | 1 | 6 | 0 | 1 | 5 | 19 | .194 | .247 | .306 | .552 | 22 | 2 | 0 | 1 | 0 | 0 |
Matt Riemer | 27 | 81 | 77 | 6 | 14 | 2 | 0 | 1 | 10 | 0 | 1 | 4 | 22 | .182 | .222 | .247 | .469 | 19 | 1 | 0 | 0 | 0 | 0 |
Jairo Cabrera | 25 | 70 | 60 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | .183 | .279 | .200 | .479 | 12 | 1 | 1 | 2 | 0 | 0 |
Hector Castaneda | 17 | 56 | 47 | 6 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | .213 | .296 | .277 | .573 | 13 | 2 | 0 | 2 | 1 | 0 |
Danny Clyburn | 15 | 51 | 45 | 4 | 9 | 4 | 0 | 0 | 4 | 1 | 1 | 4 | 18 | .200 | .294 | .289 | .583 | 13 | 0 | 2 | 0 | 0 | 0 |
Brandon Bridgers | 10 | 44 | 31 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 11 | 5 | .161 | .372 | .258 | .630 | 8 | 0 | 0 | 1 | 1 | 0 |
Ty Quillin | 16 | 45 | 41 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 15 | .122 | .200 | .122 | .322 | 5 | 0 | 0 | 0 | 0 | 0 |
Jeff Manto | 2 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .375 | .375 | .750 | 1.125 | 6 | 0 | 0 | 0 | 0 | 0 |
Mike Gargiulo | 6 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .333 | .273 | .606 | 3 | 0 | 1 | 0 | 0 | 0 |
Lanier Hunter | 7 | 15 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | .200 | .214 | .414 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Hendricks | 5 | 17 | 15 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | .133 | .235 | .400 | .635 | 6 | 1 | 0 | 0 | 0 | 0 |
Rick Short | 5 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .077 | .143 | .077 | .220 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Sauritch | 9 | 23 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | .067 | .391 | .067 | .458 | 1 | 0 | 3 | 0 | 0 | 0 |
Andy Van Slyke | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .600 | .000 | .600 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 1397 | 4998 | 4430 | 497 | 1038 | 197 | 26 | 67 | 424 | 110 | 78 | 426 | 979 | .234 | .309 | .336 | .645 | 1488 | 96 | 64 | 47 | 31 | 29 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kirgan | 1B | 115 | 872 | 50 | 10 | 68 | .989 | 8.017 | ||||
Jeff Michael | 1B | 28 | 174 | 11 | 0 | 16 | 1.000 | 6.607 | ||||
Matt Riemer | 1B | 12 | 74 | 8 | 0 | 4 | 1.000 | 6.833 | ||||
Sean Hugo | 1B | 4 | 22 | 3 | 3 | 2 | .893 | 6.250 | ||||
Ryan Hendricks | 1B | 2 | 12 | 1 | 0 | 1 | 1.000 | 6.500 | ||||
Jesse Garcia | 2B | 123 | 283 | 278 | 28 | 69 | .952 | 4.561 | ||||
Angel Pagan | 2B | 13 | 19 | 20 | 1 | 1 | .975 | 3.000 | ||||
Jeff Michael | 2B | 12 | 19 | 22 | 5 | 6 | .891 | 3.417 | ||||
Chris Sauritch | 2B | 1 | 2 | 3 | 0 | 1 | 1.000 | 5.000 | ||||
David Lamb | 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Tommy Davis | 3B | 120 | 83 | 240 | 37 | 13 | .897 | 2.692 | ||||
Jeff Michael | 3B | 15 | 11 | 32 | 2 | 7 | .956 | 2.867 | ||||
Angel Pagan | 3B | 9 | 0 | 11 | 0 | 0 | 1.000 | 1.222 | ||||
Rick Short | 3B | 1 | 0 | 4 | 1 | 0 | .800 | 4.000 | ||||
Chris Sauritch | 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Matt Riemer | 3B | 1 | 0 | 4 | 0 | 1 | 1.000 | 4.000 | ||||
Jeff Manto | 3B | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | ||||
Jim Foster | 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Jim Foster | C | 112 | 804 | 89 | 11 | 4 | .988 | 7.973 | 15 | 108 | 41 | 27.5 |
Jairo Cabrera | C | 25 | 136 | 29 | 4 | 1 | .976 | 6.600 | 6 | 13 | 15 | 53.6 |
Hector Castaneda | C | 10 | 55 | 6 | 1 | 0 | .984 | 6.100 | 1 | 15 | 2 | 11.8 |
Mike Gargiulo | C | 3 | 20 | 4 | 0 | 0 | 1.000 | 8.000 | 1 | 3 | 0 | 0.0 |
Rolo Avila | CF | 51 | .000 | |||||||||
Clayton Byrne | CF | 34 | .000 | |||||||||
Roy Hodge | CF | 28 | .000 | |||||||||
Trovin Valdez | CF | 16 | .000 | |||||||||
Brandon Bridgers | CF | 10 | .000 | |||||||||
Todd Brown | CF | 7 | .000 | |||||||||
Wes Hawkins | CF | 1 | .000 | |||||||||
Harry Berrios | LF | 31 | .000 | |||||||||
Wes Hawkins | LF | 27 | .000 | |||||||||
David Dellucci | LF | 23 | .000 | |||||||||
Todd Brown | LF | 20 | .000 | |||||||||
Jay LeCronier | LF | 15 | .000 | |||||||||
Sean Hugo | LF | 14 | .000 | |||||||||
Roy Hodge | LF | 12 | .000 | |||||||||
Danny Clyburn | LF | 10 | .000 | |||||||||
Ty Quillin | LF | 8 | .000 | |||||||||
Matt Riemer | LF | 7 | .000 | |||||||||
Trovin Valdez | LF | 2 | .000 | |||||||||
Tommy Davis | LF | 1 | .000 | |||||||||
Trovin Valdez | OF | 106 | 167 | 16 | 13 | 4 | .934 | 1.726 | ||||
Rolo Avila | OF | 51 | 106 | 7 | 1 | 0 | .991 | 2.216 | ||||
Roy Hodge | OF | 47 | 99 | 4 | 2 | 0 | .981 | 2.191 | ||||
Harry Berrios | OF | 46 | 71 | 1 | 2 | 0 | .973 | 1.565 | ||||
Wes Hawkins | OF | 41 | 49 | 0 | 1 | 0 | .980 | 1.195 | ||||
Clayton Byrne | OF | 34 | 85 | 7 | 5 | 2 | .948 | 2.706 | ||||
Jay LeCronier | OF | 27 | 43 | 1 | 2 | 0 | .957 | 1.630 | ||||
Todd Brown | OF | 27 | 31 | 1 | 1 | 1 | .970 | 1.185 | ||||
David Dellucci | OF | 23 | 26 | 2 | 1 | 0 | .966 | 1.217 | ||||
Sean Hugo | OF | 19 | 22 | 0 | 0 | 0 | 1.000 | 1.158 | ||||
Danny Clyburn | OF | 10 | 13 | 0 | 1 | 0 | .929 | 1.300 | ||||
Brandon Bridgers | OF | 10 | 23 | 0 | 0 | 0 | 1.000 | 2.300 | ||||
Ty Quillin | OF | 8 | 9 | 0 | 1 | 0 | .900 | 1.125 | ||||
Matt Riemer | OF | 7 | 9 | 2 | 0 | 0 | 1.000 | 1.571 | ||||
Lanier Hunter | OF | 3 | 7 | 0 | 0 | 0 | 1.000 | 2.333 | ||||
Andy Van Slyke | OF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | ||||
Tommy Davis | OF | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Carlos Chavez | P | 43 | 3 | 11 | 2 | 2 | .875 | .326 | ||||
Chris Lemp | P | 41 | 2 | 5 | 0 | 1 | 1.000 | .171 | ||||
Matt Marenghi | P | 30 | 5 | 12 | 3 | 0 | .850 | .567 | ||||
Ron Kitchen | P | 30 | 4 | 13 | 2 | 0 | .895 | .567 | ||||
Chaad Stewart | P | 26 | 2 | 23 | 0 | 0 | 1.000 | .962 | ||||
Joey Dawley | P | 24 | 3 | 6 | 0 | 0 | 1.000 | .375 | ||||
Tony Nieto | P | 21 | 2 | 12 | 2 | 1 | .875 | .667 | ||||
Jeff Huber | P | 21 | 1 | 2 | 0 | 0 | 1.000 | .143 | ||||
Hut Smith | P | 20 | 0 | 3 | 4 | 0 | .429 | .150 | ||||
Calvin Maduro | P | 20 | 2 | 33 | 1 | 1 | .972 | 1.750 | ||||
Dalton Maine | P | 19 | 1 | 1 | 0 | 0 | 1.000 | .105 | ||||
Toby Lehman | P | 19 | 2 | 7 | 0 | 1 | 1.000 | .474 | ||||
Jason Rogers | P | 15 | 5 | 11 | 2 | 1 | .889 | 1.067 | ||||
Brian Brewer | P | 14 | 3 | 8 | 1 | 0 | .917 | .786 | ||||
Jeff Mansur | P | 12 | 1 | 4 | 0 | 0 | 1.000 | .417 | ||||
Rocky Coppinger | P | 11 | 0 | 5 | 0 | 1 | 1.000 | .455 | ||||
Jim Walker | P | 9 | 2 | 6 | 0 | 0 | 1.000 | .889 | ||||
Brad Crills | P | 9 | 4 | 13 | 0 | 0 | 1.000 | 1.889 | ||||
Rob Mayse | P | 6 | 1 | 0 | 0 | 0 | 1.000 | .167 | ||||
John Lombardi | P | 6 | 0 | 2 | 0 | 0 | 1.000 | .333 | ||||
Shane Hale | P | 6 | 0 | 4 | 1 | 1 | .800 | .667 | ||||
Tim Daigle | P | 6 | 0 | 0 | 0 | 0 | .000 | |||||
Bo Magee | P | 5 | 2 | 4 | 0 | 0 | 1.000 | 1.200 | ||||
Todd Larocca | P | 5 | 4 | 8 | 0 | 0 | 1.000 | 2.400 | ||||
Jeff Faino | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 | ||||
Francis Hernandez | P | 3 | 0 | 2 | 0 | 0 | 1.000 | .667 | ||||
Todd Dyess | P | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | ||||
Joey Rhodes | P | 2 | 0 | 1 | 1 | 0 | .500 | .500 | ||||
Gary White | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Chris Sauritch | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Matt Riemer | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
Trovin Valdez | RF | 90 | .000 | |||||||||
Harry Berrios | RF | 19 | .000 | |||||||||
Wes Hawkins | RF | 15 | .000 | |||||||||
Jay LeCronier | RF | 13 | .000 | |||||||||
Roy Hodge | RF | 11 | .000 | |||||||||
Sean Hugo | RF | 8 | .000 | |||||||||
Lanier Hunter | RF | 3 | .000 | |||||||||
Andy Van Slyke | RF | 1 | .000 | |||||||||
David Lamb | SS | 120 | 151 | 348 | 24 | 53 | .954 | 4.158 | ||||
Jeff Michael | SS | 15 | 18 | 34 | 2 | 7 | .963 | 3.467 | ||||
Angel Pagan | SS | 5 | 4 | 16 | 1 | 4 | .952 | 4.000 | ||||
Chris Sauritch | SS | 1 | 0 | 6 | 0 | 0 | 1.000 | 6.000 | ||||
Totals | 2122 | 3572 | 1461 | 179 | 274 | .966 | 2.372 | 23 | 139 | 58 | 29.4 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.