1994 Charleston Wheelers Statistics
Team Record: 65-75
Finished 5th in the SAL's North Division
Manager: Tom Nieto (65-75)
Affiliation: Cincinnati Reds
Location: Charleston, West Virginia
Ballpark: Watt Powell Stadium
Attendance: 103,985, Avg. 1,625 in 64 home dates
The Charleston Wheelers of the South Atlantic League ended the 1994 season with a record of 65 wins and 75 losses, finishing fifth in the league's North Division.
The Wheelers scored 565 runs and conceded 658 runs. Bubba Smith paced Charleston with 15 home runs Steve Gann drove in 72 runs. Chris Sexton led hitters with significant playing time by connecting at a .300 clip. Chris Reed topped the squad with 11 wins, while Danny Hagan recorded a 3.79 ERA, tops among regularly-used pitchers.
Players from the 1994 Charleston Wheelers who spent time in Major League Baseball during their careers included Luis Ordaz, Chris Sexton, Curt Lyons and Ricky Pickett.
Tom Nieto served as manager.Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Reed | 11 | 7 | .611 | 4.82 | 26 | 25 | 1 | 1 | 0 | 0 | 145.7 | 156 | 90 | 78 | 12 | 72 | 2 | 99 | 11 | 1 | 9 | 650 |
Scott McKenzie | 8 | 5 | .615 | 3.66 | 17 | 17 | 0 | 5 | 1 | 0 | 105.7 | 105 | 50 | 43 | 6 | 20 | 0 | 65 | 5 | 0 | 2 | 434 |
Danny Hagan | 8 | 10 | .444 | 3.78 | 27 | 22 | 2 | 1 | 1 | 1 | 128.7 | 137 | 68 | 54 | 9 | 59 | 0 | 96 | 9 | 2 | 17 | 571 |
Todd Etler | 4 | 2 | .667 | 2.64 | 7 | 7 | 0 | 1 | 1 | 0 | 47.7 | 48 | 17 | 14 | 4 | 3 | 1 | 31 | 2 | 0 | 0 | 190 |
Armando Morales | 4 | 3 | .571 | 3.88 | 15 | 11 | 2 | 0 | 0 | 0 | 62.7 | 52 | 29 | 27 | 8 | 26 | 0 | 55 | 2 | 0 | 7 | 264 |
Pete Magre | 4 | 3 | .571 | 4.28 | 47 | 1 | 20 | 0 | 0 | 6 | 67.3 | 57 | 35 | 32 | 7 | 38 | 6 | 53 | 2 | 3 | 4 | 292 |
Mike Moses | 4 | 9 | .308 | 4.70 | 25 | 8 | 5 | 0 | 0 | 0 | 82.3 | 83 | 50 | 43 | 8 | 42 | 3 | 73 | 9 | 0 | 8 | 370 |
John Burgos | 3 | 0 | 1.000 | 1.27 | 8 | 4 | 4 | 0 | 0 | 1 | 35.3 | 31 | 5 | 5 | 2 | 2 | 0 | 26 | 1 | 0 | 1 | 135 |
William Carmona | 3 | 2 | .600 | 5.18 | 14 | 2 | 7 | 0 | 0 | 1 | 33.0 | 26 | 19 | 19 | 0 | 19 | 2 | 24 | 2 | 1 | 8 | 144 |
Brad Tweedlie | 3 | 4 | .429 | 5.68 | 8 | 8 | 0 | 0 | 0 | 0 | 38.0 | 42 | 27 | 24 | 4 | 20 | 0 | 30 | 2 | 2 | 9 | 173 |
Curt Lyons | 3 | 6 | .333 | 3.86 | 12 | 11 | 0 | 0 | 0 | 0 | 65.3 | 64 | 30 | 28 | 2 | 22 | 0 | 55 | 8 | 0 | 12 | 276 |
Pete Harvell | 3 | 7 | .300 | 3.91 | 41 | 8 | 11 | 0 | 0 | 0 | 92.0 | 104 | 55 | 40 | 6 | 48 | 4 | 67 | 5 | 0 | 7 | 423 |
Roger Etheridge | 2 | 2 | .500 | 4.47 | 10 | 10 | 0 | 0 | 0 | 0 | 58.3 | 64 | 35 | 29 | 6 | 27 | 0 | 42 | 4 | 0 | 2 | 258 |
Ted Klamm | 1 | 0 | 1.000 | 5.54 | 10 | 0 | 5 | 0 | 0 | 0 | 13.0 | 19 | 10 | 8 | 1 | 9 | 0 | 15 | 1 | 1 | 0 | 68 |
Ricky Pickett | 1 | 1 | .500 | 1.98 | 28 | 0 | 19 | 0 | 0 | 13 | 27.3 | 14 | 8 | 6 | 1 | 20 | 0 | 48 | 2 | 0 | 4 | 121 |
Chad Connors | 1 | 1 | .500 | 2.70 | 19 | 0 | 5 | 0 | 0 | 0 | 40.0 | 26 | 14 | 12 | 3 | 12 | 1 | 34 | 4 | 0 | 2 | 159 |
Brad Keenan | 1 | 1 | .500 | 6.64 | 17 | 0 | 9 | 0 | 0 | 1 | 20.3 | 25 | 19 | 15 | 1 | 22 | 2 | 13 | 1 | 0 | 8 | 104 |
Pat Meier | 1 | 5 | .167 | 7.20 | 15 | 3 | 2 | 0 | 0 | 0 | 30.0 | 30 | 26 | 24 | 4 | 14 | 1 | 22 | 1 | 0 | 5 | 128 |
Bob Jesperson | 0 | 0 | 1.80 | 4 | 0 | 1 | 0 | 0 | 0 | 10.0 | 10 | 3 | 2 | 0 | 2 | 0 | 14 | 1 | 0 | 2 | 43 | |
John Skinner | 0 | 0 | 3.18 | 7 | 0 | 4 | 0 | 0 | 0 | 11.3 | 14 | 5 | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 53 | |
Aaron Vejil | 0 | 0 | 4.00 | 7 | 0 | 1 | 0 | 0 | 0 | 9.0 | 12 | 4 | 4 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 43 | |
Jon Hebel | 0 | 1 | .000 | 9.00 | 7 | 1 | 1 | 0 | 0 | 0 | 13.0 | 11 | 15 | 13 | 1 | 14 | 0 | 9 | 1 | 0 | 1 | 64 |
Trey Rutledge | 0 | 2 | .000 | 9.28 | 5 | 2 | 1 | 0 | 0 | 0 | 10.7 | 12 | 11 | 11 | 0 | 11 | 0 | 7 | 1 | 0 | 2 | 55 |
Steven Wilkerson | 0 | 4 | .000 | 4.20 | 46 | 0 | 32 | 0 | 0 | 15 | 55.7 | 42 | 33 | 26 | 4 | 38 | 2 | 39 | 7 | 0 | 7 | 251 |
Totals | 65 | 75 | .464 | 4.20 | 422 | 140 | 132 | 8 | 3 | 38 | 1202.3 | 1184 | 658 | 561 | 89 | 548 | 24 | 926 | 83 | 11 | 119 | 5269 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sexton | 133 | 572 | 467 | 82 | 140 | 21 | 4 | 5 | 59 | 18 | 11 | 91 | 67 | .300 | .412 | .394 | .806 | 184 | 9 | 2 | 6 | 6 | 3 |
Chad Akers | 133 | 549 | 490 | 65 | 135 | 23 | 1 | 4 | 35 | 41 | 16 | 52 | 49 | .276 | .346 | .351 | .697 | 172 | 14 | 2 | 2 | 3 | 1 |
Steve Gann | 129 | 508 | 475 | 60 | 130 | 30 | 2 | 10 | 72 | 6 | 4 | 20 | 90 | .274 | .314 | .408 | .722 | 194 | 6 | 9 | 1 | 3 | 3 |
Steve Eddie | 132 | 508 | 470 | 40 | 116 | 28 | 1 | 1 | 57 | 1 | 5 | 24 | 82 | .247 | .286 | .317 | .603 | 149 | 11 | 4 | 4 | 6 | 0 |
Cobi Cradle | 112 | 488 | 412 | 80 | 114 | 19 | 5 | 1 | 28 | 43 | 12 | 60 | 59 | .277 | .373 | .354 | .728 | 146 | 7 | 6 | 6 | 4 | 3 |
Bubba Smith | 100 | 382 | 354 | 38 | 83 | 26 | 1 | 15 | 59 | 1 | 2 | 20 | 113 | .234 | .283 | .441 | .724 | 156 | 9 | 5 | 1 | 2 | 1 |
Rod Thomas | 110 | 374 | 343 | 35 | 72 | 20 | 4 | 10 | 47 | 12 | 5 | 24 | 115 | .210 | .265 | .379 | .644 | 130 | 2 | 3 | 1 | 3 | 0 |
Justin Towle | 83 | 250 | 221 | 27 | 49 | 9 | 0 | 2 | 19 | 2 | 6 | 26 | 59 | .222 | .309 | .290 | .599 | 64 | 8 | 2 | 1 | 0 | 1 |
Mitch Duke | 82 | 266 | 225 | 19 | 48 | 5 | 2 | 2 | 17 | 0 | 0 | 36 | 35 | .213 | .326 | .280 | .606 | 63 | 8 | 2 | 2 | 1 | 0 |
Danny Oyas | 45 | 180 | 165 | 19 | 46 | 10 | 0 | 5 | 24 | 5 | 5 | 10 | 29 | .279 | .320 | .430 | .751 | 71 | 5 | 1 | 2 | 2 | 0 |
Jhonny Carvajal | 67 | 224 | 198 | 27 | 45 | 6 | 0 | 0 | 13 | 12 | 3 | 19 | 25 | .227 | .297 | .258 | .555 | 51 | 3 | 2 | 2 | 3 | 0 |
Johnny Lamar | 58 | 206 | 193 | 17 | 44 | 12 | 0 | 2 | 23 | 2 | 1 | 10 | 30 | .228 | .262 | .321 | .583 | 62 | 9 | 0 | 0 | 3 | 0 |
Randy Debruhl | 59 | 158 | 140 | 14 | 25 | 4 | 0 | 6 | 16 | 0 | 0 | 13 | 66 | .179 | .263 | .336 | .599 | 47 | 4 | 3 | 2 | 0 | 0 |
Chris Vasquez | 28 | 101 | 98 | 9 | 20 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 11 | .204 | .218 | .276 | .493 | 27 | 2 | 0 | 0 | 1 | 0 |
Rod Sanders | 46 | 112 | 106 | 7 | 19 | 3 | 0 | 1 | 12 | 1 | 2 | 3 | 36 | .179 | .214 | .236 | .450 | 25 | 1 | 2 | 0 | 1 | 0 |
Sammy Taylor | 21 | 75 | 68 | 11 | 16 | 3 | 0 | 1 | 7 | 0 | 3 | 5 | 9 | .235 | .288 | .324 | .611 | 22 | 0 | 0 | 2 | 0 | 0 |
Argenis Labarca | 25 | 75 | 70 | 3 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | .200 | .253 | .243 | .496 | 17 | 3 | 0 | 0 | 0 | 0 |
Scott Savary | 14 | 49 | 46 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | .239 | .286 | .304 | .590 | 14 | 1 | 1 | 0 | 0 | 0 |
Luis Ordaz | 9 | 34 | 31 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .226 | .273 | .226 | .499 | 7 | 1 | 1 | 1 | 0 | 0 |
Ricky Gonzalez | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2 | 1 | 0 | 0 | 0 | 0 |
Armando Morales | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Derek Valenzuela | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Totals | 1408 | 5118 | 4578 | 565 | 1136 | 225 | 22 | 66 | 500 | 148 | 76 | 423 | 899 | .248 | .316 | .350 | .666 | 1603 | 104 | 46 | 33 | 38 | 12 |
Fielding:
Player | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Eddie | 1B | 96 | 652 | 45 | 9 | 61 | .987 | 7.260 | ||||
Bubba Smith | 1B | 57 | 443 | 29 | 3 | 48 | .994 | 8.281 | ||||
Chris Sexton | 1B | 5 | 32 | 1 | 1 | 3 | .971 | 6.600 | ||||
Randy Debruhl | 1B | 3 | 18 | 0 | 0 | 0 | 1.000 | 6.000 | ||||
Johnny Lamar | 1B | 1 | 20 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
Chad Akers | 2B | 77 | 155 | 192 | 9 | 45 | .975 | 4.506 | ||||
Jhonny Carvajal | 2B | 63 | 127 | 129 | 11 | 38 | .959 | 4.063 | ||||
Argenis Labarca | 2B | 8 | 14 | 27 | 0 | 3 | 1.000 | 5.125 | ||||
Ricky Gonzalez | 2B | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ||||
Steve Eddie | 2B | 1 | 1 | 4 | 0 | 0 | 1.000 | 5.000 | ||||
Steve Gann | 3B | 116 | 87 | 213 | 30 | 22 | .909 | 2.586 | ||||
Steve Eddie | 3B | 15 | 18 | 24 | 0 | 2 | 1.000 | 2.800 | ||||
Argenis Labarca | 3B | 11 | 11 | 18 | 4 | 2 | .879 | 2.636 | ||||
Chad Akers | 3B | 5 | 2 | 6 | 0 | 1 | 1.000 | 1.600 | ||||
Ricky Gonzalez | 3B | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Justin Towle | C | 81 | 477 | 67 | 5 | 3 | .991 | 6.716 | 18 | 57 | 40 | 41.2 |
Mitch Duke | C | 57 | 308 | 35 | 9 | 5 | .974 | 6.018 | 6 | 53 | 19 | 26.4 |
Randy Debruhl | C | 30 | 164 | 11 | 4 | 4 | .978 | 5.833 | 4 | 23 | 5 | 17.9 |
Derek Valenzuela | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | ||
Cobi Cradle | OF | 109 | 252 | 9 | 6 | 2 | .978 | 2.394 | ||||
Rod Thomas | OF | 107 | 175 | 9 | 4 | 2 | .979 | 1.720 | ||||
Rod Sanders | OF | 44 | 58 | 3 | 1 | 1 | .984 | 1.386 | ||||
Danny Oyas | OF | 42 | 74 | 4 | 1 | 1 | .987 | 1.857 | ||||
Chad Akers | OF | 40 | 47 | 5 | 1 | 0 | .981 | 1.300 | ||||
Steve Eddie | OF | 39 | 65 | 3 | 2 | 0 | .971 | 1.744 | ||||
Chris Vasquez | OF | 21 | 33 | 1 | 1 | 0 | .971 | 1.619 | ||||
Sammy Taylor | OF | 20 | 44 | 2 | 1 | 0 | .979 | 2.300 | ||||
Johnny Lamar | OF | 19 | 24 | 1 | 0 | 1 | 1.000 | 1.316 | ||||
Scott Savary | OF | 13 | 17 | 0 | 0 | 0 | 1.000 | 1.308 | ||||
Chris Sexton | OF | 6 | 7 | 0 | 0 | 0 | 1.000 | 1.167 | ||||
Argenis Labarca | OF | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | ||||
Pete Magre | P | 47 | 4 | 6 | 1 | 0 | .909 | .213 | ||||
Steven Wilkerson | P | 46 | 4 | 5 | 5 | 1 | .643 | .196 | ||||
Pete Harvell | P | 41 | 5 | 14 | 4 | 2 | .826 | .463 | ||||
Ricky Pickett | P | 28 | 0 | 0 | 1 | 0 | .000 | .000 | ||||
Danny Hagan | P | 27 | 9 | 25 | 2 | 0 | .944 | 1.259 | ||||
Chris Reed | P | 26 | 8 | 28 | 6 | 3 | .857 | 1.385 | ||||
Mike Moses | P | 25 | 2 | 11 | 0 | 0 | 1.000 | .520 | ||||
Chad Connors | P | 19 | 2 | 5 | 0 | 1 | 1.000 | .368 | ||||
Scott McKenzie | P | 17 | 5 | 14 | 2 | 0 | .905 | 1.118 | ||||
Brad Keenan | P | 17 | 2 | 3 | 0 | 0 | 1.000 | .294 | ||||
Armando Morales | P | 15 | 3 | 3 | 0 | 0 | 1.000 | .400 | ||||
Pat Meier | P | 15 | 1 | 6 | 1 | 0 | .875 | .467 | ||||
William Carmona | P | 14 | 0 | 4 | 0 | 0 | 1.000 | .286 | ||||
Curt Lyons | P | 12 | 4 | 12 | 2 | 0 | .889 | 1.333 | ||||
Ted Klamm | P | 10 | 2 | 1 | 0 | 1 | 1.000 | .300 | ||||
Roger Etheridge | P | 10 | 1 | 10 | 1 | 0 | .917 | 1.100 | ||||
Brad Tweedlie | P | 8 | 2 | 10 | 0 | 2 | 1.000 | 1.500 | ||||
John Burgos | P | 8 | 0 | 6 | 1 | 0 | .857 | .750 | ||||
Aaron Vejil | P | 7 | 0 | 1 | 0 | 0 | 1.000 | .143 | ||||
John Skinner | P | 7 | 1 | 1 | 0 | 0 | 1.000 | .286 | ||||
Jon Hebel | P | 7 | 0 | 1 | 0 | 0 | 1.000 | .143 | ||||
Todd Etler | P | 7 | 3 | 5 | 1 | 1 | .889 | 1.143 | ||||
Trey Rutledge | P | 5 | 1 | 1 | 1 | 0 | .667 | .400 | ||||
Bob Jesperson | P | 4 | 1 | 1 | 1 | 0 | .667 | .500 | ||||
Chris Sexton | SS | 122 | 182 | 326 | 36 | 71 | .934 | 4.164 | ||||
Chad Akers | SS | 11 | 17 | 27 | 1 | 7 | .978 | 4.000 | ||||
Luis Ordaz | SS | 8 | 16 | 18 | 7 | 4 | .829 | 4.250 | ||||
Ricky Gonzalez | SS | 1 | 3 | 1 | 1 | 1 | .800 | 4.000 | ||||
Totals | 1656 | 3607 | 1384 | 176 | 338 | .966 | 3.014 | 28 | 133 | 64 | 32.5 |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.