Maikell Diaz
Maikell P. Diaz
Born: September 29, 1978
, Miranda VE
Primary Position: Shortstop
All Position(s) Played: 2B, 3B
Bats: Right
Throws: Right
Height: 5'11"
Weight: 170
Career: 1997-2002
Maikell Diaz compiled a career batting average of .244 with 8 home runs and 134 RBI in his 453-game career with the Orioles, Frederick Keys, Bluefield Orioles, Delmarva Shorebirds, Bowie Baysox and Rochester Red Wings. He began playing during the 1997 season and last took the field during the 2002 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R | GULF | Orioles | 46 | 161 | 137 | 19 | 35 | 5 | 2 | 1 | 15 | 18 | 2 | 20 | 30 | .255 | .348 | .343 | .691 | 47 | 1 | 0 | 3 | 1 | 0 |
1997 | Advanced A | CARL | Frederick Keys | 7 | 19 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
1998 | Advanced A | CARL | Frederick Keys | 13 | 49 | 47 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 10 | .213 | .229 | .213 | .442 | 10 | 3 | 0 | 1 | 0 | 0 |
1998 | A | SALL3 | Delmarva Shorebirds | 59 | 200 | 169 | 26 | 41 | 7 | 4 | 3 | 24 | 4 | 2 | 20 | 40 | .243 | .335 | .385 | .720 | 65 | 1 | 4 | 6 | 1 | 0 |
1998 | R | APPY | Bluefield Orioles | 11 | 46 | 40 | 4 | 12 | 1 | 0 | 0 | 6 | 2 | 1 | 4 | 6 | .300 | .348 | .325 | .673 | 13 | 0 | 0 | 0 | 2 | 0 |
1999 | A | SALL3 | Delmarva Shorebirds | 91 | 381 | 322 | 45 | 89 | 8 | 3 | 2 | 34 | 31 | 15 | 42 | 68 | .276 | .378 | .339 | .716 | 109 | 9 | 11 | 5 | 1 | 0 |
2000 | AA | EL | Bowie Baysox | 5 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | .267 | 2 | 0 | 0 | 1 | 0 | 0 |
2000 | Advanced A | CARL | Frederick Keys | 74 | 282 | 240 | 31 | 62 | 7 | 2 | 0 | 22 | 9 | 7 | 31 | 58 | .258 | .349 | .304 | .653 | 73 | 9 | 3 | 7 | 1 | 1 |
2001 | Advanced A | CARL | Frederick Keys | 95 | 333 | 310 | 34 | 77 | 14 | 1 | 2 | 18 | 9 | 9 | 11 | 75 | .248 | .282 | .319 | .602 | 99 | 4 | 4 | 7 | 1 | 0 |
2002 | AA | EL | Bowie Baysox | 48 | 150 | 143 | 12 | 25 | 3 | 3 | 0 | 11 | 2 | 1 | 6 | 29 | .175 | .213 | .238 | .451 | 34 | 9 | 1 | 0 | 0 | 0 |
2002 | AAA | IL | Rochester Red Wings | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 453 | 1647 | 1448 | 178 | 353 | 45 | 15 | 8 | 134 | 76 | 39 | 138 | 327 | .244 | .318 | .312 | .630 | 452 | 37 | 23 | 31 | 7 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Advanced A | CARL | Frederick Keys | SS | 6 | 3 | 14 | 1 | 4 | .944 | 2.833 |
1997 | R | GULF | Orioles | SS | 42 | 65 | 117 | 4 | 24 | .978 | 4.333 |
1997 | R | GULF | Orioles | 2B | 3 | 3 | 12 | 1 | 2 | .938 | 5.000 |
1998 | Advanced A | CARL | Frederick Keys | 3B | 9 | 2 | 14 | 0 | 1 | 1.000 | 1.778 |
1998 | A | SALL3 | Delmarva Shorebirds | 2B | 4 | 6 | 8 | 0 | 1 | 1.000 | 3.500 |
1998 | A | SALL3 | Delmarva Shorebirds | SS | 34 | 48 | 89 | 8 | 21 | .945 | 4.029 |
1998 | Advanced A | CARL | Frederick Keys | SS | 3 | 5 | 8 | 1 | 0 | .929 | 4.333 |
1998 | A | SALL3 | Delmarva Shorebirds | 3B | 23 | 12 | 37 | 1 | 1 | .980 | 2.130 |
1998 | R | APPY | Bluefield Orioles | SS | 11 | 14 | 31 | 5 | 3 | .900 | 4.091 |
1999 | A | SALL3 | Delmarva Shorebirds | 2B | 6 | 10 | 14 | 0 | 3 | 1.000 | 4.000 |
1999 | A | SALL3 | Delmarva Shorebirds | SS | 59 | 79 | 136 | 12 | 14 | .947 | 3.644 |
1999 | A | SALL3 | Delmarva Shorebirds | 3B | 28 | 17 | 46 | 4 | 4 | .940 | 2.250 |
2000 | AA | EL | Bowie Baysox | SS | 5 | 4 | 8 | 2 | 1 | .857 | 2.400 |
2000 | Advanced A | CARL | Frederick Keys | 2B | 39 | 69 | 83 | 4 | 16 | .974 | 3.897 |
2000 | Advanced A | CARL | Frederick Keys | SS | 32 | 41 | 84 | 6 | 22 | .954 | 3.906 |
2000 | Advanced A | CARL | Frederick Keys | 3B | 3 | 3 | 2 | 0 | 0 | 1.000 | 1.667 |
2001 | Advanced A | CARL | Frederick Keys | 2B | 47 | 92 | 102 | 3 | 22 | .985 | 4.128 |
2001 | Advanced A | CARL | Frederick Keys | SS | 45 | 61 | 107 | 12 | 18 | .933 | 3.733 |
2001 | Advanced A | CARL | Frederick Keys | 3B | 3 | 1 | 4 | 0 | 1 | 1.000 | 1.667 |
2002 | AA | EL | Bowie Baysox | 3B | 7 | 2 | 12 | 1 | 1 | .933 | 2.000 |
2002 | AAA | IL | Rochester Red Wings | SS | 3 | 8 | 10 | 1 | 2 | .947 | 6.000 |
2002 | AA | EL | Bowie Baysox | SS | 22 | 23 | 65 | 1 | 15 | .989 | 4.000 |
2002 | AA | EL | Bowie Baysox | 2B | 17 | 29 | 37 | 2 | 9 | .971 | 3.882 |
Totals | 451 | 597 | 1040 | 69 | 185 | .960 | 3.630 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1997 | R | Gulf Coast League | Orioles | BAL | ||
1997 | Advanced A | Carolina League | Frederick Keys | BAL | ||
1998 | R | Appalachian League | Bluefield Orioles | BAL | ||
1998 | A | South Atlantic League | Delmarva Shorebirds | BAL | ||
1998 | Advanced A | Carolina League | Frederick Keys | BAL | ||
1999 | A | South Atlantic League | Delmarva Shorebirds | BAL | ||
2000 | Advanced A | Carolina League | Frederick Keys | BAL | ||
2000 | AA | Eastern League | Bowie Baysox | BAL | ||
2001 | Advanced A | Carolina League | Frederick Keys | BAL | ||
2002 | AA | Eastern League | Bowie Baysox | BAL | ||
2002 | AAA | International League | Rochester Red Wings | BAL |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.