Ramón Troncoso
Ramón Jose Troncoso
Born: February 16, 1983
San Jose de Ocoa, Peravia DO
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2"
Weight: 215
Career: 2005-2017
Major League Statistics
Ramón Troncoso compiled a career record of 42 wins and 28 losses, with 73 saves, and a 4.12 ERA in his 375-game pitching career with the Ogden Raptors, Columbus Catfish, Vero Beach Dodgers, Inland Empire 66ers, Jacksonville Suns, Las Vegas 51s, Albuquerque Isotopes, Charlotte Knights, Omaha Storm Chasers, Tulsa Drillers, Oklahoma City Dodgers, Tabasco Olmecas and Yucatan Leones. He began playing during the 2005 season and last took the field during the 2017 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | R | PION | Ogden Raptors | 6 | 2 | .750 | 3.68 | 29 | 0 | 27 | 0 | 0 | 13 | 36.7 | 40 | 19 | 15 | 0 | 12 | 1 | 30 | 8 | 0 | 4 | 167 |
2005 | A | SALL3 | Columbus Catfish | 2 | 3 | .400 | 6.69 | 13 | 6 | 3 | 0 | 0 | 1 | 37.7 | 58 | 33 | 28 | 2 | 13 | 0 | 27 | 4 | 0 | 2 | 183 |
2006 | A | SALL3 | Columbus Catfish | 4 | 0 | 1.000 | 2.41 | 23 | 0 | 23 | 0 | 0 | 15 | 33.7 | 28 | 11 | 9 | 1 | 7 | 0 | 22 | 4 | 0 | 1 | 129 |
2006 | Advanced A | FLOR | Vero Beach Dodgers | 1 | 3 | .250 | 6.75 | 18 | 0 | 9 | 0 | 0 | 0 | 29.3 | 43 | 27 | 22 | 1 | 14 | 6 | 31 | 3 | 0 | 1 | 146 |
2007 | Advanced A | CALL | Inland Empire 66ers | 3 | 1 | .750 | 1.04 | 16 | 0 | 12 | 0 | 0 | 7 | 26.0 | 18 | 6 | 3 | 0 | 3 | 0 | 30 | 1 | 0 | 2 | 100 |
2007 | AA | SOUL | Jacksonville Suns | 7 | 3 | .700 | 3.12 | 35 | 0 | 22 | 0 | 0 | 7 | 52.0 | 52 | 19 | 18 | 3 | 18 | 1 | 39 | 1 | 0 | 1 | 219 |
2008 | AAA | PCL | Las Vegas 51s | 4 | 0 | 1.000 | 4.99 | 22 | 0 | 6 | 0 | 0 | 0 | 30.7 | 43 | 24 | 17 | 1 | 16 | 0 | 18 | 3 | 0 | 1 | 149 |
2010 | AAA | PCL | Albuquerque Isotopes | 0 | 2 | .000 | 5.73 | 15 | 0 | 6 | 0 | 0 | 1 | 22.0 | 23 | 14 | 14 | 5 | 11 | 1 | 19 | 0 | 0 | 0 | 94 |
2011 | AAA | PCL | Albuquerque Isotopes | 2 | 4 | .333 | 5.05 | 35 | 0 | 3 | 0 | 0 | 0 | 57.0 | 59 | 36 | 32 | 8 | 26 | 0 | 41 | 1 | 0 | 2 | 245 |
2012 | AAA | PCL | Albuquerque Isotopes | 4 | 1 | .800 | 6.67 | 45 | 0 | 7 | 0 | 0 | 1 | 59.3 | 77 | 48 | 44 | 6 | 26 | 1 | 40 | 1 | 1 | 6 | 277 |
2013 | AAA | IL | Charlotte Knights | 1 | 1 | .500 | 2.19 | 21 | 0 | 18 | 0 | 0 | 8 | 24.7 | 18 | 9 | 6 | 2 | 7 | 0 | 17 | 1 | 0 | 1 | 102 |
2014 | AAA | PCL | Omaha Storm Chasers | 1 | 6 | .143 | 4.30 | 24 | 1 | 8 | 0 | 0 | 0 | 44.0 | 46 | 22 | 21 | 3 | 11 | 2 | 33 | 3 | 1 | 0 | 189 |
2015 | AAA | PCL | Oklahoma City Dodgers | 5 | 1 | .833 | 1.98 | 29 | 2 | 6 | 0 | 0 | 0 | 36.3 | 29 | 10 | 8 | 1 | 11 | 0 | 21 | 1 | 1 | 2 | 143 |
2015 | AA | TL | Tulsa Drillers | 0 | 0 | 6.00 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | |
2016 | AAA | MEX | Yucatan Leones | 1 | 1 | .500 | 3.00 | 19 | 0 | 12 | 0 | 0 | 7 | 18.0 | 15 | 6 | 6 | 1 | 8 | 1 | 21 | 0 | 0 | 2 | 76 |
2016 | AAA | MEX | Tabasco Olmecas | 1 | 0 | 1.000 | 0.64 | 27 | 0 | 25 | 0 | 0 | 12 | 28.0 | 18 | 4 | 2 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 106 |
2017 | AAA | MEX | Tabasco Olmecas | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 42 | 28 | .600 | 4.12 | 375 | 9 | 190 | 0 | 0 | 73 | 539.3 | 574 | 290 | 247 | 34 | 191 | 13 | 412 | 31 | 3 | 25 | 2346 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | AA | SOUL | Jacksonville Suns | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | AAA | PCL | Las Vegas 51s | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | AAA | PCL | Albuquerque Isotopes | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
2011 | AAA | PCL | Albuquerque Isotopes | 35 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .286 | .167 | .452 | 1 | 1 | 1 | 0 | 0 | 0 |
2012 | AAA | PCL | Albuquerque Isotopes | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | AAA | PCL | Oklahoma City Dodgers | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 181 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .059 | .111 | .059 | .170 | 1 | 1 | 1 | 2 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | R | PION | Ogden Raptors | P | 29 | 1 | 11 | 2 | 0 | .857 | .414 |
2005 | A | SALL3 | Columbus Catfish | P | 13 | 2 | 8 | 1 | 0 | .909 | .769 |
2006 | A | SALL3 | Columbus Catfish | P | 23 | 2 | 6 | 0 | 2 | 1.000 | .348 |
2006 | Advanced A | FLOR | Vero Beach Dodgers | P | 18 | 2 | 9 | 1 | 1 | .917 | .611 |
2007 | AA | SOUL | Jacksonville Suns | P | 35 | 2 | 9 | 0 | 0 | 1.000 | .314 |
2007 | Advanced A | CALL | Inland Empire 66ers | P | 16 | 4 | 3 | 0 | 0 | 1.000 | .438 |
2008 | AAA | PCL | Las Vegas 51s | P | 22 | 3 | 6 | 0 | 1 | 1.000 | .409 |
2010 | AAA | PCL | Albuquerque Isotopes | P | 15 | 2 | 4 | 0 | 0 | 1.000 | .400 |
2011 | AAA | PCL | Albuquerque Isotopes | P | 35 | 3 | 10 | 1 | 0 | .929 | .371 |
2012 | AAA | PCL | Albuquerque Isotopes | P | 45 | 2 | 10 | 1 | 1 | .923 | .267 |
2013 | AAA | IL | Charlotte Knights | P | 21 | 1 | 6 | 1 | 0 | .875 | .333 |
2014 | AAA | PCL | Omaha Storm Chasers | P | 24 | 4 | 7 | 0 | 0 | 1.000 | .458 |
2015 | AAA | PCL | Oklahoma City Dodgers | P | 29 | 6 | 7 | 0 | 0 | 1.000 | .448 |
2015 | AA | TL | Tulsa Drillers | P | 2 | 0 | 0 | 0 | 0 | .000 | |
2016 | AAA | MEX | Tabasco Olmecas | P | 27 | 2 | 12 | 0 | 1 | 1.000 | .519 |
2016 | AAA | MEX | Yucatan Leones | P | 19 | 0 | 3 | 0 | 0 | 1.000 | .158 |
2017 | AAA | MEX | Tabasco Olmecas | P | 2 | 0 | 0 | 0 | 0 | .000 | |
Totals | 375 | 36 | 111 | 7 | 6 | .955 | .392 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2005 | A | South Atlantic League | Columbus Catfish | LAN | April 12, 2005 | June 14, 2005 |
2005 | R | Pioneer League | Ogden Raptors | LAN | June 23, 2005 | September 4, 2005 |
2006 | Advanced A | Florida State League | Vero Beach Dodgers | LAN | April 7, 2006 | September 3, 2006 |
2006 | A | South Atlantic League | Columbus Catfish | LAN | May 30, 2006 | August 16, 2006 |
2007 | Advanced A | California League | Inland Empire 66ers | LAN | April 6, 2007 | May 18, 2007 |
2007 | AA | Southern League | Jacksonville Suns | LAN | May 21, 2007 | September 3, 2007 |
2008 | AAA | Pacific Coast League | Las Vegas 51s | LAN | April 18, 2008 | June 16, 2008 |
2010 | AAA | Pacific Coast League | Albuquerque Isotopes | LAN | July 6, 2010 | August 28, 2010 |
2011 | AAA | Pacific Coast League | Albuquerque Isotopes | LAN | April 8, 2011 | September 2, 2011 |
2012 | AAA | Pacific Coast League | Albuquerque Isotopes | MIA | April 7, 2012 | September 1, 2012 |
2013 | AAA | International League | Charlotte Knights | CHA | April 7, 2013 | June 4, 2013 |
2014 | AAA | Pacific Coast League | Omaha Storm Chasers | KCA | April 4, 2014 | July 9, 2014 |
2015 | AA | Texas League | Tulsa Drillers | LAN | April 23, 2015 | May 20, 2015 |
2015 | AAA | Pacific Coast League | Oklahoma City Dodgers | LAN | April 25, 2015 | September 1, 2015 |
2016 | AAA | Mexican League | Yucatan Leones | April 1, 2016 | May 14, 2016 | |
2016 | AAA | Mexican League | Tabasco Olmecas | May 29, 2016 | August 12, 2016 | |
2017 | AAA | Mexican League | Tabasco Olmecas | April 2, 2017 | April 4, 2017 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.