Edgard Clemente
Edgard Alexis Velazquez Clemente
Born: December 15, 1975
Santurce, PR
Primary Position: Outfield
All Position(s) Played: 1B, CF, LF, RF
Bats: Right
Throws: Right
Height: 5'11"
Weight: 188
Draft: Round 10 (1993 June Amateur Draft, Colorado Rockies)
School: Colegio Hostos (Guaynabo, PR)
Career: 1993-2012
Major League Statistics
Edgard Clemente compiled a career batting average of .279 with 227 home runs and 872 RBI in his 2589-game career with the Rockies, Asheville Tourists, Salem Avalanche, New Haven Ravens, Colorado Springs Sky Sox, Edmonton Trappers, Trenton Thunder, Pawtucket Red Sox, Indianapolis Indians, Somerset Patriots, Cancun Langosteros, Sioux Falls Canaries, Laredo Broncos, Laguna Vaqueros, Nashua Pride, York Revolution, Yucatan Leones, Reynosa Broncos, St. Paul Saints, New Jersey Jackals and Puebla Pericos. He began playing during the 1993 season and last took the field during the 2012 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R | ARIZ | Rockies | 39 | 167 | 147 | 20 | 36 | 4 | 2 | 2 | 20 | 7 | 5 | 16 | 35 | .245 | .315 | .340 | .655 | 50 | 2 | 0 | 2 | 2 | 0 |
1994 | A | SALL3 | Asheville Tourists | 119 | 478 | 447 | 50 | 106 | 22 | 3 | 11 | 39 | 9 | 9 | 23 | 120 | .237 | .278 | .374 | .651 | 167 | 14 | 3 | 3 | 2 | 0 |
1995 | Advanced A | CARL | Salem Avalanche | 131 | 551 | 497 | 74 | 149 | 25 | 6 | 13 | 69 | 7 | 10 | 40 | 102 | .300 | .352 | .453 | .805 | 225 | 17 | 4 | 3 | 7 | 4 |
1996 | AA | EL | New Haven Ravens | 132 | 543 | 486 | 72 | 141 | 29 | 4 | 19 | 62 | 6 | 2 | 53 | 114 | .290 | .365 | .484 | .848 | 235 | 7 | 4 | 0 | 0 | 5 |
1997 | AAA | PCL | Colorado Springs Sky Sox | 120 | 481 | 438 | 70 | 123 | 24 | 10 | 17 | 73 | 6 | 3 | 34 | 119 | .281 | .340 | .498 | .837 | 218 | 8 | 6 | 1 | 2 | 2 |
1998 | AAA | PCL | Colorado Springs Sky Sox | 135 | 543 | 493 | 79 | 124 | 21 | 7 | 22 | 82 | 5 | 5 | 40 | 117 | .252 | .310 | .456 | .766 | 225 | 6 | 4 | 1 | 5 | 0 |
1999 | AAA | PCL | Colorado Springs Sky Sox | 75 | 296 | 273 | 45 | 83 | 24 | 1 | 16 | 59 | 5 | 5 | 20 | 55 | .304 | .355 | .575 | .930 | 157 | 6 | 2 | 0 | 1 | 1 |
2000 | AAA | PCL | Edmonton Trappers | 22 | 98 | 87 | 14 | 21 | 4 | 1 | 2 | 10 | 0 | 2 | 9 | 23 | .241 | .327 | .379 | .706 | 33 | 2 | 2 | 0 | 0 | 0 |
2001 | AA | EL | Trenton Thunder | 11 | 47 | 45 | 7 | 16 | 3 | 1 | 3 | 7 | 0 | 1 | 2 | 6 | .356 | .383 | .667 | 1.050 | 30 | 2 | 0 | 0 | 0 | 0 |
2001 | AAA | IL | Pawtucket Red Sox | 86 | 335 | 300 | 32 | 74 | 14 | 0 | 12 | 35 | 2 | 0 | 25 | 84 | .247 | .312 | .413 | .726 | 124 | 8 | 5 | 2 | 3 | 0 |
2002 | AAA | IL | Indianapolis Indians | 40 | 156 | 142 | 10 | 29 | 7 | 2 | 1 | 9 | 1 | 1 | 9 | 37 | .204 | .265 | .303 | .567 | 43 | 2 | 3 | 1 | 1 | 1 |
2002 | AAA | IL | Pawtucket Red Sox | 63 | 248 | 231 | 28 | 61 | 12 | 0 | 7 | 31 | 5 | 0 | 14 | 63 | .264 | .309 | .407 | .716 | 94 | 3 | 1 | 2 | 0 | 0 |
2003 | AAA | MEX | Cancun Langosteros | 30 | 107 | 96 | 13 | 24 | 4 | 1 | 3 | 10 | 0 | 2 | 8 | 15 | .250 | .314 | .406 | .721 | 39 | 2 | 1 | 2 | 0 | 1 |
2003 | Ind | ATLL | Somerset Patriots | 34 | 142 | 127 | 28 | 42 | 8 | 1 | 9 | 35 | 1 | 0 | 11 | 15 | .331 | .394 | .622 | 1.016 | 79 | 5 | 3 | 0 | 1 | 1 |
2004 | Ind | ATLL | Somerset Patriots | 75 | 317 | 284 | 39 | 94 | 20 | 0 | 11 | 46 | 2 | 3 | 29 | 57 | .331 | .391 | .518 | .909 | 147 | 6 | 1 | 0 | 3 | 0 |
2005 | Ind | NORL | Sioux Falls Canaries | 80 | 330 | 274 | 61 | 76 | 19 | 4 | 22 | 64 | 2 | 1 | 51 | 68 | .277 | .394 | .617 | 1.011 | 169 | 7 | 3 | 0 | 2 | 6 |
2006 | Ind | AA | Sioux Falls Canaries | 27 | 113 | 97 | 16 | 23 | 7 | 0 | 1 | 12 | 0 | 0 | 16 | 25 | .237 | .345 | .340 | .685 | 33 | 2 | 0 | 0 | 0 | 0 |
2006 | Ind | ATLL | Somerset Patriots | 19 | 74 | 68 | 13 | 18 | 4 | 0 | 3 | 5 | 1 | 0 | 4 | 12 | .265 | .324 | .456 | .780 | 31 | 2 | 2 | 0 | 0 | 0 |
2007 | AAA | MEX | Laguna Vaqueros | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ind | UL | Laredo Broncos | 44 | 175 | 152 | 25 | 47 | 11 | 0 | 8 | 27 | 0 | 0 | 19 | 28 | .309 | .383 | .539 | .922 | 82 | 2 | 1 | 0 | 3 | 0 |
2008 | Ind | ATLL | York Revolution | 14 | 53 | 40 | 10 | 13 | 2 | 0 | 3 | 8 | 0 | 0 | 10 | 5 | .325 | .491 | .600 | 1.091 | 24 | 1 | 3 | 0 | 0 | 0 |
2008 | Ind | CAMA | Nashua Pride | 9 | 34 | 34 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .206 | .206 | .324 | .529 | 11 | 3 | 0 | 0 | 0 | 0 |
2008 | Ind | UL | Laredo Broncos | 71 | 318 | 279 | 52 | 82 | 21 | 0 | 13 | 56 | 0 | 0 | 33 | 46 | .294 | .371 | .509 | .880 | 142 | 5 | 3 | 0 | 3 | 1 |
2009 | AAA | MEX | Reynosa Broncos | 33 | 140 | 118 | 24 | 40 | 5 | 0 | 8 | 23 | 1 | 0 | 20 | 19 | .339 | .443 | .585 | 1.028 | 69 | 2 | 2 | 0 | 0 | 0 |
2009 | AAA | MEX | Yucatan Leones | 59 | 254 | 217 | 42 | 59 | 15 | 0 | 10 | 42 | 1 | 4 | 32 | 53 | .272 | .369 | .479 | .848 | 104 | 12 | 2 | 2 | 1 | 3 |
2010 | AAA | MEX | Reynosa Broncos | 21 | 91 | 77 | 23 | 28 | 8 | 0 | 3 | 13 | 0 | 0 | 9 | 15 | .364 | .427 | .584 | 1.011 | 45 | 4 | 1 | 2 | 2 | 2 |
2010 | Ind | AA | St. Paul Saints | 21 | 88 | 84 | 9 | 28 | 4 | 0 | 1 | 9 | 0 | 0 | 3 | 14 | .333 | .364 | .417 | .780 | 35 | 1 | 0 | 0 | 0 | |
2012 | AAA | MEX | Puebla Pericos | 27 | 114 | 99 | 22 | 30 | 7 | 0 | 6 | 18 | 2 | 2 | 12 | 25 | .303 | .386 | .556 | .942 | 55 | 2 | 2 | 0 | 1 | 0 |
2012 | Ind | CAMA | New Jersey Jackals | 13 | 53 | 53 | 4 | 14 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .264 | .264 | .415 | .679 | 22 | 0 | 0 | 0 | 0 | |
Totals | 1552 | 6353 | 5690 | 885 | 1588 | 333 | 43 | 227 | 872 | 63 | 55 | 544 | 1292 | .279 | .346 | .472 | .818 | 2688 | 132 | 59 | 21 | 39 | 27 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R | ARIZ | Rockies | OF | 37 | 70 | 3 | 6 | 0 | .924 | 1.973 |
1994 | A | SALL3 | Asheville Tourists | OF | 118 | 219 | 15 | 12 | 5 | .951 | 1.983 |
1995 | Advanced A | CARL | Salem Avalanche | CF | 131 | .000 | |||||
1995 | Advanced A | CARL | Salem Avalanche | OF | 131 | 273 | 16 | 7 | 1 | .976 | 2.206 |
1996 | AA | EL | New Haven Ravens | RF | 3 | .000 | |||||
1996 | AA | EL | New Haven Ravens | OF | 123 | 215 | 9 | 5 | 1 | .978 | 1.821 |
1996 | AA | EL | New Haven Ravens | CF | 121 | .000 | |||||
1997 | AAA | PCL | Colorado Springs Sky Sox | RF | 90 | .000 | |||||
1997 | AAA | PCL | Colorado Springs Sky Sox | CF | 25 | .000 | |||||
1997 | AAA | PCL | Colorado Springs Sky Sox | OF | 114 | 208 | 13 | 6 | 5 | .974 | 1.939 |
1998 | AAA | PCL | Colorado Springs Sky Sox | RF | 24 | .000 | |||||
1998 | AAA | PCL | Colorado Springs Sky Sox | OF | 128 | 262 | 8 | 9 | 3 | .968 | 2.109 |
1998 | AAA | PCL | Colorado Springs Sky Sox | CF | 105 | .000 | |||||
1999 | AAA | PCL | Colorado Springs Sky Sox | CF | 8 | .000 | |||||
1999 | AAA | PCL | Colorado Springs Sky Sox | OF | 63 | 114 | 8 | 1 | 1 | .992 | 1.937 |
1999 | AAA | PCL | Colorado Springs Sky Sox | LF | 6 | .000 | |||||
1999 | AAA | PCL | Colorado Springs Sky Sox | RF | 49 | .000 | |||||
2000 | AAA | PCL | Edmonton Trappers | OF | 20 | 54 | 1 | 1 | 0 | .982 | 2.750 |
2000 | AAA | PCL | Edmonton Trappers | RF | 12 | .000 | |||||
2000 | AAA | PCL | Edmonton Trappers | CF | 10 | .000 | |||||
2001 | AAA | IL | Pawtucket Red Sox | LF | 9 | .000 | |||||
2001 | AAA | IL | Pawtucket Red Sox | OF | 83 | 200 | 12 | 3 | 4 | .986 | 2.554 |
2001 | AAA | IL | Pawtucket Red Sox | CF | 43 | .000 | |||||
2001 | AAA | IL | Pawtucket Red Sox | RF | 33 | .000 | |||||
2001 | AA | EL | Trenton Thunder | CF | 11 | .000 | |||||
2001 | AA | EL | Trenton Thunder | OF | 11 | 29 | 1 | 0 | 0 | 1.000 | 2.727 |
2002 | AAA | IL | Pawtucket Red Sox | OF | 60 | 124 | 7 | 0 | 0 | 1.000 | 2.183 |
2002 | AAA | IL | Indianapolis Indians | LF | 5 | .000 | |||||
2002 | AAA | IL | Indianapolis Indians | RF | 5 | .000 | |||||
2002 | AAA | IL | Pawtucket Red Sox | RF | 45 | .000 | |||||
2002 | AAA | IL | Indianapolis Indians | OF | 39 | 87 | 2 | 3 | 0 | .967 | 2.282 |
2002 | AAA | IL | Pawtucket Red Sox | LF | 3 | .000 | |||||
2002 | AAA | IL | Indianapolis Indians | CF | 29 | .000 | |||||
2002 | AAA | IL | Pawtucket Red Sox | CF | 12 | .000 | |||||
2003 | Ind | ATLL | Somerset Patriots | CF | 34 | .000 | |||||
2003 | Ind | ATLL | Somerset Patriots | OF | 34 | 76 | 3 | 0 | 2 | 1.000 | 2.324 |
2003 | AAA | MEX | Cancun Langosteros | CF | 26 | .000 | |||||
2003 | AAA | MEX | Cancun Langosteros | OF | 26 | 60 | 2 | 1 | 0 | .984 | 2.385 |
2004 | Ind | ATLL | Somerset Patriots | CF | 66 | .000 | |||||
2004 | Ind | ATLL | Somerset Patriots | OF | 66 | 128 | 4 | 2 | 1 | .985 | 2.000 |
2004 | Ind | ATLL | Somerset Patriots | LF | 1 | .000 | |||||
2005 | Ind | NORL | Sioux Falls Canaries | OF | 55 | 94 | 5 | 1 | 1 | .990 | 1.800 |
2005 | Ind | NORL | Sioux Falls Canaries | RF | 55 | .000 | |||||
2006 | Ind | AA | Sioux Falls Canaries | RF | 7 | .000 | |||||
2006 | Ind | AA | Sioux Falls Canaries | OF | 20 | 45 | 0 | 2 | 0 | .957 | 2.250 |
2006 | Ind | ATLL | Somerset Patriots | CF | 17 | .000 | |||||
2006 | Ind | ATLL | Somerset Patriots | OF | 17 | 42 | 0 | 0 | 0 | 1.000 | 2.471 |
2006 | Ind | AA | Sioux Falls Canaries | CF | 14 | .000 | |||||
2007 | AAA | MEX | Laguna Vaqueros | CF | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.500 |
2007 | Ind | UL | Laredo Broncos | CF | 14 | .000 | |||||
2007 | Ind | UL | Laredo Broncos | OF | 14 | 21 | 1 | 0 | 0 | 1.000 | 1.571 |
2008 | Ind | ATLL | York Revolution | RF | 9 | .000 | |||||
2008 | Ind | CAMA | Nashua Pride | OF | 5 | 6 | 1 | 0 | 0 | 1.000 | 1.400 |
2008 | Ind | CAMA | Nashua Pride | RF | 5 | .000 | |||||
2008 | Ind | UL | Laredo Broncos | RF | 5 | .000 | |||||
2008 | Ind | ATLL | York Revolution | CF | 4 | .000 | |||||
2008 | Ind | UL | Laredo Broncos | OF | 33 | 68 | 1 | 1 | 1 | .986 | 2.091 |
2008 | Ind | UL | Laredo Broncos | CF | 30 | .000 | |||||
2008 | Ind | ATLL | York Revolution | OF | 12 | 24 | 2 | 0 | 0 | 1.000 | 2.167 |
2008 | Ind | ATLL | York Revolution | LF | 1 | .000 | |||||
2009 | AAA | MEX | Reynosa Broncos | RF | 7 | 13 | 0 | 0 | 0 | 1.000 | 1.857 |
2009 | AAA | MEX | Yucatan Leones | OF | 54 | 129 | 9 | 2 | 1 | .986 | 2.556 |
2009 | AAA | MEX | Yucatan Leones | RF | 41 | 94 | 7 | 2 | 1 | .981 | 2.463 |
2009 | AAA | MEX | Reynosa Broncos | OF | 27 | 49 | 3 | 0 | 0 | 1.000 | 1.926 |
2009 | AAA | MEX | Reynosa Broncos | LF | 21 | 35 | 3 | 0 | 0 | 1.000 | 1.810 |
2009 | AAA | MEX | Reynosa Broncos | CF | 2 | 1 | 0 | 0 | 0 | 1.000 | .500 |
2009 | AAA | MEX | Yucatan Leones | CF | 13 | 35 | 2 | 0 | 0 | 1.000 | 2.846 |
2009 | AAA | MEX | Reynosa Broncos | 1B | 1 | 0 | 0 | 0 | 0 | .000 | |
2009 | AAA | MEX | Yucatan Leones | LF | 1 | 0 | 0 | 0 | 0 | .000 | |
2010 | AAA | MEX | Reynosa Broncos | RF | 9 | 6 | 1 | 1 | 0 | .875 | .778 |
2010 | AAA | MEX | Reynosa Broncos | OF | 17 | 24 | 2 | 1 | 0 | .963 | 1.529 |
2010 | Ind | AA | St. Paul Saints | OF | 16 | 18 | 2 | 1 | 0 | .952 | 1.250 |
2010 | Ind | AA | St. Paul Saints | RF | 16 | .000 | |||||
2010 | AAA | MEX | Reynosa Broncos | LF | 13 | 18 | 1 | 0 | 0 | 1.000 | 1.462 |
2012 | AAA | MEX | Puebla Pericos | OF | 26 | 23 | 2 | 0 | 0 | 1.000 | .962 |
2012 | AAA | MEX | Puebla Pericos | RF | 26 | 23 | 2 | 0 | 0 | 1.000 | .962 |
2012 | Ind | CAMA | New Jersey Jackals | LF | 10 | .000 | |||||
2012 | Ind | CAMA | New Jersey Jackals | OF | 10 | 16 | 2 | 1 | 0 | .947 | 1.800 |
2012 | Ind | CAMA | New Jersey Jackals | RF | 1 | .000 | |||||
Totals | 2589 | 2905 | 151 | 68 | 27 | .978 | 1.180 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.