Fernando Rodriguez
Fernando (Rodgrigue) Rodriguez
Born: August 1, 1973
Torreon, Coahuila MX
Primary Position: First base
All Position(s) Played: LF, OF, RF
Bats: Right
Throws: Right
Height: 6'1"
Weight: 220
Career: 1993-2011
Fernando (Rodgrigue) Rodriguez compiled a career batting average of .310 with 81 home runs and 477 RBI in his 854-game career with the Union Laguna Algodoneros, Campeche Piratas, Laguna Vaqueros, Monclova Acereros, Aguascalientes Rieleros, Nuevo Laredo Tecolotes, Chihuahua Dorados and Oaxaca Guerreros. He began playing during the 1993 season and last took the field during the 2011 campaign.
Union Laguna Algodoneros |
Campeche Piratas |
Laguna Vaqueros |
Monclova Acereros |
Aguascalientes Rieleros |
Nuevo Laredo Tecolotes |
Chihuahua Dorados |
Oaxaca Guerreros |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | AAA | MEX | Campeche Piratas | 108 | 442 | 386 | 56 | 130 | 21 | 0 | 13 | 82 | 2 | 5 | 38 | 34 | .337 | .400 | .492 | .892 | 190 | 12 | 8 | 2 | 8 | 3 |
2001 | AAA | MEX | Campeche Piratas | 118 | 477 | 430 | 49 | 117 | 17 | 0 | 20 | 73 | 1 | 0 | 34 | 49 | .272 | .333 | .451 | .784 | 194 | 17 | 7 | 2 | 4 | 2 |
2002 | AAA | MEX | Campeche Piratas | 97 | 376 | 341 | 33 | 98 | 12 | 0 | 7 | 37 | 1 | 0 | 30 | 39 | .287 | .345 | .384 | .729 | 131 | 14 | 1 | 2 | 2 | 1 |
2003 | AAA | MEX | Campeche Piratas | 91 | 349 | 311 | 25 | 87 | 9 | 0 | 9 | 35 | 0 | 0 | 28 | 30 | .280 | .344 | .395 | .740 | 123 | 10 | 3 | 6 | 1 | 2 |
2005 | AAA | MEX | Monclova Acereros | 80 | 334 | 298 | 36 | 95 | 24 | 0 | 3 | 55 | 0 | 0 | 25 | 37 | .319 | .379 | .430 | .808 | 128 | 15 | 5 | 4 | 2 | 2 |
2006 | AAA | MEX | Laguna Vaqueros | 81 | 317 | 286 | 32 | 90 | 27 | 0 | 9 | 45 | 1 | 0 | 26 | 27 | .315 | .372 | .503 | .876 | 144 | 18 | 2 | 0 | 3 | 1 |
2007 | AAA | MEX | Aguascalientes Rieleros | 93 | 358 | 307 | 51 | 116 | 19 | 1 | 11 | 58 | 3 | 2 | 46 | 39 | .378 | .458 | .554 | 1.012 | 170 | 7 | 2 | 0 | 3 | 2 |
2008 | AAA | MEX | Chihuahua Dorados | 13 | 35 | 32 | 4 | 13 | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | .406 | .429 | .562 | .991 | 18 | 3 | 0 | 0 | 1 | 0 |
2008 | AAA | MEX | Nuevo Laredo Tecolotes | 56 | 214 | 200 | 12 | 47 | 7 | 0 | 3 | 21 | 1 | 0 | 9 | 31 | .235 | .277 | .315 | .592 | 63 | 16 | 3 | 1 | 1 | 3 |
2009 | AAA | MEX | Laguna Vaqueros | 82 | 313 | 283 | 29 | 95 | 20 | 0 | 2 | 42 | 0 | 2 | 23 | 31 | .336 | .387 | .428 | .814 | 121 | 11 | 3 | 0 | 4 | 2 |
2010 | AAA | MEX | Oaxaca Guerreros | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 1 | 0 | 0 | 1 | 0 |
2011 | AAA | MEX | Laguna Vaqueros | 33 | 110 | 98 | 12 | 33 | 5 | 0 | 3 | 20 | 0 | 0 | 10 | 13 | .337 | .404 | .480 | .883 | 47 | 2 | 1 | 1 | 0 | 0 |
Totals | 854 | 3330 | 2975 | 339 | 921 | 163 | 1 | 81 | 477 | 10 | 9 | 272 | 334 | .310 | .371 | .447 | .817 | 1329 | 126 | 35 | 18 | 30 | 18 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | AAA | MEX | Campeche Piratas | OF | 35 | 47 | 2 | 1 | 0 | .980 | 1.400 |
2000 | AAA | MEX | Campeche Piratas | RF | 35 | .000 | |||||
2001 | AAA | MEX | Campeche Piratas | LF | 32 | .000 | |||||
2001 | AAA | MEX | Campeche Piratas | OF | 32 | 54 | 4 | 2 | 1 | .967 | 1.812 |
2002 | AAA | MEX | Campeche Piratas | OF | 53 | 69 | 3 | 2 | 0 | .973 | 1.358 |
2002 | AAA | MEX | Campeche Piratas | RF | 36 | .000 | |||||
2002 | AAA | MEX | Campeche Piratas | LF | 17 | .000 | |||||
2002 | AAA | MEX | Campeche Piratas | 1B | 13 | 106 | 7 | 3 | 7 | .974 | 8.692 |
2003 | AAA | MEX | Campeche Piratas | 1B | 45 | 358 | 30 | 4 | 35 | .990 | 8.622 |
2005 | AAA | MEX | Monclova Acereros | 1B | 4 | 24 | 3 | 0 | 2 | 1.000 | 6.750 |
2005 | AAA | MEX | Monclova Acereros | OF | 14 | 14 | 1 | 1 | 1 | .938 | 1.071 |
2005 | AAA | MEX | Monclova Acereros | RF | 14 | 14 | 1 | 1 | 1 | .938 | 1.071 |
2006 | AAA | MEX | Laguna Vaqueros | RF | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
2006 | AAA | MEX | Laguna Vaqueros | 1B | 21 | 179 | 9 | 1 | 23 | .995 | 8.952 |
2006 | AAA | MEX | Laguna Vaqueros | OF | 15 | 16 | 2 | 1 | 0 | .947 | 1.200 |
2006 | AAA | MEX | Laguna Vaqueros | LF | 12 | 13 | 2 | 1 | 0 | .938 | 1.250 |
2007 | AAA | MEX | Aguascalientes Rieleros | RF | 3 | 7 | 0 | 1 | 0 | .875 | 2.333 |
2007 | AAA | MEX | Aguascalientes Rieleros | LF | 20 | 37 | 0 | 2 | 0 | .949 | 1.850 |
2008 | AAA | MEX | Chihuahua Dorados | LF | 6 | 3 | 0 | 1 | 0 | .750 | .500 |
2008 | AAA | MEX | Chihuahua Dorados | OF | 6 | 3 | 0 | 1 | 0 | .750 | .500 |
2008 | AAA | MEX | Chihuahua Dorados | 1B | 2 | 22 | 1 | 1 | 2 | .958 | 11.500 |
2008 | AAA | MEX | Nuevo Laredo Tecolotes | 1B | 11 | 112 | 7 | 0 | 10 | 1.000 | 1.818 |
2009 | AAA | MEX | Laguna Vaqueros | 1B | 53 | 458 | 35 | 3 | 64 | .994 | 9.302 |
2011 | AAA | MEX | Laguna Vaqueros | 1B | 17 | 117 | 8 | 0 | 22 | 1.000 | 7.353 |
Totals | 499 | 1656 | 115 | 26 | 168 | .986 | 3.549 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.