Ozney Guillen
Ozney Ernesto Guillen
Born: January 3, 1992
Boca Raton, FL US
Primary Position: Outfield
All Position(s) Played: 1B, 2B, 3B, C, CF, LF, P, RF
Bats: Left
Throws: Right
Height: 6'2"
Weight: 209
Draft: Round 22 (2010 June Amateur Draft, Chicago White Sox)
School: Monsignor Edward Pace HS
Career: 2014-2018
Ozney Guillen compiled a career batting average of .238 with 17 home runs and 142 RBI in his 601-game career with the Normal CornBelters, Sioux Falls Canaries, Bridgeport Bluefish, Ottawa Champions and New Britain Bees. He began playing during the 2014 season and last took the field during the 2018 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ind | ATLL | New Britain Bees | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Totals | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Ind | FRON | Normal CornBelters | 78 | 286 | 255 | 36 | 65 | 14 | 0 | 5 | 45 | 8 | 4 | 21 | 32 | .255 | .312 | .369 | .681 | 94 | 2 | 4 | 4 | 0 | |
2015 | Ind | FRON | Normal CornBelters | 88 | 356 | 313 | 41 | 69 | 11 | 2 | 7 | 32 | 13 | 5 | 24 | 48 | .220 | .286 | .335 | .622 | 105 | 6 | 10 | 3 | 1 | |
2016 | Ind | AA | Sioux Falls Canaries | 67 | 268 | 241 | 25 | 58 | 11 | 0 | 2 | 21 | 6 | 5 | 19 | 32 | .241 | .300 | .311 | .612 | 75 | 2 | 5 | 1 | 1 | |
2017 | Ind | ATLL | Bridgeport Bluefish | 86 | 305 | 281 | 30 | 71 | 12 | 0 | 2 | 29 | 5 | 6 | 20 | 39 | .253 | .308 | .317 | .625 | 89 | 3 | 0 | 1 | 0 | |
2018 | Ind | ATLL | New Britain Bees | 44 | 149 | 134 | 17 | 30 | 7 | 1 | 1 | 12 | 2 | 1 | 9 | 19 | .224 | .281 | .313 | .594 | 42 | 2 | 3 | 1 | 0 | |
2018 | Ind | CAMA | Ottawa Champions | 20 | 76 | 71 | 4 | 15 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 12 | .211 | .263 | .254 | .517 | 18 | 1 | 0 | 0 | 0 | |
Totals | 383 | 1440 | 1295 | 153 | 308 | 56 | 4 | 17 | 142 | 34 | 23 | 97 | 182 | .238 | .297 | .327 | .624 | 423 | 0 | 16 | 22 | 10 | 2 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Ind | FRON | Normal CornBelters | 3B | 5 | 1 | 11 | 0 | 0 | 1.000 | 2.400 | ||||
2014 | Ind | FRON | Normal CornBelters | OF | 47 | 50 | 5 | 3 | 2 | .948 | 1.170 | ||||
2014 | Ind | FRON | Normal CornBelters | RF | 33 | .000 | |||||||||
2014 | Ind | FRON | Normal CornBelters | LF | 2 | .000 | |||||||||
2014 | Ind | FRON | Normal CornBelters | 2B | 19 | 18 | 61 | 5 | 6 | .940 | 4.158 | ||||
2014 | Ind | FRON | Normal CornBelters | CF | 14 | .000 | |||||||||
2014 | Ind | FRON | Normal CornBelters | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | ||||
2015 | Ind | FRON | Normal CornBelters | 1B | 9 | 63 | 3 | 1 | 4 | .985 | 7.333 | ||||
2015 | Ind | FRON | Normal CornBelters | OF | 64 | 77 | 1 | 3 | 0 | .963 | 1.219 | ||||
2015 | Ind | FRON | Normal CornBelters | RF | 61 | .000 | |||||||||
2015 | Ind | FRON | Normal CornBelters | LF | 1 | .000 | |||||||||
2016 | Ind | AA | Sioux Falls Canaries | RF | 9 | .000 | |||||||||
2016 | Ind | AA | Sioux Falls Canaries | 2B | 8 | 16 | 28 | 2 | 1 | .957 | 5.500 | ||||
2016 | Ind | AA | Sioux Falls Canaries | LF | 5 | .000 | |||||||||
2016 | Ind | AA | Sioux Falls Canaries | 3B | 33 | 23 | 65 | 7 | 9 | .926 | 2.667 | ||||
2016 | Ind | AA | Sioux Falls Canaries | 1B | 13 | 96 | 3 | 3 | 3 | .971 | 7.615 | ||||
2016 | Ind | AA | Sioux Falls Canaries | OF | 13 | 15 | 1 | 3 | 0 | .842 | 1.231 | ||||
2017 | Ind | ATLL | Bridgeport Bluefish | OF | 82 | 155 | 1 | 8 | 0 | .951 | 1.902 | ||||
2017 | Ind | ATLL | Bridgeport Bluefish | RF | 79 | .000 | |||||||||
2017 | Ind | ATLL | Bridgeport Bluefish | LF | 3 | .000 | |||||||||
2018 | Ind | ATLL | New Britain Bees | 2B | 6 | 7 | 9 | 3 | 3 | .842 | 2.667 | ||||
2018 | Ind | ATLL | New Britain Bees | OF | 36 | 55 | 5 | 0 | 1 | 1.000 | 1.667 | ||||
2018 | Ind | ATLL | New Britain Bees | LF | 25 | .000 | |||||||||
2018 | Ind | CAMA | Ottawa Champions | 2B | 18 | 26 | 40 | 5 | 7 | .930 | 3.667 | ||||
2018 | Ind | ATLL | New Britain Bees | RF | 11 | .000 | |||||||||
2018 | Ind | CAMA | Ottawa Champions | C | 1 | 8 | 0 | 0 | 0 | 1.000 | 8.000 | 0 | 7 | 0 | 0.0 |
2018 | Ind | CAMA | Ottawa Champions | OF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | ||||
2018 | Ind | ATLL | New Britain Bees | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
2018 | Ind | CAMA | Ottawa Champions | RF | 1 | .000 | |||||||||
Totals | 601 | 615 | 233 | 43 | 36 | .952 | 1.411 | 0 | 7 | 0 | 0.0 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2014 | Ind | Frontier League | Normal CornBelters | May 17, 2014 | September 4, 2014 | |
2015 | Ind | Frontier League | Normal CornBelters | May 15, 2015 | September 6, 2015 | |
2016 | Ind | American Association | Sioux Falls Canaries | May 19, 2016 | August 5, 2016 | |
2017 | Ind | Atlantic League | Bridgeport Bluefish | April 20, 2017 | September 10, 2017 | |
2018 | Ind | Atlantic League | New Britain Bees | April 29, 2018 | July 29, 2018 | |
2018 | Ind | Canadian-American Association | Ottawa Champions | August 7, 2018 | August 31, 2018 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.