Zach McAllister
Zachary Taylor McAllister
Born: December 8, 1987
Peoria, IL US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'6"
Weight: 240
Draft: Round 3 (2006 June Amateur Draft, New York Yankees)
School: Illinois Valley Central HS
Career: 2006-2023
Major League Statistics
Zach McAllister compiled a career record of 73 wins and 47 losses and a 3.49 ERA in his 284-game pitching career with the Yankees, Staten Island Yankees, Charleston RiverDogs, Tampa Yankees, Trenton Thunder, Scranton/Wilkes-Barre Yankees, Columbus Clippers, Akron Aeros, Lake County Captains, Akron RubberDucks, Oklahoma City Dodgers, Lehigh Valley IronPigs, Phillies, Memphis Redbirds, Reno Aces and Scranton/Wilkes-Barre RailRiders. He began playing during the 2006 season and last took the field during the 2023 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R | GULF | Yankees | 5 | 2 | .714 | 3.09 | 11 | 1 | 6 | 0 | 0 | 0 | 35.0 | 35 | 14 | 12 | 1 | 12 | 1 | 28 | 1 | 0 | 3 | 148 |
2007 | Short Season A | NYPL | Staten Island Yankees | 4 | 6 | .400 | 5.17 | 16 | 15 | 0 | 0 | 0 | 0 | 71.3 | 80 | 42 | 41 | 3 | 28 | 2 | 75 | 2 | 0 | 2 | 316 |
2008 | Advanced A | FLOR | Tampa Yankees | 8 | 6 | .571 | 1.83 | 15 | 14 | 1 | 1 | 1 | 1 | 88.7 | 74 | 24 | 18 | 6 | 13 | 1 | 62 | 4 | 0 | 2 | 348 |
2008 | A | SALL3 | Charleston RiverDogs | 6 | 3 | .667 | 2.45 | 10 | 10 | 0 | 0 | 0 | 0 | 62.3 | 59 | 28 | 17 | 3 | 8 | 0 | 53 | 2 | 0 | 3 | 253 |
2009 | AA | EL | Trenton Thunder | 7 | 5 | .583 | 2.23 | 22 | 22 | 0 | 0 | 0 | 0 | 121.0 | 98 | 39 | 30 | 4 | 33 | 0 | 96 | 7 | 1 | 0 | 493 |
2010 | AAA | IL | Scranton/Wilkes-Barre Yankees | 8 | 10 | .444 | 5.09 | 24 | 24 | 0 | 1 | 0 | 0 | 132.7 | 165 | 82 | 75 | 20 | 38 | 0 | 88 | 6 | 0 | 7 | 591 |
2010 | AAA | IL | Columbus Clippers | 1 | 2 | .333 | 6.88 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 20 | 13 | 13 | 1 | 7 | 0 | 11 | 1 | 0 | 0 | 78 |
2011 | AAA | IL | Columbus Clippers | 12 | 3 | .800 | 3.32 | 25 | 25 | 0 | 3 | 1 | 0 | 154.7 | 155 | 61 | 57 | 11 | 31 | 0 | 128 | 6 | 0 | 1 | 644 |
2012 | AAA | IL | Columbus Clippers | 5 | 2 | .714 | 2.98 | 11 | 11 | 0 | 0 | 0 | 0 | 63.3 | 59 | 27 | 21 | 5 | 19 | 0 | 52 | 2 | 0 | 3 | 258 |
2013 | AA | EL | Akron Aeros | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | |
2013 | AAA | IL | Columbus Clippers | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 20 |
2014 | AAA | IL | Columbus Clippers | 7 | 1 | .875 | 2.09 | 11 | 11 | 0 | 0 | 0 | 0 | 69.0 | 57 | 19 | 16 | 3 | 14 | 0 | 59 | 1 | 0 | 1 | 273 |
2014 | A | MIDW | Lake County Captains | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22 | |
2016 | AAA | IL | Columbus Clippers | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
2016 | AA | EL | Akron RubberDucks | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
2018 | AAA | PCL | Oklahoma City Dodgers | 1 | 1 | .500 | 9.00 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 6 | 6 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 27 |
2019 | AAA | PCL | Oklahoma City Dodgers | 0 | 0 | 8.03 | 9 | 0 | 3 | 0 | 0 | 2 | 12.3 | 19 | 13 | 11 | 5 | 3 | 0 | 19 | 1 | 0 | 0 | 60 | |
2021 | R | FLCL | Phillies | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
2021 | AAA | AAAE | Lehigh Valley IronPigs | 1 | 1 | .500 | 5.19 | 9 | 0 | 2 | 0 | 0 | 0 | 8.7 | 12 | 6 | 5 | 2 | 6 | 1 | 8 | 1 | 0 | 1 | 45 |
2022 | AAA | IL | Memphis Redbirds | 5 | 2 | .714 | 3.99 | 56 | 0 | 21 | 0 | 0 | 2 | 67.7 | 62 | 35 | 30 | 7 | 27 | 0 | 90 | 10 | 0 | 0 | 300 |
2023 | AAA | IL | Scranton/Wilkes-Barre RailRiders | 1 | 1 | .500 | 1.62 | 11 | 3 | 2 | 0 | 0 | 0 | 16.7 | 6 | 3 | 3 | 2 | 4 | 0 | 20 | 1 | 0 | 1 | 60 |
2023 | AAA | PCL | Reno Aces | 1 | 2 | .333 | 4.93 | 37 | 0 | 14 | 0 | 0 | 3 | 38.3 | 41 | 24 | 21 | 4 | 20 | 0 | 54 | 3 | 1 | 4 | 178 |
Totals | 73 | 47 | .608 | 3.49 | 284 | 144 | 49 | 5 | 2 | 8 | 984.3 | 969 | 442 | 382 | 77 | 269 | 5 | 868 | 49 | 2 | 29 | 4154 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R | GULF | Yankees | P | 11 | 4 | 4 | 1 | 0 | .889 | .727 |
2007 | Short Season A | NYPL | Staten Island Yankees | P | 16 | 6 | 7 | 0 | 0 | 1.000 | .812 |
2008 | Advanced A | FLOR | Tampa Yankees | P | 15 | 7 | 6 | 0 | 0 | 1.000 | .867 |
2008 | A | SALL3 | Charleston RiverDogs | P | 10 | 5 | 8 | 2 | 0 | .867 | 1.300 |
2009 | AA | EL | Trenton Thunder | P | 22 | 10 | 14 | 3 | 2 | .889 | 1.091 |
2010 | AAA | IL | Columbus Clippers | P | 3 | 1 | 0 | 0 | 0 | 1.000 | .333 |
2010 | AAA | IL | Scranton/Wilkes-Barre Yankees | P | 24 | 11 | 13 | 4 | 1 | .857 | 1.000 |
2011 | AAA | IL | Columbus Clippers | P | 25 | 14 | 11 | 1 | 0 | .962 | 1.000 |
2012 | AAA | IL | Columbus Clippers | P | 11 | 4 | 7 | 0 | 0 | 1.000 | 1.000 |
2013 | AA | EL | Akron Aeros | P | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2013 | AAA | IL | Columbus Clippers | P | 1 | 0 | 0 | 0 | 0 | .000 | |
2014 | AAA | IL | Columbus Clippers | P | 11 | 5 | 4 | 1 | 0 | .900 | .818 |
2014 | A | MIDW | Lake County Captains | P | 1 | 0 | 0 | 0 | 0 | .000 | |
2016 | AA | EL | Akron RubberDucks | P | 2 | 0 | 0 | 0 | 0 | .000 | |
2016 | AAA | IL | Columbus Clippers | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .500 |
2018 | AAA | PCL | Oklahoma City Dodgers | P | 5 | 0 | 0 | 0 | 0 | .000 | |
2019 | AAA | PCL | Oklahoma City Dodgers | P | 9 | 1 | 1 | 0 | 0 | 1.000 | .222 |
2021 | AAA | AAAE | Lehigh Valley IronPigs | P | 9 | 2 | 0 | 0 | 0 | 1.000 | .222 |
2022 | AAA | IL | Memphis Redbirds | P | 56 | 2 | 7 | 3 | 0 | .750 | .161 |
2023 | AAA | PCL | Reno Aces | P | 37 | 1 | 0 | 0 | 0 | 1.000 | .027 |
2023 | AAA | IL | Scranton/Wilkes-Barre RailRiders | P | 11 | 3 | 1 | 0 | 0 | 1.000 | .364 |
Totals | 226 | 75 | 77 | 12 | 3 | .927 | .673 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2006 | R | Gulf Coast League | Yankees | NYA | June 22, 2006 | August 21, 2006 |
2007 | Short Season A | New York-Pennsylvania League | Staten Island Yankees | NYA | June 21, 2007 | September 7, 2007 |
2008 | A | South Atlantic League | Charleston RiverDogs | NYA | April 7, 2008 | May 25, 2008 |
2008 | Advanced A | Florida State League | Tampa Yankees | NYA | May 31, 2008 | August 24, 2008 |
2009 | AA | Eastern League | Trenton Thunder | NYA | April 10, 2009 | September 3, 2009 |
2010 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 9, 2010 | August 17, 2010 |
2010 | AAA | International League | Columbus Clippers | CLE | August 24, 2010 | September 3, 2010 |
2011 | AAA | International League | Columbus Clippers | CLE | April 10, 2011 | September 2, 2011 |
2012 | AAA | International League | Columbus Clippers | CLE | April 5, 2012 | June 23, 2012 |
2013 | AA | Eastern League | Akron Aeros | CLE | July 13, 2013 | July 13, 2013 |
2013 | AAA | International League | Columbus Clippers | CLE | July 18, 2013 | July 18, 2013 |
2014 | A | Midwest League | Lake County Captains | CLE | June 5, 2014 | June 5, 2014 |
2014 | AAA | International League | Columbus Clippers | CLE | June 10, 2014 | August 26, 2014 |
2016 | AAA | International League | Columbus Clippers | CLE | July 18, 2016 | July 21, 2016 |
2016 | AA | Eastern League | Akron RubberDucks | CLE | July 25, 2016 | July 28, 2016 |
2018 | AAA | Pacific Coast League | Oklahoma City Dodgers | LAN | August 27, 2018 | September 3, 2018 |
2019 | AAA | Pacific Coast League | Oklahoma City Dodgers | LAN | April 6, 2019 | April 28, 2019 |
2021 | R | Florida Complex | Phillies | PHI | August 19, 2021 | August 21, 2021 |
2021 | AAA | AAA East | Lehigh Valley IronPigs | PHI | August 25, 2021 | September 16, 2021 |
2022 | AAA | International League | Memphis Redbirds | SLN | April 6, 2022 | September 26, 2022 |
2023 | AAA | Pacific Coast League | Reno Aces | ARI | March 31, 2023 | July 30, 2023 |
2023 | AAA | International League | Scranton/Wilkes-Barre RailRiders | NYA | August 6, 2023 | September 10, 2023 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.