Anthony Recker
Anthony Vito Recker
Born: August 29, 1983
Allentown, PA US
Primary Position: Catcher
All Position(s) Played: 1B, LF, OF, P
Bats: Right
Throws: Right
Height: 6'2"
Weight: 240
Draft: Round 18 (2005 June Amateur Draft, Oakland Athletics)
School: Alvernia
Career: 2005-2018
Major League Statistics
Anthony Recker compiled a career batting average of .269 with 135 home runs and 507 RBI in his 951-game career with the Vancouver Canadians, Kane County Cougars, Stockton Ports, Midland RockHounds, Sacramento River Cats, Tennessee Smokies, Iowa Cubs, Las Vegas 51s, Gwinnett Braves, Columbus Clippers, Rochester Red Wings and Reno Aces. He began playing during the 2005 season and last took the field during the 2018 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | AAA | IL | Columbus Clippers | 0 | 0 | 54.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Totals | 0 | 0 | 54.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Short Season A | NORW | Vancouver Canadians | 43 | 169 | 150 | 16 | 35 | 8 | 0 | 5 | 18 | 0 | 0 | 16 | 40 | .233 | .315 | .387 | .702 | 58 | 5 | 2 | 1 | 0 | 0 |
2006 | A | MIDW | Kane County Cougars | 109 | 453 | 407 | 52 | 117 | 24 | 3 | 14 | 57 | 5 | 5 | 42 | 115 | .287 | .358 | .464 | .822 | 189 | 10 | 3 | 0 | 1 | 2 |
2007 | Advanced A | CALL | Stockton Ports | 56 | 244 | 207 | 39 | 66 | 17 | 2 | 13 | 47 | 2 | 0 | 27 | 48 | .319 | .402 | .609 | 1.010 | 126 | 5 | 5 | 0 | 5 | 0 |
2007 | AA | TL | Midland RockHounds | 58 | 219 | 201 | 16 | 41 | 12 | 0 | 4 | 20 | 0 | 1 | 17 | 63 | .204 | .269 | .323 | .593 | 65 | 8 | 1 | 0 | 0 | 0 |
2008 | AA | TL | Midland RockHounds | 117 | 482 | 430 | 57 | 118 | 29 | 4 | 11 | 64 | 1 | 2 | 43 | 140 | .274 | .346 | .437 | .783 | 188 | 11 | 5 | 2 | 2 | 0 |
2009 | AAA | PCL | Sacramento River Cats | 78 | 306 | 272 | 30 | 71 | 11 | 2 | 12 | 45 | 2 | 0 | 28 | 80 | .261 | .333 | .449 | .782 | 122 | 4 | 2 | 3 | 1 | 0 |
2009 | AA | TL | Midland RockHounds | 16 | 65 | 57 | 11 | 17 | 4 | 0 | 3 | 9 | 0 | 0 | 8 | 22 | .298 | .385 | .526 | .911 | 30 | 1 | 0 | 0 | 0 | 0 |
2010 | AA | TL | Midland RockHounds | 11 | 47 | 38 | 8 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | 12 | .211 | .362 | .316 | .677 | 12 | 0 | 2 | 0 | 0 | 0 |
2010 | AAA | PCL | Sacramento River Cats | 80 | 276 | 250 | 36 | 72 | 18 | 2 | 10 | 42 | 0 | 1 | 22 | 62 | .288 | .341 | .496 | .837 | 124 | 5 | 0 | 0 | 4 | 1 |
2011 | AAA | PCL | Sacramento River Cats | 99 | 412 | 345 | 61 | 99 | 24 | 1 | 16 | 48 | 7 | 5 | 56 | 81 | .287 | .388 | .501 | .889 | 173 | 6 | 4 | 2 | 5 | 2 |
2012 | AA | SOUL | Tennessee Smokies | 4 | 15 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .200 | .200 | .467 | .667 | 7 | 0 | 0 | 0 | 0 | 0 |
2012 | AAA | PCL | Iowa Cubs | 3 | 9 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .444 | .429 | .873 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | AAA | PCL | Sacramento River Cats | 52 | 229 | 200 | 29 | 53 | 7 | 0 | 9 | 29 | 3 | 1 | 28 | 56 | .265 | .358 | .435 | .793 | 87 | 7 | 1 | 0 | 0 | 0 |
2013 | AAA | PCL | Las Vegas 51s | 5 | 12 | 10 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | .400 | .500 | .900 | 1.400 | 9 | 0 | 0 | 0 | 0 | 0 |
2015 | AAA | PCL | Las Vegas 51s | 27 | 108 | 94 | 17 | 23 | 3 | 1 | 8 | 21 | 0 | 0 | 12 | 26 | .245 | .343 | .553 | .896 | 52 | 3 | 2 | 0 | 0 | 0 |
2016 | AAA | IL | Columbus Clippers | 19 | 76 | 61 | 10 | 15 | 5 | 0 | 2 | 10 | 1 | 0 | 14 | 17 | .246 | .395 | .426 | .821 | 26 | 1 | 1 | 0 | 0 | 0 |
2016 | AAA | IL | Gwinnett Braves | 40 | 154 | 136 | 20 | 33 | 6 | 0 | 6 | 18 | 0 | 0 | 16 | 45 | .243 | .325 | .419 | .744 | 57 | 4 | 1 | 0 | 1 | 0 |
2017 | AAA | IL | Gwinnett Braves | 41 | 156 | 139 | 20 | 31 | 8 | 1 | 4 | 10 | 1 | 0 | 11 | 48 | .223 | .301 | .381 | .683 | 53 | 5 | 5 | 0 | 1 | 0 |
2017 | AAA | IL | Rochester Red Wings | 19 | 78 | 70 | 9 | 20 | 9 | 0 | 0 | 8 | 0 | 0 | 4 | 15 | .286 | .333 | .414 | .748 | 29 | 2 | 2 | 0 | 2 | 0 |
2018 | AAA | PCL | Reno Aces | 74 | 293 | 257 | 44 | 71 | 20 | 1 | 15 | 50 | 0 | 1 | 32 | 73 | .276 | .358 | .537 | .895 | 138 | 10 | 2 | 0 | 2 | 0 |
Totals | 951 | 3803 | 3346 | 480 | 899 | 208 | 18 | 135 | 507 | 23 | 16 | 387 | 954 | .269 | .349 | .463 | .812 | 1548 | 87 | 38 | 8 | 24 | 5 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Short Season A | NORW | Vancouver Canadians | C | 39 | 343 | 24 | 2 | 2 | .995 | 9.410 | 4 | 26 | 16 | 38.1 |
2006 | A | MIDW | Kane County Cougars | C | 95 | 669 | 82 | 12 | 8 | .984 | 7.905 | 14 | 71 | 51 | 41.8 |
2007 | AA | TL | Midland RockHounds | C | 56 | 425 | 21 | 11 | 2 | .976 | 7.964 | 8 | 63 | 14 | 18.2 |
2007 | Advanced A | CALL | Stockton Ports | C | 53 | 414 | 39 | 5 | 2 | .989 | 8.547 | 15 | 46 | 23 | 33.3 |
2008 | AA | TL | Midland RockHounds | C | 115 | 861 | 78 | 13 | 8 | .986 | 8.165 | 20 | 112 | 54 | 32.5 |
2009 | AA | TL | Midland RockHounds | C | 8 | 47 | 4 | 3 | 0 | .944 | 6.375 | 1 | 6 | 2 | 25.0 |
2009 | AAA | PCL | Sacramento River Cats | C | 69 | 519 | 38 | 7 | 6 | .988 | 8.072 | 5 | 42 | 22 | 34.4 |
2010 | AA | TL | Midland RockHounds | C | 9 | 59 | 6 | 0 | 1 | 1.000 | 7.222 | 2 | 4 | 2 | 33.3 |
2010 | AAA | PCL | Sacramento River Cats | C | 67 | 415 | 50 | 9 | 3 | .981 | 6.940 | 10 | 31 | 23 | 42.6 |
2010 | AA | TL | Midland RockHounds | 1B | 1 | 7 | 1 | 0 | 0 | 1.000 | 8.000 | ||||
2010 | AAA | PCL | Sacramento River Cats | 1B | 1 | 10 | 1 | 0 | 0 | 1.000 | 11.000 | ||||
2011 | AAA | PCL | Sacramento River Cats | C | 61 | 497 | 34 | 3 | 4 | .994 | 8.705 | 6 | 43 | 14 | 24.6 |
2011 | AAA | PCL | Sacramento River Cats | 1B | 25 | 174 | 19 | 1 | 17 | .995 | 7.720 | ||||
2012 | AAA | PCL | Sacramento River Cats | C | 44 | 368 | 36 | 6 | 7 | .985 | 9.182 | 3 | 23 | 21 | 47.7 |
2012 | AA | SOUL | Tennessee Smokies | C | 3 | 22 | 2 | 0 | 0 | 1.000 | 8.000 | 0 | 3 | 0 | 0.0 |
2012 | AAA | PCL | Sacramento River Cats | LF | 3 | 7 | 0 | 0 | 0 | 1.000 | 2.333 | ||||
2012 | AAA | PCL | Sacramento River Cats | OF | 3 | 7 | 0 | 0 | 0 | 1.000 | 2.333 | ||||
2012 | AAA | PCL | Iowa Cubs | C | 2 | 12 | 0 | 0 | 0 | 1.000 | 6.000 | 0 | 3 | 1 | 25.0 |
2013 | AAA | PCL | Las Vegas 51s | C | 3 | 17 | 0 | 1 | 0 | .944 | 5.667 | 0 | 1 | 0 | 0.0 |
2015 | AAA | PCL | Las Vegas 51s | C | 21 | 134 | 13 | 3 | 1 | .980 | 7.000 | 1 | 9 | 5 | 35.7 |
2015 | AAA | PCL | Las Vegas 51s | 1B | 2 | 18 | 0 | 1 | 2 | .947 | 9.000 | ||||
2016 | AAA | IL | Gwinnett Braves | C | 34 | 239 | 25 | 4 | 2 | .985 | 7.765 | 7 | 27 | 6 | 18.2 |
2016 | AAA | IL | Columbus Clippers | C | 12 | 80 | 5 | 0 | 0 | 1.000 | 7.083 | 0 | 12 | 2 | 14.3 |
2016 | AAA | IL | Columbus Clippers | 1B | 1 | 3 | 2 | 0 | 0 | 1.000 | 5.000 | ||||
2016 | AAA | IL | Gwinnett Braves | 1B | 1 | 2 | 0 | 0 | 1 | 1.000 | 2.000 | ||||
2016 | AAA | IL | Columbus Clippers | P | 1 | 0 | 0 | 0 | 0 | .000 | |||||
2017 | AAA | IL | Gwinnett Braves | C | 37 | 290 | 24 | 2 | 1 | .994 | 8.486 | 3 | 25 | 5 | 16.7 |
2017 | AAA | IL | Rochester Red Wings | C | 19 | 161 | 8 | 1 | 2 | .994 | 8.895 | 0 | 14 | 3 | 17.6 |
2018 | AAA | PCL | Reno Aces | C | 66 | 496 | 36 | 3 | 3 | .994 | 8.061 | 4 | 39 | 17 | 30.4 |
2018 | AAA | PCL | Reno Aces | 1B | 1 | 4 | 1 | 0 | 1 | 1.000 | 5.000 | ||||
Totals | 852 | 6300 | 549 | 87 | 73 | .987 | 8.039 | 103 | 600 | 281 | 31.9 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2005 | Short Season A | Northwest League | Vancouver Canadians | OAK | June 25, 2005 | September 6, 2005 |
2006 | A | Midwest League | Kane County Cougars | OAK | April 8, 2006 | September 4, 2006 |
2007 | Advanced A | California League | Stockton Ports | OAK | April 5, 2007 | June 17, 2007 |
2007 | AA | Texas League | Midland RockHounds | OAK | June 20, 2007 | August 31, 2007 |
2008 | AA | Texas League | Midland RockHounds | OAK | April 3, 2008 | September 1, 2008 |
2009 | AAA | Pacific Coast League | Sacramento River Cats | OAK | April 9, 2009 | September 7, 2009 |
2009 | AA | Texas League | Midland RockHounds | OAK | April 30, 2009 | May 18, 2009 |
2010 | AA | Texas League | Midland RockHounds | OAK | April 8, 2010 | April 19, 2010 |
2010 | AAA | Pacific Coast League | Sacramento River Cats | OAK | April 22, 2010 | September 6, 2010 |
2011 | AAA | Pacific Coast League | Sacramento River Cats | OAK | April 8, 2011 | August 20, 2011 |
2012 | AAA | Pacific Coast League | Sacramento River Cats | OAK | May 29, 2012 | August 18, 2012 |
2012 | AAA | Pacific Coast League | Iowa Cubs | CHN | August 28, 2012 | August 30, 2012 |
2012 | AA | Southern League | Tennessee Smokies | ARI | August 31, 2012 | September 3, 2012 |
2013 | AAA | Pacific Coast League | Las Vegas 51s | NYN | August 21, 2013 | August 26, 2013 |
2015 | AAA | Pacific Coast League | Las Vegas 51s | NYN | June 17, 2015 | August 11, 2015 |
2016 | AAA | International League | Columbus Clippers | CLE | April 10, 2016 | May 7, 2016 |
2016 | AAA | International League | Gwinnett Braves | ATL | May 11, 2016 | July 5, 2016 |
2017 | AAA | International League | Gwinnett Braves | ATL | April 29, 2017 | July 17, 2017 |
2017 | AAA | International League | Rochester Red Wings | MIN | July 29, 2017 | September 3, 2017 |
2018 | AAA | Pacific Coast League | Reno Aces | ARI | April 5, 2018 | September 2, 2018 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.