Rich Loiselle
Richard Frank Loiselle
Born: January 12, 1972
Neenah, WI US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'5"
Weight: 225
Draft: Round 38 (1991 June Amateur Draft, San Diego Padres)
School: Odessa College
Career: 1991-2001
Major League Statistics
Rich Loiselle compiled a career record of 40 wins and 50 losses and a 4.08 ERA in his 182-game pitching career with the Padres, Charleston Rainbows, Waterloo Diamonds, Rancho Cucamonga Quakes, Memphis Chicks, Tucson Toros, Las Vegas Stars, Jackson Generals, Calgary Cannons, Nashville Sounds, Pirates and Altoona Curve. He began playing during the 1991 season and last took the field during the 2001 campaign.
![]() Charleston Rainbows |
![]() Waterloo Diamonds |
![]() Rancho Cucamonga Quakes |
![]() Memphis Chicks |
![]() Tucson Toros |
![]() Las Vegas Stars |
![]() Jackson Generals |
![]() Calgary Cannons |
![]() Nashville Sounds |
![]() Altoona Curve |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | R | ARIZ | Padres | 2 | 3 | .400 | 3.52 | 12 | 12 | 0 | 0 | 0 | 0 | 61.3 | 72 | 40 | 24 | 1 | 26 | 0 | 47 | 3 | 3 | 4 | 285 |
1992 | A | SALL3 | Charleston Rainbows | 4 | 8 | .333 | 3.71 | 19 | 19 | 0 | 2 | 2 | 0 | 97.0 | 93 | 51 | 40 | 2 | 42 | 0 | 64 | 3 | 0 | 2 | 407 |
1993 | Advanced A | CALL | Rancho Cucamonga Quakes | 5 | 8 | .385 | 5.77 | 14 | 14 | 0 | 1 | 0 | 0 | 82.7 | 109 | 64 | 53 | 5 | 34 | 1 | 53 | 5 | 0 | 1 | 380 |
1993 | A | MIDW | Waterloo Diamonds | 1 | 5 | .167 | 3.94 | 10 | 10 | 0 | 1 | 1 | 0 | 59.3 | 55 | 28 | 26 | 3 | 29 | 1 | 47 | 4 | 0 | 6 | 254 |
1994 | Advanced A | CALL | Rancho Cucamonga Quakes | 9 | 10 | .474 | 3.96 | 27 | 27 | 0 | 0 | 0 | 0 | 156.7 | 160 | 83 | 69 | 12 | 76 | 2 | 120 | 11 | 0 | 12 | 704 |
1995 | AAA | PCL | Tucson Toros | 0 | 0 | 2.61 | 2 | 1 | 0 | 0 | 0 | 0 | 10.3 | 8 | 4 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 44 | |
1995 | AA | SOUL | Memphis Chicks | 6 | 3 | .667 | 3.55 | 13 | 13 | 0 | 1 | 0 | 0 | 78.7 | 82 | 46 | 31 | 5 | 33 | 2 | 48 | 6 | 1 | 3 | 357 |
1995 | AAA | PCL | Las Vegas Stars | 2 | 2 | .500 | 7.24 | 8 | 7 | 0 | 1 | 1 | 0 | 27.3 | 36 | 27 | 22 | 5 | 9 | 0 | 16 | 2 | 0 | 0 | 131 |
1996 | AAA | PCL | Calgary Cannons | 2 | 2 | .500 | 4.09 | 8 | 8 | 0 | 0 | 0 | 0 | 50.7 | 64 | 28 | 23 | 3 | 16 | 1 | 41 | 3 | 0 | 0 | 234 |
1996 | AAA | PCL | Tucson Toros | 2 | 2 | .500 | 2.43 | 5 | 5 | 0 | 1 | 1 | 0 | 33.3 | 28 | 20 | 9 | 1 | 11 | 0 | 31 | 1 | 0 | 0 | 145 |
1996 | AA | TL | Jackson Generals | 7 | 4 | .636 | 3.47 | 16 | 16 | 0 | 2 | 0 | 0 | 98.7 | 107 | 46 | 38 | 6 | 27 | 0 | 65 | 4 | 0 | 3 | 429 |
1998 | AAA | PCL | Nashville Sounds | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 2 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | |
2000 | AA | EL | Altoona Curve | 0 | 1 | .000 | 5.27 | 13 | 0 | 6 | 0 | 0 | 2 | 13.7 | 17 | 9 | 8 | 1 | 6 | 1 | 18 | 0 | 0 | 1 | 65 |
2000 | R | GULF | Pirates | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
2000 | AAA | PCL | Nashville Sounds | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 4.7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 20 | |
2001 | AAA | PCL | Nashville Sounds | 0 | 2 | .000 | 6.15 | 26 | 1 | 12 | 0 | 0 | 0 | 33.7 | 33 | 24 | 23 | 2 | 23 | 3 | 18 | 6 | 0 | 3 | 157 |
Totals | 40 | 50 | .444 | 4.08 | 182 | 134 | 22 | 9 | 5 | 4 | 814.0 | 869 | 470 | 369 | 46 | 338 | 11 | 583 | 48 | 5 | 35 | 3633 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AAA | PCL | Las Vegas Stars | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 0 | 0 | 0 |
1995 | AA | SOUL | Memphis Chicks | 13 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 2 | 0 | 0 | 0 | 0 | 0 |
1996 | AA | TL | Jackson Generals | 17 | 21 | 18 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .222 | .263 | .278 | .541 | 5 | 0 | 0 | 2 | 0 | 0 |
1996 | AAA | PCL | Calgary Cannons | 8 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 1 | 0 | 0 |
1996 | AAA | PCL | Tucson Toros | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | AAA | PCL | Nashville Sounds | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 77 | 51 | 45 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | .156 | .191 | .200 | .391 | 9 | 0 | 0 | 4 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | R | ARIZ | Padres | P | 12 | 3 | 5 | 5 | 0 | .615 | .667 |
1992 | A | SALL3 | Charleston Rainbows | P | 19 | 9 | 13 | 3 | 1 | .880 | 1.158 |
1993 | Advanced A | CALL | Rancho Cucamonga Quakes | P | 14 | 6 | 8 | 0 | 2 | 1.000 | 1.000 |
1993 | A | MIDW | Waterloo Diamonds | P | 10 | 1 | 7 | 1 | 0 | .889 | .800 |
1994 | Advanced A | CALL | Rancho Cucamonga Quakes | P | 27 | 15 | 19 | 2 | 1 | .944 | 1.259 |
1995 | AAA | PCL | Las Vegas Stars | P | 8 | 2 | 1 | 0 | 0 | 1.000 | .375 |
1995 | AAA | PCL | Tucson Toros | P | 2 | 0 | 1 | 1 | 0 | .500 | .500 |
1995 | AA | SOUL | Memphis Chicks | P | 13 | 15 | 7 | 1 | 1 | .957 | 1.692 |
1996 | AAA | PCL | Calgary Cannons | P | 8 | 3 | 11 | 0 | 0 | 1.000 | 1.750 |
1996 | AAA | PCL | Tucson Toros | P | 5 | 8 | 8 | 1 | 0 | .941 | 3.200 |
1996 | AA | TL | Jackson Generals | P | 16 | 14 | 20 | 1 | 2 | .971 | 2.125 |
1998 | AAA | PCL | Nashville Sounds | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 |
2000 | AAA | PCL | Nashville Sounds | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 |
2000 | AA | EL | Altoona Curve | P | 13 | 0 | 1 | 0 | 0 | 1.000 | .077 |
2000 | R | GULF | Pirates | P | 1 | 0 | 0 | 0 | 0 | .000 | |
2001 | AAA | PCL | Nashville Sounds | P | 26 | 2 | 4 | 0 | 0 | 1.000 | .231 |
Totals | 182 | 78 | 107 | 15 | 7 | .925 | 1.016 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1991 | R | Arizona League | Padres | SDN | ||
1992 | A | South Atlantic League | Charleston Rainbows | SDN | ||
1993 | A | Midwest League | Waterloo Diamonds | SDN | ||
1993 | Advanced A | California League | Rancho Cucamonga Quakes | SDN | ||
1994 | Advanced A | California League | Rancho Cucamonga Quakes | SDN | ||
1995 | AA | Southern League | Memphis Chicks | SDN | ||
1995 | AAA | Pacific Coast League | Tucson Toros | HOU | ||
1995 | AAA | Pacific Coast League | Las Vegas Stars | SDN | ||
1996 | AA | Texas League | Jackson Generals | HOU | ||
1996 | AAA | Pacific Coast League | Tucson Toros | HOU | ||
1996 | AAA | Pacific Coast League | Calgary Cannons | PIT | ||
1998 | AAA | Pacific Coast League | Nashville Sounds | PIT | ||
2000 | R | Gulf Coast League | Pirates | PIT | ||
2000 | AA | Eastern League | Altoona Curve | PIT | ||
2000 | AAA | Pacific Coast League | Nashville Sounds | PIT | ||
2001 | AAA | Pacific Coast League | Nashville Sounds | PIT | May 11, 2001 | September 2, 2001 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.