Louis Blackmore
Louis Blackmore
Born: 1926
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 5'11"
Weight: 175
Career: 1947-1949
Louis Blackmore compiled a career record of 3 wins and 10 losses and a 5.71 ERA in his 36-game pitching career with the Auburn Cayugas, Oneonta Red Sox and Wellsville Red Sox. He began playing during the 1947 season and last took the field during the 1949 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | D | NYPL | Wellsville Red Sox | 0 | 7 | .000 | 6.70 | 10 | 7 | 47.0 | 36 | 47 | 35 | 73 | |||||||||||
1948 | C | CAML | Oneonta Red Sox | 2 | 3 | .400 | 4.70 | 24 | 4 | 46.0 | 33 | 34 | 24 | 62 | |||||||||||
1949 | C | CAML | Oneonta Red Sox | 1 | 0 | 1.000 | 2 | 0.0 | |||||||||||||||||
Totals | 3 | 10 | .231 | 5.71 | 36 | 11 | 0 | 0 | 0 | 0 | 93.0 | 69 | 81 | 59 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | D | NYPL | Wellsville Red Sox | 10 | 11 | 11 | 1 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 1 | |||||||||||
1948 | C | CAML | Oneonta Red Sox | 24 | 11 | 11 | 1 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 1 | |||||||||||
Totals | 34 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1948 | C | CAML | Oneonta Red Sox | P | 24 | .000 | |||||
1948 | D | NYPL | Wellsville Red Sox | P | 10 | .000 | |||||
1949 | C | CAML | Oneonta Red Sox | P | 2 | .000 | |||||
Totals | 36 | 0 | 0 | 0 | 0 | .000 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1947 | C | Border League | Auburn Cayugas | |||
1947 | C | Canadian-American League | Oneonta Red Sox | BOS | ||
1948 | D | PONY League | Wellsville Red Sox | BOS | ||
1948 | C | Canadian-American League | Oneonta Red Sox | BOS | ||
1949 | C | Canadian-American League | Oneonta Red Sox | BOS |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.