Scott Cooper
Scott Kendrick Cooper
Born: October 13, 1967
St. Louis, MO US
Primary Position: Third base
All Position(s) Played: 1B, OF, P, SS
Bats: Left
Throws: Right
Height: 6'3"
Weight: 200
Draft: Round 3 (1986 June Amateur Draft, Boston Red Sox)
School: Pattonville HS (St. Louis, MO)
Career: 1986-1996
Major League Statistics
Scott Cooper compiled a career batting average of .268 with 74 home runs and 361 RBI in his 766-game career with the Elmira Pioneers, Greensboro Hornets, Lynchburg Red Sox, New Britain Red Sox, Pawtucket Red Sox and Seibu Lions. He began playing during the 1986 season and last took the field during the 1996 campaign.
![]() Elmira Pioneers |
![]() Greensboro Hornets |
![]() Lynchburg Red Sox |
![]() New Britain Red Sox |
![]() Pawtucket Red Sox |
![]() Seibu Lions |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | A | SALL3 | Greensboro Hornets | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | ||
Totals | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Short Season A | NYPL | Elmira Pioneers | 51 | 215 | 191 | 23 | 55 | 9 | 0 | 9 | 43 | 1 | 4 | 19 | 32 | .288 | .346 | .476 | .822 | 91 | 0 | 1 | 4 | 2 | |
1987 | A | SALL3 | Greensboro Hornets | 119 | 436 | 370 | 52 | 93 | 21 | 2 | 15 | 63 | 1 | 0 | 58 | 69 | .251 | .351 | .441 | .791 | 163 | 2 | 0 | 6 | 7 | |
1988 | A | CARL | Lynchburg Red Sox | 130 | 563 | 497 | 90 | 148 | 45 | 7 | 9 | 73 | 0 | 0 | 58 | 74 | .298 | .371 | .471 | .842 | 234 | 11 | 2 | 2 | 4 | 0 |
1989 | AA | EL | New Britain Red Sox | 124 | 492 | 421 | 50 | 104 | 24 | 2 | 7 | 39 | 1 | 1 | 55 | 84 | .247 | .339 | .363 | .702 | 153 | 6 | 5 | 5 | 2 | |
1990 | AAA | IL | Pawtucket Red Sox | 124 | 486 | 433 | 56 | 115 | 17 | 1 | 12 | 44 | 2 | 0 | 39 | 75 | .266 | .334 | .393 | .727 | 170 | 7 | 4 | 3 | 3 | |
1991 | AAA | IL | Pawtucket Red Sox | 137 | 550 | 483 | 55 | 134 | 21 | 2 | 15 | 72 | 3 | 5 | 50 | 58 | .277 | .350 | .422 | .772 | 204 | 13 | 7 | 4 | 6 | 11 |
1996 | Foreign Major | JPPL | Seibu Lions | 81 | 318 | 276 | 27 | 67 | 13 | 0 | 7 | 27 | 1 | 2 | 37 | 51 | .243 | .335 | .366 | .701 | 101 | 6 | 2 | 2 | 1 | 0 |
Totals | 766 | 3060 | 2671 | 353 | 716 | 150 | 14 | 74 | 361 | 9 | 12 | 316 | 443 | .268 | .348 | .418 | .766 | 1116 | 30 | 26 | 18 | 29 | 25 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Short Season A | NYPL | Elmira Pioneers | 3B | 27 | 22 | 62 | 9 | 2 | .903 | 3.111 |
1987 | A | SALL3 | Greensboro Hornets | 3B | 91 | 68 | 141 | 19 | 12 | .917 | 2.297 |
1987 | A | SALL3 | Greensboro Hornets | P | 2 | 2 | 0 | 1 | 0 | .667 | 1.000 |
1987 | A | SALL3 | Greensboro Hornets | 1B | 11 | 86 | 12 | 2 | 7 | .980 | 8.909 |
1988 | A | CARL | Lynchburg Red Sox | 1B | 7 | 28 | 6 | 0 | 1 | 1.000 | 4.857 |
1988 | A | CARL | Lynchburg Red Sox | OF | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
1988 | A | CARL | Lynchburg Red Sox | 3B | 113 | 85 | 192 | 27 | 12 | .911 | 2.451 |
1989 | AA | EL | New Britain Red Sox | 3B | 122 | 91 | 212 | 22 | 22 | .932 | 2.484 |
1990 | AAA | IL | Pawtucket Red Sox | 3B | 121 | 94 | 240 | 22 | 22 | .938 | 2.760 |
1990 | AAA | IL | Pawtucket Red Sox | SS | 1 | 2 | 4 | 0 | 0 | 1.000 | 6.000 |
1991 | AAA | IL | Pawtucket Red Sox | SS | 4 | 9 | 9 | 0 | 3 | 1.000 | 4.500 |
1991 | AAA | IL | Pawtucket Red Sox | 3B | 134 | 106 | 232 | 26 | 22 | .929 | 2.522 |
1996 | Foreign Major | JPPL | Seibu Lions | 3B | 77 | .000 | |||||
Totals | 713 | 596 | 1110 | 128 | 103 | .930 | 2.393 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1986 | Short Season A | New York-Pennsylvania League | Elmira Pioneers | BOS | ||
1987 | A | South Atlantic League | Greensboro Hornets | BOS | ||
1988 | A | Carolina League | Lynchburg Red Sox | BOS | ||
1989 | AA | Eastern League | New Britain Red Sox | BOS | ||
1990 | AAA | International League | Pawtucket Red Sox | BOS | ||
1991 | AAA | International League | Pawtucket Red Sox | BOS | ||
1996 | Foreign Major | Japan Pacific League | Seibu Lions |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.