Britt Reames
William Britt Reames
Born: August 19, 1973
Seneca, SC US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 5'11"
Weight: 175
Draft: Round 46 (1992 June Amateur Draft, Texas Rangers)
Draft: Round 17 (1995 June Amateur Draft, St. Louis Cardinals)
School: Seneca HS (SC)
The Citadel
Career: 1995-2006
Major League Statistics
Britt Reames compiled a career record of 56 wins and 51 losses, with 16 saves, and a 3.35 ERA in his 201-game pitching career with the New Jersey Cardinals, Savannah Cardinals, Peoria Chiefs, Potomac Cannons, Arkansas Travelers, Memphis Redbirds, Ottawa Lynx, Edmonton Trappers, Sacramento River Cats and Indianapolis Indians. He began playing during the 1995 season and last took the field during the 2006 campaign.
New Jersey Cardinals |
Savannah Cardinals |
Peoria Chiefs |
Potomac Cannons |
Arkansas Travelers |
Memphis Redbirds |
Ottawa Lynx |
Edmonton Trappers |
Sacramento River Cats |
Indianapolis Indians |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | A | SALL3 | Savannah Cardinals | 3 | 5 | .375 | 3.46 | 10 | 10 | 0 | 1 | 0 | 0 | 54.7 | 41 | 23 | 21 | 7 | 15 | 0 | 63 | 5 | 1 | 9 | 227 |
1995 | Short Season A | NYPL | New Jersey Cardinals | 2 | 1 | .667 | 1.52 | 5 | 5 | 0 | 0 | 0 | 0 | 29.7 | 19 | 7 | 5 | 1 | 12 | 0 | 42 | 3 | 0 | 5 | 121 |
1996 | A | MIDW | Peoria Chiefs | 15 | 7 | .682 | 1.90 | 25 | 25 | 0 | 2 | 1 | 0 | 161.0 | 97 | 43 | 34 | 5 | 41 | 0 | 167 | 4 | 0 | 7 | 620 |
1999 | Advanced A | CARL | Potomac Cannons | 3 | 2 | .600 | 3.19 | 10 | 8 | 0 | 0 | 0 | 0 | 36.7 | 34 | 21 | 13 | 2 | 21 | 0 | 22 | 3 | 0 | 4 | 163 |
2000 | AAA | PCL | Memphis Redbirds | 6 | 2 | .750 | 2.28 | 13 | 13 | 0 | 2 | 1 | 0 | 75.0 | 55 | 20 | 19 | 2 | 20 | 0 | 77 | 2 | 0 | 1 | 289 |
2000 | AA | TL | Arkansas Travelers | 2 | 3 | .400 | 6.13 | 8 | 8 | 0 | 0 | 0 | 0 | 39.7 | 46 | 28 | 27 | 4 | 18 | 0 | 39 | 2 | 0 | 1 | 178 |
2001 | AAA | IL | Ottawa Lynx | 4 | 3 | .571 | 3.50 | 8 | 8 | 0 | 1 | 0 | 0 | 54.0 | 47 | 24 | 21 | 4 | 13 | 0 | 38 | 1 | 0 | 1 | 212 |
2002 | AAA | IL | Ottawa Lynx | 3 | 2 | .600 | 2.79 | 7 | 7 | 0 | 0 | 0 | 0 | 42.0 | 31 | 16 | 13 | 3 | 14 | 0 | 26 | 2 | 0 | 1 | 170 |
2003 | AAA | PCL | Edmonton Trappers | 5 | 13 | .278 | 5.42 | 25 | 20 | 2 | 0 | 0 | 0 | 118.0 | 146 | 80 | 71 | 8 | 46 | 1 | 86 | 3 | 1 | 7 | 542 |
2004 | AAA | PCL | Sacramento River Cats | 3 | 5 | .375 | 4.67 | 34 | 3 | 16 | 0 | 0 | 8 | 52.0 | 55 | 27 | 27 | 5 | 28 | 5 | 57 | 2 | 0 | 5 | 240 |
2005 | AAA | PCL | Sacramento River Cats | 6 | 6 | .500 | 3.31 | 42 | 7 | 16 | 0 | 0 | 8 | 92.3 | 91 | 46 | 34 | 3 | 35 | 3 | 85 | 6 | 0 | 7 | 408 |
2006 | AAA | IL | Indianapolis Indians | 4 | 2 | .667 | 2.80 | 14 | 11 | 0 | 0 | 0 | 0 | 64.3 | 62 | 22 | 20 | 3 | 14 | 2 | 43 | 0 | 0 | 2 | 257 |
Totals | 56 | 51 | .523 | 3.35 | 201 | 125 | 34 | 6 | 2 | 16 | 819.3 | 724 | 357 | 305 | 47 | 277 | 11 | 745 | 33 | 2 | 50 | 3427 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | AAA | PCL | Memphis Redbirds | 14 | 20 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .235 | .235 | .412 | .647 | 7 | 0 | 0 | 3 | 0 | 0 |
2000 | AA | TL | Arkansas Travelers | 8 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .333 | .800 | 1.133 | 4 | 0 | 0 | 0 | 1 | 0 |
2001 | AAA | IL | Ottawa Lynx | 9 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .125 | .273 | .125 | .398 | 1 | 0 | 0 | 1 | 1 | 0 |
2002 | AAA | IL | Ottawa Lynx | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AAA | PCL | Edmonton Trappers | 27 | 26 | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .208 | .240 | .250 | .490 | 6 | 0 | 1 | 1 | 0 | 0 |
2006 | AAA | IL | Indianapolis Indians | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 79 | 78 | 66 | 6 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 13 | .182 | .222 | .273 | .495 | 18 | 0 | 1 | 6 | 2 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Short Season A | NYPL | New Jersey Cardinals | P | 5 | 0 | 4 | 0 | 0 | 1.000 | .800 |
1995 | A | SALL3 | Savannah Cardinals | P | 10 | 0 | 7 | 2 | 1 | .778 | .700 |
1996 | A | MIDW | Peoria Chiefs | P | 25 | 11 | 18 | 2 | 1 | .935 | 1.160 |
1999 | Advanced A | CARL | Potomac Cannons | P | 10 | 2 | 1 | 0 | 0 | 1.000 | .300 |
2000 | AA | TL | Arkansas Travelers | P | 8 | 2 | 5 | 1 | 0 | .875 | .875 |
2000 | AAA | PCL | Memphis Redbirds | P | 13 | 9 | 12 | 1 | 2 | .955 | 1.615 |
2001 | AAA | IL | Ottawa Lynx | P | 8 | 10 | 10 | 0 | 1 | 1.000 | 2.500 |
2002 | AAA | IL | Ottawa Lynx | P | 7 | 3 | 10 | 0 | 0 | 1.000 | 1.857 |
2003 | AAA | PCL | Edmonton Trappers | P | 25 | 7 | 26 | 2 | 2 | .943 | 1.320 |
2004 | AAA | PCL | Sacramento River Cats | P | 34 | 5 | 10 | 1 | 1 | .938 | .441 |
2005 | AAA | PCL | Sacramento River Cats | P | 42 | 8 | 23 | 5 | 3 | .861 | .738 |
2006 | AAA | IL | Indianapolis Indians | P | 14 | 2 | 14 | 1 | 0 | .941 | 1.143 |
Totals | 201 | 59 | 140 | 15 | 11 | .930 | .990 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1995 | Short Season A | New York-Pennsylvania League | New Jersey Cardinals | SLN | ||
1995 | A | South Atlantic League | Savannah Cardinals | SLN | ||
1996 | A | Midwest League | Peoria Chiefs | SLN | ||
1999 | Advanced A | Carolina League | Potomac Cannons | SLN | ||
2000 | AA | Texas League | Arkansas Travelers | SLN | ||
2000 | AAA | Pacific Coast League | Memphis Redbirds | SLN | ||
2001 | AAA | International League | Ottawa Lynx | MON | ||
2002 | AAA | International League | Ottawa Lynx | MON | ||
2003 | AAA | Pacific Coast League | Edmonton Trappers | MIL | ||
2004 | AAA | Pacific Coast League | Sacramento River Cats | OAK | May 20, 2004 | September 4, 2004 |
2005 | AAA | Pacific Coast League | Sacramento River Cats | OAK | April 7, 2005 | September 3, 2005 |
2006 | AAA | International League | Indianapolis Indians | PIT | April 10, 2006 | September 1, 2006 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.