Cole Plouck
Cole Taylor Plouck
Born: April 25, 1994
Tucson, AZ US
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'2"
Weight: 175
Draft: Round 16 (2014 June Amateur Draft, Washington Nationals)
School: Pima CC
Career: 2014-2015
Cole Plouck compiled a career record of 2 wins and 1 losses and a 3.06 ERA in his 10-game pitching career with the Nationals and Auburn Doubledays. He began playing during the 2014 season and last took the field during the 2015 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | R | GULF | Nationals | 1 | 1 | .500 | 3.55 | 8 | 0 | 4 | 0 | 0 | 2 | 12.7 | 13 | 5 | 5 | 0 | 4 | 0 | 9 | 2 | 0 | 2 | 55 |
2015 | Short Season A | NYPL | Auburn Doubledays | 1 | 0 | 1.000 | 1.80 | 2 | 0 | 2 | 0 | 0 | 1 | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 17 |
Totals | 2 | 1 | .667 | 3.06 | 10 | 0 | 6 | 0 | 0 | 3 | 17.7 | 15 | 6 | 6 | 1 | 5 | 0 | 11 | 2 | 0 | 3 | 72 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | R | GULF | Nationals | P | 8 | 0 | 1 | 1 | 0 | .500 | .125 |
2015 | Short Season A | NYPL | Auburn Doubledays | P | 2 | 0 | 0 | 0 | 0 | .000 | |
Totals | 10 | 0 | 1 | 1 | 0 | .500 | .100 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2014 | R | Gulf Coast League | Nationals | WAS | June 28, 2014 | August 1, 2014 |
2015 | Short Season A | New York-Pennsylvania League | Auburn Doubledays | WAS | June 20, 2015 | June 24, 2015 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.