Anthony Tomey
Anthony F. Tomey
Born: August 17, 1981
Detroit, MI US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'4"
Weight: 245
Draft: Round 23 (1999 June Amateur Draft, Cleveland Indians)
Draft: Round 30 (2003 June Amateur Draft, Detroit Tigers)
School: Catholic Central HS (Northville, MI)
Eastern Michigan
Career: 2003-2008
Anthony Tomey compiled a career record of 19 wins and 18 losses, with 14 saves, and a 3.58 ERA in his 228-game pitching career with the Oneonta Tigers, West Michigan Whitecaps, Lakeland Tigers, Lakeland Flying Tigers, Erie SeaWolves, Toledo Mud Hens, Great Lakes Loons and Jacksonville Suns. He began playing during the 2003 season and last took the field during the 2008 campaign.
Oneonta Tigers |
West Michigan Whitecaps |
Lakeland Tigers |
Erie SeaWolves |
Toledo Mud Hens |
Lakeland Flying Tigers |
Great Lakes Loons |
Jacksonville Suns |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Short Season A | NYPL | Oneonta Tigers | 3 | 2 | .600 | 5.43 | 20 | 7 | 0 | 0 | 0 | 0 | 53.0 | 46 | 38 | 32 | 4 | 34 | 0 | 56 | 4 | 1 | 4 | 241 |
2004 | A | MIDW | West Michigan Whitecaps | 2 | 3 | .400 | 2.72 | 41 | 0 | 15 | 0 | 0 | 4 | 49.7 | 35 | 15 | 15 | 1 | 37 | 2 | 61 | 3 | 0 | 5 | 218 |
2005 | A | MIDW | West Michigan Whitecaps | 3 | 4 | .429 | 2.98 | 59 | 0 | 24 | 0 | 0 | 8 | 60.3 | 42 | 26 | 20 | 2 | 45 | 2 | 70 | 1 | 0 | 6 | 267 |
2006 | Advanced A | FLOR | Lakeland Tigers | 2 | 3 | .400 | 2.51 | 23 | 0 | 11 | 0 | 0 | 0 | 32.3 | 17 | 9 | 9 | 0 | 12 | 2 | 37 | 4 | 1 | 1 | 130 |
2007 | AAA | IL | Toledo Mud Hens | 1 | 0 | 1.000 | 6.00 | 5 | 0 | 2 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 33 |
2007 | Advanced A | FLOR | Lakeland Flying Tigers | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 23 | |
2007 | AA | EL | Erie SeaWolves | 3 | 0 | 1.000 | 1.97 | 32 | 0 | 12 | 0 | 0 | 2 | 45.7 | 31 | 11 | 10 | 2 | 21 | 2 | 46 | 0 | 0 | 5 | 185 |
2008 | A | MIDW | Great Lakes Loons | 0 | 1 | .000 | 4.76 | 4 | 0 | 1 | 0 | 0 | 0 | 5.7 | 7 | 3 | 3 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 28 |
2008 | AA | SOUL | Jacksonville Suns | 2 | 1 | .667 | 4.91 | 16 | 0 | 4 | 0 | 0 | 0 | 29.3 | 25 | 18 | 16 | 6 | 15 | 0 | 33 | 0 | 1 | 2 | 126 |
2008 | AA | EL | Erie SeaWolves | 3 | 4 | .429 | 4.93 | 23 | 0 | 9 | 0 | 0 | 0 | 34.7 | 34 | 20 | 19 | 3 | 21 | 0 | 39 | 0 | 0 | 1 | 154 |
Totals | 19 | 18 | .514 | 3.58 | 228 | 7 | 78 | 0 | 0 | 14 | 322.0 | 248 | 144 | 128 | 18 | 199 | 9 | 366 | 12 | 3 | 25 | 1405 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Short Season A | NYPL | Oneonta Tigers | P | 20 | 0 | 4 | 1 | 0 | .800 | .200 |
2004 | A | MIDW | West Michigan Whitecaps | P | 41 | 6 | 5 | 1 | 0 | .917 | .268 |
2005 | A | MIDW | West Michigan Whitecaps | P | 59 | 3 | 5 | 1 | 0 | .889 | .136 |
2006 | Advanced A | FLOR | Lakeland Tigers | P | 23 | 1 | 4 | 0 | 0 | 1.000 | .217 |
2007 | Advanced A | FLOR | Lakeland Flying Tigers | P | 5 | 0 | 0 | 0 | 0 | .000 | |
2007 | AAA | IL | Toledo Mud Hens | P | 5 | 1 | 0 | 0 | 0 | 1.000 | .200 |
2007 | AA | EL | Erie SeaWolves | P | 32 | 5 | 3 | 1 | 0 | .889 | .250 |
2008 | A | MIDW | Great Lakes Loons | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 |
2008 | AA | EL | Erie SeaWolves | P | 23 | 0 | 2 | 0 | 0 | 1.000 | .087 |
2008 | AA | SOUL | Jacksonville Suns | P | 16 | 2 | 5 | 0 | 1 | 1.000 | .438 |
Totals | 228 | 18 | 29 | 4 | 1 | .922 | .206 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2003 | Short Season A | New York-Pennsylvania League | Oneonta Tigers | DET | ||
2004 | A | Midwest League | West Michigan Whitecaps | DET | May 9, 2004 | September 6, 2004 |
2005 | A | Midwest League | West Michigan Whitecaps | DET | April 7, 2005 | September 5, 2005 |
2006 | Advanced A | Florida State League | Lakeland Tigers | DET | June 13, 2006 | August 31, 2006 |
2007 | Advanced A | Florida State League | Lakeland Flying Tigers | DET | April 6, 2007 | April 20, 2007 |
2007 | AA | Eastern League | Erie SeaWolves | DET | April 23, 2007 | September 1, 2007 |
2007 | AAA | International League | Toledo Mud Hens | DET | May 19, 2007 | June 30, 2007 |
2008 | AA | Eastern League | Erie SeaWolves | DET | April 5, 2008 | June 23, 2008 |
2008 | A | Midwest League | Great Lakes Loons | LAN | July 12, 2008 | July 21, 2008 |
2008 | AA | Southern League | Jacksonville Suns | LAN | July 24, 2008 | September 1, 2008 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.