Mel Nelson
Melvin Frederick Nelson
Born: May 30, 1936
San Diego, CA US
Deceased: November 26, 2021
Primary Position: Pitcher
All Position(s) Played: 1B, OF
Bats: Right
Throws: Left
Height: 6'0"
Weight: 185
Career: 1954-1970
Major League Statistics
Mel Nelson compiled a career record of 85 wins and 78 losses and a 4.10 ERA in his 389-game pitching career with the Fresno Cardinals, Rochester Red Wings, Billings Mustangs, Columbus Foxes, York White Roses, Houston Buffalos, Tulsa Oilers, Omaha Cardinals, Spokane Indians, Portland Beavers, Atlanta Crackers, Hawaii Islanders, Denver Bears, Jacksonville Suns and Richmond Braves. He began playing during the 1954 season and last took the field during the 1970 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | AAA | IL | Rochester Red Wings | 0 | 0 | 7 | 0.0 | 0 | |||||||||||||||||
1957 | C | PION | Billings Mustangs | 4 | 3 | .571 | 4.33 | 11 | 7 | 3 | 1 | 52.0 | 51 | 35 | 25 | 3 | 33 | 52 | 1 | 0 | 4 | ||||
1958 | AA | TL | Houston Buffalos | 4 | 1 | .800 | 1.29 | 8 | 6 | 3 | 2 | 49.0 | 35 | 8 | 7 | 0 | 24 | 1 | 47 | 1 | 0 | 1 | |||
1958 | A | EL | York White Roses | 8 | 5 | .615 | 4.08 | 30 | 18 | 6 | 3 | 128.0 | 125 | 77 | 58 | 9 | 85 | 5 | 103 | 4 | 0 | 6 | |||
1959 | AA | TL | Tulsa Oilers | 9 | 9 | .500 | 3.02 | 23 | 19 | 10 | 3 | 140.0 | 138 | 60 | 47 | 3 | 44 | 1 | 92 | 3 | 2 | 6 | |||
1959 | AAA | AA2 | Omaha Cardinals | 2 | 0 | 1.000 | 4.43 | 25 | 4 | 1 | 0 | 61.0 | 48 | 30 | 30 | 3 | 44 | 0 | 36 | 0 | 0 | 2 | |||
1960 | AAA | PCL | Spokane Indians | 13 | 7 | .650 | 3.69 | 33 | 22 | 6 | 3 | 161.0 | 138 | 73 | 66 | 6 | 87 | 95 | 7 | 0 | 3 | ||||
1961 | AAA | PCL | Portland Beavers | 9 | 12 | .429 | 4.65 | 38 | 18 | 4 | 0 | 176.0 | 174 | 105 | 91 | 21 | 107 | 9 | 104 | 6 | 0 | 8 | |||
1962 | AAA | IL | Atlanta Crackers | 1 | 0 | 1.000 | 7.88 | 8 | 0 | 0 | 0 | 8.0 | 7 | 7 | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 2 | |||
1963 | AAA | PCL | Hawaii Islanders | 4 | 4 | .500 | 6.19 | 12 | 11 | 1 | 0 | 64.0 | 80 | 51 | 44 | 8 | 35 | 5 | 44 | 4 | 0 | 3 | |||
1964 | AAA | IL | Atlanta Crackers | 9 | 12 | .429 | 2.96 | 24 | 23 | 7 | 2 | 158.0 | 131 | 63 | 52 | 10 | 50 | 2 | 77 | 2 | 0 | 3 | |||
1964 | AAA | PCL | Hawaii Islanders | 0 | 0 | 16.00 | 9 | 0 | 0 | 0 | 9.0 | 18 | 16 | 16 | 4 | 7 | 0 | 12 | 1 | 0 | 0 | ||||
1966 | AAA | PCL | Denver Bears | 5 | 11 | .312 | 6.21 | 32 | 18 | 5 | 1 | 116.0 | 169 | 89 | 80 | 13 | 43 | 1 | 73 | 1 | 0 | 5 | |||
1967 | AAA | PCL | Denver Bears | 10 | 3 | .769 | 2.67 | 54 | 1 | 0 | 0 | 81.0 | 73 | 28 | 24 | 7 | 28 | 2 | 55 | 1 | 1 | 4 | |||
1968 | AAA | PCL | Tulsa Oilers | 1 | 2 | .333 | 2.52 | 13 | 1 | 0 | 0 | 25.0 | 25 | 12 | 7 | 2 | 11 | 2 | 17 | 1 | 0 | 1 | |||
1968 | AAA | IL | Jacksonville Suns | 0 | 1 | .000 | 4.50 | 3 | 0 | 0 | 0 | 8.0 | 8 | 4 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | |||
1969 | AAA | AA2 | Denver Bears | 11 | 0.0 | ||||||||||||||||||||
1969 | AAA | AA2 | Tulsa Oilers | 11 | 0.0 | ||||||||||||||||||||
1970 | AAA | IL | Richmond Braves | 6 | 8 | .429 | 4.55 | 37 | 3 | 1 | 0 | 5 | 93.0 | 100 | 53 | 47 | 7 | 30 | 1 | 59 | 0 | 0 | 1 | ||
Totals | 85 | 78 | .521 | 4.10 | 389 | 151 | 0 | 47 | 15 | 5 | 1329.0 | 1320 | 711 | 605 | 98 | 634 | 29 | 880 | 33 | 3 | 49 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | C | CALL | Fresno Cardinals | 39 | 165 | 149 | 15 | 34 | 3 | 1 | 0 | 10 | 2 | 10 | 49 | .228 | .286 | .262 | .547 | 39 | 2 | 4 | 0 | |||
1955 | C | CALL | Fresno Cardinals | 147 | 625 | 625 | 185 | 29 | 8 | 27 | .296 | .296 | .498 | .794 | 311 | |||||||||||
1956 | AAA | IL | Rochester Red Wings | 131 | 463 | 427 | 49 | 104 | 16 | 6 | 4 | 35 | 2 | 29 | 100 | .244 | .295 | .337 | .632 | 144 | 3 | 2 | 2 | |||
1957 | A | SALL2 | Columbus Foxes | 24 | 82 | 77 | 7 | 12 | 1 | 2 | 2 | 5 | 1 | 4 | 23 | .156 | .207 | .299 | .506 | 23 | 1 | 0 | 0 | 0 | ||
1957 | C | PION | Billings Mustangs | 68 | 282 | 239 | 48 | 67 | 13 | 7 | 11 | 45 | 4 | 38 | 61 | .280 | .379 | .531 | .910 | 127 | 1 | 2 | 2 | |||
1957 | AAA | IL | Rochester Red Wings | 17 | 18 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | .133 | .278 | .267 | .544 | 4 | 0 | 0 | 0 | |||
1958 | A | EL | York White Roses | 54 | 101 | 92 | 12 | 22 | 4 | 3 | 4 | 18 | 0 | 5 | 23 | .239 | .273 | .478 | .751 | 44 | 0 | 2 | 2 | 1 | ||
1958 | AA | TL | Houston Buffalos | 12 | 23 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .087 | .087 | .087 | .174 | 2 | 0 | 0 | 0 | ||
1959 | AAA | AA2 | Omaha Cardinals | 44 | 56 | 51 | 11 | 18 | 3 | 3 | 2 | 7 | 1 | 3 | 14 | .353 | .411 | .647 | 1.058 | 33 | 2 | 0 | 0 | 0 | ||
1959 | AA | TL | Tulsa Oilers | 24 | 57 | 50 | 6 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 12 | .320 | .375 | .380 | .755 | 19 | 1 | 1 | 1 | ||
1960 | AAA | PCL | Spokane Indians | 46 | 72 | 65 | 15 | 15 | 3 | 2 | 2 | 7 | 0 | 0 | 5 | 21 | .231 | .286 | .431 | .716 | 28 | 0 | 2 | 0 | ||
1961 | AAA | PCL | Portland Beavers | 49 | 80 | 73 | 10 | 21 | 3 | 0 | 3 | 12 | 0 | 0 | 7 | 26 | .288 | .350 | .452 | .802 | 33 | 0 | 0 | 0 | ||
1962 | AAA | IL | Atlanta Crackers | 16 | 13 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .250 | .404 | 3 | 0 | 0 | 0 | ||
1963 | AAA | PCL | Hawaii Islanders | 18 | 33 | 28 | 6 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | .179 | .303 | .357 | .660 | 10 | 0 | 0 | 0 | ||
1964 | AAA | IL | Atlanta Crackers | 32 | 56 | 53 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | .132 | .164 | .151 | .315 | 8 | 1 | 1 | 0 | ||
1964 | AAA | PCL | Hawaii Islanders | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | ||
1966 | AAA | PCL | Denver Bears | 37 | 42 | 40 | 8 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 15 | .225 | .244 | .425 | .669 | 17 | 0 | 1 | 0 | ||
1967 | AAA | PCL | Denver Bears | 56 | 19 | 19 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .211 | .211 | .579 | .789 | 11 | 0 | 0 | 0 | ||
1968 | AAA | IL | Jacksonville Suns | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | ||
1968 | AAA | PCL | Tulsa Oilers | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | ||
1970 | AAA | IL | Richmond Braves | 39 | 30 | 26 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 9 | .231 | .333 | .385 | .718 | 10 | 0 | 0 | 0 | ||
Totals | 880 | 2232 | 2077 | 209 | 532 | 83 | 35 | 61 | 169 | 10 | 0 | 121 | 414 | .256 | .300 | .418 | .718 | 868 | 0 | 11 | 16 | 7 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1954 | C | CALL | Fresno Cardinals | OF | 38 | 66 | 4 | 6 | 0 | .921 | 1.842 |
1956 | AAA | IL | Rochester Red Wings | P | 7 | .000 | |||||
1956 | AAA | IL | Rochester Red Wings | OF | 130 | 320 | 15 | 16 | 3 | .954 | 2.577 |
1957 | C | PION | Billings Mustangs | OF | 57 | 95 | 6 | 3 | 1 | .971 | 1.772 |
1957 | A | SALL2 | Columbus Foxes | OF | 22 | 59 | 3 | 3 | 0 | .954 | 2.818 |
1957 | AAA | IL | Rochester Red Wings | OF | 15 | 13 | 1 | 0 | 0 | 1.000 | .933 |
1957 | C | PION | Billings Mustangs | P | 11 | 3 | 8 | 2 | 0 | .846 | 1.000 |
1958 | AA | TL | Houston Buffalos | P | 8 | .000 | |||||
1958 | A | EL | York White Roses | P | 30 | 7 | 17 | 0 | 0 | 1.000 | .800 |
1958 | A | EL | York White Roses | OF | 11 | 12 | 0 | 1 | 0 | .923 | 1.091 |
1959 | AAA | AA2 | Omaha Cardinals | P | 25 | 5 | 8 | 0 | 0 | 1.000 | .520 |
1959 | AA | TL | Tulsa Oilers | P | 23 | 5 | 17 | 0 | 1 | 1.000 | .957 |
1960 | AAA | PCL | Spokane Indians | P | 33 | 5 | 25 | 1 | 3 | .968 | .909 |
1961 | AAA | PCL | Portland Beavers | P | 38 | 11 | 29 | 3 | 0 | .930 | 1.053 |
1962 | AAA | IL | Atlanta Crackers | P | 8 | .000 | |||||
1963 | AAA | PCL | Hawaii Islanders | P | 12 | 3 | 13 | 2 | 1 | .889 | 1.333 |
1964 | AAA | PCL | Hawaii Islanders | P | 9 | .000 | |||||
1964 | AAA | IL | Atlanta Crackers | P | 24 | 8 | 31 | 0 | 4 | 1.000 | 1.625 |
1966 | AAA | PCL | Denver Bears | P | 32 | 2 | 21 | 0 | 0 | 1.000 | .719 |
1967 | AAA | PCL | Denver Bears | P | 54 | 8 | 11 | 0 | 0 | 1.000 | .352 |
1968 | AAA | IL | Jacksonville Suns | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
1968 | AAA | PCL | Tulsa Oilers | P | 13 | 1 | 3 | 0 | 1 | 1.000 | .308 |
1969 | AAA | AA2 | Tulsa Oilers | P | 11 | .000 | |||||
1969 | AAA | AA2 | Denver Bears | P | 11 | .000 | |||||
1970 | AAA | IL | Richmond Braves | P | 37 | 2 | 11 | 2 | 2 | .867 | .351 |
1970 | AAA | IL | Richmond Braves | 1B | 1 | 2 | 0 | 0 | 1 | 1.000 | 2.000 |
Totals | 663 | 627 | 224 | 39 | 17 | .956 | 1.284 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.