Mo Sanford
Meredith Leroy Sanford
Born: December 24, 1966
Americus, GA US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'6"
Weight: 220
Draft: Round 3 (1984 June Amateur Draft, New York Yankees)
Draft: Round 32 (1988 June Amateur Draft, Cincinnati Reds)
School: Starkville HS (MS)
Alabama
Career: 1988-2000
Major League Statistics
Mo Sanford compiled a career record of 74 wins and 54 losses and a 3.72 ERA in his 227-game pitching career with the Reds, Greensboro Hornets, Cedar Rapids Reds, Chattanooga Lookouts, Nashville Sounds, Colorado Springs Sky Sox, Salt Lake Buzz, Oklahoma City 89ers, Aguascalientes Rieleros, Massachusetts Mad Dogs and Schaumburg Flyers. He began playing during the 1988 season and last took the field during the 2000 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | R | GULF | Reds | 3 | 4 | .429 | 3.23 | 14 | 11 | 1 | 0 | 0 | 1 | 53.0 | 34 | 24 | 19 | 6 | 25 | 1 | 64 | 0 | 4 | 3 | |
1989 | A | SALL3 | Greensboro Hornets | 12 | 6 | .667 | 2.81 | 25 | 25 | 0 | 3 | 1 | 0 | 153.7 | 112 | 52 | 48 | 8 | 64 | 0 | 160 | 2 | 3 | 6 | |
1990 | A | MIDW | Cedar Rapids Reds | 13 | 4 | .765 | 2.74 | 25 | 25 | 0 | 2 | 1 | 0 | 157.7 | 112 | 50 | 48 | 15 | 55 | 1 | 180 | 4 | 1 | 8 | |
1991 | AAA | AA2 | Nashville Sounds | 3 | 0 | 1.000 | 1.60 | 5 | 5 | 0 | 2 | 0 | 0 | 33.7 | 19 | 7 | 6 | 0 | 22 | 0 | 38 | 1 | 0 | 3 | 140 |
1991 | AA | SOUL | Chattanooga Lookouts | 7 | 4 | .636 | 2.74 | 16 | 16 | 0 | 1 | 1 | 0 | 95.3 | 69 | 37 | 29 | 7 | 55 | 2 | 124 | 1 | 0 | 1 | 395 |
1992 | AA | SOUL | Chattanooga Lookouts | 4 | 0 | 1.000 | 1.35 | 4 | 4 | 0 | 1 | 1 | 0 | 26.7 | 13 | 5 | 4 | 2 | 6 | 0 | 28 | 2 | 0 | 1 | 101 |
1992 | AAA | AA2 | Nashville Sounds | 8 | 8 | .500 | 5.68 | 25 | 25 | 0 | 0 | 0 | 0 | 122.0 | 128 | 81 | 77 | 22 | 65 | 1 | 129 | 3 | 0 | 2 | 549 |
1993 | AAA | PCL | Colorado Springs Sky Sox | 3 | 6 | .333 | 5.23 | 20 | 17 | 1 | 0 | 0 | 0 | 105.0 | 103 | 64 | 61 | 8 | 57 | 2 | 104 | 4 | 1 | 7 | 456 |
1994 | AAA | PCL | Salt Lake Buzz | 7 | 5 | .583 | 4.87 | 37 | 11 | 9 | 0 | 0 | 4 | 125.7 | 121 | 74 | 68 | 21 | 52 | 0 | 141 | 8 | 1 | 5 | 553 |
1995 | AAA | PCL | Salt Lake Buzz | 0 | 1 | .000 | 6.35 | 4 | 0 | 0 | 0 | 0 | 0 | 5.7 | 6 | 4 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 27 |
1996 | AAA | AA2 | Oklahoma City 89ers | 6 | 10 | .375 | 3.97 | 30 | 24 | 0 | 0 | 0 | 0 | 143.0 | 155 | 77 | 63 | 18 | 49 | 2 | 130 | 3 | 2 | 2 | 627 |
1999 | Ind | CAMA | Massachusetts Mad Dogs | 8 | 4 | .667 | 3.05 | 19 | 19 | 0 | 2 | 0 | 0 | 132.7 | 122 | 63 | 45 | 16 | 29 | 1 | 91 | 7 | 0 | 3 | 548 |
2000 | Ind | NORL | Schaumburg Flyers | 0 | 2 | .000 | 9.00 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 | 15 | 10 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 48 |
Totals | 74 | 54 | .578 | 3.72 | 227 | 184 | 11 | 11 | 4 | 5 | 1163.0 | 1009 | 548 | 481 | 128 | 487 | 10 | 1201 | 36 | 12 | 41 | 3444 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | AAA | AA2 | Nashville Sounds | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 2 | 0 | 1 | 0 | 0 | |
1991 | AA | SOUL | Chattanooga Lookouts | 16 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | 1 | 0 | 2 | 0 | 0 | |
1992 | AAA | AA2 | Nashville Sounds | 25 | 28 | 25 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .160 | .222 | .200 | .422 | 5 | 1 | 1 | 0 | 0 | |
1992 | AA | SOUL | Chattanooga Lookouts | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
1993 | AAA | PCL | Colorado Springs Sky Sox | 20 | 23 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .150 | .150 | .200 | .350 | 4 | 0 | 3 | 0 | 0 | |
Totals | 70 | 71 | 62 | 3 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 28 | .145 | .172 | .194 | .365 | 12 | 0 | 1 | 7 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | R | GULF | Reds | P | 14 | 3 | 3 | 1 | 0 | .857 | .429 |
1989 | A | SALL3 | Greensboro Hornets | P | 25 | 9 | 11 | 2 | 0 | .909 | .800 |
1990 | A | MIDW | Cedar Rapids Reds | P | 25 | 4 | 13 | 1 | 0 | .944 | .680 |
1991 | AAA | AA2 | Nashville Sounds | P | 5 | 3 | 4 | 2 | 0 | .778 | 1.400 |
1991 | AA | SOUL | Chattanooga Lookouts | P | 16 | 5 | 8 | 1 | 0 | .929 | .812 |
1992 | AA | SOUL | Chattanooga Lookouts | P | 4 | 0 | 3 | 0 | 0 | 1.000 | .750 |
1992 | AAA | AA2 | Nashville Sounds | P | 25 | 5 | 16 | 0 | 0 | 1.000 | .840 |
1993 | AAA | PCL | Colorado Springs Sky Sox | P | 20 | 7 | 7 | 1 | 3 | .933 | .700 |
1994 | AAA | PCL | Salt Lake Buzz | P | 37 | 6 | 8 | 1 | 0 | .933 | .378 |
1995 | AAA | PCL | Salt Lake Buzz | P | 4 | 0 | 0 | 0 | 0 | .000 | |
1996 | AAA | AA2 | Oklahoma City 89ers | P | 30 | 7 | 18 | 2 | 0 | .926 | .833 |
1999 | Ind | CAMA | Massachusetts Mad Dogs | P | 19 | 12 | 16 | 2 | 0 | .933 | 1.474 |
2000 | Ind | NORL | Schaumburg Flyers | P | 3 | 2 | 0 | 0 | 0 | 1.000 | .667 |
Totals | 227 | 63 | 107 | 13 | 3 | .929 | .749 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1988 | R | Gulf Coast League | Reds | CIN | ||
1989 | A | South Atlantic League | Greensboro Hornets | CIN | ||
1990 | A | Midwest League | Cedar Rapids Reds | CIN | ||
1991 | AA | Southern League | Chattanooga Lookouts | CIN | ||
1991 | AAA | American Association 2 | Nashville Sounds | CIN | ||
1992 | AA | Southern League | Chattanooga Lookouts | CIN | ||
1992 | AAA | American Association 2 | Nashville Sounds | CIN | ||
1993 | AAA | Pacific Coast League | Colorado Springs Sky Sox | COL | ||
1994 | AAA | Pacific Coast League | Salt Lake Buzz | MIN | ||
1995 | AAA | Pacific Coast League | Salt Lake Buzz | MIN | ||
1996 | AAA | American Association 2 | Oklahoma City 89ers | TEX | ||
1998 | AAA | Mexican League | Aguascalientes Rieleros | |||
1999 | Ind | Northern League East | Massachusetts Mad Dogs | |||
2000 | Ind | Northern League Central | Schaumburg Flyers |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.