Brad Chalk
Bradley W. Chalk
Born: January 20, 1986
Spartanburg, SC US
Primary Position: Outfield
All Position(s) Played: CF, LF, RF
Bats: Left
Throws: Left
Height: 6'1"
Weight: 180
Draft: Round 2 (2007 June Amateur Draft, San Diego Padres)
School: Clemson
Career: 2007-2011
Brad Chalk compiled a career batting average of .268 with 2 home runs and 185 RBI in his 880-game career with the Padres, Eugene Emeralds, Fort Wayne Wizards, Lake Elsinore Storm, San Antonio Missions, Portland Beavers and Altoona Curve. He began playing during the 2007 season and last took the field during the 2011 campaign.
Eugene Emeralds |
Fort Wayne Wizards |
Lake Elsinore Storm |
Portland Beavers |
San Antonio Missions |
Altoona Curve |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Short Season A | NORW | Eugene Emeralds | 22 | 93 | 83 | 14 | 19 | 2 | 2 | 0 | 6 | 0 | 2 | 10 | 22 | .229 | .312 | .301 | .613 | 25 | 0 | 0 | 0 | 0 | 0 |
2007 | R | ARIZ | Padres | 12 | 52 | 44 | 11 | 16 | 5 | 0 | 0 | 7 | 3 | 2 | 6 | 6 | .364 | .451 | .477 | .928 | 21 | 1 | 1 | 1 | 0 | 0 |
2008 | A | MIDW | Fort Wayne Wizards | 104 | 439 | 385 | 39 | 106 | 19 | 3 | 0 | 43 | 19 | 2 | 46 | 55 | .275 | .354 | .340 | .694 | 131 | 9 | 2 | 4 | 2 | 1 |
2009 | Advanced A | CALL | Lake Elsinore Storm | 130 | 585 | 525 | 95 | 158 | 21 | 12 | 2 | 63 | 33 | 8 | 41 | 72 | .301 | .357 | .398 | .755 | 209 | 4 | 6 | 11 | 2 | 0 |
2010 | AAA | PCL | Portland Beavers | 27 | 88 | 80 | 9 | 25 | 4 | 1 | 0 | 5 | 2 | 2 | 8 | 10 | .312 | .375 | .388 | .762 | 31 | 1 | 0 | 0 | 0 | 1 |
2010 | AA | TL | San Antonio Missions | 65 | 227 | 201 | 23 | 43 | 6 | 2 | 0 | 15 | 2 | 4 | 15 | 27 | .214 | .279 | .264 | .542 | 53 | 1 | 3 | 8 | 0 | 0 |
2010 | Advanced A | CALL | Lake Elsinore Storm | 26 | 103 | 94 | 7 | 18 | 2 | 1 | 0 | 10 | 1 | 0 | 7 | 14 | .191 | .248 | .234 | .482 | 22 | 2 | 0 | 2 | 0 | 0 |
2011 | AA | EL | Altoona Curve | 97 | 304 | 266 | 23 | 65 | 7 | 5 | 0 | 36 | 4 | 1 | 26 | 45 | .244 | .311 | .308 | .619 | 82 | 4 | 1 | 8 | 3 | 1 |
Totals | 483 | 1891 | 1678 | 221 | 450 | 66 | 26 | 2 | 185 | 64 | 21 | 159 | 251 | .268 | .335 | .342 | .677 | 574 | 22 | 13 | 34 | 7 | 3 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R | ARIZ | Padres | CF | 7 | 14 | 1 | 0 | 0 | 1.000 | 2.143 |
2007 | R | ARIZ | Padres | OF | 7 | 14 | 1 | 0 | 0 | 1.000 | 2.143 |
2007 | Short Season A | NORW | Eugene Emeralds | OF | 21 | 24 | 1 | 1 | 0 | .962 | 1.190 |
2007 | Short Season A | NORW | Eugene Emeralds | CF | 11 | 15 | 1 | 1 | 0 | .941 | 1.455 |
2007 | Short Season A | NORW | Eugene Emeralds | LF | 11 | 9 | 0 | 0 | 0 | 1.000 | .818 |
2008 | A | MIDW | Fort Wayne Wizards | OF | 98 | 179 | 10 | 4 | 2 | .979 | 1.929 |
2008 | A | MIDW | Fort Wayne Wizards | CF | 92 | 171 | 9 | 4 | 2 | .978 | 1.957 |
2008 | A | MIDW | Fort Wayne Wizards | LF | 5 | 5 | 1 | 0 | 0 | 1.000 | 1.200 |
2008 | A | MIDW | Fort Wayne Wizards | RF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 |
2009 | Advanced A | CALL | Lake Elsinore Storm | CF | 93 | 171 | 14 | 2 | 3 | .989 | 1.989 |
2009 | Advanced A | CALL | Lake Elsinore Storm | LF | 36 | 52 | 4 | 1 | 1 | .982 | 1.556 |
2009 | Advanced A | CALL | Lake Elsinore Storm | OF | 129 | 223 | 18 | 3 | 4 | .988 | 1.868 |
2010 | Advanced A | CALL | Lake Elsinore Storm | CF | 8 | 18 | 3 | 1 | 0 | .955 | 2.625 |
2010 | AA | TL | San Antonio Missions | CF | 7 | 14 | 0 | 0 | 0 | 1.000 | 2.000 |
2010 | AA | TL | San Antonio Missions | OF | 55 | 87 | 3 | 3 | 0 | .968 | 1.636 |
2010 | AA | TL | San Antonio Missions | LF | 45 | 69 | 3 | 2 | 0 | .973 | 1.600 |
2010 | AA | TL | San Antonio Missions | RF | 4 | 4 | 0 | 1 | 0 | .800 | 1.000 |
2010 | Advanced A | CALL | Lake Elsinore Storm | OF | 26 | 45 | 3 | 2 | 0 | .960 | 1.846 |
2010 | AAA | PCL | Portland Beavers | OF | 24 | 42 | 3 | 2 | 0 | .957 | 1.875 |
2010 | Advanced A | CALL | Lake Elsinore Storm | LF | 17 | 27 | 0 | 1 | 0 | .964 | 1.588 |
2010 | AAA | PCL | Portland Beavers | CF | 13 | 25 | 1 | 2 | 0 | .929 | 2.000 |
2010 | AAA | PCL | Portland Beavers | LF | 12 | 17 | 2 | 0 | 0 | 1.000 | 1.583 |
2010 | Advanced A | CALL | Lake Elsinore Storm | RF | 1 | 0 | 0 | 0 | 0 | .000 | |
2011 | AA | EL | Altoona Curve | OF | 77 | 152 | 12 | 2 | 2 | .988 | 2.130 |
2011 | AA | EL | Altoona Curve | RF | 54 | 96 | 10 | 1 | 2 | .991 | 1.963 |
2011 | AA | EL | Altoona Curve | CF | 13 | 27 | 1 | 0 | 0 | 1.000 | 2.154 |
2011 | AA | EL | Altoona Curve | LF | 13 | 29 | 1 | 1 | 0 | .968 | 2.308 |
Totals | 880 | 1532 | 102 | 34 | 16 | .980 | 1.857 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2007 | R | Arizona League | Padres | SDN | July 19, 2007 | August 9, 2007 |
2007 | Short Season A | Northwest League | Eugene Emeralds | SDN | August 11, 2007 | September 5, 2007 |
2008 | A | Midwest League | Fort Wayne Wizards | SDN | April 3, 2008 | September 1, 2008 |
2009 | Advanced A | California League | Lake Elsinore Storm | SDN | April 9, 2009 | September 6, 2009 |
2010 | AA | Texas League | San Antonio Missions | SDN | April 9, 2010 | August 1, 2010 |
2010 | AAA | Pacific Coast League | Portland Beavers | SDN | May 24, 2010 | June 24, 2010 |
2010 | Advanced A | California League | Lake Elsinore Storm | SDN | August 3, 2010 | September 6, 2010 |
2011 | AA | Eastern League | Altoona Curve | PIT | April 7, 2011 | September 2, 2011 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.