Lee Gwaltney
William Lee Gwaltney
Born: May 6, 1980
Wisebaden, DE
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'6"
Weight: 210
Draft: Round 28 (1998 June Amateur Draft, New York Yankees)
Draft: Round 29 (1999 June Amateur Draft, Seattle Mariners)
Draft: Round 27 (2001 June Amateur Draft, St. Louis Cardinals)
Draft: Round 6 (2002 June Amateur Draft, Philadelphia Phillies)
School: Aledo HS (Aledo, TX)
McLennan CC
Louisiana Tech
Career: 2002-2009
Lee Gwaltney compiled a career record of 41 wins and 38 losses and a 3.42 ERA in his 148-game pitching career with the Batavia Muckdogs, Phillies, Lakewood BlueClaws, Clearwater Threshers, Reading Phillies, Peoria Chiefs, Daytona Cubs, West Tenn Diamond Jaxx, Cubs, Fort Worth Cats, San Antonio Missions and Tabasco Olmecas. He began playing during the 2002 season and last took the field during the 2009 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Short Season A | NYPL | Batavia Muckdogs | 0 | 2 | .000 | 3.60 | 7 | 7 | 0 | 0 | 0 | 0 | 25.0 | 26 | 12 | 10 | 2 | 6 | 0 | 18 | 3 | 0 | 0 | 103 |
2003 | R | GULF | Phillies | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
2003 | A | SALL3 | Lakewood BlueClaws | 8 | 8 | .500 | 3.06 | 22 | 22 | 0 | 1 | 0 | 0 | 117.7 | 92 | 48 | 40 | 5 | 49 | 1 | 72 | 7 | 1 | 13 | 482 |
2004 | AA | EL | Reading Phillies | 2 | 2 | .500 | 7.17 | 4 | 4 | 0 | 0 | 0 | 0 | 21.3 | 24 | 17 | 17 | 4 | 11 | 0 | 17 | 1 | 0 | 0 | 99 |
2004 | Advanced A | FLOR | Clearwater Threshers | 3 | 10 | .231 | 3.80 | 20 | 20 | 0 | 1 | 0 | 0 | 116.0 | 122 | 54 | 49 | 7 | 39 | 1 | 81 | 7 | 0 | 6 | 485 |
2005 | AA | SOUL | West Tenn Diamond Jaxx | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2005 | A | MIDW | Peoria Chiefs | 4 | 1 | .800 | 2.56 | 10 | 10 | 0 | 0 | 0 | 0 | 56.3 | 45 | 17 | 16 | 1 | 17 | 0 | 50 | 3 | 0 | 5 | 236 |
2005 | Advanced A | FLOR | Daytona Cubs | 2 | 3 | .400 | 2.63 | 22 | 5 | 7 | 0 | 0 | 3 | 51.3 | 39 | 22 | 15 | 4 | 16 | 1 | 55 | 4 | 1 | 3 | 209 |
2006 | R | ARIZ | Cubs | 0 | 1 | .000 | 5.14 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 31 |
2007 | Ind | AA | Fort Worth Cats | 6 | 2 | .750 | 3.16 | 23 | 14 | 3 | 4 | 1 | 1 | 105.3 | 95 | 44 | 37 | 3 | 30 | 1 | 59 | 4 | 0 | 0 | 434 |
2008 | AA | TL | San Antonio Missions | 0 | 1 | .000 | 11.25 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 24 |
2008 | Ind | AA | Fort Worth Cats | 9 | 2 | .818 | 2.57 | 15 | 14 | 0 | 0 | 0 | 0 | 91.0 | 75 | 30 | 26 | 1 | 43 | 1 | 67 | 3 | 1 | 3 | 377 |
2009 | Ind | AA | Fort Worth Cats | 5 | 2 | .714 | 3.54 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 53 | 30 | 22 | 1 | 14 | 0 | 28 | 2 | 0 | 1 | 237 |
2009 | AAA | MEX | Tabasco Olmecas | 2 | 4 | .333 | 5.20 | 8 | 8 | 0 | 1 | 0 | 0 | 36.3 | 43 | 28 | 21 | 2 | 18 | 0 | 19 | 2 | 0 | 2 | 168 |
Totals | 41 | 38 | .519 | 3.42 | 148 | 116 | 10 | 7 | 1 | 4 | 690.3 | 637 | 313 | 262 | 30 | 246 | 5 | 475 | 36 | 3 | 34 | 2900 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | AA | TL | San Antonio Missions | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Short Season A | NYPL | Batavia Muckdogs | P | 7 | 1 | 2 | 0 | 0 | 1.000 | .429 |
2003 | A | SALL3 | Lakewood BlueClaws | P | 22 | 5 | 25 | 2 | 0 | .938 | 1.364 |
2003 | R | GULF | Phillies | P | 1 | 0 | 0 | 0 | 0 | .000 | |
2004 | AA | EL | Reading Phillies | P | 4 | 1 | 2 | 0 | 0 | 1.000 | .750 |
2004 | Advanced A | FLOR | Clearwater Threshers | P | 20 | 10 | 9 | 2 | 0 | .905 | .950 |
2005 | Advanced A | FLOR | Daytona Cubs | P | 22 | 3 | 10 | 0 | 0 | 1.000 | .591 |
2005 | A | MIDW | Peoria Chiefs | P | 10 | 2 | 8 | 0 | 0 | 1.000 | 1.000 |
2005 | AA | SOUL | West Tenn Diamond Jaxx | P | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
2006 | R | ARIZ | Cubs | P | 3 | 1 | 2 | 1 | 0 | .750 | 1.000 |
2007 | Ind | AA | Fort Worth Cats | P | 23 | 9 | 14 | 1 | 0 | .958 | 1.000 |
2008 | AA | TL | San Antonio Missions | P | 2 | 0 | 0 | 0 | 0 | .000 | |
2008 | Ind | AA | Fort Worth Cats | P | 15 | 1 | 8 | 0 | 0 | 1.000 | .600 |
2009 | AAA | MEX | Tabasco Olmecas | P | 8 | 1 | 8 | 1 | 0 | .900 | 1.125 |
2009 | Ind | AA | Fort Worth Cats | P | 10 | 4 | 8 | 1 | 0 | .923 | 1.200 |
Totals | 148 | 38 | 97 | 8 | 0 | .944 | .912 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2002 | Short Season A | New York-Pennsylvania League | Batavia Muckdogs | PHI | ||
2003 | R | Gulf Coast League | Phillies | PHI | ||
2003 | A | South Atlantic League | Lakewood BlueClaws | PHI | ||
2004 | Advanced A | Florida State League | Clearwater Threshers | PHI | April 11, 2004 | August 28, 2004 |
2004 | AA | Eastern League | Reading Phillies | PHI | August 1, 2004 | August 17, 2004 |
2005 | A | Midwest League | Peoria Chiefs | CHN | April 18, 2005 | June 4, 2005 |
2005 | Advanced A | Florida State League | Daytona Cubs | CHN | June 10, 2005 | August 23, 2005 |
2005 | AA | Southern League | West Tenn Diamond Jaxx | CHN | August 26, 2005 | August 26, 2005 |
2006 | R | Arizona League | Cubs | CHN | June 26, 2006 | July 3, 2006 |
2007 | Ind | American Association | Fort Worth Cats | |||
2008 | AA | Texas League | San Antonio Missions | SDN | May 8, 2008 | May 15, 2008 |
2008 | Ind | American Association | Fort Worth Cats | May 28, 2008 | August 17, 2008 | |
2009 | Ind | American Association | Fort Worth Cats | |||
2009 | AAA | Mexican League | Tabasco Olmecas | June 13, 2009 | July 28, 2009 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.