Matt Wickswat
Matthew Wickswat
Born: August 4, 1986
Bellevue, WA US
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'2"
Weight: 210
Career: 2008-2015
Matt Wickswat compiled a career record of 31 wins and 47 losses and a 5.11 ERA in his 173-game pitching career with the Great Falls Voyagers, Kannapolis Intimidators, Winston-Salem Dash, Birmingham Barons, Windy City ThunderBolts, Sioux Falls Canaries and Garden State Greys. He began playing during the 2008 season and last took the field during the 2015 campaign.
![]() Great Falls Voyagers |
![]() Winston-Salem Dash |
![]() Kannapolis Intimidators |
![]() Birmingham Barons |
![]() Windy City ThunderBolts |
![]() Sioux Falls Canaries |
![]() Garden State Greys |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R | PION | Great Falls Voyagers | 0 | 0 | 2.63 | 9 | 0 | 3 | 0 | 0 | 0 | 13.7 | 9 | 9 | 4 | 0 | 11 | 0 | 15 | 1 | 0 | 4 | 62 | |
2009 | R | PION | Great Falls Voyagers | 2 | 2 | .500 | 3.84 | 15 | 15 | 0 | 0 | 0 | 0 | 77.3 | 92 | 36 | 33 | 7 | 14 | 0 | 91 | 1 | 0 | 4 | 330 |
2010 | A | SALL3 | Kannapolis Intimidators | 7 | 7 | .500 | 3.93 | 30 | 16 | 2 | 0 | 0 | 1 | 119.0 | 117 | 57 | 52 | 6 | 40 | 3 | 113 | 2 | 0 | 6 | 500 |
2010 | Advanced A | CARL | Winston-Salem Dash | 0 | 0 | 18.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | |
2011 | Advanced A | CARL | Winston-Salem Dash | 6 | 6 | .500 | 4.03 | 23 | 13 | 3 | 0 | 0 | 0 | 91.7 | 93 | 49 | 41 | 11 | 26 | 0 | 84 | 0 | 0 | 4 | 380 |
2011 | AA | SOUL | Birmingham Barons | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 6.3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 27 | |
2012 | Advanced A | CARL | Winston-Salem Dash | 1 | 1 | .500 | 7.82 | 7 | 1 | 2 | 0 | 0 | 0 | 12.7 | 15 | 11 | 11 | 0 | 11 | 1 | 13 | 0 | 0 | 4 | 61 |
2012 | AA | SOUL | Birmingham Barons | 2 | 8 | .200 | 9.68 | 21 | 8 | 6 | 0 | 0 | 0 | 53.0 | 72 | 65 | 57 | 3 | 61 | 3 | 34 | 1 | 0 | 2 | 288 |
2013 | Ind | FRON | Windy City ThunderBolts | 7 | 11 | .389 | 4.82 | 20 | 20 | 0 | 2 | 0 | 0 | 115.7 | 113 | 70 | 62 | 5 | 54 | 0 | 99 | 3 | 1 | 7 | 512 |
2014 | Ind | AA | Sioux Falls Canaries | 3 | 9 | .250 | 6.21 | 22 | 18 | 2 | 1 | 0 | 0 | 104.3 | 139 | 89 | 72 | 16 | 60 | 0 | 69 | 3 | 0 | 7 | 504 |
2015 | Ind | CAMA | Garden State Greys | 3 | 3 | .500 | 5.70 | 21 | 0 | 20 | 0 | 0 | 1 | 30.0 | 29 | 20 | 19 | 2 | 18 | 1 | 20 | 2 | 0 | 3 | 138 |
Totals | 31 | 47 | .397 | 5.11 | 173 | 91 | 41 | 3 | 0 | 2 | 625.7 | 693 | 412 | 355 | 50 | 297 | 8 | 542 | 14 | 1 | 42 | 2817 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R | PION | Great Falls Voyagers | P | 9 | 0 | 3 | 0 | 0 | 1.000 | .333 |
2009 | R | PION | Great Falls Voyagers | P | 15 | 1 | 9 | 3 | 1 | .769 | .667 |
2010 | A | SALL3 | Kannapolis Intimidators | P | 30 | 1 | 16 | 1 | 0 | .944 | .567 |
2010 | Advanced A | CARL | Winston-Salem Dash | P | 2 | 0 | 0 | 0 | 0 | .000 | |
2011 | AA | SOUL | Birmingham Barons | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .333 |
2011 | Advanced A | CARL | Winston-Salem Dash | P | 23 | 1 | 9 | 1 | 0 | .909 | .435 |
2012 | Advanced A | CARL | Winston-Salem Dash | P | 7 | 0 | 3 | 0 | 0 | 1.000 | .429 |
2012 | AA | SOUL | Birmingham Barons | P | 21 | 1 | 7 | 0 | 0 | 1.000 | .381 |
2013 | Ind | FRON | Windy City ThunderBolts | P | 20 | 2 | 11 | 1 | 0 | .929 | .650 |
2014 | Ind | AA | Sioux Falls Canaries | P | 23 | 2 | 8 | 0 | 0 | 1.000 | .435 |
2015 | Ind | CAMA | Garden State Greys | P | 18 | 0 | 7 | 0 | 0 | 1.000 | .389 |
Totals | 171 | 8 | 74 | 6 | 1 | .932 | .480 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2008 | R | Pioneer League | Great Falls Voyagers | CHA | July 18, 2008 | September 5, 2008 |
2009 | R | Pioneer League | Great Falls Voyagers | CHA | June 26, 2009 | September 8, 2009 |
2010 | A | South Atlantic League | Kannapolis Intimidators | CHA | April 11, 2010 | September 4, 2010 |
2010 | Advanced A | Carolina League | Winston-Salem Dash | CHA | July 25, 2010 | July 27, 2010 |
2011 | Advanced A | Carolina League | Winston-Salem Dash | CHA | April 27, 2011 | September 4, 2011 |
2011 | AA | Southern League | Birmingham Barons | CHA | May 31, 2011 | June 9, 2011 |
2012 | AA | Southern League | Birmingham Barons | CHA | April 7, 2012 | August 30, 2012 |
2012 | Advanced A | Carolina League | Winston-Salem Dash | CHA | July 11, 2012 | August 21, 2012 |
2013 | Ind | Frontier League | Windy City ThunderBolts | May 17, 2013 | September 3, 2013 | |
2014 | Ind | American Association | Sioux Falls Canaries | May 17, 2014 | September 1, 2014 | |
2015 | Ind | Canadian-American Association | Garden State Greys | June 30, 2015 | September 5, 2015 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.