Junichi Kawahara
Junichi Kawahara
Born: January 22, 1973
Ota Ward, Tokyo JP
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'0"
Weight: 163
Career: 1995-2011
Junichi Kawahara compiled a career record of 31 wins and 42 losses, with 40 saves, and a 4.26 ERA in his 275-game pitching career with the Yomiuri Giants, Seibu Lions and Chunichi Dragons. He began playing during the 1995 season and last took the field during the 2011 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Foreign Major | JPCL | Yomiuri Giants | 8 | 6 | .571 | 3.31 | 19 | 14 | 2 | 4 | 3 | 0 | 106.0 | 96 | 43 | 39 | 6 | 50 | 3 | 94 | 1 | 0 | 6 | 452 |
1996 | Foreign Major | JPCL | Yomiuri Giants | 0 | 4 | .000 | 4.50 | 9 | 8 | 1 | 1 | 0 | 0 | 50.0 | 53 | 25 | 25 | 6 | 19 | 0 | 45 | 2 | 0 | 1 | 216 |
1997 | Foreign Major | JPCL | Yomiuri Giants | 2 | 1 | .667 | 2.60 | 25 | 1 | 8 | 0 | 0 | 1 | 45.0 | 37 | 14 | 13 | 1 | 25 | 4 | 35 | 2 | 0 | 7 | 197 |
1999 | Foreign Major | JPCL | Yomiuri Giants | 2 | 2 | .500 | 4.85 | 8 | 7 | 1 | 0 | 0 | 0 | 29.7 | 36 | 17 | 16 | 6 | 5 | 0 | 25 | 1 | 0 | 1 | 129 |
2000 | Foreign Major | JPCL | Yomiuri Giants | 4 | 0 | 1.000 | 1.42 | 7 | 6 | 0 | 3 | 3 | 0 | 44.3 | 29 | 7 | 7 | 4 | 9 | 0 | 30 | 1 | 0 | 1 | 166 |
2001 | Foreign Major | JPCL | Yomiuri Giants | 4 | 4 | .500 | 5.94 | 21 | 12 | 2 | 0 | 0 | 2 | 72.7 | 91 | 52 | 48 | 19 | 28 | 1 | 39 | 4 | 0 | 0 | 334 |
2002 | Foreign Major | JPCL | Yomiuri Giants | 5 | 3 | .625 | 2.70 | 49 | 0 | 45 | 0 | 0 | 28 | 50.0 | 44 | 16 | 15 | 8 | 6 | 2 | 61 | 0 | 0 | 1 | 196 |
2003 | Foreign Major | JPCL | Yomiuri Giants | 0 | 3 | .000 | 9.41 | 23 | 0 | 16 | 0 | 0 | 7 | 22.0 | 37 | 26 | 23 | 4 | 7 | 1 | 23 | 2 | 0 | 2 | 113 |
2004 | Foreign Major | JPCL | Yomiuri Giants | 0 | 1 | .000 | 6.46 | 13 | 0 | 8 | 0 | 0 | 2 | 15.3 | 20 | 11 | 11 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 68 |
2005 | Foreign Major | JPPL | Seibu Lions | 2 | 11 | .154 | 5.38 | 20 | 19 | 0 | 0 | 0 | 0 | 97.0 | 106 | 66 | 58 | 15 | 34 | 1 | 54 | 5 | 0 | 4 | 428 |
2007 | Foreign Major | JPPL | Seibu Lions | 0 | 2 | .000 | 12.19 | 3 | 3 | 0 | 0 | 0 | 10.3 | 16 | 14 | 14 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 50 | |
2009 | Foreign Major | JPCL | Chunichi Dragons | 3 | 0 | 1.000 | 1.85 | 44 | 0 | 0 | 0 | 0 | 34.0 | 24 | 7 | 7 | 2 | 10 | 2 | 18 | 2 | 0 | 0 | 136 | |
2010 | Foreign Major | JPCL | Chunichi Dragons | 0 | 1 | .000 | 4.91 | 4 | 0 | 1 | 0 | 0 | 0 | 3.7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
2011 | Foreign Major | JPCL | Chunichi Dragons | 1 | 4 | .200 | 2.66 | 30 | 0 | 6 | 0 | 0 | 0 | 20.3 | 19 | 8 | 6 | 1 | 8 | 1 | 12 | 0 | 0 | 0 | 87 |
Totals | 31 | 42 | .425 | 4.26 | 275 | 70 | 90 | 8 | 6 | 40 | 600.3 | 613 | 308 | 284 | 81 | 211 | 15 | 452 | 21 | 0 | 23 | 2588 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Foreign Major | JPCL | Yomiuri Giants | 23 | 39 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .111 | .111 | .111 | .222 | 4 | 1 | 0 | 3 | 0 | 0 |
1996 | Foreign Major | JPCL | Yomiuri Giants | 9 | 18 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .059 | .111 | .059 | .170 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | Foreign Major | JPCL | Yomiuri Giants | 25 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 0 | 0 |
1999 | Foreign Major | JPCL | Yomiuri Giants | 8 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .111 | .111 | .222 | .333 | 2 | 0 | 0 | 1 | 0 | 0 |
2000 | Foreign Major | JPCL | Yomiuri Giants | 8 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .143 | .143 | .286 | 2 | 0 | 0 | 1 | 0 | 0 |
2001 | Foreign Major | JPCL | Yomiuri Giants | 22 | 26 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .143 | .143 | .143 | .286 | 3 | 0 | 0 | 5 | 0 | 0 |
2004 | Foreign Major | JPCL | Yomiuri Giants | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Foreign Major | JPPL | Seibu Lions | 20 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 128 | 120 | 109 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 65 | .128 | .136 | .138 | .274 | 15 | 1 | 0 | 10 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Foreign Major | JPCL | Yomiuri Giants | P | 19 | .000 | |||||
1996 | Foreign Major | JPCL | Yomiuri Giants | P | 9 | .000 | |||||
1997 | Foreign Major | JPCL | Yomiuri Giants | P | 25 | .000 | |||||
1999 | Foreign Major | JPCL | Yomiuri Giants | P | 8 | .000 | |||||
2000 | Foreign Major | JPCL | Yomiuri Giants | P | 7 | .000 | |||||
2001 | Foreign Major | JPCL | Yomiuri Giants | P | 21 | .000 | |||||
2002 | Foreign Major | JPCL | Yomiuri Giants | P | 49 | .000 | |||||
2003 | Foreign Major | JPCL | Yomiuri Giants | P | 23 | .000 | |||||
2004 | Foreign Major | JPCL | Yomiuri Giants | P | 13 | .000 | |||||
2005 | Foreign Major | JPPL | Seibu Lions | P | 20 | 5 | 21 | 0 | 1 | 1.000 | 1.300 |
2007 | Foreign Major | JPPL | Seibu Lions | P | 3 | 1 | 4 | 0 | 0 | 1.000 | 1.667 |
2009 | Foreign Major | JPCL | Chunichi Dragons | P | 44 | 3 | 8 | 0 | 2 | 1.000 | .250 |
2010 | Foreign Major | JPCL | Chunichi Dragons | P | 4 | 0 | 1 | 0 | 0 | 1.000 | .250 |
2011 | Foreign Major | JPCL | Chunichi Dragons | P | 30 | 1 | 4 | 2 | 0 | .714 | .167 |
Totals | 275 | 10 | 38 | 2 | 3 | .960 | .175 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1995 | Foreign Major | Japan Central League | Yomiuri Giants | |||
1996 | Foreign Major | Japan Central League | Yomiuri Giants | |||
1997 | Foreign Major | Japan Central League | Yomiuri Giants | |||
1999 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2000 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2001 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2002 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2003 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2004 | Foreign Major | Japan Central League | Yomiuri Giants | |||
2005 | Foreign Major | Japan Pacific League | Seibu Lions | |||
2007 | Foreign Major | Japan Pacific League | Seibu Lions | |||
2009 | Foreign Major | Japan Central League | Chunichi Dragons | |||
2010 | Foreign Major | Japan Central League | Chunichi Dragons | July 11, 2010 | October 2, 2010 | |
2011 | Foreign Major | Japan Central League | Chunichi Dragons | April 12, 2011 | October 19, 2011 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.