Josh Lex
Joshua G. Lex
Born: October 7, 1981
Hayward, CA US
Primary Position: Catcher
All Position(s) Played: 1B, 3B, CF, LF, OF
Bats: Right
Throws: Right
Height: 6'0"
Weight: 230
Draft: Round 27 (2001 June Amateur Draft, Cleveland Indians)
Draft: Round 28 (2004 June Amateur Draft, Toronto Blue Jays)
School: Sacramento City College
Oral Roberts
Career: 2004-2008
Josh Lex compiled a career batting average of .264 with 17 home runs and 124 RBI in his 221-game career with the Pulaski Blue Jays, Lansing Lugnuts, Dunedin Blue Jays and Florence Freedom. He began playing during the 2004 season and last took the field during the 2008 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R | APPY | Pulaski Blue Jays | 26 | 107 | 87 | 15 | 25 | 10 | 0 | 2 | 19 | 1 | 0 | 14 | 19 | .287 | .411 | .471 | .882 | 41 | 4 | 5 | 0 | 1 | 0 |
2005 | A | MIDW | Lansing Lugnuts | 22 | 77 | 65 | 12 | 16 | 3 | 0 | 1 | 8 | 0 | 0 | 9 | 18 | .246 | .355 | .338 | .694 | 22 | 4 | 2 | 1 | 0 | 0 |
2006 | Advanced A | FLOR | Dunedin Blue Jays | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 1 | 1 | 0 | 0 | 0 |
2006 | R | APPY | Pulaski Blue Jays | 47 | 187 | 151 | 30 | 36 | 11 | 0 | 2 | 25 | 1 | 0 | 26 | 46 | .238 | .378 | .351 | .729 | 53 | 1 | 8 | 2 | 0 | 0 |
2007 | Ind | FRON | Florence Freedom | 74 | 313 | 274 | 39 | 74 | 14 | 1 | 6 | 44 | 5 | 2 | 20 | 55 | .270 | .339 | .394 | .733 | 108 | 6 | 10 | 6 | 3 | 1 |
2008 | Ind | FRON | Florence Freedom | 51 | 214 | 188 | 27 | 51 | 9 | 0 | 6 | 28 | 3 | 0 | 16 | 36 | .271 | .332 | .415 | .747 | 78 | 3 | 2 | 6 | 2 | 0 |
Totals | 221 | 902 | 768 | 123 | 203 | 47 | 1 | 17 | 124 | 10 | 2 | 85 | 174 | .264 | .356 | .395 | .751 | 303 | 19 | 28 | 15 | 6 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R | APPY | Pulaski Blue Jays | 3B | 9 | 3 | 16 | 3 | 1 | .864 | 2.111 | ||||
2004 | R | APPY | Pulaski Blue Jays | 1B | 3 | 17 | 3 | 0 | 0 | 1.000 | 6.667 | ||||
2004 | R | APPY | Pulaski Blue Jays | C | 10 | 69 | 7 | 1 | 1 | .987 | 7.600 | 4 | |||
2005 | A | MIDW | Lansing Lugnuts | C | 14 | 107 | 10 | 0 | 0 | 1.000 | 8.357 | 7 | 10 | 6 | 37.5 |
2006 | R | APPY | Pulaski Blue Jays | 1B | 27 | 185 | 12 | 6 | 14 | .970 | 7.296 | ||||
2006 | R | APPY | Pulaski Blue Jays | C | 13 | 87 | 12 | 2 | 0 | .980 | 7.615 | 1 | 13 | 6 | 31.6 |
2006 | Advanced A | FLOR | Dunedin Blue Jays | C | 1 | 9 | 0 | 0 | 0 | 1.000 | 9.000 | 0 | 4 | 0 | 0.0 |
2007 | Ind | FRON | Florence Freedom | LF | 6 | .000 | |||||||||
2007 | Ind | FRON | Florence Freedom | OF | 6 | 5 | 0 | 3 | 0 | .625 | .833 | ||||
2007 | Ind | FRON | Florence Freedom | C | 42 | 294 | 26 | 7 | 3 | .979 | 7.619 | 5 | 31 | 9 | 22.5 |
2007 | Ind | FRON | Florence Freedom | 1B | 10 | 83 | 6 | 1 | 4 | .989 | 8.900 | ||||
2008 | Ind | FRON | Florence Freedom | C | 19 | 132 | 7 | 2 | 0 | .986 | 7.316 | 4 | 12 | 3 | 20.0 |
2008 | Ind | FRON | Florence Freedom | 1B | 16 | 117 | 15 | 0 | 13 | 1.000 | 8.250 | ||||
2008 | Ind | FRON | Florence Freedom | CF | 1 | .000 | |||||||||
2008 | Ind | FRON | Florence Freedom | OF | 1 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | ||||
Totals | 178 | 1111 | 114 | 25 | 36 | .980 | 6.882 | 21 | 70 | 24 | 25.5 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2004 | R | Appalachian League | Pulaski Blue Jays | TOR | June 21, 2004 | August 30, 2004 |
2005 | A | Midwest League | Lansing Lugnuts | TOR | July 2, 2005 | September 5, 2005 |
2006 | Advanced A | Florida State League | Dunedin Blue Jays | TOR | May 4, 2006 | May 4, 2006 |
2006 | R | Appalachian League | Pulaski Blue Jays | TOR | June 21, 2006 | August 30, 2006 |
2007 | Ind | Frontier League | Florence Freedom | |||
2008 | Ind | Frontier League | Florence Freedom | May 21, 2008 | September 3, 2008 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.