Clarence Jessup
Clarence W. Jessup
Born: January 0, 1874
Richmond, IN US
Primary Position: Catcher
Bats:
Throws:
Height:
Weight:
Career: 1897-1906
Clarence Jessup compiled a career batting average of .192 with 0 home runs and 0 RBI in his 199-game career with the Wheeling Nailers, Terre Haute, Dayton Veterans, Terre Haute Hottentots, Peoria Distillers, Rock Island Islanders, Marion Oilworkers, Grand Rapids Orphans, New London Whalers and Saginaw. He began playing during the 1897 season and last took the field during the 1906 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | CENL3 | (+) Peoria Distillers | 96 | 384 | 384 | 54 | 95 | 8 | 8 | 1 | 32 | .247 | .247 | .318 | .565 | 122 | ||||||||||
1900 | CENL3 | (+) Terre Haute Hottentots | 96 | 384 | 384 | 54 | 95 | 8 | 8 | 1 | 32 | .247 | .247 | .318 | .565 | 122 | ||||||||||
1903 | B | CENL4 | Marion Oilworkers | 88 | 321 | 321 | 63 | .196 | .196 | .196 | .393 | 63 | ||||||||||||||
1904 | B | CENL4 | Grand Rapids Orphans | 53 | 188 | 188 | 38 | .202 | .202 | .202 | .404 | 38 | ||||||||||||||
1906 | D | SMA | Saginaw | 58 | 201 | 201 | 35 | .174 | .174 | .174 | .348 | 35 | ||||||||||||||
Totals | 199 | 710 | 710 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .192 | .192 | .383 | 136 | 0 | 0 | 0 | 0 | 0 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1897 | B | Inter-State League | Wheeling Nailers | |||
1899 | Ind E | Indiana-Illinois League | Terre Haute | |||
1899 | B | Inter-State League | Dayton Veterans | June 27, 1899 | July 1, 1899 | |
1900 | Central League | Terre Haute Hottentots | ||||
1900 | Central League | Peoria Distillers | ||||
1901 | D | Illinois-Indiana-Iowa League | Rock Island Islanders | |||
1903 | B | Central League | Marion Oilworkers | |||
1904 | B | Central League | Grand Rapids Orphans | |||
1905 | B | Connecticut State League | New London Whalers | |||
1906 | D | Southern Michigan Association | Saginaw |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.