Agustin Figueroa
Agustin (Vazquez) Figueroa
Born: July 26, 1939
Tonala, Chiapas MX
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'1"
Weight: 154
Career: 1964-1976
Agustin (Vazquez) Figueroa compiled a career record of 42 wins and 66 losses and a 4.17 ERA in his 412-game pitching career with the Salamanca Petroleros, Tabasco Plataneros, Mexico City Tigres, Campeche Piratas, Ensenada Tigres, Aguascalientes Tigres, Union Laguna Algodoneros, Saltillo Saraperos, Coahuila Mineros, Poza Rica Petroleros and Aguascalientes Rieleros. He began playing during the 1964 season and last took the field during the 1976 campaign.
Tabasco Plataneros |
Mexico City Tigres |
Union Laguna Algodoneros |
Saltillo Saraperos |
Poza Rica Petroleros |
Aguascalientes Rieleros |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | A | MXCL | Salamanca Petroleros | 27 | 0.0 | ||||||||||||||||||||
1966 | AA | MEX | Mexico City Tigres | 0 | 0 | 2.00 | 4 | 0 | 0 | 0 | 9.0 | 8 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | ||||
1966 | A | MXSE | Campeche Piratas | 31 | 0.0 | ||||||||||||||||||||
1967 | AAA | MEX | Mexico City Tigres | 4 | 10 | .286 | 4.79 | 38 | 12 | 1 | 1 | 126.0 | 160 | 81 | 67 | 6 | 50 | 10 | 48 | 6 | 0 | 2 | |||
1968 | A | MXNO | Ensenada Tigres | 22 | 0.0 | ||||||||||||||||||||
1968 | AAA | MEX | Mexico City Tigres | 1 | 4 | .200 | 5.94 | 14 | 7 | 1 | 0 | 47.0 | 61 | 36 | 31 | 1 | 30 | 4 | 22 | 1 | 0 | 3 | |||
1969 | AAA | MEX | Mexico City Tigres | 0 | 2 | .000 | 9.25 | 22 | 2 | 0 | 0 | 36.0 | 45 | 44 | 37 | 2 | 31 | 6 | 14 | 1 | 1 | 4 | |||
1969 | A | MXCL | Aguascalientes Tigres | 4 | 0.0 | ||||||||||||||||||||
1969 | A | MXSE | Tabasco Plataneros | 1 | 3 | .250 | 4.41 | 22 | 2 | 0 | 0 | 49.0 | 58 | 28 | 24 | 2 | 15 | 4 | 23 | 1 | 0 | 12 | |||
1970 | AAA | MEX | Union Laguna Algodoneros | 15 | 17 | .469 | 3.92 | 39 | 31 | 10 | 1 | 209.0 | 251 | 118 | 91 | 16 | 45 | 13 | 77 | 3 | 0 | 2 | |||
1971 | AAA | MEX | Union Laguna Algodoneros | 7 | 11 | .389 | 2.89 | 40 | 16 | 5 | 1 | 165.0 | 119 | 68 | 53 | 9 | 46 | 16 | 60 | 2 | 1 | 3 | |||
1972 | AAA | MEX | Saltillo Saraperos | 5 | 4 | .556 | 4.39 | 42 | 1 | 0 | 0 | 80.0 | 98 | 42 | 39 | 5 | 15 | 5 | 55 | 2 | 0 | 3 | |||
1973 | AAA | MEX | Saltillo Saraperos | 1 | 1 | .500 | 2.94 | 35 | 0 | 0 | 0 | 4 | 52.0 | 62 | 23 | 17 | 1 | 12 | 2 | 29 | 1 | 0 | 0 | ||
1974 | AAA | MEX | Coahuila Mineros | 6 | 11 | .353 | 4.26 | 31 | 23 | 9 | 1 | 0 | 150.0 | 173 | 82 | 71 | 15 | 34 | 12 | 35 | 5 | 1 | 3 | ||
1975 | AAA | MEX | Coahuila Mineros | 7 | 0.0 | ||||||||||||||||||||
1975 | AAA | MEX | Poza Rica Petroleros | 17 | 0.0 | ||||||||||||||||||||
1976 | AAA | MEX | Aguascalientes Rieleros | 2 | 3 | .400 | 3.46 | 17 | 5 | 0 | 0 | 1 | 52.0 | 57 | 29 | 20 | 5 | 21 | 4 | 19 | 3 | 0 | 2 | ||
Totals | 42 | 66 | .389 | 4.17 | 412 | 99 | 0 | 26 | 4 | 5 | 975.0 | 1092 | 553 | 452 | 62 | 302 | 76 | 388 | 25 | 3 | 35 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | AA | MEX | Mexico City Tigres | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | ||
1967 | AAA | MEX | Mexico City Tigres | 38 | 33 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .143 | .172 | .143 | .315 | 4 | 0 | 4 | 0 | ||
1968 | AAA | MEX | Mexico City Tigres | 14 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .143 | .143 | .143 | .286 | 2 | 0 | 2 | 0 | ||
1969 | A | MXSE | Tabasco Plataneros | 23 | 18 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .278 | .278 | .278 | .556 | 5 | 0 | 0 | 0 | ||
1969 | AAA | MEX | Mexico City Tigres | 22 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 2 | 0 | 0 | 0 | ||
1970 | AAA | MEX | Union Laguna Algodoneros | 40 | 81 | 76 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .105 | .128 | .145 | .273 | 11 | 1 | 3 | 0 | ||
1971 | AAA | MEX | Union Laguna Algodoneros | 40 | 61 | 57 | 4 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | .333 | .328 | .351 | .678 | 20 | 0 | 3 | 1 | ||
1972 | AAA | MEX | Saltillo Saraperos | 42 | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .235 | .316 | .235 | .551 | 4 | 0 | 0 | 0 | ||
1973 | AAA | MEX | Saltillo Saraperos | 35 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 2 | 0 | 0 | 0 | ||
Totals | 258 | 248 | 229 | 11 | 44 | 6 | 0 | 0 | 10 | 0 | 0 | 5 | 90 | .192 | .212 | .218 | .430 | 50 | 0 | 1 | 12 | 1 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1966 | AA | MEX | Mexico City Tigres | P | 4 | .000 | |||||
1967 | AAA | MEX | Mexico City Tigres | P | 38 | 3 | 18 | 2 | 0 | .913 | .553 |
1968 | AAA | MEX | Mexico City Tigres | P | 14 | 2 | 4 | 1 | 1 | .857 | .429 |
1969 | A | MXSE | Tabasco Plataneros | P | 22 | 1 | 9 | 1 | 1 | .909 | .455 |
1969 | AAA | MEX | Mexico City Tigres | P | 22 | 0 | 6 | 1 | 0 | .857 | .273 |
1970 | AAA | MEX | Union Laguna Algodoneros | P | 39 | 12 | 23 | 4 | 1 | .897 | .897 |
1971 | AAA | MEX | Union Laguna Algodoneros | P | 40 | 3 | 32 | 1 | 0 | .972 | .875 |
1972 | AAA | MEX | Saltillo Saraperos | P | 42 | 2 | 8 | 2 | 0 | .833 | .238 |
1973 | AAA | MEX | Saltillo Saraperos | P | 35 | 0 | 6 | 1 | 1 | .857 | .171 |
1974 | AAA | MEX | Coahuila Mineros | P | 31 | 7 | 24 | 3 | 0 | .912 | 1.000 |
1975 | AAA | MEX | Coahuila Mineros | P | 7 | .000 | |||||
1975 | AAA | MEX | Poza Rica Petroleros | P | 17 | .000 | |||||
1976 | AAA | MEX | Aguascalientes Rieleros | P | 17 | 1 | 2 | 1 | 0 | .750 | .176 |
Totals | 328 | 31 | 132 | 17 | 4 | .906 | .497 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1964 | A | Mexican Center League | Salamanca Petroleros | |||
1965 | A | Mexican Southeast League | Tabasco Plataneros | |||
1965 | AA | Mexican League | Mexico City Tigres | |||
1966 | AA | Mexican League | Mexico City Tigres | |||
1966 | A | Mexican Southeast League | Campeche Piratas | |||
1967 | AAA | Mexican League | Mexico City Tigres | |||
1968 | AAA | Mexican League | Mexico City Tigres | |||
1968 | A | Mexican Northern League | Ensenada Tigres | |||
1969 | A | Mexican Southeast League | Tabasco Plataneros | |||
1969 | A | Mexican Center League | Aguascalientes Tigres | |||
1969 | AAA | Mexican League | Mexico City Tigres | |||
1970 | AAA | Mexican League | Union Laguna Algodoneros | |||
1971 | AAA | Mexican League | Union Laguna Algodoneros | |||
1972 | AAA | Mexican League | Saltillo Saraperos | |||
1973 | AAA | Mexican League | Saltillo Saraperos | |||
1974 | AAA | Mexican League | Coahuila Mineros | |||
1975 | AAA | Mexican League | Poza Rica Petroleros | |||
1975 | AAA | Mexican League | Coahuila Mineros | |||
1976 | AAA | Mexican League | Aguascalientes Rieleros |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.