Greg McCarthy
Gregory O'Neil McCarthy
Born: October 30, 1968
Norwalk, CT US
Primary Position: Pitcher
Bats: Left
Throws: Left
Height: 6'2"
Weight: 195
Draft: Round 36 (1987 June Amateur Draft, Philadelphia Phillies)
Draft: Round 2 (1990 Rule V Draft, Montreal Expos)
Draft: Round 1 (1991 Rule V (3A phase), Cleveland Indians)
School: Bridgeport HS (CT)
N/A
Career: 1987-2004
Major League Statistics
Greg McCarthy compiled a career record of 46 wins and 40 losses, with 61 saves, and a 3.69 ERA in his 530-game pitching career with the Utica Blue Sox, Spartanburg Phillies, Clearwater Phillies, Kinston Indians, Canton-Akron Indians, Charlotte Knights, Birmingham Barons, Tacoma Rainiers, Columbus Clippers, Calgary Cannons, Bridgeport Bluefish, Macon Peaches, New Haven County Cutters and Atlantic City Surf. He began playing during the 1987 season and last took the field during the 2004 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Short Season A | NYPL | Utica Blue Sox | 4 | 1 | .800 | 0.91 | 20 | 0 | 13 | 0 | 0 | 3 | 29.7 | 14 | 9 | 3 | 0 | 23 | 2 | 40 | 2 | 2 | 1 | |
1988 | A | SALL3 | Spartanburg Phillies | 4 | 2 | .667 | 4.04 | 34 | 1 | 20 | 0 | 0 | 2 | 64.7 | 52 | 36 | 29 | 3 | 52 | 0 | 65 | 10 | 3 | 8 | |
1989 | A | SALL3 | Spartanburg Phillies | 5 | 8 | .385 | 4.18 | 24 | 15 | 4 | 2 | 1 | 0 | 112.0 | 90 | 58 | 52 | 3 | 80 | 0 | 115 | 9 | 2 | 8 | |
1990 | Advanced A | FLOR | Clearwater Phillies | 1 | 3 | .250 | 3.47 | 42 | 1 | 19 | 0 | 0 | 5 | 59.7 | 47 | 33 | 23 | 4 | 38 | 1 | 67 | 1 | 2 | 5 | |
1992 | Advanced A | CARL | Kinston Indians | 3 | 0 | 1.000 | 0.00 | 23 | 0 | 21 | 0 | 0 | 12 | 27.3 | 14 | 0 | 0 | 0 | 9 | 0 | 37 | 5 | 0 | 8 | 105 |
1993 | AA | EL | Canton-Akron Indians | 2 | 3 | .400 | 4.72 | 33 | 0 | 19 | 0 | 0 | 6 | 34.3 | 28 | 18 | 18 | 1 | 37 | 2 | 39 | 2 | 0 | 6 | 156 |
1993 | Advanced A | CARL | Kinston Indians | 0 | 0 | 1.69 | 9 | 0 | 6 | 0 | 0 | 2 | 10.7 | 8 | 4 | 2 | 0 | 13 | 0 | 14 | 0 | 0 | 2 | 51 | |
1994 | AAA | IL | Charlotte Knights | 1 | 0 | 1.000 | 6.94 | 18 | 0 | 11 | 0 | 0 | 0 | 23.3 | 17 | 22 | 18 | 1 | 28 | 1 | 21 | 6 | 0 | 5 | 118 |
1994 | AA | EL | Canton-Akron Indians | 2 | 3 | .400 | 2.25 | 22 | 0 | 19 | 0 | 0 | 9 | 32.0 | 19 | 12 | 8 | 0 | 23 | 2 | 39 | 1 | 0 | 2 | 133 |
1995 | AA | SOUL | Birmingham Barons | 3 | 3 | .500 | 5.04 | 38 | 0 | 13 | 0 | 0 | 3 | 44.7 | 37 | 28 | 25 | 4 | 29 | 3 | 48 | 2 | 1 | 3 | 195 |
1996 | AAA | PCL | Tacoma Rainiers | 4 | 2 | .667 | 3.29 | 39 | 0 | 14 | 0 | 0 | 4 | 68.3 | 58 | 31 | 25 | 2 | 53 | 2 | 90 | 5 | 2 | 11 | 317 |
1997 | AAA | PCL | Tacoma Rainiers | 2 | 1 | .667 | 3.27 | 22 | 0 | 10 | 0 | 0 | 3 | 22.0 | 21 | 8 | 8 | 3 | 16 | 2 | 34 | 2 | 0 | 1 | 103 |
1998 | AAA | PCL | Tacoma Rainiers | 1 | 2 | .333 | 4.19 | 19 | 0 | 6 | 0 | 0 | 1 | 19.3 | 15 | 14 | 9 | 2 | 22 | 0 | 24 | 2 | 0 | 4 | 95 |
1999 | AAA | PCL | Tacoma Rainiers | 0 | 1 | .000 | 2.05 | 18 | 0 | 6 | 0 | 0 | 0 | 22.0 | 18 | 6 | 5 | 0 | 13 | 1 | 14 | 2 | 0 | 3 | 94 |
1999 | AAA | IL | Columbus Clippers | 2 | 1 | .667 | 3.86 | 29 | 0 | 17 | 0 | 0 | 1 | 35.0 | 24 | 19 | 15 | 4 | 19 | 0 | 21 | 1 | 0 | 3 | 150 |
2000 | AAA | PCL | Calgary Cannons | 4 | 3 | .571 | 7.28 | 40 | 0 | 10 | 0 | 0 | 1 | 38.3 | 43 | 38 | 31 | 3 | 30 | 0 | 30 | 8 | 0 | 1 | 198 |
2002 | Ind | ATLL | Bridgeport Bluefish | 4 | 2 | .667 | 2.77 | 42 | 0 | 18 | 0 | 0 | 0 | 52.0 | 41 | 16 | 16 | 3 | 31 | 2 | 45 | 3 | 0 | 6 | 227 |
2003 | Ind | SEAL | Macon Peaches | 2 | 1 | .667 | 2.38 | 25 | 0 | 14 | 0 | 0 | 6 | 22.7 | 18 | 8 | 6 | 0 | 9 | 0 | 33 | 3 | 3 | 101 | |
2004 | Ind | ATLL | Atlantic City Surf | 1 | 0 | 1.000 | 7.20 | 12 | 0 | 4 | 0 | 0 | 1 | 10.0 | 14 | 11 | 8 | 2 | 11 | 1 | 8 | 1 | 0 | 1 | 56 |
2004 | Ind | CAMA | New Haven County Cutters | 1 | 4 | .200 | 2.96 | 21 | 0 | 15 | 0 | 0 | 2 | 27.3 | 23 | 11 | 9 | 2 | 15 | 2 | 29 | 1 | 0 | 0 | 121 |
Totals | 46 | 40 | .535 | 3.69 | 530 | 17 | 259 | 2 | 1 | 61 | 755.3 | 601 | 382 | 310 | 37 | 551 | 21 | 813 | 66 | 12 | 81 | 2220 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Short Season A | NYPL | Utica Blue Sox | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
2000 | AAA | PCL | Calgary Cannons | 40 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Short Season A | NYPL | Utica Blue Sox | P | 20 | 1 | 5 | 1 | 0 | .857 | .300 |
1988 | A | SALL3 | Spartanburg Phillies | P | 34 | 1 | 9 | 1 | 0 | .909 | .294 |
1989 | A | SALL3 | Spartanburg Phillies | P | 24 | 6 | 18 | 2 | 1 | .923 | 1.000 |
1990 | Advanced A | FLOR | Clearwater Phillies | P | 42 | 5 | 17 | 0 | 1 | 1.000 | .524 |
1992 | Advanced A | CARL | Kinston Indians | P | 23 | 2 | 2 | 0 | 1 | 1.000 | .174 |
1993 | Advanced A | CARL | Kinston Indians | P | 9 | 1 | 3 | 1 | 0 | .800 | .444 |
1993 | AA | EL | Canton-Akron Indians | P | 33 | 2 | 3 | 0 | 1 | 1.000 | .152 |
1994 | AA | EL | Canton-Akron Indians | P | 22 | 3 | 6 | 0 | 2 | 1.000 | .409 |
1994 | AAA | IL | Charlotte Knights | P | 18 | 3 | 1 | 0 | 1 | 1.000 | .222 |
1995 | AA | SOUL | Birmingham Barons | P | 38 | 2 | 8 | 0 | 1 | 1.000 | .263 |
1996 | AAA | PCL | Tacoma Rainiers | P | 39 | 2 | 11 | 0 | 0 | 1.000 | .333 |
1997 | AAA | PCL | Tacoma Rainiers | P | 22 | 2 | 3 | 0 | 0 | 1.000 | .227 |
1998 | AAA | PCL | Tacoma Rainiers | P | 19 | 1 | 1 | 0 | 0 | 1.000 | .105 |
1999 | AAA | IL | Columbus Clippers | P | 29 | 5 | 4 | 0 | 0 | 1.000 | .310 |
1999 | AAA | PCL | Tacoma Rainiers | P | 18 | 0 | 3 | 0 | 1 | 1.000 | .167 |
2000 | AAA | PCL | Calgary Cannons | P | 40 | 2 | 5 | 1 | 0 | .875 | .175 |
2002 | Ind | ATLL | Bridgeport Bluefish | P | 42 | 4 | 5 | 0 | 0 | 1.000 | .214 |
2003 | Ind | SEAL | Macon Peaches | P | 25 | .000 | |||||
2004 | Ind | CAMA | New Haven County Cutters | P | 21 | 5 | 4 | 0 | 0 | 1.000 | .429 |
2004 | Ind | ATLL | Atlantic City Surf | P | 12 | 2 | 1 | 0 | 0 | 1.000 | .250 |
Totals | 530 | 49 | 109 | 6 | 9 | .963 | .298 |
Minor League Service:
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.