Jonathan Albaladejo
Jonathan (Santana) Albaladejo
Born: October 30, 1982
San Juan, PR
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'5"
Weight: 270
Draft: Round 34 (2000 June Amateur Draft, San Francisco Giants)
Draft: Round 19 (2001 June Amateur Draft, Pittsburgh Pirates)
School: Colegio Janil (Vega Alta, PR)
Miama Dade CC
Career: 2001-2019
Major League Statistics
Jonathan (Santana) Albaladejo compiled a career record of 92 wins and 79 losses, with 94 saves, and a 3.74 ERA in his 557-game pitching career with the Pirates, Hickory Crawdads, Lynchburg Hillcats, Altoona Curve, Harrisburg Senators, Columbus Clippers, Staten Island Yankees, Scranton/Wilkes-Barre Yankees, Yomiuri Giants, Reno Aces, New Orleans Zephyrs, Mexico City Diablos Rojos, Bridgeport Bluefish, Reynosa Broncos, Las Vegas 51s and Lancaster Barnstormers. He began playing during the 2001 season and last took the field during the 2019 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R | GULF | Pirates | 0 | 3 | .000 | 4.74 | 10 | 2 | 5 | 0 | 0 | 1 | 19.0 | 22 | 13 | 10 | 1 | 2 | 0 | 24 | 1 | 0 | 2 | 85 |
2002 | R | GULF | Pirates | 3 | 2 | .600 | 2.40 | 12 | 10 | 1 | 0 | 0 | 0 | 60.0 | 71 | 20 | 16 | 2 | 6 | 0 | 37 | 3 | 0 | 1 | 247 |
2003 | A | SALL3 | Hickory Crawdads | 12 | 5 | .706 | 3.11 | 29 | 20 | 2 | 5 | 0 | 1 | 139.0 | 114 | 53 | 48 | 14 | 19 | 1 | 110 | 4 | 1 | 5 | 536 |
2004 | Advanced A | CARL | Lynchburg Hillcats | 8 | 8 | .500 | 4.33 | 24 | 24 | 0 | 1 | 1 | 0 | 131.0 | 150 | 72 | 63 | 10 | 25 | 0 | 92 | 5 | 0 | 6 | 561 |
2005 | Advanced A | CARL | Lynchburg Hillcats | 4 | 3 | .571 | 3.91 | 28 | 6 | 6 | 0 | 0 | 2 | 78.3 | 74 | 40 | 34 | 9 | 21 | 0 | 76 | 2 | 1 | 2 | 333 |
2006 | AA | EL | Altoona Curve | 1 | 2 | .333 | 4.00 | 18 | 1 | 4 | 0 | 0 | 1 | 36.0 | 41 | 18 | 16 | 4 | 5 | 1 | 27 | 3 | 0 | 1 | 152 |
2006 | R | GULF | Pirates | 1 | 0 | 1.000 | 2.92 | 3 | 2 | 0 | 0 | 0 | 0 | 12.3 | 12 | 4 | 4 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 48 |
2007 | AA | EL | Harrisburg Senators | 4 | 3 | .571 | 4.17 | 21 | 0 | 13 | 0 | 0 | 2 | 36.7 | 30 | 20 | 17 | 3 | 15 | 3 | 35 | 1 | 0 | 4 | 156 |
2007 | AAA | IL | Columbus Clippers | 3 | 0 | 1.000 | 1.12 | 15 | 0 | 4 | 0 | 0 | 0 | 24.0 | 14 | 3 | 3 | 2 | 7 | 1 | 21 | 3 | 1 | 2 | 95 |
2008 | Short Season A | NYPL | Staten Island Yankees | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | |
2008 | AAA | IL | Scranton/Wilkes-Barre Yankees | 0 | 0 | 1.29 | 4 | 0 | 2 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 | |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | 3 | 0 | 1.000 | 1.75 | 27 | 0 | 22 | 0 | 0 | 11 | 36.0 | 25 | 8 | 7 | 4 | 3 | 0 | 26 | 0 | 0 | 1 | 136 |
2010 | AAA | IL | Scranton/Wilkes-Barre Yankees | 4 | 2 | .667 | 1.42 | 57 | 0 | 54 | 0 | 0 | 43 | 63.3 | 38 | 10 | 10 | 3 | 18 | 0 | 82 | 2 | 1 | 6 | 248 |
2011 | Foreign Major | JPCL | Yomiuri Giants | 2 | 2 | .500 | 2.45 | 46 | 0 | 23 | 0 | 0 | 2 | 51.3 | 43 | 17 | 14 | 2 | 19 | 4 | 44 | 5 | 0 | 0 | 219 |
2012 | AAA | PCL | Reno Aces | 5 | 3 | .625 | 3.65 | 49 | 0 | 42 | 0 | 0 | 25 | 56.7 | 46 | 23 | 23 | 8 | 23 | 2 | 60 | 3 | 1 | 2 | 234 |
2013 | AAA | PCL | New Orleans Zephyrs | 4 | 5 | .444 | 3.80 | 57 | 0 | 15 | 0 | 0 | 4 | 73.3 | 83 | 34 | 31 | 5 | 23 | 6 | 72 | 2 | 0 | 2 | 323 |
2015 | AAA | MEX | Mexico City Diablos Rojos | 2 | 6 | .250 | 4.91 | 56 | 0 | 15 | 0 | 0 | 2 | 47.7 | 55 | 31 | 26 | 1 | 17 | 6 | 50 | 0 | 1 | 6 | 210 |
2016 | Ind | ATLL | Bridgeport Bluefish | 15 | 6 | .714 | 4.07 | 28 | 28 | 0 | 0 | 0 | 0 | 172.7 | 194 | 83 | 78 | 14 | 34 | 1 | 164 | 6 | 1 | 8 | 744 |
2016 | AAA | MEX | Reynosa Broncos | 0 | 0 | 4.91 | 4 | 0 | 0 | 0 | 0 | 0 | 3.7 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | |
2017 | AAA | PCL | Las Vegas 51s | 2 | 4 | .333 | 4.50 | 9 | 8 | 1 | 1 | 0 | 0 | 52.0 | 64 | 29 | 26 | 4 | 8 | 1 | 36 | 0 | 0 | 0 | 223 |
2017 | Ind | ATLL | Bridgeport Bluefish | 7 | 6 | .538 | 4.44 | 16 | 16 | 0 | 2 | 0 | 0 | 99.3 | 113 | 54 | 49 | 7 | 27 | 2 | 103 | 3 | 2 | 2 | 432 |
2018 | Ind | ATLL | Lancaster Barnstormers | 9 | 7 | .562 | 4.41 | 23 | 23 | 0 | 3 | 1 | 0 | 132.7 | 164 | 69 | 65 | 15 | 27 | 2 | 104 | 4 | 0 | 6 | 579 |
2019 | Ind | ATLL | Lancaster Barnstormers | 3 | 12 | .200 | 4.77 | 19 | 19 | 0 | 1 | 0 | 0 | 109.3 | 123 | 67 | 58 | 14 | 29 | 2 | 69 | 3 | 2 | 10 | 477 |
Totals | 92 | 79 | .538 | 3.74 | 557 | 161 | 209 | 13 | 2 | 94 | 1445.3 | 1488 | 672 | 601 | 125 | 337 | 33 | 1258 | 50 | 11 | 66 | 6098 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | AA | EL | Altoona Curve | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | AA | EL | Harrisburg Senators | 21 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 1 | 0 | 0 |
2012 | AAA | PCL | Reno Aces | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AAA | PCL | New Orleans Zephyrs | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | AAA | PCL | Las Vegas 51s | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 154 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .071 | .205 | 1 | 0 | 0 | 3 | 0 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R | GULF | Pirates | P | 10 | 0 | 6 | 0 | 0 | 1.000 | .600 |
2002 | R | GULF | Pirates | P | 12 | 5 | 10 | 3 | 0 | .833 | 1.250 |
2003 | A | SALL3 | Hickory Crawdads | P | 29 | 4 | 12 | 2 | 1 | .889 | .552 |
2004 | Advanced A | CARL | Lynchburg Hillcats | P | 24 | 11 | 23 | 4 | 0 | .895 | 1.417 |
2005 | Advanced A | CARL | Lynchburg Hillcats | P | 28 | 6 | 7 | 0 | 0 | 1.000 | .464 |
2006 | R | GULF | Pirates | P | 3 | 2 | 2 | 0 | 0 | 1.000 | 1.333 |
2006 | AA | EL | Altoona Curve | P | 18 | 4 | 6 | 0 | 1 | 1.000 | .556 |
2007 | AA | EL | Harrisburg Senators | P | 21 | 6 | 1 | 0 | 0 | 1.000 | .333 |
2007 | AAA | IL | Columbus Clippers | P | 15 | 0 | 4 | 0 | 0 | 1.000 | .267 |
2008 | AAA | IL | Scranton/Wilkes-Barre Yankees | P | 4 | 0 | 0 | 0 | 0 | .000 | |
2008 | Short Season A | NYPL | Staten Island Yankees | P | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.500 |
2009 | AAA | IL | Scranton/Wilkes-Barre Yankees | P | 27 | 3 | 6 | 0 | 1 | 1.000 | .333 |
2010 | AAA | IL | Scranton/Wilkes-Barre Yankees | P | 57 | 6 | 6 | 0 | 1 | 1.000 | .211 |
2011 | Foreign Major | JPCL | Yomiuri Giants | P | 46 | 5 | 6 | 2 | 0 | .846 | .239 |
2012 | AAA | PCL | Reno Aces | P | 49 | 4 | 3 | 1 | 0 | .875 | .143 |
2013 | AAA | PCL | New Orleans Zephyrs | P | 57 | 4 | 9 | 1 | 1 | .929 | .228 |
2015 | AAA | MEX | Mexico City Diablos Rojos | P | 56 | 0 | 5 | 2 | 0 | .714 | .089 |
2016 | AAA | MEX | Reynosa Broncos | P | 4 | 1 | 0 | 0 | 0 | 1.000 | .250 |
2016 | Ind | ATLL | Bridgeport Bluefish | P | 28 | 9 | 10 | 1 | 2 | .950 | .679 |
2017 | AAA | PCL | Las Vegas 51s | P | 9 | 3 | 6 | 0 | 1 | 1.000 | 1.000 |
2017 | Ind | ATLL | Bridgeport Bluefish | P | 16 | 9 | 11 | 0 | 0 | 1.000 | 1.250 |
2018 | Ind | ATLL | Lancaster Barnstormers | P | 23 | 4 | 13 | 1 | 2 | .944 | .739 |
2019 | Ind | ATLL | Lancaster Barnstormers | P | 19 | 2 | 11 | 2 | 0 | .867 | .684 |
Totals | 557 | 89 | 159 | 19 | 10 | .929 | .445 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2001 | R | Gulf Coast League | Pirates | PIT | ||
2002 | R | Gulf Coast League | Pirates | PIT | ||
2003 | A | South Atlantic League | Hickory Crawdads | PIT | ||
2004 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | April 10, 2004 | August 20, 2004 |
2005 | Advanced A | Carolina League | Lynchburg Hillcats | PIT | April 10, 2005 | September 4, 2005 |
2006 | AA | Eastern League | Altoona Curve | PIT | April 9, 2006 | June 6, 2006 |
2006 | R | Gulf Coast League | Pirates | PIT | July 22, 2006 | August 2, 2006 |
2007 | AA | Eastern League | Harrisburg Senators | WAS | May 17, 2007 | July 22, 2007 |
2007 | AAA | International League | Columbus Clippers | WAS | July 24, 2007 | September 3, 2007 |
2008 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 8, 2008 | April 22, 2008 |
2008 | Short Season A | New York-Pennsylvania League | Staten Island Yankees | NYA | September 2, 2008 | September 5, 2008 |
2009 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | May 24, 2009 | September 2, 2009 |
2010 | AAA | International League | Scranton/Wilkes-Barre Yankees | NYA | April 8, 2010 | August 29, 2010 |
2011 | Foreign Major | Japan Central League | Yomiuri Giants | April 16, 2011 | October 16, 2011 | |
2012 | AAA | Pacific Coast League | Reno Aces | ARI | April 5, 2012 | September 3, 2012 |
2013 | AAA | Pacific Coast League | New Orleans Zephyrs | MIA | April 4, 2013 | September 2, 2013 |
2015 | AAA | Mexican League | Mexico City Diablos Rojos | April 3, 2015 | August 14, 2015 | |
2016 | AAA | Mexican League | Reynosa Broncos | April 3, 2016 | April 8, 2016 | |
2016 | Ind | Atlantic League | Bridgeport Bluefish | April 24, 2016 | September 18, 2016 | |
2017 | Ind | Atlantic League | Bridgeport Bluefish | April 21, 2017 | July 19, 2017 | |
2017 | AAA | Pacific Coast League | Las Vegas 51s | NYN | July 25, 2017 | September 4, 2017 |
2018 | Ind | Atlantic League | Lancaster Barnstormers | April 27, 2018 | September 12, 2018 | |
2019 | Ind | Atlantic League | Lancaster Barnstormers | April 26, 2019 | September 19, 2019 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.