Simon Gravel
Simon Gravel
Born: May 19, 1994
Montreal, QC CA
Primary Position: Catcher
All Position(s) Played: 1B, LF, OF, RF
Bats: Right
Throws: Right
Height: 6'2"
Weight: 190
Career: 2014-2016
Simon Gravel compiled a career batting average of .209 with 2 home runs and 17 RBI in his 85-game career with the Red Sox and Trois-Rivieres Aigles. He began playing during the 2014 season and last took the field during the 2016 campaign.
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | R | GULF | Red Sox | 6 | 18 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .267 | .389 | .267 | .656 | 4 | 2 | 0 | 0 | 0 | 0 |
2015 | Ind | CAMA | Trois-Rivieres Aigles | 38 | 116 | 103 | 8 | 23 | 2 | 0 | 1 | 9 | 1 | 1 | 11 | 33 | .223 | .296 | .272 | .567 | 28 | 0 | 1 | 1 | 0 | |
2016 | Ind | CAMA | Trois-Rivieres Aigles | 41 | 116 | 107 | 7 | 20 | 3 | 0 | 1 | 5 | 1 | 2 | 5 | 18 | .187 | .228 | .243 | .471 | 26 | 1 | 2 | 1 | 0 | |
Totals | 85 | 250 | 225 | 17 | 47 | 5 | 0 | 2 | 17 | 2 | 3 | 19 | 52 | .209 | .271 | .258 | .529 | 58 | 2 | 1 | 3 | 2 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G | PB | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | R | GULF | Red Sox | C | 4 | 14 | 0 | 0 | 0 | 1.000 | 3.500 | 1 | 6 | 0 | 0.0 |
2015 | Ind | CAMA | Trois-Rivieres Aigles | LF | 6 | .000 | |||||||||
2015 | Ind | CAMA | Trois-Rivieres Aigles | OF | 6 | 9 | 0 | 0 | 0 | 1.000 | 1.500 | ||||
2015 | Ind | CAMA | Trois-Rivieres Aigles | C | 20 | 94 | 4 | 2 | 0 | .980 | 4.900 | 3 | 22 | 4 | 15.4 |
2015 | Ind | CAMA | Trois-Rivieres Aigles | RF | 1 | .000 | |||||||||
2016 | Ind | CAMA | Trois-Rivieres Aigles | 1B | 5 | 32 | 1 | 2 | 3 | .943 | 6.600 | ||||
2016 | Ind | CAMA | Trois-Rivieres Aigles | OF | 5 | 4 | 0 | 1 | 0 | .800 | .800 | ||||
2016 | Ind | CAMA | Trois-Rivieres Aigles | RF | 4 | .000 | |||||||||
2016 | Ind | CAMA | Trois-Rivieres Aigles | LF | 2 | .000 | |||||||||
2016 | Ind | CAMA | Trois-Rivieres Aigles | C | 19 | 111 | 6 | 1 | 1 | .992 | 6.158 | 7 | 15 | 2 | 11.8 |
Totals | 72 | 264 | 11 | 6 | 4 | .979 | 3.819 | 11 | 43 | 6 | 12.2 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
2014 | R | Gulf Coast League | Red Sox | BOS | June 20, 2014 | August 28, 2014 |
2015 | Ind | Canadian-American Association | Trois-Rivieres Aigles | May 24, 2015 | September 7, 2015 | |
2016 | Ind | Canadian-American Association | Trois-Rivieres Aigles | May 19, 2016 | September 3, 2016 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.