Keith Sonnichsen
Keith R. Sonnichsen
Born: April 28, 1948
Primary Position: Third base
All Position(s) Played: 1B, 2B, OF, P, SS
Bats: Right
Throws: Right
Height: 6'0"
Weight: 180
Career: 1969-1971
Keith Sonnichsen compiled a career batting average of .257 with 5 home runs and 73 RBI in his 216-game career with the Auburn Twins and Orlando Twins. He began playing during the 1969 season and last took the field during the 1971 campaign.
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | A | FLOR | Orlando Twins | 1 | 2 | .333 | 5.14 | 9 | 3 | 1 | 0 | 1 | 28.0 | 30 | 20 | 16 | 4 | 14 | 0 | 20 | 0 | 0 | 1 | ||
Totals | 1 | 2 | .333 | 5.14 | 9 | 3 | 0 | 1 | 0 | 1 | 28.0 | 30 | 20 | 16 | 4 | 14 | 0 | 20 | 0 | 0 | 1 | 0 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Short Season A | NYPL | Auburn Twins | 70 | 280 | 222 | 37 | 69 | 14 | 1 | 2 | 32 | 5 | 1 | 51 | 40 | .311 | .440 | .410 | .850 | 91 | 2 | 3 | 2 | ||
1970 | A | FLOR | Orlando Twins | 53 | 197 | 161 | 15 | 37 | 3 | 1 | 0 | 11 | 7 | 4 | 33 | 26 | .230 | .361 | .261 | .622 | 42 | 0 | 3 | 0 | ||
1971 | A | FLOR | Orlando Twins | 93 | 319 | 258 | 35 | 59 | 8 | 2 | 3 | 30 | 11 | 2 | 50 | 38 | .229 | .357 | .310 | .667 | 80 | 3 | 5 | 3 | ||
Totals | 216 | 796 | 641 | 87 | 165 | 25 | 4 | 5 | 73 | 23 | 7 | 134 | 104 | .257 | .387 | .332 | .720 | 213 | 0 | 5 | 11 | 5 | 0 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Short Season A | NYPL | Auburn Twins | 2B | 63 | 136 | 138 | 16 | 25 | .945 | 4.349 |
1969 | Short Season A | NYPL | Auburn Twins | SS | 4 | 4 | 8 | 1 | 0 | .923 | 3.000 |
1969 | Short Season A | NYPL | Auburn Twins | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
1970 | A | FLOR | Orlando Twins | 3B | 46 | 43 | 97 | 10 | 11 | .933 | 3.043 |
1970 | A | FLOR | Orlando Twins | 2B | 2 | 0 | 4 | 0 | 0 | 1.000 | 2.000 |
1970 | A | FLOR | Orlando Twins | SS | 1 | 2 | 4 | 0 | 2 | 1.000 | 6.000 |
1971 | A | FLOR | Orlando Twins | P | 9 | 3 | 3 | 0 | 1 | 1.000 | .667 |
1971 | A | FLOR | Orlando Twins | 3B | 75 | 62 | 169 | 18 | 20 | .928 | 3.080 |
1971 | A | FLOR | Orlando Twins | 2B | 3 | 6 | 2 | 1 | 1 | .889 | 2.667 |
1971 | A | FLOR | Orlando Twins | 1B | 1 | 5 | 0 | 0 | 1 | 1.000 | 5.000 |
Totals | 205 | 262 | 425 | 46 | 61 | .937 | 3.351 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1969 | Short Season A | New York-Pennsylvania League | Auburn Twins | MIN | ||
1970 | A | Florida State League | Orlando Twins | MIN | ||
1971 | A | Florida State League | Orlando Twins | MIN |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.