Gary Holle
Gary Charles Holle
Born: August 11, 1954
Albany, NY US
Primary Position: First base
All Position(s) Played: OF
Bats: Right
Throws: Left
Height: 6'6"
Weight: 210
Draft: Round 13 (1976 June Amateur Draft, Milwaukee Brewers)
School: Siena
Career: 1976-1981
Major League Statistics
Gary Holle compiled a career batting average of .297 with 111 home runs and 445 RBI in his 652-game career with the Newark Co-Pilots, Berkshire Brewers, Holyoke Millers, Spokane Indians, Tucson Toros, Iowa Oaks, Phoenix Giants, Charleston Charlies and Edmonton Trappers. He began playing during the 1976 season and last took the field during the 1981 campaign.
Newark Co-Pilots |
Berkshire Brewers |
Holyoke Millers |
Spokane Indians |
Spokane Indians |
Tucson Toros |
Iowa Oaks |
Phoenix Giants |
Charleston Charlies |
Edmonton Trappers |
Click on column headings to sort.
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Short Season A | NYPL | Newark Co-Pilots | 69 | 305 | 245 | 70 | 81 | 16 | 4 | 19 | 77 | 8 | 2 | 52 | 44 | .331 | .457 | .661 | 1.118 | 162 | 6 | 1 | 1 | ||
1976 | AA | EL | Berkshire Brewers | 4 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .143 | .294 | .143 | .437 | 2 | 2 | 0 | 0 | ||
1977 | AA | EL | Holyoke Millers | 133 | 528 | 471 | 79 | 119 | 25 | 1 | 30 | 75 | 7 | 1 | 50 | 119 | .253 | .326 | .501 | .827 | 236 | 2 | 3 | 2 | ||
1978 | AAA | PCL | Spokane Indians | 65 | 256 | 220 | 36 | 66 | 12 | 5 | 8 | 40 | 2 | 1 | 27 | 42 | .300 | .380 | .509 | .889 | 112 | 4 | 1 | 4 | ||
1978 | AA | EL | Holyoke Millers | 71 | 293 | 256 | 40 | 66 | 13 | 1 | 10 | 44 | 0 | 3 | 27 | 42 | .258 | .336 | .434 | .769 | 111 | 5 | 1 | 4 | ||
1979 | AAA | AA2 | Iowa Oaks | 39 | 136 | 121 | 17 | 33 | 3 | 3 | 3 | 14 | 4 | 1 | 10 | 18 | .273 | .336 | .421 | .757 | 51 | 2 | 2 | 1 | ||
1979 | AAA | PCL | Tucson Toros | 52 | 231 | 208 | 32 | 71 | 10 | 3 | 3 | 47 | 3 | 2 | 20 | 29 | .341 | .403 | .462 | .864 | 96 | 2 | 0 | 1 | ||
1980 | AAA | AA2 | Iowa Oaks | 25 | 92 | 88 | 10 | 22 | 3 | 0 | 3 | 8 | 1 | 1 | 4 | 21 | .250 | .283 | .386 | .669 | 34 | 0 | 0 | 0 | ||
1980 | AAA | IL | Charleston Charlies | 26 | 93 | 81 | 8 | 17 | 3 | 1 | 2 | 9 | 0 | 0 | 11 | 16 | .210 | .312 | .346 | .658 | 28 | 1 | 0 | 0 | ||
1980 | AAA | PCL | Phoenix Giants | 60 | 254 | 226 | 28 | 86 | 11 | 3 | 7 | 43 | 1 | 5 | 24 | 25 | .381 | .445 | .549 | .994 | 124 | 3 | 0 | 1 | ||
1981 | AAA | PCL | Edmonton Trappers | 108 | 419 | 370 | 70 | 121 | 16 | 2 | 26 | 88 | 8 | 5 | 40 | 48 | .327 | .397 | .592 | .989 | 219 | 5 | 1 | 3 | 1 | |
Totals | 652 | 2624 | 2300 | 391 | 684 | 112 | 23 | 111 | 445 | 36 | 21 | 266 | 407 | .297 | .376 | .511 | .886 | 1175 | 0 | 32 | 9 | 17 | 1 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Short Season A | NYPL | Newark Co-Pilots | 1B | 69 | 587 | 36 | 7 | 57 | .989 | 9.029 |
1976 | AA | EL | Berkshire Brewers | 1B | 4 | 37 | 3 | 0 | 2 | 1.000 | 1.000 |
1977 | AA | EL | Holyoke Millers | 1B | 131 | 1159 | 52 | 14 | 106 | .989 | 9.244 |
1977 | AA | EL | Holyoke Millers | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
1978 | AA | EL | Holyoke Millers | 1B | 69 | 525 | 29 | 6 | 45 | .989 | 8.029 |
1978 | AAA | PCL | Spokane Indians | 1B | 42 | 368 | 18 | 3 | 41 | .992 | 9.190 |
1979 | AAA | AA2 | Iowa Oaks | 1B | 39 | 298 | 20 | 2 | 30 | .994 | 8.154 |
1979 | AAA | PCL | Tucson Toros | 1B | 17 | 171 | 11 | 0 | 16 | 1.000 | 1.706 |
1979 | AAA | PCL | Tucson Toros | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
1980 | AAA | PCL | Phoenix Giants | OF | 2 | 1 | 0 | 0 | 0 | 1.000 | .500 |
1980 | AAA | AA2 | Iowa Oaks | 1B | 17 | 148 | 6 | 2 | 12 | .987 | 9.059 |
1980 | AAA | PCL | Phoenix Giants | 1B | 14 | 115 | 4 | 1 | 13 | .992 | 8.500 |
1980 | AAA | IL | Charleston Charlies | 1B | 11 | 113 | 10 | 0 | 8 | 1.000 | 11.182 |
1981 | AAA | PCL | Edmonton Trappers | 1B | 3 | 25 | 0 | 0 | 1 | 1.000 | 8.333 |
1981 | AAA | PCL | Edmonton Trappers | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 421 | 3550 | 189 | 35 | 331 | .991 | 8.881 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1976 | Short Season A | New York-Pennsylvania League | Newark Co-Pilots | ML4 | ||
1976 | AA | Eastern League | Berkshire Brewers | ML4 | ||
1977 | AA | Eastern League | Holyoke Millers | ML4 | ||
1978 | AA | Eastern League | Holyoke Millers | ML4 | ||
1978 | AAA | Pacific Coast League | Spokane Indians | ML4 | ||
1979 | AAA | Pacific Coast League | Tucson Toros | TEX | ||
1979 | AAA | American Association 2 | Iowa Oaks | CHA | ||
1980 | AAA | Pacific Coast League | Phoenix Giants | SFN | ||
1980 | AAA | International League | Charleston Charlies | TEX | ||
1980 | AAA | American Association 2 | Iowa Oaks | CHA | ||
1981 | AAA | Pacific Coast League | Edmonton Trappers | CHA |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.