Brant Brown
Brant Michael Brown
Born: June 22, 1971
Porterville, CA US
Primary Position: First base
All Position(s) Played: CF, LF, OF, P, RF
Bats: Left
Throws: Left
Height: 6'3"
Weight: 220
Draft: Round 3 (1992 June Amateur Draft, Chicago Cubs)
School: Fresno State
Career: 1992-2003
Major League Statistics
Brant Brown compiled a career batting average of .281 with 63 home runs and 342 RBI in his 839-game career with the Peoria Chiefs, Daytona Cubs, Orlando Cubs, Iowa Cubs, Memphis Redbirds, Indianapolis Indians and Schaumburg Flyers. He began playing during the 1992 season and last took the field during the 2003 campaign.
![]() Peoria Chiefs |
![]() Daytona Cubs |
![]() Orlando Cubs |
![]() Iowa Cubs |
![]() Indianapolis Indians |
![]() Memphis Redbirds |
![]() Schaumburg Flyers |
Click on column headings to sort.
Pitching:
Year | Level | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Ind | NORL | Schaumburg Flyers | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting:
Year | Level | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | A | MIDW | Peoria Chiefs | 70 | 281 | 248 | 28 | 68 | 14 | 0 | 3 | 27 | 3 | 4 | 24 | 49 | .274 | .335 | .367 | .701 | 91 | 4 | 1 | 3 | 5 | 2 |
1993 | AA | SOUL | Orlando Cubs | 28 | 122 | 111 | 17 | 35 | 11 | 3 | 4 | 23 | 2 | 1 | 6 | 19 | .315 | .369 | .577 | .945 | 64 | 2 | 4 | 0 | 1 | 1 |
1993 | Advanced A | FLOR | Daytona Cubs | 75 | 282 | 266 | 26 | 91 | 8 | 7 | 3 | 33 | 8 | 7 | 11 | 38 | .342 | .371 | .459 | .829 | 122 | 5 | 1 | 4 | 0 | 0 |
1994 | AA | SOUL | Orlando Cubs | 127 | 514 | 470 | 54 | 127 | 30 | 6 | 5 | 37 | 11 | 15 | 37 | 86 | .270 | .330 | .391 | .722 | 184 | 10 | 5 | 2 | 0 | 3 |
1995 | AA | SOUL | Orlando Cubs | 121 | 502 | 446 | 67 | 121 | 27 | 4 | 6 | 53 | 8 | 5 | 39 | 77 | .271 | .332 | .390 | .722 | 174 | 6 | 3 | 11 | 3 | 2 |
1996 | AAA | AA2 | Iowa Cubs | 94 | 364 | 342 | 48 | 104 | 25 | 3 | 10 | 43 | 6 | 6 | 19 | 65 | .304 | .346 | .482 | .829 | 165 | 10 | 3 | 0 | 0 | 1 |
1997 | AAA | AA2 | Iowa Cubs | 71 | 291 | 256 | 51 | 77 | 19 | 3 | 16 | 51 | 6 | 6 | 31 | 44 | .301 | .379 | .586 | .965 | 150 | 5 | 2 | 1 | 1 | 2 |
1998 | AAA | PCL | Iowa Cubs | 3 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .364 | .364 | .364 | .727 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | AAA | PCL | Memphis Redbirds | 52 | 209 | 188 | 30 | 52 | 4 | 1 | 4 | 19 | 2 | 1 | 21 | 60 | .277 | .349 | .372 | .722 | 70 | 0 | 0 | 0 | 0 | 1 |
2001 | AAA | IL | Indianapolis Indians | 50 | 172 | 154 | 22 | 31 | 8 | 1 | 5 | 13 | 1 | 2 | 12 | 47 | .201 | .272 | .364 | .636 | 56 | 1 | 3 | 3 | 0 | 1 |
2003 | Ind | NORL | Schaumburg Flyers | 85 | 371 | 328 | 55 | 83 | 21 | 6 | 7 | 43 | 16 | 5 | 36 | 78 | .253 | .324 | .418 | .742 | 137 | 4 | 1 | 1 | 5 | 1 |
Totals | 776 | 3119 | 2820 | 399 | 793 | 167 | 34 | 63 | 342 | 63 | 52 | 236 | 569 | .281 | .340 | .432 | .772 | 1217 | 47 | 23 | 25 | 15 | 14 |
Fielding:
Year | Level | Lg | Team | Pos | GP | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | A | MIDW | Peoria Chiefs | 1B | 68 | 582 | 39 | 6 | 50 | .990 | 9.132 |
1993 | Advanced A | FLOR | Daytona Cubs | 1B | 75 | 643 | 55 | 5 | 63 | .993 | 9.307 |
1993 | AA | SOUL | Orlando Cubs | 1B | 28 | 237 | 27 | 3 | 31 | .989 | 9.429 |
1993 | Advanced A | FLOR | Daytona Cubs | OF | 1 | 0 | 0 | 0 | 0 | .000 | |
1994 | AA | SOUL | Orlando Cubs | 1B | 115 | 1019 | 78 | 12 | 80 | .989 | 9.539 |
1994 | AA | SOUL | Orlando Cubs | OF | 10 | 12 | 2 | 0 | 0 | 1.000 | 1.400 |
1995 | AA | SOUL | Orlando Cubs | OF | 8 | 14 | 0 | 0 | 0 | 1.000 | 1.750 |
1995 | AA | SOUL | Orlando Cubs | LF | 7 | .000 | |||||
1995 | AA | SOUL | Orlando Cubs | 1B | 107 | 917 | 92 | 10 | 75 | .990 | 9.430 |
1995 | AA | SOUL | Orlando Cubs | RF | 1 | .000 | |||||
1996 | AAA | AA2 | Iowa Cubs | 1B | 92 | 762 | 66 | 8 | 74 | .990 | 9.000 |
1997 | AAA | AA2 | Iowa Cubs | LF | 47 | .000 | |||||
1997 | AAA | AA2 | Iowa Cubs | OF | 47 | 74 | 0 | 1 | 0 | .987 | 1.574 |
1997 | AAA | AA2 | Iowa Cubs | 1B | 17 | 128 | 13 | 3 | 11 | .979 | 8.294 |
1997 | AAA | AA2 | Iowa Cubs | CF | 1 | .000 | |||||
1998 | AAA | PCL | Iowa Cubs | CF | 2 | .000 | |||||
1998 | AAA | PCL | Iowa Cubs | OF | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.500 |
1998 | AAA | PCL | Iowa Cubs | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
2001 | AAA | IL | Indianapolis Indians | CF | 7 | .000 | |||||
2001 | AAA | IL | Indianapolis Indians | OF | 7 | 15 | 1 | 0 | 1 | 1.000 | 2.286 |
2001 | AAA | PCL | Memphis Redbirds | 1B | 48 | 384 | 33 | 1 | 35 | .998 | 8.688 |
2001 | AAA | IL | Indianapolis Indians | 1B | 39 | 338 | 18 | 1 | 29 | .997 | 9.128 |
2001 | AAA | PCL | Memphis Redbirds | CF | 1 | .000 | |||||
2001 | AAA | PCL | Memphis Redbirds | OF | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2003 | Ind | NORL | Schaumburg Flyers | 1B | 76 | 669 | 60 | 8 | 83 | .989 | 9.592 |
2003 | Ind | NORL | Schaumburg Flyers | RF | 3 | .000 | |||||
2003 | Ind | NORL | Schaumburg Flyers | OF | 15 | 17 | 0 | 1 | 0 | .944 | 1.133 |
2003 | Ind | NORL | Schaumburg Flyers | LF | 12 | .000 | |||||
2003 | Ind | NORL | Schaumburg Flyers | P | 1 | 0 | 0 | 0 | 0 | .000 | |
Totals | 839 | 5817 | 484 | 59 | 532 | .991 | 7.510 |
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
1992 | A | Midwest League | Peoria Chiefs | CHN | ||
1993 | Advanced A | Florida State League | Daytona Cubs | CHN | ||
1993 | AA | Southern League | Orlando Cubs | CHN | ||
1994 | AA | Southern League | Orlando Cubs | CHN | ||
1995 | AA | Southern League | Orlando Cubs | CHN | ||
1996 | AAA | American Association 2 | Iowa Cubs | CHN | ||
1997 | AAA | American Association 2 | Iowa Cubs | CHN | ||
1998 | AAA | Pacific Coast League | Iowa Cubs | CHN | ||
2001 | AAA | International League | Indianapolis Indians | MIL | ||
2001 | AAA | Pacific Coast League | Memphis Redbirds | SLN | July 4, 2001 | September 3, 2001 |
2003 | Ind | Northern League | Schaumburg Flyers |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.